Herky Hyenas			
			
Total Starts:			
Gilbert	31		
Boyle	33		
Kershaw	28		
Megill	20		
Nola	18		
Ohtani	18		
Wells	8		
Alvarez	6		
			
Player Injuries/Suspension:			
Conine	4	Apr, May, Jun, Sep	
Tauchman1	Jul	
Wynns	1	Sep	
Francis	2	May, Jun	
Gilbert	1	Sep	
Hoglund	3	Apr, Jul, Aug	
Kershaw	1	Jul	
Megill	2	Aug, Sep	
Nola	2	Jul, Aug	
Wells	4	Apr, May, Jun, Sep	
			
Farmed Players by Month:			
April	Alvarez, Conine (I), Fermin, Hoglund (I), Jensen, Phillips, Wells (I), X/U-players		
May	Alvarez, Conine (I), Fermin, Francis (I), Jensen, Phillips, Wells (I), X/U-players		
June	Alvarez, Conine (I), Fermin, Francis (I), Jensen, Phillips, Wells (I), X/U-players		
July	Alvarez, Fermin, Hoglund (I), Jensen, Kershaw (I), Nola (I), Tauchman (I), X/U-players		
August	Alvarado (S), Alvarez, Fermin, Hoglund (I), Jensen, Megill (I), Nola (I), X/U-players		
Sept	Alvarado (S), Conine (I), Gilbert (I), Megill (I), Wells (I), Wynns (I), X/U-players		
			
			
Date			
3/27/2025	2025 Sierra Silver Sox		Gilbert
3/28/2025	OFF DAY		
3/29/2025	2025 Sierra Silver Sox		Boyle
3/30/2025	2025 Sierra Silver Sox		Kershaw
3/31/2025	@2025 Cambridge Attack		Megill
4/1/2025	@2025 Cambridge Attack		Gilbert
4/2/2025	@2025 Cambridge Attack		Nola
4/3/2025	OFF DAY		
4/4/2025	2025 Atlanta Crackers		Boyle
4/5/2025	2025 Atlanta Crackers		Kershaw
4/6/2025	2025 Atlanta Crackers		Gilbert
4/7/2025	2025 Diaper Alley Brats		Megill
4/8/2025	2025 Diaper Alley Brats		Nola
4/9/2025	2025 Diaper Alley Brats		Boyle
4/10/2025	OFF DAY		
4/11/2025	@2025 Fargo Blizzard		Gilbert
4/12/2025	@2025 Fargo Blizzard		Kershaw
4/13/2025	@2025 Fargo Blizzard		Megill
4/14/2025	@2025 ChatTown O's		Boyle
4/15/2025	@2025 ChatTown O's		Nola
4/16/2025	@2025 ChatTown O's		Gilbert
4/17/2025	@2025 ChatTown O's		Kershaw
4/18/2025	@2025 Phillipi Fishers		Megill
4/19/2025	@2025 Phillipi Fishers		Boyle
4/20/2025	@2025 Phillipi Fishers		Nola
4/21/2025	OFF DAY		
4/22/2025	2025 Saskatoon Ice Miners	Gilbert
4/23/2025	2025 Saskatoon Ice Miners	Kershaw
4/24/2025	2025 Saskatoon Ice Miners	Boyle
4/25/2025	2025 South Texas Faithful	Megill
4/26/2025	2025 South Texas Faithful	Nola
4/27/2025	2025 South Texas Faithful	Gilbert
4/28/2025	2025 South Texas Faithful	Kershaw
4/29/2025	@2025 Sierra Silver Sox		Boyle
4/30/2025	@2025 Sierra Silver Sox		Megill
5/1/2025	@2025 Sierra Silver Sox		Nola
5/2/2025	@2025 Open Team Red Stockings	Gilbert
5/3/2025	@2025 Open Team Red Stockings	Kershaw
5/4/2025	@2025 Open Team Red Stockings	Boyle
5/5/2025	2025 Oregon Ducks		Megill
5/6/2025	2025 Oregon Ducks		Nola
5/7/2025	2025 Oregon Ducks		Gilbert
5/8/2025	OFF DAY		
5/9/2025	2025 Houston Hurricane		Boyle
5/10/2025	2025 Houston Hurricane		Kershaw
5/11/2025	2025 Houston Hurricane		Megill
5/12/2025	@2025 Gulf Coast Glory		Gilbert
5/13/2025	@2025 Gulf Coast Glory		Nola
5/14/2025	@2025 Gulf Coast Glory		Boyle
5/15/2025	@2025 Gulf Coast Glory		Kershaw
5/16/2025	@2025 Saskatoon Ice Miners	Megill
5/17/2025	@2025 Saskatoon Ice Miners	Gilbert
5/18/2025	@2025 Saskatoon Ice Miners	Nola
5/19/2025	OFF DAY		
5/20/2025	2025 Gulf Coast Glory		Boyle
5/21/2025	2025 Gulf Coast Glory		Kershaw
5/22/2025	2025 Gulf Coast Glory		Gilbert
5/23/2025	2025 Seattle Rainiers		Megill
5/24/2025	2025 Seattle Rainiers		Nola
5/25/2025	2025 Seattle Rainiers		Boyle
5/26/2025	OFF DAY		
5/27/2025	@2025 Simsbury Stogies		Gilbert
5/28/2025	@2025 Simsbury Stogies		Kershaw
5/29/2025	@2025 Simsbury Stogies		Megill
5/30/2025	@2025 Atlanta Crackers		Boyle
5/31/2025	@2025 Atlanta Crackers		Nola
6/1/2025	@2025 Atlanta Crackers		Gilbert
6/2/2025	OFF DAY		
6/3/2025	2025 Open Team Black Knights	Kershaw
6/4/2025	2025 Open Team Black Knights	Boyle
6/5/2025	2025 Open Team Black Knights	Megill
6/6/2025	2025 Kitchener Canadians	Gilbert
6/7/2025	2025 Kitchener Canadians	Nola
6/8/2025	2025 Kitchener Canadians	Kershaw
6/9/2025	OFF DAY		
6/10/2025	@2025 South Texas Faithful	Boyle
6/11/2025	@2025 South Texas Faithful	Gilbert
6/12/2025	@2025 South Texas Faithful	Megill
6/13/2025	2025 Fargo Blizzard		Kershaw
6/14/2025	2025 Fargo Blizzard		Nola
6/15/2025	2025 Fargo Blizzard		Boyle
6/16/2025	2025 Phillipi Fishers		Gilbert
6/17/2025	2025 Phillipi Fishers		Megill
6/18/2025	2025 Phillipi Fishers		Kershaw
6/19/2025	2025 Phillipi Fishers		Nola
6/20/2025	@2025 Diaper Alley Brats	Boyle
6/21/2025	@2025 Diaper Alley Brats	Gilbert
6/22/2025	@2025 Diaper Alley Brats	Megill
6/23/2025	@2025 Apex Lakers		Kershaw
6/24/2025	@2025 Apex Lakers		Nola
6/25/2025	@2025 Apex Lakers		Boyle
6/26/2025	OFF DAY		
6/27/2025	@2025 NorCal Sea Dogs		Gilbert
6/28/2025	@2025 NorCal Sea Dogs		Kershaw
6/29/2025	@2025 NorCal Sea Dogs		Megill
6/30/2025	OFF DAY		
7/1/2025	2025 Ann Arbor Thunder		Ohtani
7/2/2025	2025 Ann Arbor Thunder		Gilbert
7/3/2025	2025 Ann Arbor Thunder		Boyle
7/4/2025	2025 Kentucky Bourbons		Wells
7/5/2025	2025 Kentucky Bourbons		Megill
7/6/2025	2025 Kentucky Bourbons		Ohtani
7/7/2025	OFF DAY		
7/8/2025	@2025 Houston Hurricane		Gilbert
7/9/2025	@2025 Houston Hurricane		Boyle
7/10/2025	@2025 Houston Hurricane		Megill
7/11/2025	@2025 California River Cats	Ohtani
7/12/2025	@2025 California River Cats	Wells
7/13/2025	@2025 California River Cats	Gilbert
7/14/2025	OFF DAY		
7/15/2025	OFF DAY		
7/16/2025	OFF DAY		
7/17/2025	OFF DAY		
7/18/2025	2025 Apex Lakers		Ohtani
7/19/2025	2025 Apex Lakers		Gilbert
7/20/2025	2025 Apex Lakers		Boyle
7/21/2025	2025 Open Team Red Stockings	Megill
7/22/2025	2025 Open Team Red Stockings	Wells
7/23/2025	2025 Open Team Red Stockings	Ohtani
7/24/2025	OFF DAY		
7/25/2025	@2025 Kingsport Bridgeburners	Gilbert
7/26/2025	@2025 Kingsport Bridgeburners	Boyle
7/27/2025	@2025 Kingsport Bridgeburners	Megill
7/28/2025	@2025 Connecticut Trojans	Ohtani
7/29/2025	@2025 Connecticut Trojans	Wells
7/30/2025	@2025 Connecticut Trojans	Gilbert
7/31/2025	OFF DAY		
8/1/2025	2025 California River Cats	Boyle
8/2/2025	2025 California River Cats	Ohtani
8/3/2025	2025 California River Cats	Kershaw
8/4/2025	OFF DAY		
8/5/2025	2025 Rio Grande Roadrunners	Gilbert
8/6/2025	2025 Rio Grande Roadrunners	Boyle
8/7/2025	2025 Rio Grande Roadrunners	Ohtani
8/8/2025	@2025 Seattle Rainiers		Kershaw
8/9/2025	@2025 Seattle Rainiers		Wells
8/10/2025	@2025 Seattle Rainiers		Gilbert
8/11/2025	@2025 Milwaukee Mafia		Boyle
8/12/2025	@2025 Milwaukee Mafia		Ohtani
8/13/2025	@2025 Milwaukee Mafia		Kershaw
8/14/2025	2025 Sierra Silver Sox		Wells
8/15/2025	2025 Sierra Silver Sox		Gilbert
8/16/2025	2025 Sierra Silver Sox		Boyle
8/17/2025	2025 Sierra Silver Sox		Ohtani
8/18/2025	OFF DAY		
8/19/2025	2025 South Texas Faithful	Kershaw
8/20/2025	2025 South Texas Faithful	Gilbert
8/21/2025	2025 South Texas Faithful	Boyle
8/22/2025	@2025 Sierra Silver Sox		Ohtani
8/23/2025	@2025 Sierra Silver Sox		Wells
8/24/2025	@2025 Sierra Silver Sox		Kershaw
8/25/2025	@2025 Newburyport Rustlers	Gilbert
8/26/2025	@2025 Newburyport Rustlers	Boyle
8/27/2025	@2025 Newburyport Rustlers	Ohtani
8/28/2025	OFF DAY		
8/29/2025	2025 Philadelphia Union		Kershaw
8/30/2025	2025 Philadelphia Union		Gilbert
8/31/2025	2025 Philadelphia Union		Wells
9/1/2025	2025 Fargo Blizzard		Alvarez
9/2/2025	2025 Fargo Blizzard		Ohtani
9/3/2025	2025 Fargo Blizzard		Boyle
9/4/2025	OFF DAY		
9/5/2025	@2025 Open Team Black Knights	Kershaw
9/6/2025	@2025 Open Team Black Knights	Alvarez
9/7/2025	@2025 Open Team Black Knights	Ohtani
9/8/2025	@2025 Fargo Blizzard		Boyle
9/9/2025	@2025 Fargo Blizzard		Nola
9/10/2025	@2025 Fargo Blizzard		Kershaw
9/11/2025	@2025 Fargo Blizzard		Alvarez
9/12/2025	2025 ChatTown O's		Ohtani
9/13/2025	2025 ChatTown O's		Boyle
9/14/2025	2025 ChatTown O's		Nola
9/15/2025	2025 Gulf Coast Glory		Kershaw
9/16/2025	2025 Gulf Coast Glory		Alvarez
9/17/2025	2025 Gulf Coast Glory		Ohtani
9/18/2025	OFF DAY		
9/19/2025	@2025 South Texas Faithful	Boyle
9/20/2025	@2025 South Texas Faithful	Kershaw
9/21/2025	@2025 South Texas Faithful	Alvarez
9/22/2025	@2025 Gulf Coast Glory		Ohtani
9/23/2025	@2025 Gulf Coast Glory		Nola
9/24/2025	@2025 Gulf Coast Glory		Boyle
9/25/2025	OFF DAY		
9/26/2025	2025 Carolina Sandlappers	Alvarez
9/27/2025	2025 Carolina Sandlappers	Ohtani
9/28/2025	2025 Carolina Sandlappers	Kershaw
