                              Team Schedule -- 2025 Houston Hurricane                               

Owner; Doug Stewart
Contact: UEACES80@aol.com

April Farm: O. Cabrera (IL 1 of 3), D. Waters, B. Chandler-2nd, M. Church-X,
K. Funderburk, L. Gil (IL 1 of 3) & B. Raley (IL 1 of 3)                                       

Date             Opponent                                       Starter  
3/27/2025        2025 Kingsport Bridgeburners                   Fried 1   
3/29/2025        2025 Kingsport Bridgeburners                   Olson 1   
3/30/2025        2025 Kingsport Bridgeburners                   Senga 1   
3/31/2025        2025 NorCal Sea Dogs                           Holmes 1   
4/1/2025         2025 NorCal Sea Dogs                           Fried 2   
4/2/2025         2025 NorCal Sea Dogs                           Fedde 1   
4/4/2025      @  2025 Kentucky Bourbons                         Olson 2   
4/5/2025      @  2025 Kentucky Bourbons                         Senga 2   
4/6/2025      @  2025 Kentucky Bourbons                         Fried 3   
4/7/2025      @  2025 ChatTown O's                              Holmes 2   
4/8/2025      @  2025 ChatTown O's                              Fedde 2   
4/9/2025      @  2025 ChatTown O's                              Olson 3   
4/11/2025        2025 Sierra Silver Sox                         Fried 4   
4/12/2025        2025 Sierra Silver Sox                         Senga 3   
4/13/2025        2025 Sierra Silver Sox                         Holmes 3   
4/14/2025        2025 Connecticut Trojans                       Olson 4   
4/15/2025        2025 Connecticut Trojans                       Fedde 3   
4/16/2025        2025 Connecticut Trojans                       Fried 5   
4/17/2025     @  2025 South Texas Faithful                      Senga 4   
4/18/2025     @  2025 South Texas Faithful                      Holmes 4   
4/19/2025     @  2025 South Texas Faithful                      Olson 5   
4/20/2025     @  2025 South Texas Faithful                      Fedde 4   
4/21/2025     @  2025 Gulf Coast Glory                          Fried 6   
4/22/2025     @  2025 Gulf Coast Glory                          Senga 5   
4/23/2025     @  2025 Gulf Coast Glory                          Holmes 5   
4/25/2025        2025 California River Cats                     Olson 6   
4/26/2025        2025 California River Cats                     Fedde 5   
4/27/2025        2025 California River Cats                     Fried 7   
4/28/2025     @  2025 Open Team Red Stockings                   Senga 6   
4/29/2025     @  2025 Open Team Red Stockings                   Holmes 6   
4/30/2025     @  2025 Open Team Red Stockings                   Olson 7

=================

May Farm: O. Cabrera (IL 2 of 3), D. Waters, B. Chandler-2nd, M. Church-X,
K. Funderburk, L. Gil (IL 2 of 3) & B. Raley (IL 2 of 3)                                        

Date             Opponent                                       Starter   
5/1/2025      @  2025 Open Team Red Stockings                   Fedde 6   
5/2/2025         2025 South Texas Faithful                      Fried 8   
5/3/2025         2025 South Texas Faithful                      Senga 7   
5/4/2025         2025 South Texas Faithful                      Holmes 7   
5/5/2025         2025 ChatTown O's                              Olson 8   
5/6/2025         2025 ChatTown O's                              Fedde 7   
5/7/2025         2025 ChatTown O's                              Fried 9   
5/9/2025      @  2025 Herky Hyenas                              Senga 8   
5/10/2025     @  2025 Herky Hyenas                              Olson 9   
5/11/2025     @  2025 Herky Hyenas                              Holmes 8   
5/12/2025     @  2025 Sierra Silver Sox                         Fried 10   
5/13/2025     @  2025 Sierra Silver Sox                         Fedde 8   
5/14/2025     @  2025 Sierra Silver Sox                         Senga 9   
5/16/2025     @  2025 Milwaukee Mafia                           Olson 10   
5/17/2025     @  2025 Milwaukee Mafia                           Fried 11   
5/18/2025     @  2025 Milwaukee Mafia                           Holmes 9   
5/19/2025        2025 Ann Arbor Thunder                         Senga 10   
5/20/2025        2025 Ann Arbor Thunder                         Fedde 9   
5/21/2025        2025 Ann Arbor Thunder                         Olson 11   
5/23/2025        2025 Atlanta Crackers                          Fried 12   
5/24/2025        2025 Atlanta Crackers                          Senga 11   
5/25/2025        2025 Atlanta Crackers                          Holmes 10   
5/26/2025     @  2025 Saskatoon Ice Miners                      Olson 12   
5/27/2025     @  2025 Saskatoon Ice Miners                      Fedde 10   
5/28/2025     @  2025 Saskatoon Ice Miners                      Fried 13   
5/30/2025     @  2025 Kitchener Canadians                       Senga 12   
5/31/2025     @  2025 Kitchener Canadians                       Olson 13

=================

June Farm: O. Cabrera (IL 3 of 3), D. Waters, B. Chandler-2nd, M. Church-X,
K. Funderburk, L. Gil (IL 3 of 3) & B. Raley (IL 3 of 3)                                       

Date             Opponent                                       Starter   
6/1/2025      @  2025 Kitchener Canadians                       Holmes 11   
6/3/2025         2025 Milwaukee Mafia                           Fried 14   
6/4/2025         2025 Milwaukee Mafia                           Senga 13   
6/5/2025         2025 Milwaukee Mafia                           Olson 14   
6/6/2025         2025 Diaper Alley Brats                        Holmes 12   
6/7/2025         2025 Diaper Alley Brats                        Fedde 11   
6/8/2025         2025 Diaper Alley Brats                        Fried 15   
6/9/2025         2025 Cambridge Attack                          Senga 14   
6/10/2025        2025 Cambridge Attack                          Olson 15   
6/11/2025        2025 Cambridge Attack                          Holmes 13   
6/12/2025     @  2025 California River Cats                     Fedde 12   
6/13/2025     @  2025 California River Cats                     Fried 16   
6/14/2025     @  2025 California River Cats                     Senga 15   
6/15/2025     @  2025 California River Cats                     Olson 16  
6/17/2025     @  2025 Carolina Sandlappers                      Holmes 14   
6/18/2025     @  2025 Carolina Sandlappers                      Fried 17   
6/19/2025     @  2025 Carolina Sandlappers                      Senga 16   
6/20/2025        2025 Open Team Red Stockings                   Olson 17   
6/21/2025        2025 Open Team Red Stockings                   Fedde 13   
6/22/2025        2025 Open Team Red Stockings                   Holmes 15   
6/23/2025        2025 Open Team Black Knights                   Fried 18   
6/24/2025        2025 Open Team Black Knights                   Senga 17   
6/25/2025        2025 Open Team Black Knights                   Olson 18   
6/26/2025        2025 Open Team Black Knights                   Fedde 14   
6/27/2025     @  2025 Oregon Ducks                              Holmes 16   
6/28/2025     @  2025 Oregon Ducks                              Fried 19   
6/29/2025     @  2025 Oregon Ducks                              Senga 18   
6/30/2025     @  2025 ChatTown O's                              Olson 19

===============

July Farm: D. Waters, M. Yoshida (IL 1 of 2), M. Church-X, K. Funderburk,
G. Holmes (IL 1 of 1), R. Olson (IL 1 of 3) & E. Sabrowski (IL 1 of 2)                                        

Date             Opponent                                       Starter   
7/1/2025      @  2025 ChatTown O's                              Gil 1   
7/2/2025      @  2025 ChatTown O's                              Fedde 15   
7/4/2025      @  2025 Open Team Black Knights                   Fried 20   
7/5/2025      @  2025 Open Team Black Knights                   Senga 19   
7/6/2025      @  2025 Open Team Black Knights                   Gil 2   
7/8/2025         2025 Herky Hyenas                              Fedde 16   
7/9/2025         2025 Herky Hyenas                              Fried 21   
7/10/2025        2025 Herky Hyenas                              Senga 20   
7/11/2025        2025 Gulf Coast Glory                          Gil 3   
7/12/2025        2025 Gulf Coast Glory                          Chandler 1   
7/13/2025        2025 Gulf Coast Glory                          Fedde 17   
7/18/2025     @  2025 Atlanta Crackers                          Fried 22   
7/19/2025     @  2025 Atlanta Crackers                          Gil 4   
7/20/2025     @  2025 Atlanta Crackers                          Senga 21   
7/21/2025     @  2025 Phillipi Fishers                          Chandler 2   
7/22/2025     @  2025 Phillipi Fishers                          Fedde 18   
7/23/2025     @  2025 Phillipi Fishers                          Fried 23   
7/24/2025        2025 Apex Lakers                               Gil 5   
7/25/2025        2025 Apex Lakers                               Senga 22   
7/26/2025        2025 Apex Lakers                               Chandler 3   
7/27/2025        2025 Apex Lakers                               Fedde 19   
7/28/2025        2025 Fargo Blizzard                            Fried 24   
7/29/2025        2025 Fargo Blizzard                            Gil 6   
7/30/2025        2025 Fargo Blizzard                            Senga 23   


===============

August Farm: O. Cabrera, D. Waters, M. Yoshida (IL 2 of 2), M. Church-X,
K. Funderburk, R. Olson (IL 2 of 3) & E. Sabrowski (IL 2 of 2)                                        

Date             Opponent                                       Starter   
8/1/2025      @  2025 Apex Lakers                               Chandler 4   
8/2/2025      @  2025 Apex Lakers                               Fried 25   
8/3/2025      @  2025 Apex Lakers                               Gil 7   
8/4/2025      @  2025 Diaper Alley Brats                        Senga 24   
8/5/2025      @  2025 Diaper Alley Brats                        Holmes 17   
8/6/2025      @  2025 Diaper Alley Brats                        Chandler 5   
8/8/2025         2025 Open Team Black Knights                   Fried 26   
8/9/2025         2025 Open Team Black Knights                   Gil 8   
8/10/2025        2025 Open Team Black Knights                   Senga 25   
8/11/2025        2025 Phillipi Fishers                          Chandler 6   
8/12/2025        2025 Phillipi Fishers                          Holmes 18   
8/13/2025        2025 Phillipi Fishers                          Fried 27   
8/15/2025        2025 Newburyport Rustlers                      Gil 9  
8/16/2025        2025 Newburyport Rustlers                      Senga 26   
8/17/2025        2025 Newburyport Rustlers                      Holmes 19   
8/18/2025     @  2025 Fargo Blizzard                            Fried 28   
8/19/2025     @  2025 Fargo Blizzard                            Chandler 7   
8/20/2025     @  2025 Fargo Blizzard                            Gil 10   
8/22/2025     @  2025 Philadelphia Union                        Senga 27   
8/23/2025     @  2025 Philadelphia Union                        Fried 29   
8/24/2025     @  2025 Philadelphia Union                        Chandler 8   
8/25/2025        2025 ChatTown O's                              Gil 11   
8/26/2025        2025 ChatTown O's                              Holmes 20   
8/27/2025        2025 ChatTown O's                              Senga 28   
8/28/2025        2025 ChatTown O's                              Fried 30   
8/29/2025     @  2025 Open Team Red Stockings                   Chandler 9   
8/30/2025     @  2025 Open Team Red Stockings                   Gil 12   
8/31/2025     @  2025 Open Team Red Stockings                   Holmes 21


===============

September Farm: M. Church-X & R. Olson (IL 3 of 3)

Date             Opponent                                       Starter        
9/1/2025         2025 Rio Grande Roadrunners                    Senga 29   
9/2/2025         2025 Rio Grande Roadrunners                    Fried 31   
9/3/2025         2025 Rio Grande Roadrunners                    Chandler 10   
9/5/2025         2025 Seattle Rainiers                          Gil 13   
9/6/2025         2025 Seattle Rainiers                          Senga 30   
9/7/2025         2025 Seattle Rainiers                          Fried 32    
9/8/2025      @  2025 Simsbury Stogies                          Chandler 11   
9/9/2025      @  2025 Simsbury Stogies                          Holmes 22   
9/10/2025     @  2025 Simsbury Stogies                          Gil 14   
9/12/2025     @  2025 California River Cats                     Senga 31 
9/13/2025     @  2025 California River Cats                     Fried 33   
9/14/2025     @  2025 California River Cats                     Holmes 23   
9/15/2025        2025 Open Team Red Stockings                   Gil 15   
9/16/2025        2025 Open Team Red Stockings                   Fedde 20   
9/17/2025        2025 Open Team Red Stockings                   Senga 32   
9/19/2025        2025 California River Cats                     Fried 34   
9/20/2025        2025 California River Cats                     Gil 16   
9/21/2025        2025 California River Cats                     Holmes 24   
9/22/2025     @  2025 Seattle Rainiers                          Senga 33  
9/23/2025     @  2025 Seattle Rainiers                          Chandler 12   
9/24/2025     @  2025 Seattle Rainiers                          Fried 35  
9/26/2025     @  2025 Open Team Black Knights                   Gil 17   
9/27/2025     @  2025 Open Team Black Knights                   Holmes 25   
9/28/2025     @  2025 Open Team Black Knights                   Senga 34   

Starts
Chandler 12
Fedde    20
Fried    35
Gil      17
Holmes   25
Olson    19
Senga    34
       ----
Total   162
       ==== 