		Team Schedule -- 2025 Fargo Blizzard	
			
Injuries and Limitations:			
Shane Bieber = 3 Months (3,4,5)"			
Nathan Eovaldi = 1 Month (2)			
Ryan Fernandez = Minors Months (2,3,4)"			
Tyler Glasnow = 2 Month (4,5)"			
Ian Hamilton = 1 Month (3)			
Hayden Harris = X			
Kevin Kelly = 1 Month (1)			
Christian Mena = X			
AJ Minter = X			
Chris Murphy = 2nd Half			
Emmet Sheehan = 2 Months (3,6)"			
Jameson Taillon = 1 Month (1)			
Miguel Amaya = 3 Month/Right Hand (3,4,5)"			
Luke Keaschall = 2 Month (1,2)"			
Joey Loperfido = Right Hand = Minors Month (1,2,3,4,5)"			
MJ Melendez = Sept and Left Hand			
Austin Slater = 1 Month (5)			
			
			
Farmed Players by Month:			
Month 1: 		"H. Harris-X, MJ Melendez-S/L, C. Mena-X, AJ Minter-X, C. Murphy-2, J. Taillon, L. Keaschall, K. Kelly, J. Loperfido"	
Month 2:		"H. Harris-X, MJ Melendez-S/L, C. Mena-X, AJ Minter-X, C. Murphy-2, N.Eovaldi, L. Keaschall, J. Loperfido, R. Fernandez"	
Month 3:		"H. Harris-X, MJ Melendez-S/L, C. Mena-X, AJ Minter-X, C. Murphy-2, E. Sheehan, M. Amaya, J. Loperfido, R. Fernandez"	
Month 4:		"H. Harris-X, MJ Melendez-S/L, C. Mena-X, AJ Minter-X, S. Bieber, T. Glasnow, M. Amaya, J. Loperfido, R. Fernandez"	
Month 5:		"H. Harris-X, MJ Melendez-S/L, C. Mena-X, AJ Minter-X, S. Bieber, T. Glasnow, M. Amaya, A. Slater, J. Loperfido"	
Month 6:		"H. Harris-X, MJ Melendez-S/L, C. Mena-X, AJ Minter-X, S. Bieber, E. Sheehan"	
			
Total Starts by Pitcher:			
N. Eovaldi		29	
E. Sheehan		22	
T. Glasnow		21	
S. Smith		32	
J. Taillon		26	
R. Pepiot		31	
			
			
			
Date	#		
3/27/2025		ChatTown O's	N. Eovaldi
3/28/2025		ChatTown O's	E. Sheehan
3/29/2025		ChatTown O's	T. Glasnow
3/30/2025		ChatTown O's	S. Smith
3/31/2025		South Texas Faithful	R. Pepiot
4/1/2025		South Texas Faithful	N. Eovaldi
4/2/2025		South Texas Faithful	E. Sheehan
4/4/2025	@	Gulf Coast Glory	T. Glasnow
4/5/2025	@	Gulf Coast Glory	S. Smith
4/6/2025	@	Gulf Coast Glory	R. Pepiot
4/7/2025	@	South Texas Faithful	N. Eovaldi
4/8/2025	@	South Texas Faithful	E. Sheehan
4/9/2025	@	South Texas Faithful	T. Glasnow
4/11/2025		Herky Hyenas	S. Smith
4/12/2025		Herky Hyenas	R. Pepiot
4/13/2025		Herky Hyenas	N. Eovaldi
4/15/2025		Atlanta Crackers	E. Sheehan
4/16/2025		Atlanta Crackers	T. Glasnow
4/17/2025		Atlanta Crackers	S. Smith
4/18/2025	@	Sierra Silver Sox	R. Pepiot
4/19/2025	@	Sierra Silver Sox	N. Eovaldi
4/20/2025	@	Sierra Silver Sox	E. Sheehan
4/21/2025		Open Team Red Stockings	T. Glasnow
4/22/2025		Open Team Red Stockings	S. Smith
4/23/2025		Open Team Red Stockings	R. Pepiot
4/25/2025	@	Simsbury Stogies	N. Eovaldi
4/26/2025	@	Simsbury Stogies	E. Sheehan
4/27/2025	@	Simsbury Stogies	T. Glasnow
4/28/2025	@	Diaper Alley Brats	S. Smith
4/29/2025	@	Diaper Alley Brats	R. Pepiot
4/30/2025	@	Diaper Alley Brats	N. Eovaldi
5/2/2025		Rio Grande Roadrunners	E. Sheehan
5/3/2025		Rio Grande Roadrunners	T. Glasnow
5/4/2025		Rio Grande Roadrunners	S. Smith
5/5/2025		Diaper Alley Brats	R. Pepiot
5/6/2025		Diaper Alley Brats	J. Taillon
5/7/2025		Diaper Alley Brats	E. Sheehan
5/9/2025	@	Carolina Sandlappers	T. Glasnow
5/10/2025	@	Carolina Sandlappers	S. Smith
5/11/2025	@	Carolina Sandlappers	R. Pepiot
5/12/2025	@	Open Team Black Knights	J. Taillon
5/13/2025	@	Open Team Black Knights	E. Sheehan
5/14/2025	@	Open Team Black Knights	T. Glasnow
5/16/2025		Philadelphia Union	S. Smith
5/17/2025		Philadelphia Union	R. Pepiot
5/18/2025		Philadelphia Union	J. Taillon
5/19/2025		Open Team Black Knights	E. Sheehan
5/20/2025		Open Team Black Knights	T. Glasnow
5/21/2025		Open Team Black Knights	S. Smith
5/23/2025	@	NorCal Sea Dogs	R. Pepiot
5/24/2025	@	NorCal Sea Dogs	J. Taillon
5/25/2025	@	NorCal Sea Dogs	E. Sheehan
5/26/2025	@	Apex Lakers	T. Glasnow
5/27/2025	@	Apex Lakers	S. Smith
5/28/2025	@	Apex Lakers	R. Pepiot
5/30/2025		Seattle Rainiers	J. Taillon
5/31/2025		Seattle Rainiers	E. Sheehan
6/1/2025		Seattle Rainiers	N. Eovaldi
6/2/2025		Phillipi Fishers	T. Glasnow
6/3/2025		Phillipi Fishers	S. Smith
6/4/2025		Phillipi Fishers	R. Pepiot
6/6/2025	@	Philadelphia Union	J. Taillon
6/7/2025	@	Philadelphia Union	N. Eovaldi
6/8/2025	@	Philadelphia Union	T. Glasnow
6/9/2025	@	ChatTown O's	S. Smith
6/10/2025	@	ChatTown O's	R. Pepiot
6/11/2025	@	ChatTown O's	J. Taillon
6/13/2025	@	Herky Hyenas	N. Eovaldi
6/14/2025	@	Herky Hyenas	T. Glasnow
6/15/2025	@	Herky Hyenas	S. Smith
6/16/2025		Sierra Silver Sox	R. Pepiot
6/17/2025		Sierra Silver Sox	J. Taillon
6/18/2025		Sierra Silver Sox	N. Eovaldi
6/19/2025		Sierra Silver Sox	T. Glasnow
6/20/2025		Gulf Coast Glory	S. Smith
6/21/2025		Gulf Coast Glory	R. Pepiot
6/22/2025		Gulf Coast Glory	J. Taillon
6/24/2025	@	Seattle Rainiers	N. Eovaldi
6/25/2025	@	Seattle Rainiers	T. Glasnow
6/26/2025	@	Seattle Rainiers	S. Smith
6/27/2025	@	Atlanta Crackers	R. Pepiot
6/28/2025	@	Atlanta Crackers	J. Taillon
6/29/2025	@	Atlanta Crackers	N. Eovaldi
7/1/2025		Kingsport Bridgeburners	E. Sheehan
7/2/2025		Kingsport Bridgeburners	S. Smith
7/3/2025		Kingsport Bridgeburners	R. Pepiot
7/4/2025		California River Cats	J. Taillon
7/5/2025		California River Cats	N. Eovaldi
7/6/2025		California River Cats	E. Sheehan
7/7/2025	@	Open Team Red Stockings	S. Smith
7/8/2025	@	Open Team Red Stockings	R. Pepiot
7/9/2025	@	Open Team Red Stockings	J. Taillon
7/10/2025	@	Open Team Red Stockings	N. Eovaldi
7/11/2025	@	Saskatoon Ice Miners	E. Sheehan
7/12/2025	@	Saskatoon Ice Miners	S. Smith
7/13/2025	@	Saskatoon Ice Miners	R. Pepiot
7/18/2025		Milwaukee Mafia	J. Taillon
7/19/2025		Milwaukee Mafia	N. Eovaldi
7/20/2025		Milwaukee Mafia	E. Sheehan
7/21/2025		Apex Lakers	S. Smith
7/22/2025		Apex Lakers	R. Pepiot
7/23/2025		Apex Lakers	J. Taillon
7/25/2025	@	California River Cats	N. Eovaldi
7/26/2025	@	California River Cats	E. Sheehan
7/27/2025	@	California River Cats	S. Smith
7/28/2025	@	Houston Hurricane	R. Pepiot
7/29/2025	@	Houston Hurricane	J. Taillon
7/30/2025	@	Houston Hurricane	N. Eovaldi
8/1/2025		Newburyport Rustlers	S. Smith
8/2/2025		Newburyport Rustlers	R. Pepiot
8/3/2025		Newburyport Rustlers	J. Taillon
8/4/2025		Connecticut Trojans	N. Eovaldi
8/5/2025		Connecticut Trojans	E. Sheehan
8/6/2025		Connecticut Trojans	S. Smith
8/7/2025	@	Gulf Coast Glory	R. Pepiot
8/8/2025	@	Gulf Coast Glory	J. Taillon
8/9/2025	@	Gulf Coast Glory	N. Eovaldi
8/10/2025	@	Gulf Coast Glory	E. Sheehan
8/12/2025	@	Oregon Ducks	S. Smith
8/13/2025	@	Oregon Ducks	R. Pepiot
8/14/2025	@	Oregon Ducks	J. Taillon
8/15/2025	@	Kentucky Bourbons	N. Eovaldi
8/16/2025	@	Kentucky Bourbons	E. Sheehan
8/17/2025	@	Kentucky Bourbons	S. Smith
8/18/2025		Houston Hurricane	R. Pepiot
8/19/2025		Houston Hurricane	J. Taillon
8/20/2025		Houston Hurricane	N. Eovaldi
8/22/2025		Cambridge Attack	E. Sheehan
8/23/2025		Cambridge Attack	S. Smith
8/24/2025		Cambridge Attack	R. Pepiot
8/25/2025		Gulf Coast Glory	J. Taillon
8/26/2025		Gulf Coast Glory	N. Eovaldi
8/27/2025		Gulf Coast Glory	E. Sheehan
8/28/2025	@	South Texas Faithful	S. Smith
8/29/2025	@	South Texas Faithful	R. Pepiot
8/30/2025	@	South Texas Faithful	J. Taillon
8/31/2025	@	South Texas Faithful	N. Eovaldi
9/1/2025	@	Herky Hyenas	T. Glasnow
9/2/2025	@	Herky Hyenas	S. Smith
9/3/2025	@	Herky Hyenas	R. Pepiot
9/5/2025		Sierra Silver Sox	J. Taillon
9/6/2025		Sierra Silver Sox	N. Eovaldi
9/7/2025		Sierra Silver Sox	T. Glasnow
9/8/2025		Herky Hyenas	S. Smith
9/9/2025		Herky Hyenas	R. Pepiot
9/10/2025		Herky Hyenas	J. Taillon
9/11/2025		Herky Hyenas	N. Eovaldi
9/12/2025		Ann Arbor Thunder	T. Glasnow
9/13/2025		Ann Arbor Thunder	S. Smith
9/14/2025		Ann Arbor Thunder	R. Pepiot
9/16/2025	@	Phillipi Fishers	J. Taillon
9/17/2025	@	Phillipi Fishers	N. Eovaldi
9/18/2025	@	Phillipi Fishers	T. Glasnow
9/19/2025	@	Kitchener Canadians	S. Smith
9/20/2025	@	Kitchener Canadians	R. Pepiot
9/21/2025	@	Kitchener Canadians	J. Taillon
9/23/2025	@	Sierra Silver Sox	N. Eovaldi
9/24/2025	@	Sierra Silver Sox	T. Glasnow
9/25/2025	@	Sierra Silver Sox	S. Smith
9/26/2025		South Texas Faithful	R. Pepiot
9/27/2025		South Texas Faithful	J. Taillon
9/28/2025		South Texas Faithful	N. Eovaldi
