                               Team Schedule -- 2025 Milwaukee Mafia                                
                                           Regular season                 

Pitching key:

1 - Nelson
2 - Gore
3 - LL Ortiz
4 - Quintana
5 - Ragans
6 - T Alexander                  

Date        #    Opp                                        Inn Type  		Pitcher

April Farm: All X/U, Harris (D), Osuna (D), Hodge (I), Peralta (D), Ragans (I)

3/27/2025        2025 Oregon Ducks                              Reg   		1
3/29/2025        2025 Oregon Ducks                              Reg   		2
3/30/2025        2025 Oregon Ducks                              Reg   		3
3/31/2025     @  2025 California River Cats                     Reg   		4
4/1/2025      @  2025 California River Cats                     Reg   		1
4/2/2025      @  2025 California River Cats                     Reg  		2 
4/4/2025         2025 Saskatoon Ice Miners                      Reg   		3
4/5/2025         2025 Saskatoon Ice Miners                      Reg   		4
4/6/2025         2025 Saskatoon Ice Miners                      Reg   		1
4/7/2025         2025 Kingsport Bridgeburners                   Reg   		2
4/8/2025         2025 Kingsport Bridgeburners                   Reg   		6
4/9/2025         2025 Kingsport Bridgeburners                   Reg   		3
4/10/2025        2025 Kingsport Bridgeburners                   Reg   		4
4/11/2025     @  2025 Oregon Ducks                              Reg   		1
4/12/2025     @  2025 Oregon Ducks                              Reg   		2
4/13/2025     @  2025 Oregon Ducks                              Reg   		6
4/14/2025     @  2025 Newburyport Rustlers                      Reg 		3  
4/15/2025     @  2025 Newburyport Rustlers                      Reg   		4
4/16/2025     @  2025 Newburyport Rustlers                      Reg   		1
4/17/2025     @  2025 Ann Arbor Thunder                         Reg   		2
4/18/2025     @  2025 Ann Arbor Thunder                         Reg   		6
4/19/2025     @  2025 Ann Arbor Thunder                         Reg   		3
4/20/2025     @  2025 Ann Arbor Thunder                         Reg   		4
4/22/2025        2025 Phillipi Fishers                          Reg   		1
4/23/2025        2025 Phillipi Fishers                          Reg   		2
4/24/2025        2025 Phillipi Fishers                          Reg   		3
4/25/2025        2025 Connecticut Trojans                       Reg   		4
4/26/2025        2025 Connecticut Trojans                       Reg   		6
4/27/2025        2025 Connecticut Trojans                       Reg   		1
4/29/2025     @  2025 Philadelphia Union                        Reg   		2
4/30/2025     @  2025 Philadelphia Union                        Reg   		3

Starts by month:		Month		Total

Nelson				7		7
Gore				7		7
LL Ortiz			7		7
Quintana			6		6
Ragans				0		0
T Alexander			4		4

Total				31		31

May Farm: All X/U, Campero (I), Osuna (D), Columbe (I), Hodge (D), Peralta (D)

5/1/2025      @  2025 Philadelphia Union                        Reg   		4
5/2/2025      @  2025 Saskatoon Ice Miners                      Reg   		1
5/3/2025      @  2025 Saskatoon Ice Miners                      Reg   		5
5/4/2025      @  2025 Saskatoon Ice Miners                      Reg   		2
5/5/2025         2025 Carolina Sandlappers                      Reg   		3
5/6/2025         2025 Carolina Sandlappers                      Reg   		4
5/7/2025         2025 Carolina Sandlappers                      Reg   		1
5/8/2025         2025 Carolina Sandlappers                      Reg   		5
5/9/2025         2025 Kentucky Bourbons                         Reg   		2
5/10/2025        2025 Kentucky Bourbons                         Reg   		3
5/11/2025        2025 Kentucky Bourbons                         Reg   		4
5/12/2025     @  2025 Connecticut Trojans                       Reg   		1
5/13/2025     @  2025 Connecticut Trojans                       Reg   		5
5/14/2025     @  2025 Connecticut Trojans                       Reg   		2
5/16/2025        2025 Houston Hurricane                         Reg   		3
5/17/2025        2025 Houston Hurricane                         Reg  		1 
5/18/2025        2025 Houston Hurricane                         Reg   		4
5/19/2025     @  2025 Seattle Rainiers                          Reg   		2
5/20/2025     @  2025 Seattle Rainiers                          Reg   		5
5/21/2025     @  2025 Seattle Rainiers                          Reg   		3
5/23/2025     @  2025 Kingsport Bridgeburners                   Reg   		1
5/24/2025     @  2025 Kingsport Bridgeburners                   Reg   		2
5/25/2025     @  2025 Kingsport Bridgeburners                   Reg   		4
5/26/2025        2025 Open Team Red Stockings                   Reg   		3
5/27/2025        2025 Open Team Red Stockings                   Reg   		5
5/28/2025        2025 Open Team Red Stockings                   Reg   		1
5/30/2025        2025 Ann Arbor Thunder                         Reg   		2
5/31/2025        2025 Ann Arbor Thunder                         Reg   		3

Starts by month:		Month		Total

Nelson				6		13
Gore				6		13
LL Ortiz			6		13
Quintana			5		11
Ragans				5		5
T Alexander			0		4

Totals				28		59

June Farm: All X/U, Campero (I), Osuna (D), Hodge (D), Peralta (D), S Miller (I)

6/1/2025         2025 Ann Arbor Thunder                         Reg   		4
6/3/2025      @  2025 Houston Hurricane                         Reg   		1
6/4/2025      @  2025 Houston Hurricane                         Reg   		2
6/5/2025      @  2025 Houston Hurricane                         Reg   		3
6/6/2025      @  2025 Carolina Sandlappers                      Reg   		4
6/7/2025      @  2025 Carolina Sandlappers                      Reg  		5 
6/8/2025      @  2025 Carolina Sandlappers                      Reg   		1
6/10/2025        2025 Newburyport Rustlers                      Reg   		2
6/11/2025        2025 Newburyport Rustlers                      Reg  		3 
6/12/2025        2025 Newburyport Rustlers                      Reg   		4
6/13/2025        2025 Rio Grande Roadrunners                    Reg   		1
6/14/2025        2025 Rio Grande Roadrunners                    Reg   		5
6/15/2025        2025 Rio Grande Roadrunners                    Reg   		2
6/17/2025     @  2025 Kitchener Canadians                       Reg   		3
6/18/2025     @  2025 Kitchener Canadians                       Reg   		1
6/19/2025     @  2025 Kitchener Canadians                       Reg   		4
6/20/2025     @  2025 Apex Lakers                               Reg   		2
6/21/2025     @  2025 Apex Lakers                               Reg   		5
6/22/2025     @  2025 Apex Lakers                               Reg   		3
6/24/2025        2025 Philadelphia Union                        Reg   		1
6/25/2025        2025 Philadelphia Union                        Reg  		2 
6/26/2025        2025 Philadelphia Union                        Reg   		4
6/27/2025        2025 Diaper Alley Brats                        Reg   		3
6/28/2025        2025 Diaper Alley Brats                        Reg   		5
6/29/2025        2025 Diaper Alley Brats                        Reg   		1
6/30/2025     @  2025 Simsbury Stogies                          Reg   		2

Starts by month:		Month		Total

Nelson				6		19
Gore				6		19
LL Ortiz			5		18
Quintana			5		16
Ragans				4		9
T Alexander			0		4

Totals				26		85

July Farm: All X/U, Harris (D), Osuna (D), Hodge (D), Peralta (D), Ragans (I)

7/1/2025      @  2025 Simsbury Stogies                          Reg   		4
7/2/2025      @  2025 Simsbury Stogies                          Reg   		3
7/3/2025      @  2025 Simsbury Stogies                          Reg   		6
7/4/2025      @  2025 Atlanta Crackers                          Reg   		1
7/5/2025      @  2025 Atlanta Crackers                          Reg   		2
7/6/2025      @  2025 Atlanta Crackers                          Reg   		4
7/7/2025         2025 ChatTown O's                              Reg   		3
7/8/2025         2025 ChatTown O's                              Reg  		6 
7/9/2025         2025 ChatTown O's                              Reg   		1
7/11/2025        2025 South Texas Faithful                      Reg   		2
7/12/2025        2025 South Texas Faithful                      Reg  		3 
7/13/2025        2025 South Texas Faithful                      Reg   		4
7/18/2025     @  2025 Fargo Blizzard                            Reg   		1
7/19/2025     @  2025 Fargo Blizzard                            Reg   		2
7/20/2025     @  2025 Fargo Blizzard                            Reg   		3
7/21/2025     @  2025 Open Team Black Knights                   Reg   		4
7/22/2025     @  2025 Open Team Black Knights                   Reg   		6
7/23/2025     @  2025 Open Team Black Knights                   Reg   		1
7/25/2025        2025 Oregon Ducks                              Reg   		2
7/26/2025        2025 Oregon Ducks                              Reg   		3
7/27/2025        2025 Oregon Ducks                              Reg   		4
7/28/2025        2025 Gulf Coast Glory                          Reg   		1
7/29/2025        2025 Gulf Coast Glory                          Reg   		6
7/30/2025        2025 Gulf Coast Glory                          Reg   		2

Starts by month:		Month		Total

Nelson				5		24
Gore				5		24
LL Ortiz			5		23
Quintana			5		21
Ragans				0		9
T Alexander			4		8

Totals				24		109

August Farm: All X/U, Harris (D), Osuna (D), Hodge (D), Peralta (D), Ragans (I)

8/1/2025      @  2025 Cambridge Attack                          Reg   		3
8/2/2025      @  2025 Cambridge Attack                          Reg   		1
8/3/2025      @  2025 Cambridge Attack                          Reg   		4
8/4/2025      @  2025 Kentucky Bourbons                         Reg   		2
8/5/2025      @  2025 Kentucky Bourbons                         Reg   		5
8/6/2025      @  2025 Kentucky Bourbons                         Reg   		3
8/8/2025      @  2025 Kingsport Bridgeburners                   Reg   		1
8/9/2025      @  2025 Kingsport Bridgeburners                   Reg   		2
8/10/2025     @  2025 Kingsport Bridgeburners                   Reg   		4
8/11/2025        2025 Herky Hyenas                              Reg  		3 
8/12/2025        2025 Herky Hyenas                              Reg   		5
8/13/2025        2025 Herky Hyenas                              Reg   		1
8/15/2025        2025 Carolina Sandlappers                      Reg   		2
8/16/2025        2025 Carolina Sandlappers                      Reg   		3
8/17/2025        2025 Carolina Sandlappers                      Reg   		4
8/18/2025        2025 Kitchener Canadians                       Reg   		1
8/19/2025        2025 Kitchener Canadians                       Reg   		5
8/20/2025        2025 Kitchener Canadians                       Reg   		2
8/21/2025        2025 Kitchener Canadians                       Reg   		3
8/22/2025     @  2025 Ann Arbor Thunder                         Reg   		4
8/23/2025     @  2025 Ann Arbor Thunder                         Reg   		1
8/24/2025     @  2025 Ann Arbor Thunder                         Reg   		5
8/25/2025     @  2025 Carolina Sandlappers                      Reg   		2
8/26/2025     @  2025 Carolina Sandlappers                      Reg   		3
8/27/2025     @  2025 Carolina Sandlappers                      Reg   		4
8/29/2025        2025 Ann Arbor Thunder                         Reg   		1
8/30/2025        2025 Ann Arbor Thunder                         Reg   		2
8/31/2025        2025 Ann Arbor Thunder                         Reg   		3

Starts by month:		Month		Total

Nelson				6		30
Gore				6		30
LL Ortiz			7		30
Quintana			5		26
Ragans				0		9
T Alexander			4		12

Totals				28		137

September Farm: All X/U, Andujar (I)

9/2/2025         2025 NorCal Sea Dogs                           Reg   		4
9/3/2025         2025 NorCal Sea Dogs                           Reg   		1
9/4/2025         2025 NorCal Sea Dogs                           Reg   		2
9/5/2025         2025 Kingsport Bridgeburners                   Reg   		3
9/6/2025         2025 Kingsport Bridgeburners                   Reg  		5 
9/7/2025         2025 Kingsport Bridgeburners                   Reg   		4
9/8/2025      @  2025 Oregon Ducks                              Reg   		1
9/9/2025      @  2025 Oregon Ducks                              Reg   		2
9/10/2025     @  2025 Oregon Ducks                              Reg   		3
9/11/2025     @  2025 Oregon Ducks                              Reg   		5
9/12/2025     @  2025 Sierra Silver Sox                         Reg   		4
9/13/2025     @  2025 Sierra Silver Sox                         Reg   		1
9/14/2025     @  2025 Sierra Silver Sox                         Reg   		2
9/16/2025        2025 Simsbury Stogies                          Reg   		3
9/17/2025        2025 Simsbury Stogies                          Reg   		4
9/18/2025        2025 Simsbury Stogies                          Reg   		1
9/19/2025        2025 Cambridge Attack                          Reg   		2
9/20/2025        2025 Cambridge Attack                          Reg   		5
9/21/2025        2025 Cambridge Attack                          Reg   		3
9/23/2025     @  2025 NorCal Sea Dogs                           Reg   		4
9/24/2025     @  2025 NorCal Sea Dogs                           Reg   		1
9/25/2025     @  2025 NorCal Sea Dogs                           Reg   		2
9/26/2025     @  2025 Rio Grande Roadrunners                    Reg   		3
9/27/2025     @  2025 Rio Grande Roadrunners                    Reg   		5
9/28/2025     @  2025 Rio Grande Roadrunners                    Reg   		4

Starts by month:		Month		Total

Nelson				5		35Gore				5		35
LL Ortiz			5		35
Quintana			6		32
Ragans				4		13
T Alexander			0		12

Total				25		162