2025 Kentucky Bourbons

Rotation
------------------------------------------------------------
C. Sale (30)
C. Sanchez (35)
B. Bello (33)
R. Ray (31)
S. Baz (27)
D. Lynch (6)

Inactive Roster
------------------------------------------------------------
Month (S): N/A
Month (X): T. Harrington, B. Tidwell
Month (U): N/A

Month 1: M. Chapman (1/1), C. Sale (1/1), M. Barnett
Month 2: A. Hayes (1/1), M. Barnett, D. Lynch
Month 3: H. Kjerstad, M. Barnett, D. Lynch
Month 4: H. Kjerstad, M. Barnett, D. Lynch
Month 5: H. Kjerstad, M. Barnett, D. Lynch
Month 6: N/A

Month 1
----------------------------------------------------------------------------------------------------
3/27/2025	@Kitchener Canadians	C. Sanchez
3/28/2025	@Kitchener Canadians	B. Bello
3/29/2025	@Kitchener Canadians	R. Ray
3/30/2025	@Kitchener Canadians	S. Baz
3/31/2025	@Saskatoon Ice Miners	D. Lynch
4/1/2025			
4/2/2025	@Saskatoon Ice Miners	C. Sanchez
4/3/2025	@Saskatoon Ice Miners	B. Bello
4/4/2025	Houston Hurricane	R. Ray
4/5/2025	Houston Hurricane	S. Baz
4/6/2025	Houston Hurricane	D. Lynch
4/7/2025	Cambridge Attack	C. Sanchez
4/8/2025	Cambridge Attack	B. Bello
4/9/2025	Cambridge Attack	R. Ray
4/10/2025	Cambridge Attack	S. Baz
4/11/2025	@Carolina Sandlappers	D. Lynch
4/12/2025	@Carolina Sandlappers	C. Sanchez
4/13/2025	@Carolina Sandlappers	B. Bello
4/14/2025	@Philadelphia Union	R. Ray
4/15/2025	@Philadelphia Union	S. Baz
4/16/2025	@Philadelphia Union	D. Lynch
4/17/2025			
4/18/2025	Carolina Sandlappers	C. Sanchez
4/19/2025	Carolina Sandlappers	B. Bello
4/20/2025	Carolina Sandlappers	R. Ray
4/21/2025	Carolina Sandlappers	S. Baz
4/22/2025	Simsbury Stogies	D. Lynch
4/23/2025	Simsbury Stogies	C. Sanchez
4/24/2025	Simsbury Stogies	B. Bello
4/25/2025	@Oregon Ducks		R. Ray
4/26/2025	@Oregon Ducks		S. Baz
4/27/2025	@Oregon Ducks		D. Lynch
4/28/2025			
4/29/2025	@Cambridge Attack	C. Sanchez
4/30/2025	@Cambridge Attack	B. Bello

Month 2
----------------------------------------------------------------------------------------------------
5/1/2025	@Cambridge Attack	C. Sale
5/2/2025	Kingsport Bridgeburners	R. Ray
5/3/2025	Kingsport Bridgeburners	S. Baz
5/4/2025	Kingsport Bridgeburners	C. Sanchez
5/5/2025			
5/6/2025	Kitchener Canadians	C. Sale
5/7/2025	Kitchener Canadians	B. Bello
5/8/2025	Kitchener Canadians	R. Ray
5/9/2025	@Milwaukee Mafia	C. Sanchez
5/10/2025	@Milwaukee Mafia	S. Baz
5/11/2025	@Milwaukee Mafia	C. Sale
5/12/2025	@Ann Arbor Thunder	B. Bello
5/13/2025	@Ann Arbor Thunder	R. Ray
5/14/2025	@Ann Arbor Thunder	C. Sanchez
5/15/2025			
5/16/2025	Gulf Coast Glory	C. Sale
5/17/2025	Gulf Coast Glory	B. Bello
5/18/2025	Gulf Coast Glory	R. Ray
5/19/2025	South Texas Faithful	C. Sanchez
5/20/2025	South Texas Faithful	S. Baz
5/21/2025	South Texas Faithful	C. Sale
5/22/2025	Saskatoon Ice Miners	B. Bello
5/23/2025	Saskatoon Ice Miners	R. Ray
5/24/2025	Saskatoon Ice Miners	C. Sanchez
5/25/2025	Saskatoon Ice Miners	S. Baz
5/26/2025	@California River Cats	C. Sale
5/27/2025	@California River Cats	B. Bello
5/28/2025	@California River Cats	R. Ray
5/29/2025			
5/30/2025	@Gulf Coast Glory	C. Sanchez
5/31/2025	@Gulf Coast Glory	C. Sale

Month 3
----------------------------------------------------------------------------------------------------
6/1/2025	@Gulf Coast Glory	B. Bello
6/2/2025	NorCal Sea Dogs		R. Ray
6/3/2025	NorCal Sea Dogs		S. Baz
6/4/2025	NorCal Sea Dogs		C. Sanchez
6/5/2025			
6/6/2025	@Newburyport Rustlers	C. Sale
6/7/2025	@Newburyport Rustlers	B. Bello
6/8/2025	@Newburyport Rustlers	R. Ray
6/9/2025	Philadelphia Union	C. Sanchez
6/10/2025	Philadelphia Union	S. Baz
6/11/2025	Philadelphia Union	C. Sale
6/12/2025			
6/13/2025	Newburyport Rustlers	B. Bello
6/14/2025	Newburyport Rustlers	C. Sanchez
6/15/2025	Newburyport Rustlers	R. Ray
6/16/2025	@Simsbury Stogies	C. Sale
6/17/2025	@Simsbury Stogies	S. Baz
6/18/2025	@Simsbury Stogies	B. Bello
6/19/2025			
6/20/2025	@Seattle Rainiers	C. Sanchez
6/21/2025	@Seattle Rainiers	C. Sale
6/22/2025	@Seattle Rainiers	R. Ray
6/23/2025	@NorCal Sea Dogs	B. Bello
6/24/2025	@NorCal Sea Dogs	S. Baz
6/25/2025	@NorCal Sea Dogs	C. Sanchez
6/26/2025			
6/27/2025	Cambridge Attack	C. Sale
6/28/2025	Cambridge Attack	B. Bello
6/29/2025	Cambridge Attack	R. Ray
6/30/2025	Open Team Red Stockings	C. Sanchez

Month 4
----------------------------------------------------------------------------------------------------
7/1/2025	Open Team Red Stockings	S. Baz
7/2/2025	Open Team Red Stockings	C. Sale
7/3/2025			
7/4/2025	@Herky Hyenas		B. Bello
7/5/2025	@Herky Hyenas		C. Sanchez
7/6/2025	@Herky Hyenas		R. Ray
7/7/2025	Phillipi Fishers	C. Sale
7/8/2025	Phillipi Fishers	S. Baz
7/9/2025	Phillipi Fishers	B. Bello
7/10/2025	Philadelphia Union	C. Sanchez
7/11/2025	Philadelphia Union	R. Ray
7/12/2025	Philadelphia Union	C. Sale
7/13/2025	Philadelphia Union	S. Baz
7/14/2025			
7/15/2025			
7/16/2025			
7/17/2025			
7/18/2025	@Open Team Black Knight	C. Sale
7/19/2025	@Open Team Black Knight	C. Sanchez
7/20/2025	@Open Team Black Knight	B. Bello
7/21/2025	@Sierra Silver Sox	R. Ray
7/22/2025	@Sierra Silver Sox	S. Baz
7/23/2025	@Sierra Silver Sox	C. Sale
7/24/2025		
7/25/2025	Diaper Alley Brats	C. Sanchez
7/26/2025	Diaper Alley Brats	B. Bello
7/27/2025	Diaper Alley Brats	R. Ray
7/28/2025	@Kingsport Bridgeburner	C. Sale
7/29/2025	@Kingsport Bridgeburner	S. Baz
7/30/2025	@Kingsport Bridgeburner	C. Sanchez
7/31/2025			

Month 5
----------------------------------------------------------------------------------------------------
8/1/2025	Connecticut Trojans	B. Bello
8/2/2025	Connecticut Trojans	C. Sale
8/3/2025	Connecticut Trojans	R. Ray
8/4/2025	Milwaukee Mafia		C. Sanchez
8/5/2025	Milwaukee Mafia		S. Baz
8/6/2025	Milwaukee Mafia		B. Bello
8/7/2025			
8/8/2025	@Apex Lakers		C. Sale
8/9/2025	@Apex Lakers		C. Sanchez
8/10/2025	@Apex Lakers		R. Ray
8/11/2025	@Connecticut Trojans	B. Bello
8/12/2025	@Connecticut Trojans	S. Baz
8/13/2025	@Connecticut Trojans	C. Sale
8/14/2025			
8/15/2025	Fargo Blizzard		C. Sanchez
8/16/2025	Fargo Blizzard		B. Bello
8/17/2025	Fargo Blizzard		R. Ray
8/18/2025	Saskatoon Ice Miners	C. Sale
8/19/2025	Saskatoon Ice Miners	S. Baz
8/20/2025			
8/21/2025	@Newburyport Rustlers	C. Sanchez
8/22/2025	@Newburyport Rustlers	B. Bello
8/23/2025	@Newburyport Rustlers	C. Sale
8/24/2025	@Newburyport Rustlers	R. Ray
8/25/2025	@Saskatoon Ice Miners	S. Baz
8/26/2025	@Saskatoon Ice Miners	C. Sanchez
8/27/2025	@Saskatoon Ice Miners	B. Bello
8/28/2025	@Saskatoon Ice Miners	C. Sale
8/29/2025	ChatTown O's		R. Ray
8/30/2025	ChatTown O's		S. Baz
8/31/2025	ChatTown O's		C. Sanchez

Month 6
----------------------------------------------------------------------------------------------------
9/1/2025	Oregon Ducks		B. Bello
9/2/2025	Oregon Ducks		C. Sale
9/3/2025	Oregon Ducks		R. Ray
9/4/2025			
9/5/2025	@Atlanta Crackers	C. Sanchez
9/6/2025	@Atlanta Crackers	B. Bello
9/7/2025	@Atlanta Crackers	C. Sale
9/8/2025	@Rio Grande Roadrunners	R. Ray
9/9/2025	@Rio Grande Roadrunners	S. Baz
9/10/2025	@Rio Grande Roadrunners	C. Sanchez
9/11/2025			
9/12/2025	Newburyport Rustlers	C. Sale
9/13/2025	Newburyport Rustlers	B. Bello
9/14/2025	Newburyport Rustlers	R. Ray
9/15/2025		
9/16/2025	Rio Grande Roadrunners	C. Sanchez
9/17/2025	Rio Grande Roadrunners	C. Sale
9/18/2025	Rio Grande Roadrunners	B. Bello
9/19/2025	@Philadelphia Union	R. Ray
9/20/2025	@Philadelphia Union	S. Baz
9/21/2025	@Philadelphia Union	C. Sanchez
9/22/2025			
9/23/2025	@Cambridge Attack	C. Sale
9/24/2025	@Cambridge Attack	B. Bello
9/25/2025	@Cambridge Attack	R. Ray
9/26/2025	Ann Arbor Thunder	C. Sanchez
9/27/2025	Ann Arbor Thunder	S. Baz
9/28/2025	Ann Arbor Thunder	C. Sale
