National team pitching -- 2025 Gulf Coast Glory
Regular season -- as of 7/31/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Headrick* | mr | 2.30 | 2 | 1 | 5 | 21 | 0 | 0 | 0 | 27.1 | 18 | 7 | 7 | 7 | 31 | 4 | 1 | 107 |
| | Barlow | mr | 2.52 | 4 | 3 | 13 | 35 | 0 | 0 | 0 | 50.0 | 30 | 15 | 14 | 32 | 56 | 6 | 5 | 210 |
| | Dodd* | mr | 3.05 | 2 | 1 | 2 | 36 | 0 | 0 | 0 | 62.0 | 41 | 21 | 21 | 8 | 50 | 8 | 3 | 236 |
| | Cantillo* | mr | 3.75 | 3 | 1 | 2 | 46 | 0 | 0 | 0 | 81.2 | 81 | 39 | 34 | 39 | 98 | 11 | 10 | 356 |
| | Williams,G | sp | 3.82 | 11 | 5 | 0 | 22 | 22 | 0 | 0 | 115.1 | 88 | 52 | 49 | 71 | 126 | 11 | 9 | 501 |
| | Koenig* | mr | 4.08 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 35.1 | 38 | 16 | 16 | 15 | 33 | 2 | 7 | 153 |
| | Baker,B | mr | 4.15 | 0 | 3 | 2 | 24 | 0 | 0 | 0 | 30.1 | 29 | 15 | 14 | 9 | 41 | 3 | 2 | 127 |
| | Peralta,F | sp | 4.45 | 5 | 10 | 0 | 22 | 22 | 0 | 0 | 125.1 | 116 | 65 | 62 | 53 | 135 | 18 | 6 | 540 |
| | Snell* | sp | 4.55 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 27.2 | 38 | 16 | 14 | 3 | 32 | 3 | 2 | 123 |
| | Johnson,P | mr | 4.98 | 1 | 2 | 3 | 39 | 0 | 0 | 0 | 65.0 | 73 | 38 | 36 | 21 | 72 | 9 | 4 | 283 |
| | Lorenzen | sp | 5.19 | 5 | 9 | 0 | 22 | 22 | 0 | 0 | 111.0 | 132 | 69 | 64 | 37 | 113 | 25 | 9 | 503 |
| | Beeter | mr | 5.60 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 17.2 | 12 | 12 | 11 | 14 | 26 | 3 | 1 | 79 |
| f | Javier | sp | 6.05 | 4 | 7 | 0 | 17 | 17 | 0 | 0 | 80.1 | 90 | 57 | 54 | 42 | 89 | 15 | 1 | 372 |
| | Elder | sp | 6.07 | 6 | 9 | 0 | 22 | 22 | 0 | 0 | 120.0 | 159 | 86 | 81 | 41 | 116 | 17 | 4 | 559 |
| f | Doval | mr | 6.17 | 3 | 4 | 4 | 37 | 0 | 0 | 0 | 46.2 | 52 | 34 | 32 | 26 | 42 | 3 | 9 | 216 |
|   | Total |   | 4.60 | 50 | 60 | 32 | 110 | 110 | 0 | 9 | 995.2 | 997 | 542 | 509 | 418 | 1060 | 138 | 73 | 4365 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Headrick* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.9 | 2.3 | 8.6 | 10.2 | 1.3 | 4.4 | 19.0 | .651 |
| | Barlow | mr | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5.4 | 5.8 | 11.9 | 10.1 | 1.1 | 1.8 | 25.5 | .562 |
| | Dodd* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.0 | 1.2 | 7.4 | 7.3 | 1.2 | 6.3 | 22.8 | .688 |
| | Cantillo* | mr | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 8.9 | 4.3 | 13.4 | 10.8 | 1.2 | 2.5 | 31.6 | .613 |
| | Williams,G | sp | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 6.9 | 5.5 | 12.6 | 9.8 | 0.9 | 1.8 | 93.9 | .580 |
| | Koenig* | mr | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 9.7 | 3.8 | 13.8 | 8.4 | 0.5 | 2.2 | 24.5 | .627 |
| | Baker,B | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.6 | 2.7 | 11.3 | 12.2 | 0.9 | 4.6 | 20.4 | .620 |
| | Peralta,F | sp | 6 | 3 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 8.3 | 3.8 | 12.5 | 9.7 | 1.3 | 2.5 | 96.9 | .611 |
| | Snell* | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.4 | 1.0 | 13.7 | 10.4 | 1.0 | 10.7 | 92.6 | .665 |
| | Johnson,P | mr | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10.1 | 2.9 | 13.2 | 10.0 | 1.2 | 3.4 | 27.2 | .642 |
| | Lorenzen | sp | 4 | 2 | 0 | 11 | 5 | 0 | 1 | 3 | 0 | 10.7 | 3.0 | 14.6 | 9.2 | 2.0 | 3.1 | 86.8 | .632 |
| | Beeter | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.1 | 7.1 | 13.2 | 13.2 | 1.5 | 1.9 | 33.0 | .552 |
| f | Javier | sp | 12 | 4 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 10.1 | 4.7 | 15.1 | 10.0 | 1.7 | 2.1 | 85.8 | .605 |
| | Elder | sp | 11 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 11.9 | 3.1 | 15.4 | 8.7 | 1.3 | 2.8 | 97.5 | .626 |
| f | Doval | mr | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 10.0 | 5.0 | 15.4 | 8.1 | 0.6 | 1.6 | 23.0 | .598 |
|   | Total |   | 51 | 18 | 14 | 40 | 38 | 5 | 6 | 22 | 0 | 9.0 | 3.8 | 13.2 | 9.6 | 1.2 | 2.5 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Headrick* | mr | .576 | 0.91 | 64 | .219 | 40 | .374 | 41 | .383 | 8.2 | 2.7 | 2.43 | 2.19 |
| | Barlow | mr | .611 | 1.24 | 112 | .214 | 83 | .395 | 87 | .414 | 17.4 | 3.1 | 2.82 | 3.24 |
| | Dodd* | mr | .587 | 0.79 | 168 | .196 | 91 | .386 | 93 | .394 | 17.6 | 2.5 | 2.30 | 1.67 |
| | Cantillo* | mr | .772 | 1.47 | 206 | .340 | 173 | .486 | 175 | .492 | 46.2 | 5.1 | 4.58 | 4.65 |
| | Williams,G | sp | .648 | 1.38 | 291 | .265 | 210 | .419 | 212 | .423 | 48.2 | 3.7 | 3.39 | 3.60 |
| | Koenig* | mr | .768 | 1.50 | 102 | .353 | 70 | .458 | 71 | .464 | 18.4 | 4.7 | 4.22 | 4.25 |
| | Baker,B | mr | .681 | 1.25 | 74 | .351 | 53 | .417 | 53 | .417 | 13.6 | 4.0 | 3.63 | 3.41 |
| | Peralta,F | sp | .716 | 1.35 | 329 | .298 | 241 | .446 | 246 | .456 | 63.6 | 4.6 | 4.11 | 4.21 |
| | Snell* | sp | .795 | 1.48 | 84 | .417 | 57 | .463 | 58 | .472 | 17.8 | 5.7 | 5.21 | 5.22 |
| | Johnson,P | mr | .786 | 1.45 | 180 | .356 | 138 | .488 | 139 | .491 | 39.9 | 5.6 | 4.97 | 4.80 |
| | Lorenzen | sp | .875 | 1.52 | 317 | .338 | 270 | .537 | 281 | .559 | 83.9 | 6.8 | 6.12 | 6.27 |
| | Beeter | mr | .673 | 1.47 | 36 | .250 | 36 | .456 | 36 | .456 | 8.6 | 4.3 | 3.95 | 4.23 |
| f | Javier | sp | .840 | 1.64 | 223 | .336 | 197 | .530 | 200 | .538 | 60.8 | 6.8 | 6.13 | 6.04 |
| | Elder | sp | .838 | 1.67 | 380 | .374 | 283 | .506 | 288 | .515 | 91.5 | 6.8 | 6.18 | 6.18 |
| f | Doval | mr | .749 | 1.67 | 143 | .343 | 96 | .444 | 98 | .454 | 25.7 | 4.8 | 4.46 | 5.15 |
|   | Total |   | .751 | 1.42 | 2709 | .317 | 2038 | .467 | 2078 | .476 | 555.1 | 5.0 | 4.52 | 4.56 |
National team pitching -- 2025 Fargo Blizzard
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Eovaldi | sp | 1.90 | 9 | 2 | 0 | 18 | 18 | 0 | 0 | 118.1 | 76 | 27 | 25 | 22 | 128 | 8 | 18 | 439 |
| | Sheehan | sp | 2.35 | 6 | 3 | 0 | 17 | 17 | 0 | 0 | 95.2 | 61 | 25 | 25 | 28 | 129 | 5 | 1 | 377 |
| | Singer | sp | 2.43 | 4 | 0 | 2 | 40 | 0 | 0 | 0 | 70.1 | 56 | 20 | 19 | 23 | 65 | 5 | 6 | 285 |
| | Kerkering | mr | 2.67 | 4 | 2 | 5 | 31 | 0 | 0 | 0 | 33.2 | 29 | 11 | 10 | 8 | 33 | 4 | 4 | 137 |
| | Smith,S | sp | 2.89 | 7 | 7 | 0 | 21 | 21 | 0 | 0 | 121.1 | 93 | 42 | 39 | 46 | 117 | 13 | 8 | 505 |
| | Pepiot | sp | 2.95 | 7 | 5 | 0 | 21 | 21 | 1 | 1 | 128.0 | 88 | 42 | 42 | 49 | 134 | 13 | 10 | 516 |
| | Murphy,C - 2* | mr | 3.00 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 12.0 | 8 | 4 | 4 | 9 | 10 | 1 | 0 | 53 |
| | Gonzalez,W | mr | 3.13 | 2 | 2 | 15 | 61 | 0 | 0 | 0 | 92.0 | 64 | 35 | 32 | 58 | 120 | 6 | 10 | 390 |
| | Peralta,W* | mr | 3.49 | 3 | 1 | 7 | 32 | 0 | 0 | 0 | 28.1 | 32 | 11 | 11 | 10 | 23 | 4 | 2 | 125 |
| f | Glasnow | sp | 3.80 | 4 | 7 | 0 | 16 | 16 | 0 | 0 | 85.1 | 69 | 38 | 36 | 45 | 91 | 15 | 6 | 366 |
| | Garcia,Ro* | mr | 3.95 | 2 | 5 | 5 | 35 | 0 | 0 | 0 | 41.0 | 38 | 18 | 18 | 20 | 57 | 4 | 3 | 179 |
| f | Hamilton,I | mr | 4.33 | 6 | 3 | 4 | 30 | 0 | 0 | 0 | 27.0 | 23 | 15 | 13 | 9 | 23 | 5 | 4 | 109 |
| | Taillon | sp | 5.18 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 83.1 | 92 | 54 | 48 | 13 | 78 | 19 | 4 | 357 |
| n | Bieber | sp | 5.47 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 24.2 | 28 | 15 | 15 | 8 | 17 | 6 | 4 | 108 |
| | Little,B* | mr | 5.91 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 10.2 | 13 | 8 | 7 | 6 | 14 | 1 | 0 | 51 |
| | Kelly,K | mr | 7.11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 8 | 5 | 5 | 1 | 6 | 2 | 1 | 28 |
|   | Total |   | 3.21 | 61 | 47 | 43 | 108 | 108 | 1 | 15 | 978.0 | 778 | 370 | 349 | 355 | 1045 | 111 | 81 | 4025 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Eovaldi | sp | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5.8 | 1.7 | 7.8 | 9.7 | 0.6 | 5.8 | 90.8 | .666 |
| | Sheehan | sp | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5.7 | 2.6 | 8.7 | 12.1 | 0.5 | 4.6 | 91.9 | .622 |
| | Singer | sp | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 7.2 | 2.9 | 10.2 | 8.3 | 0.6 | 2.8 | 26.8 | .626 |
| | Kerkering | mr | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.8 | 2.1 | 9.9 | 8.8 | 1.1 | 4.1 | 16.5 | .610 |
| | Smith,S | sp | 6 | 0 | 0 | 7 | 5 | 0 | 1 | 6 | 0 | 6.9 | 3.4 | 10.8 | 8.7 | 1.0 | 2.5 | 93.0 | .616 |
| | Pepiot | sp | 10 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6.2 | 3.4 | 9.8 | 9.4 | 0.9 | 2.7 | 94.1 | .612 |
| | Murphy,C - 2* | mr | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6.0 | 6.8 | 15.0 | 7.5 | 0.8 | 1.1 | 25.6 | .585 |
| | Gonzalez,W | mr | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 6.3 | 5.7 | 12.0 | 11.7 | 0.6 | 2.1 | 26.2 | .574 |
| | Peralta,W* | mr | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 10.2 | 3.2 | 14.0 | 7.3 | 1.3 | 2.3 | 14.8 | .617 |
| f | Glasnow | sp | 5 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 7.3 | 4.7 | 12.3 | 9.6 | 1.6 | 2.0 | 90.3 | .599 |
| | Garcia,Ro* | mr | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 8.3 | 4.4 | 13.0 | 12.5 | 0.9 | 2.8 | 21.5 | .631 |
| f | Hamilton,I | mr | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.7 | 3.0 | 10.7 | 7.7 | 1.7 | 2.6 | 14.3 | .626 |
| | Taillon | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9.9 | 1.4 | 11.3 | 8.4 | 2.1 | 6.0 | 89.2 | .667 |
| n | Bieber | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 | 2.9 | 13.5 | 6.2 | 2.2 | 2.1 | 25.6 | .612 |
| | Little,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 5.1 | 16.0 | 11.8 | 0.8 | 2.3 | 16.9 | .586 |
| | Kelly,K | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.4 | 1.4 | 12.8 | 8.5 | 2.8 | 6.0 | 14.8 | .775 |
|   | Total |   | 47 | 9 | 21 | 28 | 25 | 8 | 5 | 21 | 0 | 7.2 | 3.3 | 10.7 | 9.6 | 1.0 | 2.9 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Eovaldi | sp | .536 | 0.83 | 277 | .245 | 147 | .335 | 151 | .344 | 25.6 | 1.9 | 1.75 | 1.57 |
| | Sheehan | sp | .543 | 0.93 | 212 | .264 | 131 | .347 | 134 | .355 | 27.3 | 2.5 | 2.31 | 1.68 |
| | Singer | sp | .618 | 1.12 | 191 | .267 | 110 | .386 | 111 | .389 | 24.4 | 3.1 | 2.81 | 2.53 |
| | Kerkering | mr | .642 | 1.10 | 92 | .272 | 56 | .409 | 56 | .409 | 12.0 | 3.1 | 2.89 | 2.77 |
| | Smith,S | sp | .642 | 1.15 | 322 | .248 | 203 | .402 | 210 | .416 | 48.5 | 3.6 | 3.24 | 2.99 |
| | Pepiot | sp | .598 | 1.07 | 318 | .236 | 201 | .390 | 203 | .393 | 42.8 | 3.0 | 2.71 | 2.43 |
| | Murphy,C - 2* | mr | .677 | 1.42 | 30 | .233 | 21 | .396 | 24 | .453 | 5.7 | 4.4 | 3.82 | 4.56 |
| | Gonzalez,W | mr | .628 | 1.33 | 205 | .283 | 161 | .413 | 162 | .415 | 34.3 | 3.3 | 3.02 | 3.05 |
| | Peralta,W* | mr | .834 | 1.48 | 86 | .326 | 64 | .512 | 66 | .528 | 19.0 | 6.1 | 5.43 | 5.22 |
| f | Glasnow | sp | .741 | 1.34 | 212 | .255 | 178 | .486 | 181 | .495 | 45.1 | 4.8 | 4.28 | 4.14 |
| | Garcia,Ro* | mr | .663 | 1.41 | 97 | .351 | 72 | .402 | 73 | .408 | 17.9 | 3.9 | 3.54 | 3.87 |
| f | Hamilton,I | mr | .754 | 1.19 | 72 | .250 | 55 | .505 | 55 | .505 | 12.4 | 4.1 | 3.71 | 3.59 |
| | Taillon | sp | .810 | 1.26 | 247 | .296 | 188 | .527 | 188 | .527 | 51.2 | 5.4 | 4.98 | 4.41 |
| n | Bieber | sp | .843 | 1.46 | 76 | .289 | 57 | .528 | 58 | .537 | 15.8 | 5.7 | 5.20 | 5.81 |
| | Little,B* | mr | .817 | 1.78 | 30 | .400 | 26 | .510 | 26 | .510 | 8.0 | 6.8 | 6.10 | 5.83 |
| | Kelly,K | mr | .951 | 1.42 | 19 | .316 | 18 | .643 | 18 | .643 | 5.0 | 6.8 | 6.40 | 5.75 |
|   | Total |   | .657 | 1.16 | 2486 | .268 | 1688 | .419 | 1716 | .426 | 389.8 | 3.6 | 3.23 | 3.00 |
National team pitching -- 2025 South Texas Faithful
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Estrada,J | mr | 1.48 | 5 | 4 | 2 | 27 | 0 | 0 | 0 | 42.2 | 23 | 8 | 7 | 17 | 68 | 4 | 2 | 171 |
| f | Miller,E* | mr | 1.53 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 17.2 | 15 | 3 | 3 | 7 | 14 | 0 | 3 | 72 |
| | Lopez,P | sp | 1.54 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 23.1 | 19 | 6 | 4 | 10 | 20 | 1 | 0 | 100 |
| | Schreiber | mr | 2.25 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 20.0 | 13 | 5 | 5 | 5 | 17 | 4 | 1 | 78 |
| | Kahnle | mr | 2.28 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 23.2 | 12 | 6 | 6 | 9 | 20 | 3 | 1 | 94 |
| | Berrios | sp | 2.32 | 6 | 8 | 0 | 22 | 22 | 1 | 1 | 143.1 | 105 | 38 | 37 | 39 | 138 | 17 | 8 | 566 |
| | Maton,P | mr | 2.65 | 5 | 2 | 7 | 26 | 0 | 0 | 0 | 34.0 | 24 | 11 | 10 | 12 | 53 | 4 | 4 | 138 |
| | Blubaugh - 2 | mr | 2.77 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 26.0 | 12 | 8 | 8 | 8 | 20 | 7 | 0 | 98 |
| | Fermin,JM | mr | 3.67 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 41.2 | 23 | 17 | 17 | 17 | 45 | 7 | 1 | 168 |
| | Rodon* | sp | 3.86 | 8 | 7 | 0 | 22 | 22 | 0 | 0 | 135.1 | 105 | 60 | 58 | 47 | 148 | 26 | 9 | 557 |
| | Lee,D* | mr | 3.92 | 2 | 2 | 9 | 27 | 0 | 0 | 0 | 39.0 | 28 | 17 | 17 | 4 | 51 | 11 | 1 | 150 |
| | Springs* | sp | 4.02 | 7 | 8 | 0 | 22 | 22 | 0 | 0 | 125.1 | 103 | 60 | 56 | 45 | 102 | 21 | 3 | 526 |
| | Bellozo | mr | 4.18 | 1 | 7 | 6 | 41 | 0 | 0 | 0 | 90.1 | 91 | 45 | 42 | 34 | 62 | 13 | 8 | 398 |
| f | Ginn | sp | 4.22 | 6 | 3 | 0 | 17 | 17 | 0 | 0 | 96.0 | 88 | 49 | 45 | 52 | 95 | 13 | 8 | 427 |
| | Cease | sp | 5.33 | 8 | 9 | 0 | 22 | 22 | 0 | 0 | 109.2 | 105 | 70 | 65 | 64 | 144 | 12 | 7 | 494 |
|   | Total |   | 3.53 | 56 | 53 | 30 | 109 | 109 | 1 | 7 | 968.0 | 766 | 403 | 380 | 370 | 997 | 143 | 56 | 4037 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Estrada,J | mr | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4.9 | 3.6 | 9.1 | 14.3 | 0.8 | 4.0 | 25.7 | .644 |
| f | Miller,E* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 3.6 | 11.2 | 7.1 | 0.0 | 2.0 | 24.4 | .597 |
| | Lopez,P | sp | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.3 | 3.9 | 11.6 | 7.7 | 0.4 | 2.0 | 93.5 | .610 |
| | Schreiber | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 2.3 | 8.6 | 7.6 | 1.8 | 3.4 | 22.1 | .669 |
| | Kahnle | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.6 | 3.4 | 8.4 | 7.6 | 1.1 | 2.2 | 25.8 | .597 |
| | Berrios | sp | 5 | 4 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6.6 | 2.4 | 9.4 | 8.7 | 1.1 | 3.5 | 100.5 | .638 |
| | Maton,P | mr | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6.4 | 3.2 | 10.3 | 14.0 | 1.1 | 4.4 | 20.8 | .635 |
| | Blubaugh - 2 | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | 2.8 | 6.9 | 6.9 | 2.4 | 2.5 | 36.1 | .637 |
| | Fermin,JM | mr | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5.0 | 3.7 | 8.9 | 9.7 | 1.5 | 2.6 | 26.4 | .603 |
| | Rodon* | sp | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 7.0 | 3.1 | 10.3 | 9.8 | 1.7 | 3.1 | 98.8 | .624 |
| | Lee,D* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.9 | 7.6 | 11.8 | 2.5 | 12.8 | 19.7 | .699 |
| | Springs* | sp | 9 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 7.4 | 3.2 | 11.0 | 7.3 | 1.5 | 2.3 | 89.5 | .622 |
| | Bellozo | mr | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 9.1 | 3.4 | 13.2 | 6.2 | 1.3 | 1.8 | 35.9 | .621 |
| f | Ginn | sp | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 8.3 | 4.9 | 13.8 | 8.9 | 1.2 | 1.8 | 91.5 | .600 |
| | Cease | sp | 7 | 3 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 8.6 | 5.3 | 14.2 | 11.8 | 1.0 | 2.3 | 92.1 | .606 |
|   | Total |   | 33 | 13 | 13 | 43 | 15 | 5 | 5 | 21 | 0 | 7.1 | 3.4 | 11.0 | 9.3 | 1.3 | 2.7 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Estrada,J | mr | .505 | 0.94 | 79 | .241 | 55 | .322 | 58 | .339 | 10.5 | 2.2 | 1.99 | 1.92 |
| f | Miller,E* | mr | .598 | 1.25 | 51 | .294 | 26 | .361 | 26 | .361 | 5.5 | 2.8 | 2.52 | 2.66 |
| | Lopez,P | sp | .615 | 1.24 | 68 | .265 | 38 | .380 | 39 | .390 | 8.9 | 3.4 | 3.11 | 2.89 |
| | Schreiber | mr | .632 | 0.90 | 51 | .176 | 33 | .423 | 34 | .436 | 6.9 | 3.1 | 2.81 | 2.47 |
| | Kahnle | mr | .511 | 0.89 | 61 | .148 | 32 | .340 | 33 | .351 | 6.0 | 2.2 | 2.04 | 1.78 |
| | Berrios | sp | .599 | 1.00 | 366 | .240 | 212 | .375 | 218 | .385 | 45.9 | 2.9 | 2.60 | 2.50 |
| | Maton,P | mr | .621 | 1.06 | 66 | .303 | 53 | .384 | 56 | .406 | 11.9 | 3.1 | 2.84 | 2.80 |
| | Blubaugh - 2 | mr | .575 | 0.77 | 63 | .079 | 41 | .418 | 41 | .418 | 7.3 | 2.5 | 2.26 | 1.91 |
| | Fermin,JM | mr | .562 | 0.96 | 98 | .163 | 64 | .381 | 65 | .387 | 12.6 | 2.6 | 2.44 | 2.23 |
| | Rodon* | sp | .671 | 1.12 | 333 | .237 | 245 | .440 | 248 | .445 | 56.2 | 3.7 | 3.36 | 3.29 |
| | Lee,D* | mr | .682 | 0.82 | 83 | .205 | 71 | .473 | 72 | .480 | 14.5 | 3.3 | 3.01 | 2.51 |
| | Springs* | sp | .687 | 1.18 | 353 | .232 | 233 | .443 | 238 | .452 | 57.5 | 4.1 | 3.71 | 3.48 |
| | Bellozo | mr | .746 | 1.38 | 282 | .277 | 179 | .450 | 186 | .467 | 49.4 | 4.9 | 4.43 | 4.55 |
| f | Ginn | sp | .750 | 1.46 | 260 | .288 | 199 | .466 | 206 | .482 | 52.9 | 4.9 | 4.47 | 4.63 |
| | Cease | sp | .776 | 1.54 | 270 | .344 | 244 | .494 | 248 | .502 | 66.8 | 5.4 | 4.93 | 4.72 |
|   | Total |   | .669 | 1.17 | 2484 | .251 | 1725 | .427 | 1768 | .438 | 409.6 | 3.8 | 3.43 | 3.32 |
National team pitching -- 2025 Sierra Silver Sox
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 1.70 | 2 | 2 | 25 | 38 | 0 | 0 | 0 | 47.2 | 24 | 10 | 9 | 15 | 75 | 2 | 3 | 181 |
| | Dreyer* | mr | 2.13 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 38.0 | 19 | 9 | 9 | 12 | 43 | 0 | 0 | 147 |
| | Skenes | sp | 3.00 | 5 | 8 | 0 | 22 | 22 | 0 | 0 | 135.0 | 100 | 49 | 45 | 40 | 148 | 14 | 9 | 544 |
| | Keller,M | sp | 3.52 | 9 | 8 | 0 | 22 | 22 | 0 | 0 | 133.0 | 125 | 54 | 52 | 35 | 106 | 18 | 10 | 543 |
| | Ashcraft,B | mr | 3.61 | 3 | 4 | 2 | 45 | 1 | 0 | 0 | 72.1 | 65 | 32 | 29 | 19 | 68 | 6 | 1 | 303 |
| | Mejia | mr | 4.07 | 7 | 1 | 0 | 38 | 0 | 0 | 0 | 42.0 | 38 | 22 | 19 | 23 | 36 | 5 | 5 | 189 |
| | Liberatore* | sp | 4.19 | 6 | 6 | 0 | 21 | 21 | 0 | 0 | 116.0 | 116 | 63 | 54 | 25 | 101 | 17 | 12 | 483 |
| | Mlodzinski | mr | 4.38 | 1 | 3 | 1 | 28 | 0 | 0 | 0 | 51.1 | 63 | 28 | 25 | 12 | 49 | 7 | 4 | 233 |
| | Littell | sp | 4.61 | 4 | 11 | 0 | 21 | 21 | 1 | 0 | 127.0 | 124 | 67 | 65 | 29 | 100 | 30 | 9 | 529 |
| | Mize | sp | 5.11 | 5 | 7 | 0 | 21 | 21 | 1 | 0 | 119.2 | 139 | 70 | 68 | 37 | 99 | 15 | 10 | 523 |
