National team batting -- 2025 Gulf Coast Glory
Regular season -- as of 7/31/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Wilson,Ja | ss | .325 | .375 | .443 | 110 | 465 | 151 | 22 | 0 | 11 | 69 | 77 | 33 | 40 | 7 | 4 | 8 | 1 |
| | Schanuel* | 1b | .320 | .374 | .415 | 58 | 200 | 64 | 6 | 2 | 3 | 20 | 22 | 14 | 21 | 4 | 0 | 3 | 1 |
| | Simpson,C* | cf | .317 | .347 | .374 | 110 | 495 | 157 | 12 | 8 | 0 | 83 | 44 | 22 | 48 | 2 | 0 | 59 | 20 |
| | Lile* | rf | .308 | .341 | .490 | 96 | 396 | 122 | 12 | 15 | 10 | 47 | 66 | 21 | 68 | 3 | 1 | 8 | 5 |
| | Pasquantino* | 1b | .264 | .326 | .450 | 95 | 329 | 87 | 17 | 1 | 14 | 41 | 51 | 29 | 47 | 3 | 2 | 0 | 0 |
| | Tena - L* | 3b | .260 | .324 | .358 | 39 | 123 | 32 | 8 | 2 | 0 | 11 | 11 | 11 | 23 | 1 | 0 | 2 | 0 |
| | Mountcastle | 1b | .252 | .259 | .288 | 35 | 111 | 28 | 4 | 0 | 0 | 8 | 11 | 1 | 32 | 0 | 0 | 1 | 0 |
| | Contreras,WJ | c | .252 | .342 | .395 | 90 | 286 | 72 | 14 | 0 | 9 | 36 | 32 | 36 | 52 | 3 | 0 | 2 | 0 |
| | Larnach* | dh | .247 | .310 | .387 | 72 | 194 | 48 | 6 | 0 | 7 | 20 | 27 | 17 | 60 | 2 | 0 | 0 | 0 |
| | Castro,W# | 2b | .240 | .348 | .365 | 110 | 367 | 88 | 15 | 2 | 9 | 55 | 40 | 52 | 113 | 9 | 7 | 2 | 0 |
| | Carpenter* | rf | .236 | .277 | .504 | 91 | 351 | 83 | 23 | 1 | 23 | 55 | 67 | 18 | 85 | 3 | 0 | 0 | 0 |
| f | Mauricio# | 3b | .200 | .299 | .356 | 54 | 135 | 27 | 6 | 0 | 5 | 22 | 13 | 17 | 48 | 2 | 0 | 0 | 0 |
| f | Alvarez,N | 3b | .194 | .252 | .272 | 42 | 103 | 20 | 5 | 0 | 1 | 10 | 8 | 5 | 27 | 3 | 0 | 0 | 0 |
| | Ruiz,K# | c | .178 | .223 | .233 | 46 | 129 | 23 | 4 | 0 | 1 | 11 | 8 | 4 | 12 | 4 | 0 | 1 | 0 |
| | France,T | 1b | .152 | .243 | .220 | 73 | 191 | 29 | 4 | 0 | 3 | 24 | 22 | 11 | 36 | 14 | 0 | 0 | 0 |
| | Baker,B | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Barlow | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Beeter | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cantillo* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dodd* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Doval | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Elder | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Headrick* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Javier | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnson,P | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Koenig | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lorenzen | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Peralta,F | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Snell* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Williams,G* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Palacios,R - S* | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Whitcomb - X | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Anderson,I - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Barco - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Lugo,M - L | cf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ornelas,T - X* | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .266 | .324 | .397 | 110 | 3875 | 1031 | 158 | 31 | 96 | 512 | 499 | 291 | 712 | 60 | 14 | 86 | 27 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Wilson,Ja | ss | 110 | 513 | 3 | 5 | 15 | 11 | 0 | .818 | 76.3 | 6.1 | .118 | .770 | .204 | 33 | 206 | 2 | 15 |
| | Schanuel* | 1b | 51 | 220 | 1 | 1 | 7 | 2 | 0 | .789 | 30.4 | 5.6 | .095 | .722 | .175 | 11 | 83 | 0 | 19 |
| | Simpson,C* | cf | 110 | 522 | 0 | 3 | 13 | 2 | 0 | .720 | 63.4 | 4.6 | .057 | .722 | .180 | 20 | 185 | 2 | 20 |
| | Lile* | rf | 96 | 428 | 0 | 8 | 9 | 10 | 0 | .831 | 64.2 | 5.9 | .182 | .785 | .242 | 37 | 194 | 2 | 19 |
| | Pasquantino* | 1b | 83 | 365 | 0 | 4 | 4 | 1 | 0 | .776 | 49.7 | 5.4 | .185 | .732 | .274 | 32 | 148 | 1 | 7 |
| | Tena - L* | 3b | 33 | 136 | 0 | 1 | 5 | 1 | 0 | .681 | 14.0 | 3.9 | .098 | .604 | .203 | 10 | 44 | 0 | 4 |
| | Mountcastle | 1b | 29 | 112 | 0 | 0 | 3 | 1 | 0 | .547 | 7.6 | 2.4 | .036 | .395 | .054 | 4 | 32 | 9 | 9 |
| | Contreras,WJ | c | 77 | 325 | 0 | 0 | 4 | 2 | 0 | .737 | 40.9 | 5.1 | .143 | .706 | .276 | 23 | 113 | 1 | 8 |
| | Larnach* | dh | 50 | 216 | 0 | 3 | 14 | 2 | 0 | .697 | 20.0 | 3.3 | .139 | .587 | .227 | 13 | 75 | 0 | 8 |
| | Castro,W# | 2b | 110 | 430 | 2 | 0 | 11 | 3 | 0 | .713 | 48.2 | 4.5 | .125 | .679 | .272 | 26 | 134 | 0 | 8 |
| | Carpenter* | rf | 83 | 375 | 0 | 3 | 2 | 8 | 0 | .782 | 50.1 | 5.0 | .268 | .733 | .319 | 47 | 177 | 1 | 6 |
| f | Mauricio# | 3b | 44 | 154 | 0 | 0 | 4 | 0 | 0 | .654 | 14.4 | 3.5 | .156 | .598 | .281 | 11 | 48 | 0 | 3 |
| f | Alvarez,N | 3b | 32 | 112 | 1 | 0 | 2 | 1 | 0 | .524 | 7.1 | 2.2 | .078 | .424 | .126 | 6 | 28 | 1 | 3 |
| | Ruiz,K# | c | 33 | 139 | 0 | 2 | 1 | 0 | 0 | .456 | 7.3 | 1.8 | .054 | .364 | .093 | 5 | 30 | 0 | 5 |
| | France,T | 1b | 49 | 222 | 0 | 6 | 7 | 3 | 0 | .463 | 10.9 | 1.7 | .068 | .396 | .126 | 7 | 42 | 0 | 3 |
| | Baker,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Barlow | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Beeter | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Cantillo* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Dodd* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Doval | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Elder | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Headrick* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Javier | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Johnson,P | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Koenig | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Snell* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Williams,G* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Palacios,R - S* | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Whitcomb - X | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Anderson,I - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Barco - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Lugo,M - L | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Ornelas,T - X* | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 110 | 4269 | 7 | 36 | 101 | 47 | 0 | .721 | 497.5 | 4.5 | .131 | .665 | .221 | 285 | 1539 |   |   |
National team batting -- 2025 Fargo Blizzard
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| f | Loperfido - R* | lf | .438 | .500 | .563 | 15 | 16 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| | Keaschall | 2b | .381 | .442 | .464 | 29 | 84 | 32 | 5 | 1 | 0 | 18 | 8 | 9 | 10 | 1 | 0 | 9 | 1 |
| | Quero# | c | .326 | .357 | .440 | 55 | 141 | 46 | 10 | 0 | 2 | 18 | 11 | 9 | 25 | 0 | 0 | 0 | 0 |
| f | Amaya,M | c | .304 | .320 | .478 | 23 | 23 | 7 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Hicks,L* | c | .294 | .391 | .421 | 80 | 252 | 74 | 9 | 1 | 7 | 32 | 31 | 36 | 37 | 5 | 1 | 0 | 0 |
| | Bader | cf | .237 | .292 | .423 | 25 | 97 | 23 | 4 | 1 | 4 | 11 | 15 | 8 | 34 | 0 | 0 | 0 | 0 |
| | Arozarena | lf | .231 | .325 | .449 | 108 | 428 | 99 | 24 | 0 | 23 | 61 | 65 | 48 | 138 | 14 | 0 | 9 | 3 |
| | Espinal | 3b | .226 | .257 | .253 | 99 | 328 | 74 | 9 | 0 | 0 | 23 | 24 | 13 | 40 | 2 | 0 | 0 | 1 |
| | Story | ss | .225 | .283 | .334 | 103 | 404 | 91 | 14 | 0 | 10 | 43 | 43 | 25 | 119 | 9 | 2 | 11 | 1 |
| | Devers* | dh | .220 | .329 | .399 | 108 | 404 | 89 | 17 | 2 | 17 | 48 | 50 | 62 | 152 | 5 | 1 | 1 | 0 |
| | Manzardo* | dh | .215 | .312 | .403 | 102 | 362 | 78 | 12 | 4 | 16 | 38 | 46 | 46 | 120 | 5 | 4 | 1 | 0 |
| | Slater | rf | .210 | .255 | .308 | 91 | 276 | 58 | 22 | 1 | 1 | 21 | 14 | 18 | 80 | 0 | 0 | 0 | 0 |
| | Suarez,E | 3b | .202 | .240 | .449 | 25 | 89 | 18 | 4 | 0 | 6 | 12 | 12 | 1 | 26 | 4 | 0 | 0 | 0 |
| | Flores,W | dh | .195 | .241 | .402 | 51 | 82 | 16 | 5 | 0 | 4 | 5 | 13 | 5 | 24 | 0 | 0 | 0 | 0 |
| | Moore,D | 2b | .195 | .223 | .336 | 102 | 375 | 73 | 12 | 1 | 13 | 34 | 46 | 13 | 137 | 2 | 0 | 10 | 2 |
| n | Malloy | dh | .192 | .337 | .282 | 39 | 78 | 15 | 4 | 0 | 1 | 11 | 2 | 17 | 25 | 0 | 0 | 0 | 0 |
| n | Jones,N* | rf | .192 | .289 | .276 | 69 | 203 | 39 | 11 | 0 | 2 | 26 | 12 | 27 | 80 | 1 | 0 | 1 | 0 |
| n | Bieber | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Eovaldi | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Fernandez,R | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Garcia,Ro | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Glasnow* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gonzalez,W | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Hamilton,I | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kelly,K | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kerkering | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Little,B* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Murphy,C - 2* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pepiot | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Peralta,W* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sheehan | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Singer | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Smith,S | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Taillon | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Minter - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Melendez - S&L* | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Mena - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Harris,Ha - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .230 | .302 | .370 | 108 | 3642 | 839 | 168 | 11 | 106 | 409 | 395 | 339 | 1054 | 49 | 9 | 42 | 8 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| f | Loperfido - R* | lf | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.063 | 4.6 | 13.9 | .125 | 1.222 | .188 | 2 | 9 | 0 | 4 |
| | Keaschall | 2b | 18 | 95 | 0 | 1 | 1 | 1 | 0 | .906 | 19.7 | 9.7 | .083 | 1.074 | .286 | 6 | 39 | 4 | 4 |
| | Quero# | c | 29 | 154 | 0 | 4 | 2 | 4 | 0 | .797 | 22.9 | 6.1 | .113 | .732 | .177 | 12 | 62 | 2 | 6 |
| f | Amaya,M | c | 0 | 25 | 0 | 1 | 0 | 0 | 0 | .798 | 3.8 | 6.0 | .174 | .750 | .217 | 4 | 11 | 0 | 3 |
| | Hicks,L* | c | 79 | 294 | 0 | 1 | 2 | 4 | 0 | .812 | 44.9 | 6.7 | .127 | .817 | .270 | 17 | 106 | 5 | 6 |
| | Bader | cf | 25 | 106 | 0 | 1 | 2 | 1 | 0 | .715 | 11.9 | 4.2 | .186 | .645 | .268 | 9 | 41 | 0 | 6 |
| | Arozarena | lf | 108 | 495 | 0 | 5 | 9 | 7 | 0 | .774 | 64.8 | 5.1 | .217 | .771 | .343 | 47 | 192 | 5 | 7 |
| | Espinal | 3b | 97 | 348 | 2 | 3 | 13 | 4 | 0 | .510 | 19.3 | 1.9 | .027 | .366 | .064 | 9 | 83 | 0 | 6 |
| | Story | ss | 101 | 441 | 0 | 3 | 4 | 3 | 0 | .618 | 41.0 | 3.4 | .109 | .566 | .196 | 24 | 135 | 0 | 8 |
| | Devers* | dh | 108 | 474 | 0 | 3 | 5 | 8 | 0 | .728 | 57.4 | 4.8 | .178 | .716 | .334 | 36 | 161 | 0 | 14 |
| | Manzardo* | dh | 101 | 415 | 1 | 1 | 8 | 9 | 0 | .715 | 46.6 | 4.3 | .188 | .678 | .318 | 32 | 146 | 0 | 6 |
| | Slater | rf | 90 | 298 | 0 | 4 | 11 | 1 | 0 | .563 | 20.0 | 2.3 | .098 | .450 | .163 | 24 | 85 | 0 | 4 |
| | Suarez,E | 3b | 20 | 96 | 0 | 2 | 1 | 1 | 0 | .689 | 9.7 | 3.5 | .247 | .625 | .258 | 10 | 40 | 1 | 7 |
| | Flores,W | dh | 12 | 87 | 0 | 0 | 6 | 4 | 0 | .644 | 5.9 | 2.2 | .207 | .528 | .268 | 9 | 33 | 0 | 3 |
| | Moore,D | 2b | 101 | 394 | 0 | 4 | 9 | 9 | 0 | .559 | 26.8 | 2.3 | .141 | .482 | .197 | 26 | 126 | 3 | 5 |
| n | Malloy | dh | 21 | 95 | 0 | 0 | 0 | 0 | 0 | .619 | 8.9 | 3.8 | .090 | .619 | .308 | 5 | 22 | 0 | 2 |
| n | Jones,N* | rf | 62 | 232 | 0 | 1 | 7 | 3 | 0 | .565 | 16.6 | 2.6 | .084 | .497 | .222 | 13 | 56 | 1 | 4 |
| n | Bieber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Fernandez,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Garcia,Ro | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Glasnow* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Gonzalez,W | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Hamilton,I | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kelly,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kerkering | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Little,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Murphy,C - 2* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Peralta,W* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Sheehan | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Singer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Taillon | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Minter - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Melendez - S&L* | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Mena - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Harris,Ha - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 108 | 4067 | 3 | 34 | 80 | 59 | 0 | .672 | 416.3 | 3.8 | .139 | .615 | .242 | 285 | 1347 |   |   |
National team batting -- 2025 South Texas Faithful
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| f | Massey* | 2b | .358 | .384 | .399 | 50 | 148 | 53 | 1 | 1 | 1 | 15 | 8 | 8 | 19 | 0 | 0 | 0 | 0 |
| | Knizner | c | .269 | .304 | .333 | 34 | 93 | 25 | 3 | 0 | 1 | 9 | 12 | 4 | 15 | 2 | 0 | 0 | 0 |
| | Happ# | lf | .260 | .336 | .472 | 101 | 373 | 97 | 25 | 0 | 18 | 50 | 53 | 43 | 100 | 0 | 4 | 2 | 0 |
| | Correa | ss | .251 | .296 | .367 | 103 | 439 | 110 | 30 | 0 | 7 | 49 | 40 | 27 | 95 | 2 | 1 | 1 | 0 |
| f | Alvarez,Y* | dh | .249 | .376 | .351 | 58 | 205 | 51 | 9 | 0 | 4 | 23 | 19 | 43 | 53 | 0 | 0 | 0 | 1 |
| | Rojas,Joh | cf | .248 | .272 | .314 | 48 | 121 | 30 | 3 | 1 | 1 | 12 | 11 | 3 | 34 | 1 | 0 | 8 | 1 |
| | Young,Jac | cf | .247 | .302 | .287 | 106 | 352 | 87 | 9 | 1 | 1 | 37 | 30 | 23 | 74 | 5 | 0 | 12 | 6 |
| | Frazier* | 2b | .245 | .297 | .292 | 92 | 339 | 83 | 10 | 0 | 2 | 32 | 28 | 23 | 69 | 3 | 2 | 3 | 2 |
| | Perez,S | c | .231 | .277 | .469 | 99 | 377 | 87 | 15 | 0 | 25 | 50 | 53 | 19 | 72 | 6 | 0 | 0 | 0 |
| | Montgomery,C* | ss | .221 | .304 | .482 | 104 | 394 | 87 | 12 | 2 | 29 | 58 | 65 | 46 | 146 | 2 | 1 | 0 | 0 |
