National team batting -- 2025 Gulf Coast Glory
Regular season -- as of 7/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson,Jass .325 .375 .44311046515122011697733407481
Schanuel*1b .320 .374 .4155820064623202214214031
Simpson,C*cf .317 .347 .374110495157128083442248205920
Lile*rf .308 .341 .49096396122121510476621683185
Pasquantino*1b .264 .326 .450953298717114415129473200
Tena - L*3b .260 .324 .3583912332820111111231020
Mountcastle1b .252 .259 .28835111284008111320010
Contreras,WJc .252 .342 .39590286721409363236523020
Larnach*dh .247 .310 .3877219448607202717602000
Castro,W#2b .240 .348 .3651103678815295540521139720
Carpenter*rf .236 .277 .504913518323123556718853000
fMauricio#3b .200 .299 .3565413527605221317482000
fAlvarez,N3b .194 .252 .27242103205011085273000
Ruiz,K#c .178 .223 .23346129234011184124010
France,T1b .152 .243 .22073191294032422113614000
Baker,Bmr .000 .000 .00000000000000000
Barlowmr .000 .000 .00000000000000000
Beetermr .000 .000 .00000000000000000
Cantillo*mr .000 .000 .00000000000000000
Dodd*mr .000 .000 .00000000000000000
fDovalmr .000 .000 .00000000000000000
Eldersp .000 .000 .00000000000000000
Headrick*mr .000 .000 .00000000000000000
fJaviersp .000 .000 .00000000000000000
Johnson,Pmr .000 .000 .00000000000000000
Koenigmr .000 .000 .00000000000000000
Lorenzensp .000 .000 .00000000000000000
Peralta,Fsp .000 .000 .00000000000000000
Snell*sp .000 .000 .00000000000000000
Williams,G*sp .000 .000 .00000000000000000
fPalacios,R - S*2b .000 .000 .00000000000000000
fWhitcomb - X2b .000 .000 .00000000000000000
fAnderson,I - Xmr .000 .000 .00000000000000000
fBarco - X*mr .000 .000 .00000000000000000
fLugo,M - Lcf .000 .000 .00000000000000000
fOrnelas,T - X*lf .000 .000 .00000000000000000
 Total  .266 .324 .39711038751031158319651249929171260148627

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilson,Jass1105133515110 .818 76.3 6.1 .118 .770 .20433206215
Schanuel*1b5122011720 .789 30.4 5.6 .095 .722 .1751183019
Simpson,C*cf110522031320 .720 63.4 4.6 .057 .722 .18020185220
Lile*rf96428089100 .831 64.2 5.9 .182 .785 .24237194219
Pasquantino*1b8336504410 .776 49.7 5.4 .185 .732 .2743214817
Tena - L*3b3313601510 .681 14.0 3.9 .098 .604 .203104404
Mountcastle1b2911200310 .547 7.6 2.4 .036 .395 .05443299
Contreras,WJc 7732500420 .737 40.9 5.1 .143 .706 .2762311318
Larnach*dh50216031420 .697 20.0 3.3 .139 .587 .227137508
Castro,W#2b110430201130 .713 48.2 4.5 .125 .679 .2722613408
Carpenter*rf8337503280 .782 50.1 5.0 .268 .733 .3194717716
fMauricio#3b4415400400 .654 14.4 3.5 .156 .598 .281114803
fAlvarez,N3b3211210210 .524 7.1 2.2 .078 .424 .12662813
Ruiz,K#c 3313902100 .456 7.3 1.8 .054 .364 .09353005
France,T1b4922206730 .463 10.9 1.7 .068 .396 .12674203
Baker,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Barlowmr0000000 .000 0.0 0.0 .000 .000 .0000000
Beetermr0000000 .000 0.0 0.0 .000 .000 .0000000
Cantillo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Dodd*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fDovalmr0000000 .000 0.0 0.0 .000 .000 .0000000
Eldersp0000000 .000 0.0 0.0 .000 .000 .0000000
Headrick*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fJaviersp0000000 .000 0.0 0.0 .000 .000 .0000000
Johnson,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Koenigmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzensp0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,Fsp0000000 .000 0.0 0.0 .000 .000 .0000000
Snell*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fPalacios,R - S*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fWhitcomb - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fAnderson,I - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fBarco - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fLugo,M - Lcf0000000 .000 0.0 0.0 .000 .000 .0000000
fOrnelas,T - X*lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1104269736101470 .721 497.5 4.5 .131 .665 .2212851539  

National team batting -- 2025 Fargo Blizzard
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLoperfido - R*lf .438 .500 .5631516720041151100
Keaschall2b .381 .442 .4642984325101889101091
Quero#c .326 .357 .4405514146100218119250000
fAmaya,Mc .304 .320 .4782323740042120000
Hicks,L*c .294 .391 .4218025274917323136375100
Badercf .237 .292 .42325972341411158340000
Arozarenalf .231 .325 .449108428992402361654813814093
Espinal3b .226 .257 .2539932874900232413402001
Storyss .225 .283 .334103404911401043432511992111
Devers*dh .220 .329 .39910840489172174850621525110
Manzardo*dh .215 .312 .40310236278124163846461205410
Slaterrf .210 .255 .30891276582211211418800000
Suarez,E3b .202 .240 .44925891840612121264000
Flores,Wdh .195 .241 .4025182165045135240000
Moore,D2b .195 .223 .336102375731211334461313720102
nMalloydh .192 .337 .28239781540111217250000
nJones,N*rf .192 .289 .27669203391102261227801010
nBiebersp .000 .000 .00000000000000000
Eovaldisp .000 .000 .00000000000000000
fFernandez,Rmr .000 .000 .00000000000000000
Garcia,Romr .000 .000 .00000000000000000
fGlasnow*sp .000 .000 .00000000000000000
Gonzalez,Wmr .000 .000 .00000000000000000
fHamilton,Imr .000 .000 .00000000000000000
Kelly,Kmr .000 .000 .00000000000000000
Kerkeringmr .000 .000 .00000000000000000
Little,B*mr .000 .000 .00000000000000000
Murphy,C - 2*mr .000 .000 .00000000000000000
Pepiotsp .000 .000 .00000000000000000
Peralta,W*mr .000 .000 .00000000000000000
Sheehansp .000 .000 .00000000000000000
Singersp .000 .000 .00000000000000000
Smith,Ssp .000 .000 .00000000000000000
Taillonsp .000 .000 .00000000000000000
fMinter - X*mr .000 .000 .00000000000000000
fMelendez - S&L*lf .000 .000 .00000000000000000
fMena - Xmr .000 .000 .00000000000000000
fHarris,Ha - X*mr .000 .000 .00000000000000000
 Total  .230 .302 .3701083642839168111064093953391054499428

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLoperfido - R*lf018000001.063 4.613.9 .1251.222 .1882904
Keaschall2b189501110 .906 19.7 9.7 .0831.074 .28663944
Quero#c 2915404240 .797 22.9 6.1 .113 .732 .177126226
fAmaya,Mc 02501000 .798 3.8 6.0 .174 .750 .21741103
Hicks,L*c 7929401240 .812 44.9 6.7 .127 .817 .2701710656
Badercf2510601210 .715 11.9 4.2 .186 .645 .26894106
Arozarenalf10849505970 .774 64.8 5.1 .217 .771 .3434719257
Espinal3b97348231340 .510 19.3 1.9 .027 .366 .06498306
Storyss10144103430 .618 41.0 3.4 .109 .566 .1962413508
Devers*dh10847403580 .728 57.4 4.8 .178 .716 .33436161014
Manzardo*dh10141511890 .715 46.6 4.3 .188 .678 .3183214606
Slaterrf90298041110 .563 20.0 2.3 .098 .450 .163248504
Suarez,E3b209602110 .689 9.7 3.5 .247 .625 .258104017
Flores,Wdh128700640 .644 5.9 2.2 .207 .528 .26893303
Moore,D2b10139404990 .559 26.8 2.3 .141 .482 .1972612635
nMalloydh219500000 .619 8.9 3.8 .090 .619 .30852202
nJones,N*rf6223201730 .565 16.6 2.6 .084 .497 .222135614
nBiebersp0000000 .000 0.0 0.0 .000 .000 .0000000
Eovaldisp0000000 .000 0.0 0.0 .000 .000 .0000000
fFernandez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Romr0000000 .000 0.0 0.0 .000 .000 .0000000
fGlasnow*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Gonzalez,Wmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHamilton,Imr0000000 .000 0.0 0.0 .000 .000 .0000000
Kelly,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kerkeringmr0000000 .000 0.0 0.0 .000 .000 .0000000
Little,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Murphy,C - 2*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pepiotsp0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,W*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sheehansp0000000 .000 0.0 0.0 .000 .000 .0000000
Singersp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
Taillonsp0000000 .000 0.0 0.0 .000 .000 .0000000
fMinter - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fMelendez - S&L*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fMena - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHarris,Ha - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 108406733480590 .672 416.3 3.8 .139 .615 .2422851347  

National team batting -- 2025 South Texas Faithful
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMassey*2b .358 .384 .39950148531111588190000
Kniznerc .269 .304 .3333493253019124152000
Happ#lf .260 .336 .47210137397250185053431000420
Correass .251 .296 .3671034391103007494027952110
fAlvarez,Y*dh .249 .376 .3515820551904231943530001
Rojas,Johcf .248 .272 .314481213031112113341081
Young,Jaccf .247 .302 .287106352879113730237450126
Frazier*2b .245 .297 .29292339831002322823693232
Perez,Sc .231 .277 .469993778715025505319726000
Montgomery,C*ss .221 .304 .48210439487122295865461462100
Alexander,B3b .209 .285 .3391083838026084036361386005
Heineman - 2/L#c .192 .268 .260227314500756172000
Biggio*1b .185 .368 .2963327500166950000
fCanhalf .180 .254 .22210431657403233123889000
Muncy,MP3b .095 .208 .238721200132281000
Bellozomr .000 .000 .00000000000000000
Berriossp .000 .000 .00000000000000000
Blubaugh - 2mr .000 .000 .00000000000000000
Ceasesp .000 .000 .00000000000000000
Estrada,J#mr .000 .000 .00000000000000000
Fermin,JMmr .000 .000 .00000000000000000
fGinnsp .000 .000 .00011000000000000
Kahnlemr .000 .000 .00000000000000000
Lee,D*mr .000 .000 .00010000000000000
Lopez,P*sp .000 .000 .00000000000000000
Maton,Pmr .000 .000 .00010000000000000
fMiller,E*mr .000 .000 .00000000000000000
Rodon*sp .000 .000 .00000000000000000
Schreibermr .000 .000 .00000000000000000
Springs*sp .000 .000 .00000000000000000
fBouchardrf .000 .000 .00000000000000000
Mayo1b .000 .000 .00000000000000000
fSimon#2b .000 .000 .00000000000000000
 Total  .237 .302 .365109366286815251024143993159333982615

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMassey*2b3615903110 .782 23.6 6.4 .041 .698 .09535999
Kniznerc 2310423220 .637 9.8 3.5 .065 .529 .10843104
Happ#lf10141701280 .808 62.1 6.0 .212 .795 .3324317607
Correass103469011140 .663 46.2 3.7 .116 .562 .180371611212
fAlvarez,Y*dh5825002460 .727 30.0 5.0 .102 .723 .307137206
Rojas,Johcf2512500410 .586 10.0 2.8 .066 .521 .149538111
Young,Jaccf10638431700 .589 31.0 3.0 .040 .507 .12211101015
Frazier*2b8936922380 .589 30.7 3.1 .047 .490 .118129907
Perez,Sc 95405031480 .746 44.8 3.9 .239 .664 .2894017708
Montgomery,C*ss10444402180 .786 61.3 5.3 .261 .773 .3784319008
Alexander,B3b108429131050 .624 35.7 3.0 .131 .541 .2113413018
Heineman - 2/L#c 198531110 .529 5.7 2.4 .068 .450 .15151904
Biggio*1b43802110 .665 3.9 4.2 .111 .739 .4441802
fCanhalf10435103720 .475 18.7 1.9 .041 .383 .11477003
Muncy,MP3b62400010 .446 1.2 1.7 .143 .421 .2381501
Bellozomr0000000 .000 0.0 0.0 .000 .000 .0000000
Berriossp0000000 .000 0.0 0.0 .000 .000 .0000000
Blubaugh - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
Ceasesp0000000 .000 0.0 0.0 .000 .000 .0000000
Estrada,J#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Fermin,JMmr0000000 .000 0.0 0.0 .000 .000 .0000000
fGinnsp0100000 .000 0.0 0.0 .000 .000 .0000000
Kahnlemr0000000 .000 0.0 0.0 .000 .000 .0000000
Lee,D*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lopez,P*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Maton,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMiller,E*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Rodon*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Schreibermr0000000 .000 0.0 0.0 .000 .000 .0000000
Springs*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fBouchardrf0000000 .000 0.0 0.0 .000 .000 .0000000
Mayo1b0000000 .000 0.0 0.0 .000 .000 .0000000
fSimon#2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1094054112768560 .667 410.0 3.8 .128 .596 .2172591336  

National team batting -- 2025 Sierra Silver Sox
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morenoc .315 .359 .4767331710010113364120642011
Meyerscf .271 .331 .34180328891403422929672067
Brujan#3b .265 .320 .33810038510216044225219211031
Bell#dh .250 .350 .516863127811024456545544210
Volpess .247 .308 .46582243601849283020682012
Lopez,Oss .239 .289 .372883528415110414425531041
O'Neillrf .237 .292 .45545156371011203211382030
Gonzales,N2b .235 .268 .30580298701122311513471000
fWongc .231 .318 .2561939910051540000
Muncy,Max*3b .229 .381 .46368218506015293651723902
McCutchendh .228 .296 .35310038287120123937371071010
fBeavers - R*lf .222 .364 .22259200020230000
Beck,Jlf .213 .306 .3599134373124103441451161033
Crim1b .188 .246 .393331172230714139410000
Santander#dh .138 .254 .19021588001418201000
Davis,Hc .127 .154 .18327719101682261000
fMoore,C2b .105 .213 .177401241352013216491100
Ashcraft,B*mr .000 .000 .00000000000000000
Burrowssp .000 .000 .00000000000000000
Diaz,Edcl .000 .000 .00000000000000000
Dreyermr .000 .000 .00000000000000000
Keller,Msp .000 .000 .00000000000000000
Liberatore*sp .000 .000 .00000000000000000
Littellsp .000 .000 .00000000000000000
Mejiamr .000 .000 .00000000000000000
Mizesp .000 .000 .00000000000000000
Mlodzinskimr .000 .000 .00000000000000000
Skenessp .000 .000 .00000000000000000
Vesia*mr .000 .000 .00000000000000000
fYorke - S2b .000 .000 .00000000000000000
fHenry,T - X*mr .000 .000 .00000000000000000
fCole - Usp .000 .000 .00000000000000000
fYesavage - Xsp .000 .000 .00000000000000000
 Total  .238 .308 .37910837528931361412243142035992133122317

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morenoc 7334001670 .835 53.4 6.4 .161 .777 .22424151311
Meyerscf8036203540 .673 37.2 4.0 .070 .594 .1551711208
Brujan#3b10041902520 .657 43.0 4.0 .073 .571 .1322013008
Bell#dh80363026120 .866 58.3 6.5 .266 .879 .41335161211
Volpess6026711330 .773 34.7 4.9 .218 .723 .2963111307
Lopez,Oss8338103750 .661 37.9 3.7 .134 .583 .2132613127
O'Neillrf3917102340 .748 21.2 4.6 .218 .713 .308127106
Gonzales,N2b80313011510 .574 21.0 2.3 .070 .432 .114159105
fWongc 124400000 .575 3.6 3.2 .026 .500 .15411003
Muncy,Max*3b6427301230 .844 41.5 6.5 .234 .901 .4592110105
McCutchendh100422021130 .650 39.6 3.5 .126 .569 .2252413559
fBeavers - R*lf21100000 .586 0.9 3.5 .000 .571 .2220211
Beck,Jlf9138900740 .665 38.3 3.7 .146 .614 .2772612324
Crim1b3112600120 .639 11.5 3.2 .205 .573 .282104607
Santander#dh176700200 .443 3.0 1.6 .052 .385 .19011103
Davis,Hc 237904001 .337 2.4 1.0 .056 .258 .08521303
fMoore,C2b3714320200 .390 5.3 1.3 .073 .345 .20272203
Ashcraft,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Burrowssp0000000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Edcl0000000 .000 0.0 0.0 .000 .000 .0000000
Dreyermr0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Liberatore*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Littellsp0000000 .000 0.0 0.0 .000 .000 .0000000
Mejiamr0000000 .000 0.0 0.0 .000 .000 .0000000
Mizesp0000000 .000 0.0 0.0 .000 .000 .0000000
Mlodzinskimr0000000 .000 0.0 0.0 .000 .000 .0000000
Skenessp0000000 .000 0.0 0.0 .000 .000 .0000000
Vesia*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fYorke - S2b0000000 .000 0.0 0.0 .000 .000 .0000000
fHenry,T - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCole - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fYesavage - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 108417032275501 .688 442.6 4.0 .141 .623 .2392721423  

National team batting -- 2025 Herky Hyenas
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ohtani - 2P*dh .300 .392 .680105410123189408386591214522
Naylor,J*1b .284 .361 .43299380108170134454436637121
Machado3b .271 .336 .447107443120270177148421012123
Wynns - Rc .266 .318 .45639792171211146220100
Bogaertsss .265 .336 .391100373993205393236695263
Mead3b .263 .287 .3422876204108111192010
Rengifo#2b .250 .290 .325621604041217139340000
Tauchman*rf .245 .339 .35685343841517402648831000
Conine*lf .225 .274 .3372489204025105271001
Nunez,N - L#ss .207 .258 .308822765770725251910400184
Schwarber*dh .205 .317 .47810840483170316773641423100
Gilbert,D*rf .195 .241 .35682261511319303013474101
Helman - Rcf .191 .236 .449501362664721217341030
Jansen,Dc .184 .286 .37795321596118373844993011
fAlvarado,J*mr .000 .000 .00000000000000000
Amador#2b .000 .000 .00020000000000000
Boylesp .000 .000 .00000000000000000
Curtissmr .000 .000 .00000000000000000
Francissp .000 .000 .00000000000000000
Gilbert,Lsp .000 .000 .00000000000000000
fHoglund*sp .000 .000 .00000000000000000
Jackson,Lmr .000 .000 .00000000000000000
Kershaw*sp .000 .000 .00000000000000000
Lucchesi*mr .000 .000 .00000000000000000
fMegill,Tysp .000 .000 .00000000000000000
Montero,Rmr .000 .000 .00000000000000000
fNola,Aasp .000 .000 .00000000000000000
Phillips,C - 2mr .000 .000 .00000000000000000
Waddell*mr .000 .000 .00000000000000000
Wells,Tsp .000 .000 .00000000000000000
fHarvey - Xmr .000 .000 .00000000000000000
fPuk - X*cl .000 .000 .00000000000000000
fFermin,Jose - S2b .000 .000 .00000000000000000
fWalters - Xmr .000 .000 .00000000000000000
fJensen - S*dh .000 .000 .00000000000000000
fAlvarez,A - S*sp .000 .000 .00000000000000000
 Total  .243 .319 .42810937519111771916049848139696829184516

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ohtani - 2P*dh1054750291401.072 109.1 9.8 .3801.154 .52467279818
Naylor,J*1b994270113100 .792 59.3 5.6 .147 .776 .28930164417
Machado3b107488011130 .783 64.8 5.2 .176 .724 .26944198210
Wynns - Rc 168500020 .773 11.8 5.5 .190 .724 .266103623
Bogaertsss100420331000 .727 49.1 4.5 .126 .672 .2313714638
Mead3b208001350 .630 7.0 3.1 .079 .508 .10552644
Rengifo#2b3617000501 .615 14.1 3.1 .075 .488 .13175234
Tauchman*rf8539200360 .695 44.7 4.6 .111 .653 .2512312219
Conine*lf249500120 .611 8.0 3.0 .112 .507 .15763006
Nunez,N - L#ss7729500020 .566 24.2 2.9 .101 .547 .221148523
Schwarber*dh10847302490 .795 65.2 5.4 .272 .800 .4314819336
Gilbert,D*rf7728204540 .597 21.8 2.7 .161 .509 .207239308
Helman - Rcf3214400120 .685 14.8 3.6 .257 .649 .331176107
Jansen,Dc 95371031120 .663 34.3 3.3 .193 .617 .3302512106
fAlvarado,J*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Amador#2b0000000 .000 0.0 0.0 .000 .000 .0000000
Boylesp0000000 .000 0.0 0.0 .000 .000 .0000000
Curtissmr0000000 .000 0.0 0.0 .000 .000 .0000000
Francissp0000000 .000 0.0 0.0 .000 .000 .0000000
Gilbert,Lsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHoglund*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Lmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kershaw*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Lucchesi*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fMegill,Tysp0000000 .000 0.0 0.0 .000 .000 .0000000
Montero,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
fNola,Aasp0000000 .000 0.0 0.0 .000 .000 .0000000
Phillips,C - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
Waddell*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Wells,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHarvey - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fPuk - X*cl0000000 .000 0.0 0.0 .000 .000 .0000000
fFermin,Jose - S2b0000000 .000 0.0 0.0 .000 .000 .0000000
fWalters - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fJensen - S*dh0000000 .000 0.0 0.0 .000 .000 .0000000
fAlvarez,A - S*sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 109419731776611 .747 517.5 4.7 .185 .708 .2993561606  

National team batting -- 2025 Open Team Black Knights
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nootbaar*lf .258 .355 .39997376972827492952895110
fSmith,P*dh .246 .383 .45658195481409313844830400
Fortesc .244 .279 .372571644060514177421000
Dubon2b .235 .254 .35297383902217332710431001
Duran,Ess .225 .264 .32587280631604172611675081
Torres2b .220 .335 .334973507710010385062651020
Wagner*3b .218 .321 .2757328061921411138705010
Rutschman#c .217 .320 .336105369801438354457641400
Reynolds,B#rf .212 .267 .36310139784240124246291202001
Kim,Hass .188 .253 .225248015300236171001
Clarke,Dcf .186 .218 .3351083887298113439151703162
Clase,J#lf .179 .250 .2443912322501141112400020
Peraza3b .178 .207 .24190286519031914101031050
Allard*mr .000 .000 .00000000000000000
Anderson,Ty*sp .000 .000 .00000000000000000
Ferguson,Tmr .000 .000 .00000000000000000
Garcia,Rimr .000 .000 .00000000000000000
Holton*mr .000 .000 .00000000000000000
Lugo,Ssp .000 .000 .00000000000000000
Martin,Chmr .000 .000 .00000000000000000
Paddacksp .000 .000 .00000000000000000
fParker*sp .000 .000 .00000000000000000
Rodriguez,Ymr .000 .000 .00000000000000000
Schlittlersp .000 .000 .00000000000000000
Soriano,Jsp .000 .000 .00000000000000000
Spencemr .000 .000 .00000000000000000
Suarez,Rocl .000 .000 .00000000000000000
Sulser - 2mr .000 .000 .00000000000000000
fBradford - U*sp .000 .000 .00000000000000000
fMiranda - X3b .000 .000 .00000000000000000
fWeatherssp .000 .000 .00000000000000000
fMillas - S#c .000 .000 .00000000000000000
fPetty - Xsp .000 .000 .00000000000000000
fWesneskisp .000 .000 .00000000000000000
fHart*mr .000 .000 .00000000000000000
fVilade - Xrf .000 .000 .00000000000000000
 Total  .218 .289 .336109367180016916783693553539732610256

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nootbaar*lf9743611571 .754 56.9 5.4 .141 .732 .2823715059
fSmith,P*dh5624001630 .840 35.8 6.3 .210 .869 .436238935
Fortesc 3817200510 .651 15.8 3.3 .128 .535 .171116104
Dubon2b97397031720 .607 29.1 2.5 .117 .469 .1413013538
Duran,Ess7530013650 .589 24.3 2.9 .100 .513 .164209107
Torres2b97418051030 .669 42.6 4.0 .114 .643 .2972011705
Wagner*3b7032401220 .596 28.1 3.4 .057 .548 .196127767
Rutschman#c 105431041040 .656 41.6 3.7 .119 .609 .2742512405
Reynolds,B#rf9943002560 .630 38.8 3.3 .151 .549 .22236144110
Kim,Hass248700000 .478 4.8 2.0 .037 .379 .10031813
Clarke,Dcf10841307660 .553 28.0 2.3 .149 .475 .1982813014
Clase,J#lf3013711400 .494 7.7 1.9 .065 .419 .17963003
Peraza3b8529902420 .449 14.6 1.6 .063 .356 .115126924
Allard*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Anderson,Ty*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Ferguson,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Rimr0000000 .000 0.0 0.0 .000 .000 .0000000
Holton*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lugo,Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
Martin,Chmr0000000 .000 0.0 0.0 .000 .000 .0000000
Paddacksp0000000 .000 0.0 0.0 .000 .000 .0000000
fParker*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Schlittlersp0000000 .000 0.0 0.0 .000 .000 .0000000
Soriano,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
Spencemr0000000 .000 0.0 0.0 .000 .000 .0000000
Suarez,Rocl0000000 .000 0.0 0.0 .000 .000 .0000000
Sulser - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
fBradford - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fMiranda - X3b0000000 .000 0.0 0.0 .000 .000 .0000000
fWeatherssp0000000 .000 0.0 0.0 .000 .000 .0000000
fMillas - S#c 0000000 .000 0.0 0.0 .000 .000 .0000000
fPetty - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fWesneskisp0000000 .000 0.0 0.0 .000 .000 .0000000
fHart*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fVilade - Xrf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 109408433080411 .625 364.4 3.3 .118 .554 .2202631235  

National team batting -- 2025 Open Team Red Stockings
Regular season -- as of 7/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Donovan*2b .293 .378 .4499837210926110524646626323
Kim,Hy - L*2b .274 .304 .3389534394111339341412812184
Teel*c .271 .371 .378933629810194633531015150
Lux*dh .269 .362 .33398327881502412548851110
fPerez,W#rf .250 .325 .37785316791337404135831192
Lewis3b .245 .292 .400823107612012333720492180
Jeffersc .230 .313 .37375252581806202826545000
Burger1b .225 .263 .411793026812114394012754320
Taylor,Tycf .207 .254 .29196309642030222414737132
Adamesss .203 .285 .39410841985162205056471222073
Carlson#lf .156 .226 .2626214122413101312461111
Barrosa#cf .139 .162 .278567210103781181000
Locklear1b .129 .216 .2024412416003131211613031
Church,N - L*cf .125 .176 .3132516200122160000
Trammell - L*cf .095 .212 .203417472026711350100
Anderson,Gmr .000 .000 .00000000000000000
Brown,Bsp .000 .000 .00000000000000000
Dobbinssp .000 .000 .00000000000000000
Faltersp .000 .000 .00000000000000000
Gaddismr .000 .000 .00000000000000000
Kelly,Zmr .000 .000 .00000000000000000
Kirbysp .000 .000 .00000000000000000
fMcCullers*sp .000 .000 .00000000000000000
Messick*sp .000 .000 .00000000000000000
