National Standings -- National
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Herky Hyenas | 25 | 15 | .625 | - |   | 5-5 | L1 | lwwlwlwwll | 192 | 152 | 40 | 123 |
| 2025 | Fargo Blizzard | 32 | 22 | .593 | - |   | 5-5 | W1 | wllwlwwwll | 187 | 162 | 25 | 116 |
| 2025 | Sierra Silver Sox | 18 | 15 | .545 | 3 1/2 |   | 5-5 | W4 | wwwwlwllll | 146 | 128 | 18 | 130 |
| 2025 | South Texas Faithful | 16 | 15 | .516 | 4 1/2 |   | 6-4 | W2 | wwlwllwwlw | 107 | 110 | -3 | 132 |
| 2025 | Gulf Coast Glory | 15 | 19 | .441 | 7 |   | 4-6 | W1 | wlwllllwlw | 152 | 154 | -2 | 133 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Houston Hurricane | 19 | 16 | .543 | - |   | 6-4 | L1 | lwllwlwwww | 150 | 122 | 28 | 121 |
| 2025 | ChatTown O's | 24 | 23 | .511 | 1 |   | 6-4 | L2 | llwwwlwwwl | 158 | 170 | -12 | 123 |
| 2025 | California River Cats | 15 | 24 | .385 | 6 |   | 3-7 | L3 | lllwwwllll | 168 | 196 | -28 | 132 |
| 2025 | Open Team Black Knights | 20 | 32 | .385 | 7 1/2 |   | 4-6 | W2 | wwlwlwllll | 164 | 220 | -56 | 127 |
| 2025 | Open Team Red Stockings | 18 | 34 | .346 | 9 1/2 |   | 3-7 | L3 | lllwwlllwl | 186 | 268 | -82 | 129 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Apex Lakers | 27 | 17 | .614 | - |   | 5-5 | W3 | wwwlwllwll | 223 | 151 | 72 | 124 |
| 2025 | Phillipi Fishers | 21 | 12 | .636 | 1/2 |   | 9-1 | W1 | wlwwwwwwww | 189 | 153 | 36 | 125 |
| 2025 | Diaper Alley Brats | 17 | 20 | .459 | 6 1/2 |   | 3-7 | W1 | wlwwllllll | 124 | 154 | -30 | 134 |
| 2025 | Atlanta Crackers | 13 | 17 | .433 | 7 |   | 6-4 | L2 | llwlwwwlww | 96 | 100 | -4 | 138 |
| 2025 | Seattle Rainiers | 14 | 22 | .389 | 9 |   | 6-4 | L1 | lwwlwllwww | 158 | 191 | -33 | 137 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Apex Lakers | 27 | 17 | .614 | na |   | 5-5 | W3 | wwwlwllwll |   |
| 2025 | Houston Hurricane | 19 | 16 | .543 | na |   | 6-4 | L1 | lwllwlwwww |   |
| 2025 | Herky Hyenas | 25 | 15 | .625 | - |   | 5-5 | L1 | lwwlwlwwll | 126 |
| 2025 | Fargo Blizzard | 32 | 22 | .593 | - |   | 5-5 | W1 | wllwlwwwll | 119 |
| 2025 | Phillipi Fishers | 21 | 12 | .636 | 1/2 |   | 9-1 | W1 | wlwwwwwwww | 127 |
| 2025 | Sierra Silver Sox | 18 | 15 | .545 | 3 1/2 |   | 5-5 | W4 | wwwwlwllll | 133 |
| 2025 | South Texas Faithful | 16 | 15 | .516 | 4 1/2 |   | 6-4 | W2 | wwlwllwwlw | 135 |
| 2025 | ChatTown O's | 24 | 23 | .511 | 4 1/2 |   | 6-4 | L2 | llwwwlwwwl | 127 |
| 2025 | Diaper Alley Brats | 17 | 20 | .459 | 6 1/2 |   | 3-7 | W1 | wlwwllllll | 134 |
| 2025 | Gulf Coast Glory | 15 | 19 | .441 | 7 |   | 4-6 | W1 | wlwllllwlw | 136 |
| 2025 | Atlanta Crackers | 13 | 17 | .433 | 7 |   | 6-4 | L2 | llwlwwwlww | 138 |
| 2025 | Seattle Rainiers | 14 | 22 | .389 | 9 |   | 6-4 | L1 | lwwlwllwww | 137 |
| 2025 | California River Cats | 15 | 24 | .385 | 9 1/2 |   | 3-7 | L3 | lllwwwllll | 136 |
| 2025 | Open Team Black Knights | 20 | 32 | .385 | 11 |   | 4-6 | W2 | wwlwlwllll | 131 |
| 2025 | Open Team Red Stockings | 18 | 34 | .346 | 13 |   | 3-7 | L3 | lllwwlllwl | 133 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Apex Lakers | 15-14 | 12-3 | 27-17 |   | 5-6 | 22-11 | 3-2 | 12-9 |
| 2025 | Houston Hurricane | 11-4 | 8-12 | 19-16 |   | 8-4 | 11-12 | 7-3 | 7-8 |
| 2025 | Herky Hyenas | 12-4 | 13-11 | 23-11 | 2-4 | 9-3 | 16-12 | 7-5 | 6-6 |
| 2025 | Fargo Blizzard | 20-10 | 12-12 | 12-12 | 20-10 | 4-9 | 28-13 | 8-7 | 5-7 |
| 2025 | Phillipi Fishers | 10-5 | 11-7 | 21-12 |   | 4-1 | 17-11 | 5-1 | 5-4 |
| 2025 | Sierra Silver Sox | 10-5 | 8-10 | 18-15 |   | 3-4 | 15-11 | 7-7 | 3-0 |
| 2025 | South Texas Faithful | 10-5 | 6-10 | 16-12 | 0-3 | 2-2 | 14-13 | 5-8 | 6-6 |
| 2025 | ChatTown O's | 17-12 | 7-11 | 24-19 | 0-4 | 5-4 | 19-19 | 12-4 | 6-6 |
| 2025 | Diaper Alley Brats | 5-13 | 12-7 | 13-18 | 4-2 | 4-3 | 13-17 | 0-3 | 6-3 |
| 2025 | Gulf Coast Glory | 6-6 | 9-13 | 12-16 | 3-3 | 1-6 | 14-13 | 3-3 | 4-5 |
| 2025 | Atlanta Crackers | 9-7 | 4-10 | 3-8 | 10-9 | 0-4 | 13-13 |   | 3-6 |
| 2025 | Seattle Rainiers | 7-6 | 7-16 | 13-21 | 1-1 | 2-8 | 12-14 | 0-2 | 7-8 |
| 2025 | California River Cats | 8-5 | 7-19 | 14-22 | 1-2 | 5-7 | 10-17 | 4-7 | 7-11 |
| 2025 | Open Team Black Knights | 13-17 | 7-15 | 19-26 | 1-6 | 4-9 | 16-23 | 3-5 | 5-4 |
| 2025 | Open Team Red Stockings | 12-16 | 6-18 | 16-33 | 2-1 | 3-10 | 15-24 | 6-13 | 5-13 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Apex Lakers | 22-2 | 3-3 | 2-12 | 5-7 | 1-1 |
| 2025 | Houston Hurricane | 18-1 | 1-2 | 0-13 | 2-6 | 0-2 |
| 2025 | Herky Hyenas | 18-2 | 2-2 | 5-11 | 7-7 | 3-2 |
| 2025 | Fargo Blizzard | 21-4 | 8-3 | 3-15 | 13-7 | 5-2 |
| 2025 | Phillipi Fishers | 17-3 | 3-2 | 1-7 | 3-5 | 1-3 |
| 2025 | Sierra Silver Sox | 13-1 | 5-1 | 0-13 | 3-5 | 1-2 |
| 2025 | South Texas Faithful | 13-3 | 0-3 | 3-9 | 5-5 | 1-1 |
| 2025 | ChatTown O's | 15-4 | 8-2 | 1-17 | 9-5 | 3-2 |
| 2025 | Diaper Alley Brats | 13-2 | 4-3 | 0-15 | 9-8 | 4-2 |
| 2025 | Gulf Coast Glory | 12-1 | 1-2 | 2-16 | 6-1 | 2-1 |
| 2025 | Atlanta Crackers | 9-2 | 4-1 | 0-14 | 3-3 | 0-2 |
| 2025 | Seattle Rainiers | 12-1 | 0-2 | 2-19 | 1-4 | 2-1 |
| 2025 | California River Cats | 9-1 | 3-6 | 3-17 | 7-10 | 4-4 |
| 2025 | Open Team Black Knights | 17-2 | 1-5 | 2-25 | 8-7 | 1-3 |
| 2025 | Open Team Red Stockings | 15-1 | 2-6 | 1-27 | 6-8 | 1-4 |