American team pitching -- 2025 Saskatoon Ice Miners
Regular season -- as of 7/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Abreu,Bmr 0.5732314000047.22143157710183
fLee,Cmr 1.480101700024.112543193286
Adammr 2.362325100061.0401616207043241
Enns*mr 2.978023400060.266232066124249
Garcia,Ymr 3.650311100012.18655141051
fTengsp 3.8353127110082.16835354310076361
Henriquez,Rmr 3.961123000038.234171774441159
Gibson,C*mr 4.125101900019.2211096191085
Varlandmr 4.201022600040.232201994364161
Cecconisp 4.26950191930124.21076259411152312524
King,Msp 4.32850181800102.086494938107168428
Junksp 4.416110242410153.01567875191201910634
Lordmr 4.5774016160086.29445442287115372
Henriquez,Emr 6.881211700017.01813134165073
Reasp 7.08570212100108.0142898536942410496
 Total  4.1761484210910944978.2905472453274986127654103

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Abreu,Bmr301220000 4.0 2.8 7.2 14.5 0.2 5.1 19.2 .612
fLee,Cmr100000000 4.4 1.1 5.5 7.0 1.1 6.3 17.2 .676
Adammr1210130010 5.9 3.0 9.0 10.3 0.6 3.5 18.0 .630
Enns*mr810102110 9.8 0.9 10.8 9.0 0.310.2 26.4 .690
Garcia,Ymr200110000 5.8 3.6 10.2 10.2 0.7 2.8 16.0 .591
fTengsp9101030030 7.4 4.7 13.2 10.9 0.8 2.3 53.6 .573
Henriquez,Rmr300300010 7.9 1.6 10.2 10.2 0.9 6.3 19.9 .649
Gibson,C*mr011030000 9.6 2.7 12.4 8.7 0.5 3.2 14.7 .675
Varlandmr210300030 7.1 2.0 9.7 9.5 1.3 4.8 22.9 .645
Cecconisp700830020 7.7 3.0 11.3 8.3 1.7 2.8102.9 .634
King,Msp221900120 7.6 3.4 11.7 9.4 1.4 2.8 91.0 .621
Junksp1320930240 9.2 1.1 10.8 7.1 1.1 6.3 89.2 .682
Lordmr620300030 9.8 2.3 12.4 9.0 1.1 4.0 83.4 .645
Henriquez,Emr300030000 9.5 2.1 11.6 8.5 2.6 4.0 16.0 .669
Reasp520500020 11.8 3.0 15.3 7.8 2.0 2.6 86.6 .629
 Total 76133552124220 8.3 2.5 11.3 9.1 1.2 3.6  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abreu,Bmr .394 0.7688 .22746 .25148 .262 7.6 1.4 1.30 1.03
fLee,Cmr .500 0.6261 .14830 .34930 .349 4.3 1.6 1.42 1.08
Adammr .509 0.98146 .24776 .31577 .320 16.1 2.4 2.14 1.91
Enns*mr .653 1.19179 .35892 .36993 .373 25.4 3.8 3.39 3.03
Garcia,Ymr .563 1.0530 .23318 .35319 .373 4.3 3.1 2.81 2.39
fTengsp .676 1.35201 .303147 .407157 .435 39.2 4.3 3.85 3.94
Henriquez,Rmr .635 1.06101 .29760 .37763 .396 15.6 3.6 3.27 2.88
Gibson,C*mr .735 1.3759 .33939 .45939 .459 10.5 4.8 4.32 3.61
Varlandmr .684 1.01100 .26069 .42972 .447 15.9 3.5 3.17 2.89
Cecconisp .733 1.19337 .249247 .471255 .487 61.4 4.4 3.99 3.81
King,Msp .724 1.22258 .271194 .453203 .474 49.0 4.3 3.89 3.85
Junksp .716 1.14467 .293274 .432283 .446 73.8 4.3 3.91 3.47
Lordmr .776 1.34249 .333179 .481182 .489 50.6 5.3 4.73 4.29
Henriquez,Emr .881 1.2948 .27144 .60344 .603 12.8 6.8 6.12 4.95
Reasp .930 1.65337 .350290 .585295 .595 92.5 7.7 6.94 6.83
 Total  .710 1.202661 .2921805 .4401860 .453470.2 4.3 3.89 3.60

American team pitching -- 2025 Kentucky Bourbons
Regular season -- as of 7/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Winn,Cmr 0.964001100018.26227181269
Chapman,A*cl 1.7823344700050.2261010116033188
Williams,Dcl 2.123103300046.2371711236241200
nCleavinger*mr 2.302133100043.0181211155862161
Smith,Cadmr 2.343435000065.1381917147332251
Sanchez,C*sp 2.421630242410156.0125464236171916622
Sale*sp 3.34102018181199.29639373412973434
Pivettasp 3.38200440024.0199910273497
Keller,Bmr 3.632122700039.2321716134641167
Ray*sp 3.811170212100125.1100575355118149525
nUcetamr 3.861102000032.231141483831137
Lynch*mr 3.981311960043.0402119182977181
Bazsp 4.37930191900103.0825150391101010428
nBellosp 5.00850181800104.111865583776127465
Herrin*mr 6.062012700035.2452424193563171
 Total  3.4076344411011028987.2813403373339105092714096

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Winn,Cmr000310000 2.9 3.4 7.7 8.7 0.5 2.6 24.1 .611
Chapman,A*cl100150010 4.6 2.0 6.8 10.7 0.5 5.5 15.7 .650
Williams,Dcl602450000 7.1 4.4 12.3 12.0 0.8 2.7 23.8 .591
nCleavinger*mr000200000 3.8 3.1 7.3 12.1 1.3 3.9 20.6 .622
Smith,Cadmr111972100 5.2 1.9 8.4 10.1 0.4 5.2 19.3 .649
Sanchez,C*sp615722120 7.2 2.1 9.7 9.9 0.5 4.8 95.3 .654
Sale*sp11311350130 8.7 3.1 12.9 11.6 0.6 3.8 94.2 .637
Pivettasp300000010 7.1 3.8 10.9 10.1 1.1 2.7 92.3 .623
Keller,Bmr000300000 7.3 2.9 10.9 10.4 0.9 3.5 23.4 .633
Ray*sp920350040 7.2 3.9 11.3 8.5 1.0 2.1100.3 .603
nUcetamr212501030 8.5 2.2 12.1 10.5 0.8 4.8 26.6 .647
Lynch*mr500100020 8.4 3.8 12.3 6.1 1.5 1.6 38.2 .621
Bazsp730710010 7.2 3.4 11.2 9.6 0.9 2.8 90.1 .599
nBellosp14211040340 10.2 3.2 14.2 6.6 1.0 2.1 92.9 .608
Herrin*mr103610010 11.4 4.8 17.7 8.8 1.5 1.8 24.1 .599
 Total 661315743656220 7.4 3.1 11.2 9.6 0.8 3.1  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Winn,Cmr .435 0.7040 .12519 .27522 .319 3.0 1.5 1.29 1.24
Chapman,A*cl .448 0.73113 .20454 .28755 .293 8.8 1.5 1.40 1.16
Williams,Dcl .678 1.29107 .30885 .42589 .445 22.6 4.4 3.92 3.46
nCleavinger*mr .481 0.7780 .15053 .32955 .342 8.7 1.8 1.64 1.51
Smith,Cadmr .526 0.80152 .23078 .31187 .347 16.4 2.3 2.03 1.56
Sanchez,C*sp .604 1.03399 .291228 .367235 .378 50.1 2.9 2.60 2.29
Sale*sp .693 1.30251 .355173 .399186 .429 50.1 4.6 4.07 3.91
Pivettasp .694 1.2157 .28144 .45444 .454 10.0 3.7 3.36 3.27
Keller,Bmr .599 1.13101 .27760 .35963 .377 14.4 3.2 2.94 2.99
Ray*sp .709 1.24335 .257244 .465247 .470 59.0 4.2 3.82 3.29
nUcetamr .743 1.1983 .33759 .43164 .467 17.3 4.9 4.29 3.70
Lynch*mr .745 1.35126 .26285 .47086 .475 21.7 4.5 4.09 4.38
Bazsp .651 1.17262 .275173 .404180 .421 40.3 3.5 3.17 3.14
nBellosp .788 1.49330 .321214 .460224 .482 67.1 5.9 5.21 5.16
Herrin*mr .920 1.79105 .37193 .54499 .579 31.6 8.2 7.19 7.42
 Total  .662 1.172541 .2841662 .4061736 .424411.3 3.8 3.37 3.14

American team pitching -- 2025 Newburyport Rustlers
Regular season -- as of 7/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Assadsp 0.0000020001.100002005
fPovich*sp 0.0010040007.2100070025
Greene,Hsp 2.0074013130076.1472017238292301
Banks*mr 2.195235200061.2482115135464247
Hendrickssp 2.272202400043.2311111102923167
Bendermr 2.3342123000054.0261714184031211
Walker,Rmr 2.4865113100036.1311310113431156
Garcia,LAmr 2.983004200054.1581818185426230
King,B*mr 3.282324900074.0642927138196301
Bibeesp 3.70540181810107.0112464430107189457
Hortonsp 3.71880232300136.0108605640991710554
Brown,Hsp 3.75870242421153.21206764541651711627
Patricksp 3.81950212100118.0110505042115141505
fFeltnersp 4.3043010100060.2553129255774258
 Total  3.2464452810910938984.2811383355297926107584044

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Assadsp000000000 0.0 0.0 0.0 13.5 0.099.0 8.0 .750
fPovich*sp000100000 1.2 0.0 2.3 8.2 0.099.0 22.5 .711
Greene,Hsp510110000 5.5 2.7 8.4 9.7 1.1 3.6 87.2 .648
Banks*mr604320120 7.0 1.9 9.3 7.9 0.9 4.2 17.0 .662
Hendrickssp100000000 6.4 2.1 8.5 6.0 0.4 2.9 27.0 .655
Bendermr310010020 4.3 3.0 7.3 6.7 0.5 2.2 25.6 .608
Walker,Rmr201302100 7.7 2.7 11.1 8.4 0.7 3.1 18.1 .632
Garcia,LAmr100030020 9.6 3.0 12.6 8.9 0.3 3.0 20.1 .617
King,B*mr100350000 7.8 1.6 9.7 9.9 1.1 6.2 21.0 .675
Bibeesp550720000 9.4 2.5 12.5 9.0 1.5 3.6 95.6 .630
Hortonsp611920140 7.1 2.6 10.4 6.6 1.1 2.5 88.1 .630
Brown,Hsp2032600120 7.0 3.2 10.5 9.7 1.0 3.1100.7 .630
Patricksp430320130 8.4 3.2 11.8 8.8 1.1 2.7 89.3 .625
fFeltnersp533020020 8.2 3.7 11.9 8.5 1.0 2.3 96.5 .607
 Total 591711362025170 7.4 2.7 10.5 8.5 1.0 3.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Assadsp .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
fPovich*sp .122 0.1317 .0591 .0402 .080 0.1 0.1 0.11 0.12
Greene,Hsp .539 0.92186 .204107 .355108 .359 21.0 2.4 2.23 1.89
Banks*mr .567 0.99171 .24683 .33686 .348 18.9 2.7 2.48 2.28
Hendrickssp .532 0.94126 .23055 .32955 .329 10.9 2.3 2.03 1.72
Bendermr .455 0.81150 .15365 .30865 .308 10.8 1.7 1.62 1.21
Walker,Rmr .617 1.16105 .26757 .36560 .385 14.4 3.5 3.20 2.96
Garcia,LAmr .721 1.40156 .359100 .435100 .435 26.9 4.5 4.00 3.81
King,B*mr .596 1.04195 .282107 .355110 .365 24.3 2.9 2.66 2.75
Bibeesp .769 1.33295 .319216 .473223 .488 58.6 4.9 4.43 4.64
Hortonsp .646 1.09389 .234221 .399230 .415 52.5 3.5 3.13 2.99
Brown,Hsp .623 1.13385 .268243 .388249 .397 57.2 3.3 3.01 2.94
Patricksp .704 1.29331 .290223 .442226 .448 58.9 4.5 4.04 3.71
fFeltnersp .704 1.32169 .284116 .450116 .450 28.4 4.1 3.79 3.62
 Total  .635 1.132678 .2631594 .3941630 .403376.1 3.4 3.09 2.92

American team pitching -- 2025 Philadelphia Union
Regular season -- as of 7/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schwellenbachsp 3.541070222210147.11276058321441911594
Sasakisp 3.80020550023.2221510111750108
Detmers*mr 4.143204400050.0572323195327220
fStridersp 4.3864017170086.18042424186124373
Freeland,K*sp 4.792130222200129.2154806923951715560
fRamirez,Ymr 5.000131800027.0231515152823116
fOgasawara*mr 5.031003100039.13723222034106173
Rockersp 5.084100222200117.01217466381001811501
Hoffman,Jcl 5.242224700055.05532322065131241
Caspariusmr 5.287515400073.1784543235983323
fEflinsp 5.28140660030.232181832251126
Cavallisp 5.3826016160077.095494618611310342
Scott,Tan*cl 6.89013174600049.26140381759173230
Dubinmr 9.00100800011.0151111278250
Wilson,Bmr 11.710204000055.110776723536178305
 Total  5.2339712311011015972.11064603565317866166854262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schwellenbachsp314200110 7.8 2.0 9.8 8.8 1.2 4.5 97.2 .664
Sasakisp300100010 8.4 4.2 12.9 6.5 1.9 1.5 81.6 .593
Detmers*mr211320010 10.3 3.4 14.2 9.5 0.4 2.8 19.1 .611
fStridersp741000020 8.3 4.3 12.6 9.0 1.3 2.1 87.8 .591
Freeland,K*sp110110040 10.7 1.6 12.4 6.6 1.2 4.1 87.1 .672
fRamirez,Ymr110120130 7.7 5.0 13.0 9.3 0.7 1.9 26.0 .592
fOgasawara*mr102310020 8.5 4.6 13.7 7.8 2.3 1.7 21.4 .602
Rockersp1954450040 9.3 2.9 12.5 7.7 1.4 2.6 85.8 .624
Hoffman,Jcl311310100 9.0 3.3 12.8 10.6 2.1 3.3 19.7 .619
Caspariusmr412410120 9.6 2.8 12.9 7.2 1.0 2.6 20.9 .635
fEflinsp011100020 9.4 0.9 10.6 6.5 1.5 7.3 71.8 .673
Cavallisp410720110 11.1 2.1 14.0 7.1 1.5 3.4 78.3 .641
Scott,Tan*cl202520020 11.1 3.1 15.0 10.7 3.1 3.5 18.3 .650
Dubinmr010100000 12.3 1.6 14.7 5.7 6.5 3.5 21.8 .661
Wilson,Bmr422730020 17.4 5.7 24.2 5.9 2.8 1.0 28.5 .596
 Total 542020432005270 9.8 2.9 13.2 8.0 1.5 2.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schwellenbachsp .662 1.08397 .272250 .421252 .424 57.3 3.5 3.15 2.84
Sasakisp .725 1.3974 .23050 .46351 .472 13.9 5.1 4.76 4.65
Detmers*mr .740 1.52143 .38594 .42797 .441 26.5 4.8 4.29 4.63
fStridersp .733 1.40234 .291176 .472176 .472 45.5 4.7 4.27 4.21
Freeland,K*sp .765 1.37424 .323261 .466262 .468 71.4 4.8 4.46 4.45
fRamirez,Ymr .704 1.4170 .30050 .43151 .440 12.6 4.2 3.78 3.87
fOgasawara*mr .833 1.45106 .25592 .53295 .549 24.7 5.6 5.08 5.59
Rockersp .785 1.36341 .302247 .493251 .501 67.7 5.2 4.69 4.46
Hoffman,Jcl .813 1.36140 .300126 .523129 .535 35.9 5.9 5.29 5.03
Caspariusmr .760 1.38229 .306150 .464154 .477 42.9 5.2 4.74 4.25
fEflinsp .719 1.1495 .28455 .43756 .444 14.5 4.3 3.84 3.60
Cavallisp .828 1.47243 .337168 .491175 .512 50.9 5.9 5.35 5.67
Scott,Tan*cl .973 1.57132 .333143 .622148 .643 46.4 8.3 7.56 7.34
Dubinmr1.232 1.5532 .21943 .86044 .880 12.5 9.7 9.23 10.63
Wilson,Bmr1.182 2.57210 .429216 .708223 .731 88.714.4 12.98 14.02
 Total  .801 1.422870 .3132121 .4982164 .508599.5 5.5 4.99 4.96

American team pitching -- 2025 Cambridge Attack
Regular season -- as of 7/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bernabel1b 0.0000010000.200010003
Okert*mr 2.015324300058.1391513167832226
nLittle,B*mr 2.081312000026.01176222903113
Kinleymr 2.221134400052.2331313185482207
Severinosp 2.84110810019.018664142276
Jansen,Kcl 3.2344233900047.1371817103693190
Fishermr 3.352143100037.2241414234930161
nWinn,Cmr 3.471102600036.1281414103346152
Flahertysp 3.70890212110116.2103584833135106489
nPivettasp 3.95550171700100.19146443099136419
Gausmansp 4.17880232310140.1134726537129224592
Vargas,Cmr 4.171024300069.06834322444710292
nSchmidtsp 4.32860171700102.08550494780128433
McLean - 2sp 4.45220550028.1211414103541114
Finnegancl 4.740301400019.02110104183180
Leiter,Jsp 5.01780212100109.2115696146102148477
Bellosp 7.20010550025.037252071751120
Graceffomr 9.3100050009.2141010291045
 Total  3.9354563511011024998.0879475436344961120634189

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bernabel1b000000000 0.0 13.5 13.5 0.0 0.0 0.0 12.0 .417
Okert*mr510100120 6.0 2.5 8.6 12.0 0.5 4.9 20.7 .648
nLittle,B*mr100330010 3.8 7.6 12.5 10.0 0.0 1.3 23.5 .552
Kinleymr300020100 5.6 3.1 8.7 9.2 1.4 3.0 18.0 .622
Severinosp000000000 8.5 1.9 10.4 6.6 0.9 3.5 33.5 .653
Jansen,Kcl111200001 7.0 1.9 9.3 6.8 1.7 3.6 17.4 .673
Fishermr311100010 5.7 5.5 11.5 11.7 0.7 2.1 20.6 .592
nWinn,Cmr1001000010 6.9 2.5 11.9 8.2 1.0 3.3 22.5 .614
Flahertysp612520180 7.9 2.5 10.9 10.4 0.8 4.1 88.8 .635
nPivettasp921420020 8.2 2.7 11.2 8.9 1.2 3.3 96.1 .625
Gausmansp1030411130 8.6 2.4 11.2 8.3 1.4 3.5 96.1 .637
Vargas,Cmr310430210 8.9 3.1 12.5 5.7 0.9 1.8 24.5 .625
nSchmidtsp423153350 7.5 4.1 11.7 7.1 1.1 1.7 95.5 .603
McLean - 2sp000010000 6.7 3.2 9.8 11.1 1.3 3.5 92.2 .638
Finnegancl100010000 9.9 1.9 11.8 8.5 1.4 4.5 21.7 .628
Leiter,Jsp540161070 9.4 3.8 13.3 8.4 1.1 2.2 88.9 .605
Bellosp310310020 13.3 2.5 16.9 6.1 1.8 2.4 89.2 .608
Graceffomr000100020 13.0 1.9 15.8 8.4 0.9 4.5 34.0 .635
 Total 55178402759351 7.9 3.1 11.4 8.7 1.1 2.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bernabel1b .333 1.502 .0001 .3331 .333 0.1 1.2 1.05 1.96
Okert*mr .535 0.94128 .28175 .33276 .336 15.8 2.5 2.20 1.75
nLittle,B*mr .457 1.2759 .18634 .30137 .327 5.7 1.9 1.78 2.34
Kinleymr .561 0.97127 .19777 .37277 .372 15.6 2.7 2.39 2.24
Severinosp .664 1.1656 .28631 .40831 .408 7.4 3.6 3.15 3.17
Jansen,Kcl .683 0.99133 .21185 .44787 .458 18.7 3.5 3.19 2.85
Fishermr .592 1.2585 .24763 .39164 .398 14.0 3.3 3.02 2.79
nWinn,Cmr .667 1.0595 .25356 .36866 .434 14.4 3.5 3.22 3.53
Flahertysp .642 1.17306 .304189 .387194 .397 47.5 3.6 3.29 2.99
nPivettasp .693 1.21273 .286181 .432185 .442 46.2 4.1 3.73 3.50
Gausmansp .698 1.22400 .280257 .434261 .441 67.5 4.3 3.90 3.73
Vargas,Cmr .699 1.33213 .286120 .411124 .425 31.0 4.0 3.64 4.10
nSchmidtsp .686 1.29293 .249189 .436190 .439 45.4 4.0 3.61 3.49
McLean - 2sp .666 1.0965 .26251 .44751 .447 11.5 3.7 3.28 2.79
Finnegancl .734 1.3255 .32736 .45036 .450 10.1 4.9 4.29 4.33
Leiter,Jsp .758 1.47314 .322223 .468224 .470 61.5 5.1 4.54 4.71
Bellosp .929 1.7688 .36465 .54268 .567 23.7 8.5 7.68 7.78
Graceffomr1.053 1.6632 .40629 .64430 .667 10.910.5 9.12 6.39
 Total  .679 1.232724 .2791762 .4211802 .430442.7 4.0 3.59 3.48

American team pitching -- 2025 Carolina Sandlappers
Regular season -- as of 7/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSlatenmr 1.824013200054.142121193845208
Wachasp 1.831730232311142.1113322934100914563
deGromsp 2.031610252511159.2115383623185201622
Weavermr 2.213242700036.222119134341143
Pomeranz*mr 2.214023400040.2251210105622161
Fairbankscl 2.6733314800054.0331816195362214
Clarke,Tmr 2.967323600045.2311515122676175
Newcomb*mr 3.105423090087.07231303178216347
Sternermr 3.380111600013.18556153055
Mahlesp 4.3326012120072.2664035265887305
Bassittsp 4.7466019190098.2117625233811514440
Gallensp 4.97750212110121.11187267451122911523
De Los Santos,Emr 5.461002300031.1412019122645142
Garrettmr 5.870002200030.2302120213233142
 Total  3.22753443109109313988.1833389354294903116874040

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSlatenmr010000020 7.0 1.5 8.4 6.3 0.7 4.2 22.8 .662
Wachasp010300020 7.1 2.1 9.5 6.3 0.6 2.9 87.6 .649
deGromsp130610020 6.5 1.3 8.1 10.4 1.1 8.0 95.5 .666
Weavermr010000100 5.4 3.2 8.6 10.6 1.0 3.3 20.2 .628
Pomeranz*mr201400000 5.5 2.2 8.6 12.4 0.4 5.6 17.9 .648
Fairbankscl400120020 5.5 3.2 8.8 8.8 1.0 2.8 17.8 .616
Clarke,Tmr201240000 6.1 2.4 8.9 5.1 1.4 2.2 16.0 .651
Newcomb*mr111120110 7.4 3.2 10.8 8.1 0.2 2.5 45.9 .616
Sternermr020300000 5.4 4.0 11.5 10.1 2.0 2.5 13.9 .596
Mahlesp210200020 8.2 3.2 11.6 7.2 1.0 2.2 95.9 .619
Bassittsp031661050 10.7 3.0 14.2 7.4 1.4 2.5 87.8 .625
Gallensp510410040 8.8 3.3 12.4 8.3 2.2 2.5 91.5 .635
De Los Santos,Emr100000031 11.8 3.4 15.2 7.5 1.1 2.2 23.8 .617
Garrettmr101110010 8.8 6.2 15.3 9.4 0.9 1.5 26.1 .566
 Total 19145331712241 7.6 2.7 10.6 8.2 1.1 3.1  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSlatenmr .540 0.94157 .24267 .32267 .322 13.3 2.2 1.98 1.95
Wachasp .570 1.03417 .249193 .343196 .348 40.7 2.6 2.32 2.29
deGromsp .558 0.86388 .245216 .347222 .357 45.5 2.5 2.31 1.97
Weavermr .533 0.9583 .21750 .35050 .350 9.4 2.3 2.09 1.94
Pomeranz*mr .467 0.8689 .25843 .26747 .292 8.6 1.9 1.71 1.61
Fairbankscl .560 0.96135 .20079 .36980 .374 16.3 2.7 2.44 2.03
Clarke,Tmr .611 0.94128 .18869 .39471 .406 13.7 2.7 2.43 2.43
Newcomb*mr .601 1.18235 .298125 .360126 .363 26.0 2.7 2.42 2.62
Sternermr .679 1.0528 .17923 .41826 .473 5.3 3.6 3.20 3.88
Mahlesp .686 1.27211 .275130 .426132 .433 32.0 3.9 3.56 3.60
Bassittsp .827 1.52305 .334220 .500226 .514 63.0 5.7 5.17 5.54
Gallensp .811 1.34333 .267276 .528280 .535 73.6 5.4 4.91 4.89
De Los Santos,Emr .860 1.69100 .37073 .51473 .514 22.5 6.5 5.83 6.12
Garrettmr .761 1.6685 .31868 .47969 .486 18.5 5.4 4.88 5.09
 Total  .650 1.142694 .2661632 .4041665 .412378.9 3.4 3.11 3.09

American team pitching -- 2025 Oregon Ducks
Regular season -- as of 7/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mattsonmr 1.170011100015.17223141254
Ferguson,C*mr 3.251323900055.1502120224222245
Brashmr 3.4814163700044.0471717145474190
Wilson,Smr 3.640533500042.0421817163850185
Wilson,Ju*mr 4.060022500031.0281414153024131
Martinez,Nsp 4.169110242422145.0137686741952010605
Corbin*sp 4.419110242400128.2146786331106187569
Walker,Tsp 4.79880212100112.212167603178237493
Birdsongmr 5.0531049000103.19562586388152475
Fauchermr 5.250212500036.0382121163471162
Mikolassp 6.205150242410122.014892842971319543
fSnidermr 6.750101100018.22614145220184
Mortonsp 7.5919016160070.08765593591152334
Zerpa*mr 8.311121900017.117171613154183
King,J*mr 8.440001500016.025151512153184
 Total  4.95387127109109310957.11014571527346793153534237

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mattsonmr000000000 4.1 1.8 5.9 8.2 0.6 4.7 18.4 .614
Ferguson,C*mr416800020 8.1 3.6 13.0 6.8 0.3 1.9 21.8 .612
Brashmr000110110 9.6 2.9 12.7 11.0 1.4 3.9 20.9 .623
Wilson,Smr011200020 9.0 3.4 12.9 8.1 1.1 2.4 19.7 .596
Wilson,Ju*mr424000110 8.1 4.4 12.5 8.7 0.6 2.0 19.5 .630
Martinez,Nsp530520040 8.5 2.5 11.4 5.9 1.2 2.3 89.0 .632
Corbin*sp1223430130 10.2 2.2 12.7 7.4 1.3 3.4 86.4 .645
Walker,Tsp620500060 9.7 2.5 12.5 6.2 1.8 2.5 86.5 .635
Birdsongmr31101030140 8.3 5.5 14.6 7.7 1.3 1.4 36.5 .588
Fauchermr300330110 9.5 4.0 14.3 8.5 1.8 2.1 24.8 .615
Mikolassp500710160 10.9 2.1 13.6 5.2 2.3 2.4 77.0 .644
fSnidermr001020020 12.5 2.4 14.9 10.6 0.0 4.4 26.9 .635
Mortonsp840701120 11.2 4.5 16.6 11.7 1.9 2.6 85.6 .594
Zerpa*mr102100010 8.8 6.8 16.1 7.8 2.1 1.2 15.2 .609
King,J*mr004110000 14.1 6.8 21.4 8.4 1.7 1.3 18.7 .650
 Total 511631541617350 9.5 3.3 13.3 7.5 1.4 2.3  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mattsonmr .401 0.6536 .16714 .25914 .259 1.7 1.0 0.92 0.97
Ferguson,C*mr .665 1.30171 .28194 .384102 .416 25.6 4.1 3.74 3.38
Brashmr .773 1.39114 .35191 .47992 .484 25.0 5.1 4.60 4.65
Wilson,Smr .706 1.38124 .29879 .42781 .438 21.8 4.7 4.21 4.21
Wilson,Ju*mr .717 1.3984 .31059 .45059 .450 14.1 4.1 3.69 3.47
Martinez,Nsp .728 1.23444 .264277 .458282 .466 71.0 4.4 3.97 3.71
Corbin*sp .760 1.38410 .312265 .466269 .473 75.8 5.2 4.77 4.45
Walker,Tsp .784 1.35356 .275241 .489246 .499 67.7 5.3 4.87 4.82
Birdsongmr .780 1.53299 .268232 .488242 .509 65.8 5.7 5.16 4.92
Fauchermr .815 1.50102 .30481 .50084 .519 25.1 6.4 5.64 5.61
Mikolassp .893 1.45405 .289306 .564313 .576 94.3 6.9 6.26 5.97
fSnidermr .902 1.6657 .45646 .54846 .548 15.4 7.7 6.68 5.01
Mortonsp .913 1.74186 .387187 .560194 .581 62.1 7.9 7.19 7.25
Zerpa*mr .844 1.7350 .26045 .54246 .554 13.1 6.7 6.11 6.32
King,J*mr .988 2.3153 .41550 .59551 .607 17.810.2 9.00 9.69
 Total  .788 1.422891 .2982067 .4882121 .501592.1 5.5 5.01 4.81

American team pitching -- 2025 Ann Arbor Thunder
Regular season -- as of 7/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nancemr 0.733003700049.135741449110185
Rodriguez,Mmr 1.130021400016.08223110257
Santana,Dmr 1.716124300068.1341613216142264
Uribemr 1.9140334300047.0401010194738194
Svansonmr 2.175445000070.2471817307654286
Thielbar*mr 2.231233200032.1228874150126
Ashby*mr 2.893001900028.03010953826114
Skubal*sp 3.191250232300152.1140615422198136621
Rasmussensp 3.271060232300140.11085251261211713550
Perez,Esp 3.9675016150086.16646383583121367
Bazardomr 4.031002700029.0281413102531124
Suarez,Ra*sp 4.1375016161198.01034945181061111414
fJobesp 4.6444011110054.1563028324035249
Peterson*sp 4.711050222211126.0152726653104718567
 Total  3.23733744110110215998.0869395358295100086874118

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nancemr321110010 6.4 2.6 9.1 8.9 0.2 3.5 18.5 .648
Rodriguez,Mmr000010000 4.5 1.7 6.2 6.2 0.0 3.7 14.9 .659
Santana,Dmr320510010 4.5 2.8 7.9 8.0 0.5 2.9 23.6 .617
Uribemr000320010 7.7 3.6 11.9 9.0 0.6 2.5 17.1 .602
