American team pitching -- 2025 Saskatoon Ice Miners
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Abreu,B | mr | 0.57 | 3 | 2 | 31 | 40 | 0 | 0 | 0 | 47.2 | 21 | 4 | 3 | 15 | 77 | 1 | 0 | 183 |
| f | Lee,C | mr | 1.48 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 24.1 | 12 | 5 | 4 | 3 | 19 | 3 | 2 | 86 |
| | Adam | mr | 2.36 | 2 | 3 | 2 | 51 | 0 | 0 | 0 | 61.0 | 40 | 16 | 16 | 20 | 70 | 4 | 3 | 241 |
| | Enns* | mr | 2.97 | 8 | 0 | 2 | 34 | 0 | 0 | 0 | 60.2 | 66 | 23 | 20 | 6 | 61 | 2 | 4 | 249 |
| | Garcia,Y | mr | 3.65 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 12.1 | 8 | 6 | 5 | 5 | 14 | 1 | 0 | 51 |
| f | Teng | sp | 3.83 | 5 | 3 | 1 | 27 | 11 | 0 | 0 | 82.1 | 68 | 35 | 35 | 43 | 100 | 7 | 6 | 361 |
| | Henriquez,R | mr | 3.96 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 38.2 | 34 | 17 | 17 | 7 | 44 | 4 | 1 | 159 |
| | Gibson,C* | mr | 4.12 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 19.2 | 21 | 10 | 9 | 6 | 19 | 1 | 0 | 85 |
| | Varland | mr | 4.20 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 40.2 | 32 | 20 | 19 | 9 | 43 | 6 | 4 | 161 |
| | Cecconi | sp | 4.26 | 9 | 5 | 0 | 19 | 19 | 3 | 0 | 124.2 | 107 | 62 | 59 | 41 | 115 | 23 | 12 | 524 |
| | King,M | sp | 4.32 | 8 | 5 | 0 | 18 | 18 | 0 | 0 | 102.0 | 86 | 49 | 49 | 38 | 107 | 16 | 8 | 428 |
| | Junk | sp | 4.41 | 6 | 11 | 0 | 24 | 24 | 1 | 0 | 153.0 | 156 | 78 | 75 | 19 | 120 | 19 | 10 | 634 |
| | Lord | mr | 4.57 | 7 | 4 | 0 | 16 | 16 | 0 | 0 | 86.2 | 94 | 45 | 44 | 22 | 87 | 11 | 5 | 372 |
| | Henriquez,E | mr | 6.88 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 17.0 | 18 | 13 | 13 | 4 | 16 | 5 | 0 | 73 |
| | Rea | sp | 7.08 | 5 | 7 | 0 | 21 | 21 | 0 | 0 | 108.0 | 142 | 89 | 85 | 36 | 94 | 24 | 10 | 496 |
|   | Total |   | 4.17 | 61 | 48 | 42 | 109 | 109 | 4 | 4 | 978.2 | 905 | 472 | 453 | 274 | 986 | 127 | 65 | 4103 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Abreu,B | mr | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 | 2.8 | 7.2 | 14.5 | 0.2 | 5.1 | 19.2 | .612 |
| f | Lee,C | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 1.1 | 5.5 | 7.0 | 1.1 | 6.3 | 17.2 | .676 |
| | Adam | mr | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.9 | 3.0 | 9.0 | 10.3 | 0.6 | 3.5 | 18.0 | .630 |
| | Enns* | mr | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 9.8 | 0.9 | 10.8 | 9.0 | 0.3 | 10.2 | 26.4 | .690 |
| | Garcia,Y | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 3.6 | 10.2 | 10.2 | 0.7 | 2.8 | 16.0 | .591 |
| f | Teng | sp | 9 | 1 | 0 | 10 | 3 | 0 | 0 | 3 | 0 | 7.4 | 4.7 | 13.2 | 10.9 | 0.8 | 2.3 | 53.6 | .573 |
| | Henriquez,R | mr | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7.9 | 1.6 | 10.2 | 10.2 | 0.9 | 6.3 | 19.9 | .649 |
| | Gibson,C* | mr | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.6 | 2.7 | 12.4 | 8.7 | 0.5 | 3.2 | 14.7 | .675 |
| | Varland | mr | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7.1 | 2.0 | 9.7 | 9.5 | 1.3 | 4.8 | 22.9 | .645 |
| | Cecconi | sp | 7 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 7.7 | 3.0 | 11.3 | 8.3 | 1.7 | 2.8 | 102.9 | .634 |
| | King,M | sp | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 2 | 0 | 7.6 | 3.4 | 11.7 | 9.4 | 1.4 | 2.8 | 91.0 | .621 |
| | Junk | sp | 13 | 2 | 0 | 9 | 3 | 0 | 2 | 4 | 0 | 9.2 | 1.1 | 10.8 | 7.1 | 1.1 | 6.3 | 89.2 | .682 |
| | Lord | mr | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 9.8 | 2.3 | 12.4 | 9.0 | 1.1 | 4.0 | 83.4 | .645 |
| | Henriquez,E | mr | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.5 | 2.1 | 11.6 | 8.5 | 2.6 | 4.0 | 16.0 | .669 |
| | Rea | sp | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 11.8 | 3.0 | 15.3 | 7.8 | 2.0 | 2.6 | 86.6 | .629 |
|   | Total |   | 76 | 13 | 3 | 55 | 21 | 2 | 4 | 22 | 0 | 8.3 | 2.5 | 11.3 | 9.1 | 1.2 | 3.6 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Abreu,B | mr | .394 | 0.76 | 88 | .227 | 46 | .251 | 48 | .262 | 7.6 | 1.4 | 1.30 | 1.03 |
| f | Lee,C | mr | .500 | 0.62 | 61 | .148 | 30 | .349 | 30 | .349 | 4.3 | 1.6 | 1.42 | 1.08 |
| | Adam | mr | .509 | 0.98 | 146 | .247 | 76 | .315 | 77 | .320 | 16.1 | 2.4 | 2.14 | 1.91 |
| | Enns* | mr | .653 | 1.19 | 179 | .358 | 92 | .369 | 93 | .373 | 25.4 | 3.8 | 3.39 | 3.03 |
| | Garcia,Y | mr | .563 | 1.05 | 30 | .233 | 18 | .353 | 19 | .373 | 4.3 | 3.1 | 2.81 | 2.39 |
| f | Teng | sp | .676 | 1.35 | 201 | .303 | 147 | .407 | 157 | .435 | 39.2 | 4.3 | 3.85 | 3.94 |
| | Henriquez,R | mr | .635 | 1.06 | 101 | .297 | 60 | .377 | 63 | .396 | 15.6 | 3.6 | 3.27 | 2.88 |
| | Gibson,C* | mr | .735 | 1.37 | 59 | .339 | 39 | .459 | 39 | .459 | 10.5 | 4.8 | 4.32 | 3.61 |
| | Varland | mr | .684 | 1.01 | 100 | .260 | 69 | .429 | 72 | .447 | 15.9 | 3.5 | 3.17 | 2.89 |
| | Cecconi | sp | .733 | 1.19 | 337 | .249 | 247 | .471 | 255 | .487 | 61.4 | 4.4 | 3.99 | 3.81 |
| | King,M | sp | .724 | 1.22 | 258 | .271 | 194 | .453 | 203 | .474 | 49.0 | 4.3 | 3.89 | 3.85 |
| | Junk | sp | .716 | 1.14 | 467 | .293 | 274 | .432 | 283 | .446 | 73.8 | 4.3 | 3.91 | 3.47 |
| | Lord | mr | .776 | 1.34 | 249 | .333 | 179 | .481 | 182 | .489 | 50.6 | 5.3 | 4.73 | 4.29 |
| | Henriquez,E | mr | .881 | 1.29 | 48 | .271 | 44 | .603 | 44 | .603 | 12.8 | 6.8 | 6.12 | 4.95 |
| | Rea | sp | .930 | 1.65 | 337 | .350 | 290 | .585 | 295 | .595 | 92.5 | 7.7 | 6.94 | 6.83 |
|   | Total |   | .710 | 1.20 | 2661 | .292 | 1805 | .440 | 1860 | .453 | 470.2 | 4.3 | 3.89 | 3.60 |
American team pitching -- 2025 Kentucky Bourbons
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Winn,C | mr | 0.96 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 18.2 | 6 | 2 | 2 | 7 | 18 | 1 | 2 | 69 |
| | Chapman,A* | cl | 1.78 | 2 | 3 | 34 | 47 | 0 | 0 | 0 | 50.2 | 26 | 10 | 10 | 11 | 60 | 3 | 3 | 188 |
| | Williams,D | cl | 2.12 | 3 | 1 | 0 | 33 | 0 | 0 | 0 | 46.2 | 37 | 17 | 11 | 23 | 62 | 4 | 1 | 200 |
| n | Cleavinger* | mr | 2.30 | 2 | 1 | 3 | 31 | 0 | 0 | 0 | 43.0 | 18 | 12 | 11 | 15 | 58 | 6 | 2 | 161 |
| | Smith,Cad | mr | 2.34 | 3 | 4 | 3 | 50 | 0 | 0 | 0 | 65.1 | 38 | 19 | 17 | 14 | 73 | 3 | 2 | 251 |
| | Sanchez,C* | sp | 2.42 | 16 | 3 | 0 | 24 | 24 | 1 | 0 | 156.0 | 125 | 46 | 42 | 36 | 171 | 9 | 16 | 622 |
| | Sale* | sp | 3.34 | 10 | 2 | 0 | 18 | 18 | 1 | 1 | 99.2 | 96 | 39 | 37 | 34 | 129 | 7 | 3 | 434 |
| | Pivetta | sp | 3.38 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 24.0 | 19 | 9 | 9 | 10 | 27 | 3 | 4 | 97 |
| | Keller,B | mr | 3.63 | 2 | 1 | 2 | 27 | 0 | 0 | 0 | 39.2 | 32 | 17 | 16 | 13 | 46 | 4 | 1 | 167 |
| | Ray* | sp | 3.81 | 11 | 7 | 0 | 21 | 21 | 0 | 0 | 125.1 | 100 | 57 | 53 | 55 | 118 | 14 | 9 | 525 |
| n | Uceta | mr | 3.86 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 32.2 | 31 | 14 | 14 | 8 | 38 | 3 | 1 | 137 |
| | Lynch* | mr | 3.98 | 1 | 3 | 1 | 19 | 6 | 0 | 0 | 43.0 | 40 | 21 | 19 | 18 | 29 | 7 | 7 | 181 |
| | Baz | sp | 4.37 | 9 | 3 | 0 | 19 | 19 | 0 | 0 | 103.0 | 82 | 51 | 50 | 39 | 110 | 10 | 10 | 428 |
| n | Bello | sp | 5.00 | 8 | 5 | 0 | 18 | 18 | 0 | 0 | 104.1 | 118 | 65 | 58 | 37 | 76 | 12 | 7 | 465 |
| | Herrin* | mr | 6.06 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 35.2 | 45 | 24 | 24 | 19 | 35 | 6 | 3 | 171 |
|   | Total |   | 3.40 | 76 | 34 | 44 | 110 | 110 | 2 | 8 | 987.2 | 813 | 403 | 373 | 339 | 1050 | 92 | 71 | 4096 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Winn,C | mr | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.9 | 3.4 | 7.7 | 8.7 | 0.5 | 2.6 | 24.1 | .611 |
| | Chapman,A* | cl | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4.6 | 2.0 | 6.8 | 10.7 | 0.5 | 5.5 | 15.7 | .650 |
| | Williams,D | cl | 6 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 7.1 | 4.4 | 12.3 | 12.0 | 0.8 | 2.7 | 23.8 | .591 |
| n | Cleavinger* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.1 | 7.3 | 12.1 | 1.3 | 3.9 | 20.6 | .622 |
| | Smith,Cad | mr | 1 | 1 | 1 | 9 | 7 | 2 | 1 | 0 | 0 | 5.2 | 1.9 | 8.4 | 10.1 | 0.4 | 5.2 | 19.3 | .649 |
| | Sanchez,C* | sp | 6 | 1 | 5 | 7 | 2 | 2 | 1 | 2 | 0 | 7.2 | 2.1 | 9.7 | 9.9 | 0.5 | 4.8 | 95.3 | .654 |
| | Sale* | sp | 11 | 3 | 1 | 13 | 5 | 0 | 1 | 3 | 0 | 8.7 | 3.1 | 12.9 | 11.6 | 0.6 | 3.8 | 94.2 | .637 |
| | Pivetta | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | 3.8 | 10.9 | 10.1 | 1.1 | 2.7 | 92.3 | .623 |
| | Keller,B | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2.9 | 10.9 | 10.4 | 0.9 | 3.5 | 23.4 | .633 |
| | Ray* | sp | 9 | 2 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 7.2 | 3.9 | 11.3 | 8.5 | 1.0 | 2.1 | 100.3 | .603 |
| n | Uceta | mr | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 8.5 | 2.2 | 12.1 | 10.5 | 0.8 | 4.8 | 26.6 | .647 |
| | Lynch* | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.4 | 3.8 | 12.3 | 6.1 | 1.5 | 1.6 | 38.2 | .621 |
| | Baz | sp | 7 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 7.2 | 3.4 | 11.2 | 9.6 | 0.9 | 2.8 | 90.1 | .599 |
| n | Bello | sp | 14 | 2 | 1 | 10 | 4 | 0 | 3 | 4 | 0 | 10.2 | 3.2 | 14.2 | 6.6 | 1.0 | 2.1 | 92.9 | .608 |
| | Herrin* | mr | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 11.4 | 4.8 | 17.7 | 8.8 | 1.5 | 1.8 | 24.1 | .599 |
|   | Total |   | 66 | 13 | 15 | 74 | 36 | 5 | 6 | 22 | 0 | 7.4 | 3.1 | 11.2 | 9.6 | 0.8 | 3.1 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Winn,C | mr | .435 | 0.70 | 40 | .125 | 19 | .275 | 22 | .319 | 3.0 | 1.5 | 1.29 | 1.24 |
| | Chapman,A* | cl | .448 | 0.73 | 113 | .204 | 54 | .287 | 55 | .293 | 8.8 | 1.5 | 1.40 | 1.16 |
| | Williams,D | cl | .678 | 1.29 | 107 | .308 | 85 | .425 | 89 | .445 | 22.6 | 4.4 | 3.92 | 3.46 |
| n | Cleavinger* | mr | .481 | 0.77 | 80 | .150 | 53 | .329 | 55 | .342 | 8.7 | 1.8 | 1.64 | 1.51 |
| | Smith,Cad | mr | .526 | 0.80 | 152 | .230 | 78 | .311 | 87 | .347 | 16.4 | 2.3 | 2.03 | 1.56 |
| | Sanchez,C* | sp | .604 | 1.03 | 399 | .291 | 228 | .367 | 235 | .378 | 50.1 | 2.9 | 2.60 | 2.29 |
| | Sale* | sp | .693 | 1.30 | 251 | .355 | 173 | .399 | 186 | .429 | 50.1 | 4.6 | 4.07 | 3.91 |
| | Pivetta | sp | .694 | 1.21 | 57 | .281 | 44 | .454 | 44 | .454 | 10.0 | 3.7 | 3.36 | 3.27 |
| | Keller,B | mr | .599 | 1.13 | 101 | .277 | 60 | .359 | 63 | .377 | 14.4 | 3.2 | 2.94 | 2.99 |
| | Ray* | sp | .709 | 1.24 | 335 | .257 | 244 | .465 | 247 | .470 | 59.0 | 4.2 | 3.82 | 3.29 |
| n | Uceta | mr | .743 | 1.19 | 83 | .337 | 59 | .431 | 64 | .467 | 17.3 | 4.9 | 4.29 | 3.70 |
| | Lynch* | mr | .745 | 1.35 | 126 | .262 | 85 | .470 | 86 | .475 | 21.7 | 4.5 | 4.09 | 4.38 |
| | Baz | sp | .651 | 1.17 | 262 | .275 | 173 | .404 | 180 | .421 | 40.3 | 3.5 | 3.17 | 3.14 |
| n | Bello | sp | .788 | 1.49 | 330 | .321 | 214 | .460 | 224 | .482 | 67.1 | 5.9 | 5.21 | 5.16 |
| | Herrin* | mr | .920 | 1.79 | 105 | .371 | 93 | .544 | 99 | .579 | 31.6 | 8.2 | 7.19 | 7.42 |
|   | Total |   | .662 | 1.17 | 2541 | .284 | 1662 | .406 | 1736 | .424 | 411.3 | 3.8 | 3.37 | 3.14 |
American team pitching -- 2025 Newburyport Rustlers
Regular season -- as of 7/31/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Assad | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| f | Povich* | sp | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 25 |
| | Greene,H | sp | 2.00 | 7 | 4 | 0 | 13 | 13 | 0 | 0 | 76.1 | 47 | 20 | 17 | 23 | 82 | 9 | 2 | 301 |
| | Banks* | mr | 2.19 | 5 | 2 | 3 | 52 | 0 | 0 | 0 | 61.2 | 48 | 21 | 15 | 13 | 54 | 6 | 4 | 247 |
| | Hendricks | sp | 2.27 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 43.2 | 31 | 11 | 11 | 10 | 29 | 2 | 3 | 167 |
| | Bender | mr | 2.33 | 4 | 2 | 12 | 30 | 0 | 0 | 0 | 54.0 | 26 | 17 | 14 | 18 | 40 | 3 | 1 | 211 |
| | Walker,R | mr | 2.48 | 6 | 5 | 11 | 31 | 0 | 0 | 0 | 36.1 | 31 | 13 | 10 | 11 | 34 | 3 | 1 | 156 |
| | Garcia,LA | mr | 2.98 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | 54.1 | 58 | 18 | 18 | 18 | 54 | 2 | 6 | 230 |
| | King,B* | mr | 3.28 | 2 | 3 | 2 | 49 | 0 | 0 | 0 | 74.0 | 64 | 29 | 27 | 13 | 81 | 9 | 6 | 301 |
| | Bibee | sp | 3.70 | 5 | 4 | 0 | 18 | 18 | 1 | 0 | 107.0 | 112 | 46 | 44 | 30 | 107 | 18 | 9 | 457 |
| | Horton | sp | 3.71 | 8 | 8 | 0 | 23 | 23 | 0 | 0 | 136.0 | 108 | 60 | 56 | 40 | 99 | 17 | 10 | 554 |
| | Brown,H | sp | 3.75 | 8 | 7 | 0 | 24 | 24 | 2 | 1 | 153.2 | 120 | 67 | 64 | 54 | 165 | 17 | 11 | 627 |
| | Patrick | sp | 3.81 | 9 | 5 | 0 | 21 | 21 | 0 | 0 | 118.0 | 110 | 50 | 50 | 42 | 115 | 14 | 1 | 505 |
| f | Feltner | sp | 4.30 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 60.2 | 55 | 31 | 29 | 25 | 57 | 7 | 4 | 258 |
|   | Total |   | 3.24 | 64 | 45 | 28 | 109 | 109 | 3 | 8 | 984.2 | 811 | 383 | 355 | 297 | 926 | 107 | 58 | 4044 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Assad | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 99.0 | 8.0 | .750 |
| f | Povich* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.0 | 2.3 | 8.2 | 0.0 | 99.0 | 22.5 | .711 |
| | Greene,H | sp | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 | 2.7 | 8.4 | 9.7 | 1.1 | 3.6 | 87.2 | .648 |
| | Banks* | mr | 6 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 7.0 | 1.9 | 9.3 | 7.9 | 0.9 | 4.2 | 17.0 | .662 |
| | Hendricks | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2.1 | 8.5 | 6.0 | 0.4 | 2.9 | 27.0 | .655 |
| | Bender | mr | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.3 | 3.0 | 7.3 | 6.7 | 0.5 | 2.2 | 25.6 | .608 |
| | Walker,R | mr | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 7.7 | 2.7 | 11.1 | 8.4 | 0.7 | 3.1 | 18.1 | .632 |
| | Garcia,LA | mr | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9.6 | 3.0 | 12.6 | 8.9 | 0.3 | 3.0 | 20.1 | .617 |
| | King,B* | mr | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.8 | 1.6 | 9.7 | 9.9 | 1.1 | 6.2 | 21.0 | .675 |
| | Bibee | sp | 5 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 9.4 | 2.5 | 12.5 | 9.0 | 1.5 | 3.6 | 95.6 | .630 |
| | Horton | sp | 6 | 1 | 1 | 9 | 2 | 0 | 1 | 4 | 0 | 7.1 | 2.6 | 10.4 | 6.6 | 1.1 | 2.5 | 88.1 | .630 |
| | Brown,H | sp | 20 | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 7.0 | 3.2 | 10.5 | 9.7 | 1.0 | 3.1 | 100.7 | .630 |
| | Patrick | sp | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 8.4 | 3.2 | 11.8 | 8.8 | 1.1 | 2.7 | 89.3 | .625 |
| f | Feltner | sp | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 8.2 | 3.7 | 11.9 | 8.5 | 1.0 | 2.3 | 96.5 | .607 |
|   | Total |   | 59 | 17 | 11 | 36 | 20 | 2 | 5 | 17 | 0 | 7.4 | 2.7 | 10.5 | 8.5 | 1.0 | 3.1 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Assad | sp | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Povich* | sp | .122 | 0.13 | 17 | .059 | 1 | .040 | 2 | .080 | 0.1 | 0.1 | 0.11 | 0.12 |
| | Greene,H | sp | .539 | 0.92 | 186 | .204 | 107 | .355 | 108 | .359 | 21.0 | 2.4 | 2.23 | 1.89 |
| | Banks* | mr | .567 | 0.99 | 171 | .246 | 83 | .336 | 86 | .348 | 18.9 | 2.7 | 2.48 | 2.28 |
| | Hendricks | sp | .532 | 0.94 | 126 | .230 | 55 | .329 | 55 | .329 | 10.9 | 2.3 | 2.03 | 1.72 |
| | Bender | mr | .455 | 0.81 | 150 | .153 | 65 | .308 | 65 | .308 | 10.8 | 1.7 | 1.62 | 1.21 |
| | Walker,R | mr | .617 | 1.16 | 105 | .267 | 57 | .365 | 60 | .385 | 14.4 | 3.5 | 3.20 | 2.96 |
| | Garcia,LA | mr | .721 | 1.40 | 156 | .359 | 100 | .435 | 100 | .435 | 26.9 | 4.5 | 4.00 | 3.81 |
| | King,B* | mr | .596 | 1.04 | 195 | .282 | 107 | .355 | 110 | .365 | 24.3 | 2.9 | 2.66 | 2.75 |
| | Bibee | sp | .769 | 1.33 | 295 | .319 | 216 | .473 | 223 | .488 | 58.6 | 4.9 | 4.43 | 4.64 |
| | Horton | sp | .646 | 1.09 | 389 | .234 | 221 | .399 | 230 | .415 | 52.5 | 3.5 | 3.13 | 2.99 |
| | Brown,H | sp | .623 | 1.13 | 385 | .268 | 243 | .388 | 249 | .397 | 57.2 | 3.3 | 3.01 | 2.94 |
| | Patrick | sp | .704 | 1.29 | 331 | .290 | 223 | .442 | 226 | .448 | 58.9 | 4.5 | 4.04 | 3.71 |
| f | Feltner | sp | .704 | 1.32 | 169 | .284 | 116 | .450 | 116 | .450 | 28.4 | 4.1 | 3.79 | 3.62 |
|   | Total |   | .635 | 1.13 | 2678 | .263 | 1594 | .394 | 1630 | .403 | 376.1 | 3.4 | 3.09 | 2.92 |
American team pitching -- 2025 Philadelphia Union
Regular season -- as of 7/31/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schwellenbach | sp | 3.54 | 10 | 7 | 0 | 22 | 22 | 1 | 0 | 147.1 | 127 | 60 | 58 | 32 | 144 | 19 | 11 | 594 |
| | Sasaki | sp | 3.80 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 23.2 | 22 | 15 | 10 | 11 | 17 | 5 | 0 | 108 |
| | Detmers* | mr | 4.14 | 3 | 2 | 0 | 44 | 0 | 0 | 0 | 50.0 | 57 | 23 | 23 | 19 | 53 | 2 | 7 | 220 |
| f | Strider | sp | 4.38 | 6 | 4 | 0 | 17 | 17 | 0 | 0 | 86.1 | 80 | 42 | 42 | 41 | 86 | 12 | 4 | 373 |
| | Freeland,K* | sp | 4.79 | 2 | 13 | 0 | 22 | 22 | 0 | 0 | 129.2 | 154 | 80 | 69 | 23 | 95 | 17 | 15 | 560 |
| f | Ramirez,Y | mr | 5.00 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 27.0 | 23 | 15 | 15 | 15 | 28 | 2 | 3 | 116 |
| f | Ogasawara* | mr | 5.03 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 39.1 | 37 | 23 | 22 | 20 | 34 | 10 | 6 | 173 |
| | Rocker | sp | 5.08 | 4 | 10 | 0 | 22 | 22 | 0 | 0 | 117.0 | 121 | 74 | 66 | 38 | 100 | 18 | 11 | 501 |
| | Hoffman,J | cl | 5.24 | 2 | 2 | 2 | 47 | 0 | 0 | 0 | 55.0 | 55 | 32 | 32 | 20 | 65 | 13 | 1 | 241 |
| | Casparius | mr | 5.28 | 7 | 5 | 1 | 54 | 0 | 0 | 0 | 73.1 | 78 | 45 | 43 | 23 | 59 | 8 | 3 | 323 |
| f | Eflin | sp | 5.28 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 30.2 | 32 | 18 | 18 | 3 | 22 | 5 | 1 | 126 |
| | Cavalli | sp | 5.38 | 2 | 6 | 0 | 16 | 16 | 0 | 0 | 77.0 | 95 | 49 | 46 | 18 | 61 | 13 | 10 | 342 |
| | Scott,Tan* | cl | 6.89 | 0 | 13 | 17 | 46 | 0 | 0 | 0 | 49.2 | 61 | 40 | 38 | 17 | 59 | 17 | 3 | 230 |
| | Dubin | mr | 9.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 11.0 | 15 | 11 | 11 | 2 | 7 | 8 | 2 | 50 |
| | Wilson,B | mr | 11.71 | 0 | 2 | 0 | 40 | 0 | 0 | 0 | 55.1 | 107 | 76 | 72 | 35 | 36 | 17 | 8 | 305 |
|   | Total |   | 5.23 | 39 | 71 | 23 | 110 | 110 | 1 | 5 | 972.1 | 1064 | 603 | 565 | 317 | 866 | 166 | 85 | 4262 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
