American team pitching -- 2023 Saskatoon Ice Miners
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nerismr 0.590181500015.19114190157
King,Mmr 0.64300550028.1172263303106
Canomr 2.452101700018.18553140365
Oviedosp 3.13210660037.1261313154032151
Devenskimr 3.1801060005.2422181122
Britosp 3.43020440021.0211186175291
Abreu,Bmr 3.661241200019.211885263175
Obersp 4.19200660038.2311818113665157
Reasp 4.19330770034.1291716143923144
Garcia,Ymr 4.2610060006.11033271030
Wilson,Bmr 4.342101100018.215999132081
fSilsethsp 9.69000700013.010141413135358
 Total  3.47161212282804256.2191103998926528241037

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nerismr100000110 5.3 2.3 7.6 11.2 0.0 4.8 15.7 .619
King,Mmr000000010 5.4 1.9 7.3 10.5 0.0 5.5 84.4 .652
Canomr100110000 3.9 1.5 5.9 6.9 0.0 4.7 14.4 .631
Oviedosp110100020 6.3 3.6 10.1 9.6 0.7 2.7 99.0 .616
Devenskimr000100000 6.4 1.6 9.5 12.7 1.6 8.0 16.8 .644
Britosp100100001 9.0 2.6 12.0 7.3 2.1 2.8 80.8 .635
Abreu,Bmr000000000 5.0 2.3 7.3 11.9 1.4 5.2 25.3 .641
Obersp100400000 7.2 2.6 10.7 8.4 1.4 3.3 95.0 .651
Reasp100100020 7.6 3.7 11.5 10.2 0.5 2.8 77.6 .621
Garcia,Ymr200000000 14.2 2.8 17.1 9.9 1.4 3.5 20.7 .621
Wilson,Bmr100110000 7.2 4.3 12.1 6.3 1.0 1.4 29.7 .599
fSilsethsp010010000 6.9 9.0 15.9 9.0 3.5 1.0 38.6 .530
 Total 9201030161 6.7 3.1 10.2 9.3 1.0 3.0  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nerismr .448 0.8534 .26515 .26315 .263 2.9 1.7 1.51 1.23
King,Mmr .419 0.8167 .25426 .24526 .245 4.2 1.3 1.19 1.16
Canomr .365 0.6047 .17014 .21515 .231 1.7 0.8 0.77 0.76
Oviedosp .609 1.1092 .25059 .39160 .397 12.8 3.1 2.79 2.48
Devenskimr .623 0.8811 .2738 .3649 .409 1.7 2.7 2.44 2.92
Britosp .841 1.2962 .25850 .54951 .560 13.4 5.6 5.16 4.66
Abreu,Bmr .542 0.8141 .19528 .37328 .373 4.9 2.2 2.00 1.64
Obersp .701 1.09100 .25069 .43973 .465 16.3 3.8 3.41 3.37
Reasp .636 1.2588 .30756 .38957 .396 13.5 3.5 3.19 3.10
Garcia,Ymr .936 1.8920 .45017 .56717 .567 6.6 9.9 8.47 7.81
Wilson,Bmr .689 1.2956 .23236 .44437 .457 9.3 4.5 4.03 3.49
fSilsethsp .974 1.7727 .18539 .67239 .672 9.6 6.7 6.00 7.86
 Total  .633 1.09645 .253417 .402427 .412 92.3 3.2 2.91 2.75

American team pitching -- 2023 Kentucky Bourbons
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ginkelmr 1.321181100013.27228111255
Soto,G*mr 1.9310040004.2511140119
Uribemr 2.350001200015.164413160263
Moll*mr 2.402001000015.04448180256
Thompson,Kmr 2.531011200021.1136610162087
Miller,Bosp 2.82310660038.1281212103057148
Cosgrove*mr 2.840001200012.28445120150
Stridersp 3.24420660033.129121285651138
Bellosp 3.28120440024.23013991832112
Lorenzensp 3.53320660035.2301614162687151
Sanchez,C*sp 4.85140770039.0362221143525165
Ferguson*mr 7.94000800011.11910104110256
 Total  3.3617129292901265.02151069910625326321100

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ginkelmr001010100 4.6 5.3 9.9 7.2 0.7 1.4 18.9 .577
Soto,G*mr001110000 9.6 1.9 13.5 7.7 0.0 4.0 16.8 .642
Uribemr000092020 3.5 7.6 11.2 9.4 0.0 1.2 21.8 .550
Moll*mr101160100 2.4 4.8 7.8 10.8 0.0 2.3 22.4 .594
Thompson,Kmr000111000 5.5 4.2 10.1 6.8 0.8 1.6 28.8 .578
Miller,Bosp100310020 6.6 2.3 9.6 7.0 1.2 3.0 85.2 .656
Cosgrove*mr100200000 5.7 3.6 10.7 8.5 0.0 2.4 17.4 .589
Stridersp310200000 7.8 2.2 10.5 15.1 1.3 7.0 93.5 .661
Bellosp002000100 10.9 3.3 14.2 6.6 1.1 2.0 99.0 .646
Lorenzensp100120010 7.6 4.0 11.9 6.6 2.0 1.6 97.3 .603
Sanchez,C*sp301100010 8.3 3.2 11.8 8.1 0.5 2.5 86.7 .623
Ferguson*mr100100010 15.1 3.2 19.1 8.7 0.0 2.8 26.4 .654
 Total 111613213370 7.3 3.6 11.3 8.6 0.9 2.4  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ginkelmr .517 1.1035 .17119 .34519 .345 3.2 2.0 1.87 1.99
Soto,G*mr .663 1.2913 .3856 .3167 .368 1.7 3.4 2.88 3.81
Uribemr .427 1.2434 .17619 .30219 .302 2.8 1.7 1.49 1.92
Moll*mr .367 0.8029 .13814 .25015 .268 1.8 1.1 0.97 0.93
Thompson,Kmr .605 1.0858 .19035 .40236 .414 7.7 3.3 2.92 2.42
Miller,Bosp .660 0.99100 .23061 .41264 .432 12.9 3.0 2.72 2.74
Cosgrove*mr .509 1.0331 .25814 .28016 .320 3.2 2.4 2.03 2.18
Stridersp .689 1.1167 .35860 .43562 .449 15.1 4.0 3.66 3.27
Bellosp .822 1.5882 .32957 .50957 .509 16.6 6.0 5.46 5.13
Lorenzensp .762 1.29100 .22076 .50377 .510 17.3 4.2 3.94 4.35
Sanchez,C*sp .665 1.28113 .30167 .40668 .412 16.4 3.7 3.40 3.22
Ferguson*mr .849 2.0340 .47525 .44626 .464 9.2 7.3 6.55 7.62
 Total  .662 1.21702 .269453 .412466 .424106.0 3.6 3.24 3.22

American team pitching -- 2023 Newburyport Rustlers
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Assadmr 1.23210330022.09438171382
Walker,Rmr 1.500111300012.09222181048
fBirdmr 2.55011900017.213558190371
Greene,Hsp 2.96210550027.116119173431113
Hendrickssp 3.90020550032.135181482621139
Soriano,Gmr 4.022221600040.1342018273674183
Brown,Hsp 4.03120550022.12111107252293
Garcia,LAmr 4.50112800010.016552101050
Scherzersp 5.27220550027.1231616113251114
Bibeesp 5.87150660030.243242062840139
Loup*mr 9.8200060007.116881110137
Williams,Tsp 11.5700030004.21066043123
 Total  4.1111186292900254.02451301169726029171092

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Assadmr101111000 3.7 3.3 7.4 7.0 0.4 2.1 94.7 .641
Walker,Rmr100200000 6.8 1.5 9.8 13.5 0.8 9.0 14.3 .651
fBirdmr000120000 6.6 4.1 11.2 9.7 0.0 2.4 29.8 .590
Greene,Hsp410020010 5.3 5.6 10.9 11.2 1.0 2.0 94.4 .604
Hendrickssp200100010 9.7 2.2 12.2 7.2 0.6 3.3 97.2 .667
Soriano,Gmr101411010 7.6 6.0 14.5 8.0 1.6 1.3 44.6 .581
Brown,Hsp111100100 8.5 2.8 11.7 10.1 0.8 3.6 73.2 .609
Garcia,LAmr100200000 14.4 1.8 18.0 9.0 0.9 5.0 23.4 .599
Scherzersp210001010 7.6 3.6 11.2 10.5 1.6 2.9 88.8 .640
Bibeesp200121010 12.6 1.8 14.7 8.2 1.2 4.7 91.7 .616
Loup*mr011000000 19.6 1.2 20.9 13.5 0.011.0 22.5 .719
Williams,Tsp000000000 19.3 0.0 19.3 7.7 5.899.0 26.7 .663
 Total 15441384150 8.7 3.4 12.6 9.2 1.0 2.7  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Assadmr .384 0.7755 .14520 .24421 .256 2.7 1.1 0.98 1.14
Walker,Rmr .544 0.9225 .32014 .29216 .333 3.7 2.8 2.48 2.43
fBirdmr .568 1.1943 .30224 .33825 .352 4.9 2.5 2.25 2.53
Greene,Hsp .629 1.2159 .22049 .43449 .434 10.7 3.5 3.17 2.78
Hendrickssp .689 1.33102 .32456 .40357 .410 16.1 4.5 4.02 3.76
Soriano,Gmr .746 1.51109 .24886 .47090 .492 22.6 5.0 4.54 5.14
Brown,Hsp .696 1.2558 .32839 .41940 .430 9.7 3.9 3.53 3.49
Garcia,LAmr .835 1.8035 .42922 .44024 .480 8.6 7.8 6.99 7.56
Scherzersp .700 1.2466 .27352 .45652 .456 12.7 4.2 3.78 3.77
Bibeesp .879 1.60100 .39074 .53275 .540 25.7 7.8 6.78 5.96
Loup*mr1.043 2.3225 .64022 .59522 .595 8.510.4 9.40 9.52
Williams,Tsp1.348 2.1416 .43821 .91321 .913 8.215.8 14.26 14.95
 Total  .717 1.35693 .312479 .439492 .451128.6 4.6 4.10 4.09

American team pitching -- 2023 Philadelphia Union
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Borucki*mr 0.9311090009.21311150241
Diekman*mr 1.9310040004.2111570020
Paganmr 2.250081100012.06332101044
Garrett,B*sp 2.68410660040.126121274321152
Armstrongmr 2.7910190009.24333101037
Avilamr 2.83310660035.0241111124266139
Cobbsp 2.87310660037.233141243372151
Foleymr 3.38001700010.21344352543
Alzolaycl 3.711101100017.014775140269
Bassittsp 3.74410660033.2301414173566146
Detmers*sp 4.50210550030.0201615103343120
Pruittmr 9.560111300016.02117178125275
Shawmr 11.0510060007.1699382035
 Total  3.7221811292905263.22111121098025736291072

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Borucki*mr001100010 12.1 0.9 14.0 4.7 0.0 5.0 16.1 .669
Diekman*mr000000000 1.9 9.6 11.6 13.5 0.0 1.4 24.3 .557
Paganmr001000010 4.5 1.5 6.0 7.5 0.8 5.0 14.0 .623
Garrett,B*sp300110000 5.8 1.6 7.6 9.6 0.4 6.1 91.5 .667
Armstrongmr000000000 3.7 2.8 6.5 9.3 0.9 3.3 16.9 .625
Avilamr100340000 6.2 3.1 10.0 10.8 1.5 3.5 94.7 .602
Cobbsp300100000 7.9 1.0 9.1 7.9 1.7 8.3 88.3 .674
Foleymr000010000 11.0 2.5 13.5 4.2 1.7 1.7 20.0 .607
Alzolaycl000102000 7.4 2.6 10.6 7.4 0.0 2.8 22.5 .669
Bassittsp200302010 8.0 4.5 13.4 9.4 1.6 2.1 99.2 .590
Detmers*sp210400000 6.0 3.0 10.2 9.9 1.2 3.3 94.0 .611
Pruittmr001100020 11.8 4.5 16.9 6.8 2.8 1.5 19.5 .613
Shawmr010500000 7.4 3.7 17.2 9.8 2.5 2.7 24.3 .575
 Total 11232064050 7.2 2.7 10.6 8.8 1.2 3.2  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Borucki*mr .761 1.4534 .38216 .39017 .415 5.0 4.8 4.19 4.58
Diekman*mr .367 1.298 .1256 .3006 .300 0.7 1.3 1.20 1.71
Paganmr .450 0.6731 .16113 .29513 .295 2.1 1.6 1.45 0.99
Garrett,B*sp .501 0.8299 .24247 .30948 .316 9.5 2.1 1.90 1.44
Armstrongmr .424 0.7223 .13011 .29711 .297 1.7 1.5 1.39 1.13
Avilamr .643 1.0376 .23757 .41060 .432 11.7 3.0 2.72 3.04
Cobbsp .663 0.98106 .24564 .42465 .430 15.0 3.5 3.22 2.85
Foleymr .897 1.5033 .33324 .55824 .558 5.6 4.7 4.23 6.06
Alzolaycl .512 1.1249 .28619 .27520 .290 4.1 2.1 1.93 2.36
Bassittsp .774 1.4085 .28271 .48674 .507 18.3 4.8 4.41 4.88
Detmers*sp .642 1.0069 .23248 .40052 .433 10.7 3.2 2.88 2.84
Pruittmr1.056 1.8149 .32750 .66751 .680 16.8 9.7 8.53 8.47
Shawmr .881 1.2317 .23516 .45721 .600 5.6 6.9 6.19 7.33
 Total  .664 1.10679 .258442 .412462 .431103.3 3.5 3.17 3.18

American team pitching -- 2023 Cambridge Attack
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zerpa*mr 1.3500060006.2611270028
Pearsonmr 1.4200460006.13112110024
Saucedo*mr 2.080001100013.013433130354
Rodriguez,Gsp 3.62330660037.138161564554153
Flahertysp 4.00230660036.0381616153636156
Waldichuk*sp 5.790101400028.0291918172820133
Martinez,Amr 7.060011400021.2282017121942104
Hollowellmr 7.9400070005.2555132023
Gaddissp 8.840001100019.13220198143199
Nelson,Rsp 9.00050550023.0332523131961117
Schmidtsp 10.01150660029.241333382790137
Manoahsp 12.12140550016.125272218174392
 Total  6.417215282801243.029118717310523938201120

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zerpa*mr000000000 8.1 2.7 10.8 9.4 0.0 3.5 15.8 .705
Pearsonmr100110000 4.3 2.8 8.5 15.6 0.0 5.5 16.7 .640
Saucedo*mr010200010 9.0 2.1 12.5 9.0 0.0 4.3 19.3 .608
Rodriguez,Gsp100000000 9.2 1.4 10.6 10.8 1.2 7.5100.7 .644
Flahertysp210120000 9.5 3.8 13.5 9.0 0.8 2.4102.0 .616
Waldichuk*sp201410020 9.3 5.5 16.1 9.0 0.6 1.6 36.1 .580
Martinez,Amr400130010 11.6 5.0 17.0 7.9 1.7 1.6 26.7 .626
Hollowellmr000000010 7.9 1.6 9.5 4.8 3.2 3.0 12.9 .667
Gaddissp100220000 14.9 3.7 19.6 6.5 1.4 1.8 32.0 .605
Nelson,Rsp200140011 12.9 5.1 18.4 7.4 2.3 1.5 86.8 .606
Schmidtsp300041000 12.4 2.4 14.9 8.2 2.7 3.4 81.0 .648
Manoahsp001232000 13.8 9.9 24.8 9.4 2.2 0.9 75.6 .508
 Total 162214203061 10.8 3.9 15.2 8.9 1.4 2.3  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zerpa*mr .593 1.2019 .31610 .35710 .357 2.4 3.3 2.96 2.46
Pearsonmr .440 0.7910 .3006 .2507 .292 1.3 2.0 1.69 1.34
Saucedo*mr .625 1.2336 .36117 .31519 .352 4.1 2.8 2.56 3.44
Rodriguez,Gsp .730 1.1897 .34071 .46471 .464 17.5 4.2 3.80 3.46
Flahertysp .775 1.47101 .34775 .48176 .487 19.6 4.9 4.42 4.52
Waldichuk*sp .776 1.6482 .32961 .45965 .489 19.3 6.3 5.58 5.30
Martinez,Amr .950 1.8568 .35362 .59663 .606 21.0 8.7 7.85 7.35
Hollowellmr .785 1.0617 .17612 .52212 .522 3.1 4.9 4.39 4.01
Gaddissp .997 2.0772 .40359 .59661 .616 22.410.4 9.39 9.05
Nelson,Rsp1.049 2.0078 .34678 .66779 .675 27.810.7 9.80 8.77
Schmidtsp .947 1.6593 .34484 .61384 .613 28.5 8.7 7.78 7.28
Manoahsp1.156 2.6351 .41266 .71768 .739 24.213.1 11.99 12.47
 Total  .865 1.63724 .349601 .537615 .549186.5 6.9 6.22 5.99

American team pitching -- 2023 Carolina Sandlappers
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Langecl 0.981011300018.19228171171
Raley,B*mr 1.2311080007.14118100133
Woosp 2.30210550031.12188133114125
Diaz,Alexcl 2.332271300019.112656200078
Marinacciomr 3.24010100008.17335130136
Currymr 4.08000900017.2221284112279
Manaea*mr 4.122001300019.221998172286
Gravemanmr 4.26120900012.214769121460
Vasquez,Rmr 4.60120660031.1251916143370137
Gallensp 5.05010660035.2352020173643155
Wachasp 5.34220660032.0381919142936144
Montgomery*sp 7.55140660031.0402626112434140
 Total  4.1813168292900264.224813212311725324281144

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Langecl200130010 4.4 3.9 8.8 8.3 0.5 2.1 20.2 .603
Raley,B*mr201000000 4.9 9.8 14.7 12.3 0.0 1.3 17.4 .540
Woosp210200000 6.0 3.7 10.3 8.9 0.3 2.4 94.0 .651
Diaz,Alexcl100100000 5.6 2.8 8.8 9.3 0.0 3.3 21.5 .621
Marinacciomr100000000 7.6 5.4 13.0 14.0 0.0 2.6 14.8 .615
Currymr100201020 11.2 2.0 14.3 5.6 1.0 2.8 30.8 .650
Manaea*mr001210000 9.6 3.7 14.2 7.8 0.9 2.1 24.2 .625
Gravemanmr000200000 9.9 6.4 17.8 8.5 0.7 1.3 25.8 .556
Vasquez,Rmr210250010 7.2 4.0 11.8 9.5 2.0 2.4 89.8 .603
Gallensp100100010 8.8 4.3 13.4 9.1 1.0 2.1103.7 .622
Wachasp000200020 10.7 3.9 15.2 8.2 0.8 2.1 86.3 .616
Montgomery*sp312130030 11.6 3.2 15.1 7.0 0.9 2.2 89.5 .652
 Total 1534161210100 8.4 4.0 13.0 8.6 0.8 2.2  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Langecl .499 0.9344 .18223 .32424 .338 4.5 2.3 2.00 1.64
Raley,B*mr .564 1.6415 .26713 .39413 .394 2.6 3.2 2.89 3.18
Woosp .561 1.0978 .25643 .34445 .360 8.7 2.5 2.24 2.28
Diaz,Alexcl .455 0.9351 .23521 .26922 .282 4.2 1.9 1.77 1.47
Marinacciomr .591 1.4418 .38913 .36113 .361 3.0 3.2 2.92 3.26
Currymr .819 1.4760 .33337 .46839 .494 11.9 6.1 5.45 5.37
Manaea*mr .834 1.4757 .33344 .51246 .535 12.9 6.1 5.32 4.95
Gravemanmr .804 1.8236 .36128 .46730 .500 7.7 5.3 4.89 6.62
Vasquez,Rmr .716 1.2481 .22264 .46766 .482 16.3 4.5 4.21 4.08
Gallensp .746 1.4697 .32072 .46573 .471 19.6 5.0 4.45 4.53
Wachasp .835 1.6396 .36572 .50074 .514 21.1 5.9 5.33 5.63
Montgomery*sp .907 1.65101 .36678 .55779 .564 24.4 7.1 6.38 5.65
 Total  .724 1.38734 .305508 .444524 .458133.9 4.6 4.10 4.06

American team pitching -- 2023 Oregon Ducks
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffmanmr 0.871001200010.14116170040
Scott,Tan*mr 1.103111300016.19227161559
Webb,Jmr 1.1300160008.05112130031
Williams,Dcl 1.261091400014.16328202058
Finnegancl 2.201001200016.111746221364
Coulombe*mr 2.2500040004.0311151017
Eflinsp 2.43340770040.230131176062159
Mortonsp 2.67120660033.2321210143125142
Smith,WM*cl 2.84000800012.217441122255
Pivettamr 3.38300550026.2161010163061111
Topamr 4.2621070006.11163061132
Martinez,Nmr 5.32200440022.02314136244095
Kershaw*sp 5.45210660033.0302020124470145
Peguero,Emr 7.9400060005.2755461030
 Total  3.1319911282802250.020499879030634191038

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffmanmr110010000 3.5 5.2 8.7 14.8 0.0 2.8 14.2 .618
Scott,Tan*mr000000000 5.0 3.9 8.8 8.8 0.6 2.3 19.7 .559
Webb,Jmr000000000 5.6 2.3 7.9 14.6 0.0 6.5 20.3 .639
Williams,Dcl200120110 3.8 5.0 9.4 12.6 1.3 2.5 17.6 .598
Finnegancl010000000 6.1 3.3 9.4 12.1 0.6 3.7 21.1 .644
Coulombe*mr001000100 6.8 2.3 9.0 11.3 2.3 5.0 15.3 .656
Eflinsp210000000 6.6 1.5 8.2 13.3 1.3 8.6 93.3 .663
Mortonsp400111020 8.6 3.7 12.6 8.3 0.5 2.2 94.0 .596
Smith,WM*cl100000010 12.1 0.7 12.8 8.5 1.412.0 24.6 .660
Pivettamr301100000 5.4 5.4 11.1 10.1 2.0 1.9 89.0 .598
Topamr300100000 15.6 0.0 17.1 8.5 1.499.0 16.7 .709
Martinez,Nmr200000000 9.4 2.5 11.9 9.8 1.6 4.0 91.3 .616
Kershaw*sp100110000 8.2 3.3 11.7 12.0 1.9 3.7 92.5 .631
Peguero,Emr000200100 11.1 6.4 20.6 9.5 1.6 1.5 19.7 .559
 Total 1932751340 7.3 3.2 10.8 11.0 1.2 3.4  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmanmr .368 0.9717 .23510 .25010 .250 1.4 1.2 1.07 1.28
Scott,Tan*mr .540 0.9835 .22921 .35621 .356 2.9 1.7 1.46 1.89
Webb,Jmr .433 0.8816 .3138 .2588 .258 1.5 1.7 1.49 1.28
Williams,Dcl .561 0.9827 .14822 .37923 .397 4.8 3.0 2.69 2.14
Finnegancl .541 1.0435 .28622 .34422 .344 3.6 1.9 1.77 2.09
Coulombe*mr .650 1.0010 .2007 .4127 .412 1.5 3.2 3.11 2.51
Eflinsp .621 0.9186 .27966 .41566 .415 13.2 2.9 2.63 2.12
Mortonsp .731 1.3794 .31964 .45165 .458 16.9 4.6 4.06 3.78
Smith,WM*cl .818 1.4240 .37527 .49127 .491 7.9 5.5 5.08 5.12
Pivettamr .723 1.2058 .17256 .50557 .514 13.2 4.5 4.00 3.60
Topamr .923 1.7424 .41717 .53118 .563 6.5 8.3 8.27 7.59
Martinez,Nmr .743 1.3261 .31145 .47445 .474 12.7 5.2 4.68 4.29
Kershaw*sp .728 1.2781 .28469 .47670 .483 18.1 4.8 4.43 4.12
Peguero,Emr1.057 1.9417 .35318 .60020 .667 7.011.1 9.96 8.81
 Total  .678 1.18601 .283452 .435459 .442107.6 3.8 3.49 3.24

American team pitching -- 2023 Ann Arbor Thunder
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bickfordmr 2.5700060007.0622481031
Peterson,D*sp 2.8400060006.1622361127
Jamesonmr 3.52210640023.022997233397
Gore*sp 3.60320660035.036151463985143
Kopechsp 4.840011400022.1251212102452102
Suter*mr 4.970201200012.212774100056
Suarez,Ra*sp 5.01140660032.1342018123431143
Perez,Esp 5.30040660035.2322121123482149
Karinchakmr 6.1400190007.16557143035
Faedosp 6.89130660031.13325241330103138
Edwards,Cmr 6.97030900010.114118772251
Mayersmr 9.720201000016.23018185124282
 Total  5.257212282800240.02561471409024148211054

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bickfordmr200000000 7.7 5.1 12.9 10.3 1.3 2.0 18.8 .558
Peterson,D*sp000000010 8.5 4.3 12.8 8.5 1.4 2.0 18.5 .586
Jamesonmr200200000 8.6 2.7 12.1 9.0 1.2 3.3 60.7 .607
Gore*sp000100000 9.3 1.5 11.1 10.0 2.1 6.5 91.8 .624
Kopechsp100120010 10.1 4.0 14.5 9.7 2.0 2.4 29.1 .560
Suter*mr000200110 8.5 2.8 12.8 7.1 0.0 2.5 17.3 .587
Suarez,Ra*sp010020011 9.5 3.3 12.8 9.5 0.8 2.8 91.8 .623
Perez,Esp000020100 8.1 3.0 11.1 8.6 2.0 2.8 96.8 .630
Karinchakmr000000000 7.4 8.6 16.0 17.2 3.7 2.0 17.9 .547
Faedosp000100000 9.5 3.7 13.5 8.6 2.9 2.3 89.3 .612
Edwards,Cmr011110000 12.2 6.1 19.2 6.1 1.7 1.0 21.1 .574
Mayersmr000011000 16.2 2.7 18.9 6.5 2.2 2.4 29.3 .611
 Total 521881241 9.6 3.4 13.3 9.0 1.8 2.7  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bickfordmr .767 1.4318 .27816 .51616 .516 4.5 5.8 5.26 4.16
Peterson,D*sp .768 1.4217 .29413 .48113 .481 3.3 4.8 4.28 4.57
Jamesonmr .717 1.2662 .30642 .43344 .454 11.1 4.3 3.90 4.06
Gore*sp .771 1.2089 .31570 .49071 .497 17.5 4.5 4.05 4.36
Kopechsp .842 1.5762 .32354 .52955 .539 16.0 6.3 5.79 6.03
Suter*mr .598 1.2640 .30017 .30419 .339 5.0 3.6 3.21 3.27
Suarez,Ra*sp .781 1.4294 .33071 .49771 .497 19.4 5.3 4.86 4.10
Perez,Esp .797 1.2395 .25380 .53780 .537 20.2 5.1 4.59 4.06
Karinchakmr .943 1.7711 .27323 .65723 .657 6.6 8.1 7.31 7.62
Faedosp .889 1.4784 .27481 .58782 .594 22.8 6.6 5.90 6.20
Edwards,Cmr1.059 2.0334 .35334 .66735 .686 10.7 9.1 8.42 8.62
Mayersmr1.089 2.1061 .42656 .68356 .683 21.011.6 10.23 10.06
 Total  .829 1.44667 .312557 .528565 .536156.5 5.9 5.28 5.20

American team pitching -- 2023 Milwaukee Mafia
Regular season -- as of 4/30/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vasquez,A*mr 0.0000060008.19002100037
Rogers,Ta*mr 0.790101100011.15110131138
Lloveramr 1.00000100009.0811280236
Miller,Smr 2.630161200013.28445151153
Quintana*sp 2.87310660037.2341212122625154
Lopez,Rmr 3.2401080008.1633351134
Skubal*sp 3.43110660039.132151545022153
Ragans*mr 3.52310550030.2301312143423129
Brasiermr 3.866101400016.114772103361
fMusgrovesp 4.26310660038.040211894684161
Kirbysp 5.82230660034.043232213132147
Santosmr 7.20000900010.01888380151
Hicks,Jmr 8.4400060005.1755471027
 Total  3.7118116292903262.02541131086126324251081

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vasquez,A*mr101000000 9.7 2.2 11.9 10.8 0.0 5.0 20.8 .664
Rogers,Ta*mr000000000 4.0 0.0 4.0 10.3 0.899.0 13.0 .650
Lloveramr000101000 8.0 2.0 11.0 8.0 0.0 4.0 13.8 .630
Miller,Smr200010000 5.3 3.3 8.6 9.9 0.7 3.0 17.1 .615
Quintana*sp414120100 8.1 2.9 11.2 6.2 0.5 2.2 89.3 .649
Lopez,Rmr100120000 6.5 3.2 10.8 5.4 1.1 1.7 15.5 .589
Skubal*sp011200010 7.3 0.9 8.7 11.4 0.512.5 93.8 .700
Ragans*mr111010010 8.8 4.1 12.9 10.0 0.6 2.4103.0 .598
Brasiermr210010000 7.7 1.1 8.8 5.5 1.7 5.0 15.3 .659
fMusgrovesp200301010 9.5 2.1 12.3 10.9 1.9 5.1103.0 .663
Kirbysp300200020 11.4 0.3 12.2 8.2 0.831.0 84.2 .701
Santosmr100100010 16.2 2.7 19.8 7.2 0.0 2.7 21.7 .662
Hicks,Jmr000010000 11.8 6.8 18.6 11.8 1.7 1.8 18.0 .565
 Total 17471182160 8.7 2.1 11.2 9.0 0.8 4.3  .654

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vasquez,A*mr .583 1.3225 .36012 .32412 .324 3.2 3.3 3.12 2.85
