American team batting -- 2025 Saskatoon Ice Miners
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Stowers* | lf | .351 | .426 | .696 | 109 | 424 | 149 | 22 | 2 | 40 | 83 | 91 | 56 | 117 | 1 | 9 | 5 | 3 |
| | Vaughn | 1b | .335 | .388 | .509 | 60 | 167 | 56 | 11 | 0 | 6 | 18 | 26 | 13 | 31 | 2 | 1 | 0 | 0 |
| | Frelick* | rf | .308 | .355 | .389 | 99 | 409 | 126 | 18 | 0 | 5 | 50 | 56 | 31 | 64 | 2 | 1 | 13 | 3 |
| | Perkins,B# | cf | .278 | .350 | .667 | 12 | 18 | 5 | 0 | 2 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 2 | 0 |
| | Call | rf | .274 | .344 | .418 | 101 | 383 | 105 | 30 | 2 | 7 | 42 | 52 | 32 | 77 | 9 | 0 | 0 | 1 |
| | Henderson,G* | ss | .260 | .333 | .402 | 102 | 420 | 109 | 23 | 2 | 11 | 72 | 46 | 42 | 95 | 5 | 4 | 15 | 4 |
| | Semien | 2b | .251 | .314 | .411 | 84 | 338 | 85 | 14 | 2 | 12 | 56 | 41 | 24 | 68 | 7 | 0 | 13 | 1 |
| | Caratini# | c | .238 | .338 | .378 | 97 | 344 | 82 | 10 | 1 | 12 | 39 | 46 | 31 | 63 | 22 | 3 | 0 | 0 |
| | Kayfus* | rf | .227 | .306 | .456 | 97 | 331 | 75 | 36 | 2 | 12 | 59 | 57 | 35 | 104 | 4 | 1 | 11 | 1 |
| f | Gimenez* | 2b | .213 | .270 | .294 | 67 | 136 | 29 | 2 | 0 | 3 | 16 | 13 | 10 | 23 | 1 | 0 | 8 | 0 |
| | Higashioka | c | .199 | .252 | .363 | 55 | 146 | 29 | 7 | 1 | 5 | 17 | 16 | 10 | 45 | 1 | 0 | 0 | 0 |
| | McLain | 2b | .178 | .270 | .289 | 84 | 253 | 45 | 4 | 0 | 8 | 26 | 20 | 28 | 79 | 4 | 0 | 6 | 4 |
| | Shaw | 3b | .176 | .251 | .301 | 94 | 289 | 51 | 13 | 1 | 7 | 28 | 29 | 24 | 73 | 5 | 1 | 6 | 4 |
| n | Toro# | 1b | .154 | .194 | .256 | 43 | 117 | 18 | 3 | 0 | 3 | 7 | 12 | 6 | 24 | 0 | 0 | 1 | 1 |
| | Abreu,B | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Adam | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cecconi | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Enns* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Garcia,Y | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gibson,C* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Henriquez,E | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Henriquez,R | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Junk | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | King,M | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Lee,C | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lord | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pereira | cf | .000 | .250 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Rea | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Teng | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Varland* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Walton - X* | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Montgomery,M* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ober | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cortes,C - S&L* | rf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Feduccia* | c | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Vivas* | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Maxwell - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .255 | .326 | .419 | 109 | 3778 | 964 | 193 | 15 | 132 | 517 | 510 | 345 | 869 | 63 | 20 | 80 | 22 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Stowers* | lf | 109 | 484 | 0 | 3 | 6 | 12 | 0 | 1.121 | 126.8 | 11.9 | .344 | 1.257 | .481 | 64 | 295 | 2 | 11 |
| | Vaughn | 1b | 38 | 183 | 0 | 1 | 8 | 3 | 0 | .897 | 30.7 | 6.9 | .174 | .840 | .251 | 17 | 85 | 0 | 6 |
| | Frelick* | rf | 99 | 449 | 0 | 6 | 5 | 9 | 1 | .744 | 59.7 | 5.4 | .081 | .704 | .181 | 23 | 159 | 1 | 13 |
| | Perkins,B# | cf | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 1.017 | 4.7 | 9.9 | .389 | 1.231 | .611 | 3 | 12 | 0 | 2 |
| | Call | rf | 101 | 426 | 1 | 1 | 10 | 4 | 0 | .761 | 54.4 | 5.0 | .144 | .696 | .225 | 39 | 160 | 3 | 12 |
| | Henderson,G* | ss | 102 | 468 | 0 | 1 | 3 | 4 | 0 | .736 | 60.0 | 5.1 | .143 | .726 | .269 | 36 | 169 | 3 | 10 |
| | Semien | 2b | 84 | 370 | 0 | 1 | 2 | 4 | 0 | .725 | 47.1 | 5.0 | .160 | .715 | .266 | 28 | 139 | 1 | 10 |
| | Caratini# | c | 97 | 399 | 0 | 2 | 11 | 5 | 0 | .716 | 44.8 | 4.4 | .140 | .670 | .230 | 23 | 130 | 0 | 9 |
| | Kayfus* | rf | 88 | 373 | 1 | 2 | 1 | 3 | 0 | .763 | 50.5 | 5.2 | .230 | .779 | .366 | 50 | 151 | 1 | 10 |
| f | Gimenez* | 2b | 34 | 148 | 0 | 1 | 7 | 1 | 0 | .564 | 10.6 | 2.5 | .081 | .518 | .213 | 5 | 40 | 2 | 6 |
| | Higashioka | c | 34 | 159 | 0 | 2 | 5 | 2 | 0 | .615 | 12.5 | 2.7 | .164 | .525 | .233 | 13 | 53 | 1 | 5 |
| | McLain | 2b | 81 | 288 | 3 | 0 | 2 | 2 | 0 | .559 | 21.2 | 2.6 | .111 | .519 | .229 | 12 | 73 | 1 | 4 |
| | Shaw | 3b | 77 | 319 | 0 | 1 | 3 | 9 | 0 | .552 | 22.4 | 2.5 | .125 | .498 | .215 | 21 | 87 | 0 | 3 |
| n | Toro# | 1b | 33 | 124 | 0 | 1 | 0 | 3 | 0 | .450 | 6.0 | 1.6 | .103 | .370 | .154 | 6 | 30 | 0 | 3 |
| | Abreu,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Adam | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Cecconi | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Enns* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Garcia,Y | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Gibson,C* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Henriquez,E | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Henriquez,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Junk | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | King,M | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Lee,C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lord | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Pereira | cf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | 0.1 | 0.6 | .000 | .333 | .333 | 0 | 0 | 0 | 0 |
| | Rea | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Teng | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Varland* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Walton - X* | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Montgomery,M* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Ober | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Cortes,C - S&L* | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Feduccia* | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Vivas* | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Maxwell - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 109 | 4214 | 5 | 22 | 63 | 61 | 1 | .745 | 531.4 | 4.9 | .164 | .714 | .271 | 340 | 1583 |   |   |
American team batting -- 2025 Kentucky Bourbons
Regular season -- as of 7/30/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Springer | dh | .348 | .411 | .600 | 100 | 402 | 140 | 23 | 3 | 24 | 64 | 87 | 43 | 72 | 4 | 3 | 8 | 1 |
| | Suzuki | dh | .343 | .392 | .582 | 17 | 67 | 23 | 2 | 1 | 4 | 15 | 15 | 6 | 16 | 0 | 0 | 0 | 0 |
| f | Morel | lf | .333 | .400 | .667 | 8 | 9 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| | Hays | lf | .317 | .349 | .533 | 20 | 60 | 19 | 4 | 0 | 3 | 9 | 11 | 3 | 17 | 0 | 0 | 0 | 0 |
| | Hoerner | 2b | .294 | .347 | .374 | 104 | 436 | 128 | 13 | 5 | 4 | 76 | 33 | 30 | 33 | 7 | 0 | 25 | 5 |
| | Harper* | 1b | .284 | .362 | .642 | 21 | 81 | 23 | 8 | 0 | 7 | 16 | 21 | 10 | 12 | 1 | 0 | 3 | 0 |
| | Bellinger* | lf | .278 | .346 | .446 | 100 | 388 | 108 | 15 | 4 | 14 | 58 | 55 | 39 | 50 | 3 | 1 | 9 | 1 |
| | Freeman,T | rf | .275 | .293 | .375 | 11 | 40 | 11 | 4 | 0 | 0 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| n | Bader | cf | .257 | .316 | .352 | 78 | 304 | 78 | 11 | 0 | 6 | 35 | 39 | 20 | 77 | 8 | 0 | 5 | 0 |
| n | Soderstrom* | lf | .254 | .345 | .459 | 78 | 268 | 68 | 16 | 0 | 13 | 43 | 37 | 36 | 72 | 2 | 3 | 3 | 0 |
| | Soto,J* | rf | .251 | .389 | .481 | 108 | 403 | 101 | 14 | 2 | 25 | 80 | 65 | 93 | 103 | 0 | 4 | 15 | 4 |
| | Harris,B | 3b | .250 | .304 | .291 | 47 | 148 | 37 | 6 | 0 | 0 | 17 | 14 | 9 | 34 | 3 | 0 | 0 | 0 |
| | Langeliers | c | .249 | .298 | .527 | 92 | 357 | 89 | 24 | 0 | 25 | 52 | 76 | 25 | 67 | 3 | 2 | 2 | 1 |
| | Ramirez,A | c | .237 | .289 | .463 | 27 | 80 | 19 | 6 | 0 | 4 | 8 | 17 | 6 | 17 | 1 | 0 | 1 | 0 |
| | Swanson,D | ss | .232 | .285 | .409 | 107 | 367 | 85 | 12 | 4 | 15 | 47 | 47 | 26 | 105 | 2 | 1 | 9 | 0 |
| | Chapman,M | 3b | .231 | .328 | .494 | 78 | 251 | 58 | 7 | 1 | 19 | 53 | 48 | 34 | 78 | 3 | 0 | 5 | 0 |
| | Baldwin,B# | lf | .217 | .283 | .365 | 56 | 115 | 25 | 8 | 0 | 3 | 19 | 11 | 10 | 51 | 1 | 2 | 0 | 0 |
| | Baz | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Bello | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chapman,A* | cl | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Cleavinger | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Herrin* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Keller,B | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Kjerstad* | lf | .000 | .000 | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Lynch* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pivetta | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ray* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sale* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sanchez,C* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Smith,Cad | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Uceta | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Williams,D | cl | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Winn,C | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Haase - R | c | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Barnett | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tidwell - X | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Harrington - X | cl | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .268 | .340 | .457 | 110 | 3783 | 1015 | 173 | 20 | 167 | 601 | 585 | 391 | 814 | 39 | 16 | 85 | 12 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Springer | dh | 100 | 456 | 0 | 6 | 18 | 13 | 1 | 1.010 | 95.9 | 9.0 | .251 | 1.053 | .376 | 50 | 241 | 6 | 13 |
| | Suzuki | dh | 17 | 74 | 0 | 1 | 1 | 2 | 0 | .974 | 15.5 | 9.1 | .239 | 1.000 | .328 | 7 | 39 | 1 | 9 |
| f | Morel | lf | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 1.067 | 2.5 | 11.3 | .333 | 1.167 | .333 | 1 | 6 | 0 | 2 |
| | Hays | lf | 14 | 63 | 0 | 0 | 1 | 1 | 0 | .883 | 10.9 | 7.0 | .217 | .833 | .267 | 7 | 32 | 1 | 5 |
| | Hoerner | 2b | 104 | 476 | 0 | 3 | 3 | 3 | 0 | .720 | 61.7 | 5.2 | .080 | .712 | .195 | 22 | 163 | 5 | 11 |
| | Harper* | 1b | 21 | 94 | 0 | 2 | 1 | 3 | 0 | 1.004 | 20.2 | 8.9 | .358 | 1.119 | .519 | 15 | 52 | 0 | 9 |
| | Bellinger* | lf | 100 | 433 | 0 | 3 | 3 | 5 | 0 | .792 | 64.0 | 6.0 | .168 | .789 | .289 | 33 | 173 | 0 | 7 |
| | Freeman,T | rf | 9 | 41 | 0 | 0 | 5 | 0 | 0 | .668 | 2.6 | 2.1 | .100 | .471 | .125 | 4 | 15 | 1 | 7 |
| n | Bader | cf | 78 | 335 | 0 | 3 | 7 | 5 | 0 | .668 | 35.0 | 4.0 | .095 | .601 | .178 | 17 | 107 | 5 | 8 |
| n | Soderstrom* | lf | 76 | 307 | 0 | 1 | 7 | 3 | 0 | .804 | 43.3 | 5.6 | .205 | .792 | .351 | 29 | 123 | 0 | 7 |
| | Soto,J* | rf | 108 | 500 | 1 | 3 | 24 | 10 | 0 | .870 | 75.4 | 6.1 | .231 | .915 | .489 | 41 | 194 | 3 | 7 |
| | Harris,B | 3b | 40 | 162 | 1 | 1 | 0 | 1 | 0 | .595 | 14.3 | 3.4 | .041 | .495 | .101 | 6 | 43 | 0 | 7 |
| | Langeliers | c | 92 | 393 | 0 | 8 | 11 | 12 | 0 | .824 | 53.4 | 5.0 | .277 | .779 | .350 | 49 | 188 | 1 | 10 |
| | Ramirez,A | c | 24 | 90 | 0 | 3 | 1 | 2 | 0 | .751 | 11.4 | 4.7 | .225 | .726 | .313 | 10 | 37 | 1 | 6 |
| | Swanson,D | ss | 107 | 398 | 1 | 2 | 10 | 5 | 0 | .693 | 42.3 | 3.9 | .177 | .640 | .272 | 31 | 150 | 6 | 6 |
| | Chapman,M | 3b | 78 | 290 | 0 | 2 | 3 | 4 | 0 | .822 | 43.5 | 5.9 | .263 | .847 | .418 | 27 | 124 | 0 | 5 |
| | Baldwin,B# | lf | 21 | 127 | 0 | 1 | 2 | 1 | 0 | .649 | 12.0 | 3.5 | .148 | .576 | .235 | 11 | 42 | 0 | 6 |
| | Baz | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| n | Bello | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Chapman,A* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| n | Cleavinger | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Herrin* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Keller,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Kjerstad* | lf | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .000 | -0.0 | -0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lynch* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Ray* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Sale* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Sanchez,C* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Smith,Cad | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| n | Uceta | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Williams,D | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Winn,C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Haase - R | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Barnett | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Tidwell - X | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Harrington - X | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 110 | 4256 | 3 | 39 | 98 | 72 | 1 | .797 | 597.0 | 5.5 | .189 | .780 | .311 | 360 | 1729 |   |   |
American team batting -- 2025 Newburyport Rustlers
Regular season -- as of 7/31/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Lukes* | rf | .335 | .404 | .555 | 62 | 227 | 76 | 17 | 0 | 11 | 34 | 46 | 28 | 34 | 1 | 3 | 2 | 1 |
| | Burleson* | 1b | .296 | .339 | .491 | 101 | 422 | 125 | 16 | 6 | 18 | 65 | 60 | 24 | 65 | 4 | 2 | 2 | 2 |
| | Jackson,J | rf | .295 | .341 | .487 | 100 | 298 | 88 | 11 | 5 | 12 | 46 | 54 | 14 | 78 | 7 | 0 | 0 | 0 |
| | Gonzalez,R | 1b | .280 | .327 | .412 | 99 | 393 | 110 | 28 | 0 | 8 | 47 | 41 | 25 | 103 | 3 | 5 | 6 | 2 |
| | Rafaela | cf | .277 | .292 | .500 | 102 | 358 | 99 | 25 | 2 | 17 | 45 | 52 | 8 | 59 | 2 | 0 | 10 | 1 |
| | Straw | cf | .273 | .309 | .430 | 99 | 172 | 47 | 9 | 0 | 6 | 23 | 22 | 8 | 32 | 1 | 0 | 1 | 2 |
| | Turner,J | 1b | .266 | .325 | .349 | 36 | 109 | 29 | 6 | 0 | 1 | 7 | 11 | 9 | 20 | 1 | 1 | 0 | 0 |
| | Koss | 2b | .245 | .282 | .362 | 95 | 326 | 80 | 20 | 0 | 6 | 31 | 44 | 10 | 80 | 8 | 2 | 4 | 1 |
| | Langford | lf | .242 | .353 | .422 | 101 | 384 | 93 | 21 | 3 | 14 | 62 | 41 | 65 | 118 | 1 | 1 | 10 | 3 |
| f | Eaton - R | rf | .237 | .277 | .305 | 41 | 131 | 31 | 3 | 0 | 2 | 12 | 12 | 6 | 36 | 2 | 0 | 10 | 0 |
| | Thaiss* | c | .232 | .328 | .339 | 83 | 254 | 59 | 10 | 1 | 5 | 39 | 28 | 33 | 76 | 3 | 0 | 2 | 0 |
