American team batting -- 2025 Saskatoon Ice Miners
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stowers*lf .351 .426 .696109424149222408391561171953
Vaughn1b .335 .388 .50960167561106182613312100
Frelick*rf .308 .355 .3899940912618055056316421133
Perkins,B#cf .278 .350 .6671218502145240020
Callrf .274 .344 .4181013831053027425232779001
Henderson,G*ss .260 .333 .402102420109232117246429554154
Semien2b .251 .314 .4118433885142125641246870131
Caratini#c .238 .338 .3789734482101123946316322300
Kayfus*rf .227 .306 .45697331753621259573510441111
fGimenez*2b .213 .270 .2946713629203161310231080
Higashiokac .199 .252 .3635514629715171610451000
McLain2b .178 .270 .2898425345408262028794064
Shaw3b .176 .251 .30194289511317282924735164
nToro#1b .154 .194 .25643117183037126240011
Abreu,Bmr .000 .000 .00000000000000000
Adammr .000 .000 .00000000000000000
Cecconisp .000 .000 .00000000000000000
Enns*mr .000 .000 .00000000000000000
Garcia,Ymr .000 .000 .00000000000000000
Gibson,C*mr .000 .000 .00000000000000000
Henriquez,Emr .000 .000 .00000000000000000
Henriquez,Rmr .000 .000 .00000000000000000
Junksp .000 .000 .00000000000000000
King,Msp .000 .000 .00000000000000000
fLee,Cmr .000 .000 .00000000000000000
Lordmr .000 .000 .00000000000000000
Pereiracf .000 .250 .00013000000120000
Reasp .000 .000 .00000000000000000
fTengsp .000 .000 .00000000000000000
Varland*mr .000 .000 .00000000000000000
fWalton - X*2b .000 .000 .00000000000000000
fMontgomery,M*mr .000 .000 .00000000000000000
fObersp .000 .000 .00000000000000000
fCortes,C - S&L*rf .000 .000 .00000000000000000
fFeduccia*c .000 .000 .00000000000000000
fVivas*2b .000 .000 .00000000000000000
fMaxwell - Xmr .000 .000 .00000000000000000
 Total  .255 .326 .41910937789641931513251751034586963208022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stowers*lf1094840361201.121 126.811.9 .3441.257 .48164295211
Vaughn1b3818301830 .897 30.7 6.9 .174 .840 .251178506
Frelick*rf9944906591 .744 59.7 5.4 .081 .704 .18123159113
Perkins,B#cf320000001.017 4.7 9.9 .3891.231 .61131202
Callrf101426111040 .761 54.4 5.0 .144 .696 .22539160312
Henderson,G*ss10246801340 .736 60.0 5.1 .143 .726 .26936169310
Semien2b8437001240 .725 47.1 5.0 .160 .715 .26628139110
Caratini#c 97399021150 .716 44.8 4.4 .140 .670 .2302313009
Kayfus*rf8837312130 .763 50.5 5.2 .230 .779 .36650151110
fGimenez*2b3414801710 .564 10.6 2.5 .081 .518 .21354026
Higashiokac 3415902520 .615 12.5 2.7 .164 .525 .233135315
McLain2b8128830220 .559 21.2 2.6 .111 .519 .229127314
Shaw3b7731901390 .552 22.4 2.5 .125 .498 .215218703
nToro#1b3312401030 .450 6.0 1.6 .103 .370 .15463003
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Adammr0000000 .000 0.0 0.0 .000 .000 .0000000
Cecconisp0000000 .000 0.0 0.0 .000 .000 .0000000
Enns*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Gibson,C*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Henriquez,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
Henriquez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Junksp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
fLee,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lordmr0000000 .000 0.0 0.0 .000 .000 .0000000
Pereiracf1400000 .250 0.1 0.6 .000 .333 .3330000
Reasp0000000 .000 0.0 0.0 .000 .000 .0000000
fTengsp0000000 .000 0.0 0.0 .000 .000 .0000000
Varland*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWalton - X*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fMontgomery,M*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fObersp0000000 .000 0.0 0.0 .000 .000 .0000000
fCortes,C - S&L*rf0000000 .000 0.0 0.0 .000 .000 .0000000
fFeduccia*c 0000000 .000 0.0 0.0 .000 .000 .0000000
fVivas*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fMaxwell - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 109421452263611 .745 531.4 4.9 .164 .714 .2713401583  

American team batting -- 2025 Kentucky Bourbons
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .348 .411 .60010040214023324648743724381
Suzukidh .343 .392 .58217672321415156160000
fMorellf .333 .400 .66789300114041000
Hayslf .317 .349 .5332060194039113170000
Hoerner2b .294 .347 .37410443612813547633303370255
Harper*1b .284 .362 .642218123807162110121030
Bellinger*lf .278 .346 .44610038810815414585539503191
Freeman,Trf .275 .293 .37511401140085130000
nBadercf .257 .316 .35278304781106353920778050
nSoderstrom*lf .254 .345 .459782686816013433736722330
Soto,J*rf .251 .389 .4811084031011422580659310304154
Harris,B3b .250 .304 .291471483760017149343000
Langeliersc .249 .298 .527923578924025527625673221
Ramirez,Ac .237 .289 .4632780196048176171010
Swanson,Dss .232 .285 .40910736785124154747261052190
Chapman,M3b .231 .328 .49478251587119534834783050
Baldwin,B#lf .217 .283 .3655611525803191110511200
Bazsp .000 .000 .00000000000000000
nBellosp .000 .000 .00000000000000000
Chapman,A*cl .000 .000 .00000000000000000
nCleavingermr .000 .000 .00000000000000000
Herrin*mr .000 .000 .00000000000000000
Keller,Bmr .000 .000 .00000000000000000
fKjerstad*lf .000 .000 .00077000000030000
Lynch*mr .000 .000 .00000000000000000
Pivettasp .000 .000 .00000000000000000
Ray*sp .000 .000 .00000000000000000
Sale*sp .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Smith,Cadmr .000 .000 .00000000000000000
nUcetamr .000 .000 .00000000000000000
Williams,Dcl .000 .000 .00000000000000000
Winn,Cmr .000 .000 .00000000000000000
fHaase - Rc .000 .000 .00000000000000000
fBarnettsp .000 .000 .00000000000000000
fTidwell - Xsp .000 .000 .00000000000000000
fHarrington - Xcl .000 .000 .00000000000000000
 Total  .268 .340 .457110378310151732016760158539181439168512

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh10045606181311.010 95.9 9.0 .2511.053 .37650241613
Suzukidh177401120 .974 15.5 9.1 .2391.000 .32873919
fMorellf110000201.067 2.511.3 .3331.167 .3331602
Hayslf146300110 .883 10.9 7.0 .217 .833 .26773215
Hoerner2b10447603330 .720 61.7 5.2 .080 .712 .19522163511
Harper*1b2194021301.004 20.2 8.9 .3581.119 .519155209
Bellinger*lf10043303350 .792 64.0 6.0 .168 .789 .2893317307
Freeman,Trf94100500 .668 2.6 2.1 .100 .471 .12541517
nBadercf7833503750 .668 35.0 4.0 .095 .601 .1781710758
nSoderstrom*lf7630701730 .804 43.3 5.6 .205 .792 .3512912307
Soto,J*rf1085001324100 .870 75.4 6.1 .231 .915 .4894119437
Harris,B3b4016211010 .595 14.3 3.4 .041 .495 .10164307
Langeliersc 923930811120 .824 53.4 5.0 .277 .779 .35049188110
Ramirez,Ac 249003120 .751 11.4 4.7 .225 .726 .313103716
Swanson,Dss107398121050 .693 42.3 3.9 .177 .640 .2723115066
Chapman,M3b7829002340 .822 43.5 5.9 .263 .847 .4182712405
Baldwin,B#lf2112701210 .649 12.0 3.5 .148 .576 .235114206
Bazsp0000000 .000 0.0 0.0 .000 .000 .0000000
nBellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Chapman,A*cl0000000 .000 0.0 0.0 .000 .000 .0000000
nCleavingermr0000000 .000 0.0 0.0 .000 .000 .0000000
Herrin*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fKjerstad*lf0700100 .000 -0.0-0.0 .000 .000 .0000000
Lynch*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pivettasp0000000 .000 0.0 0.0 .000 .000 .0000000
Ray*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Cadmr0000000 .000 0.0 0.0 .000 .000 .0000000
nUcetamr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Dcl0000000 .000 0.0 0.0 .000 .000 .0000000
Winn,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHaase - Rc 0000000 .000 0.0 0.0 .000 .000 .0000000
fBarnettsp0000000 .000 0.0 0.0 .000 .000 .0000000
fTidwell - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHarrington - Xcl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 110425633998721 .797 597.0 5.5 .189 .780 .3113601729  

American team batting -- 2025 Newburyport Rustlers
Regular season -- as of 7/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lukes*rf .335 .404 .555622277617011344628341321
Burleson*1b .296 .339 .49110142212516618656024654222
Jackson,Jrf .295 .341 .4871002988811512465414787000
Gonzalez,R1b .280 .327 .4129939311028084741251033562
Rafaelacf .277 .292 .5001023589925217455285920101
Strawcf .273 .309 .430991724790623228321012
Turner,J1b .266 .325 .34936109296017119201100
Koss2b .245 .282 .36295326802006314410808241
Langfordlf .242 .353 .422101384932131462416511811103
fEaton - Rrf .237 .277 .3054113131302121263620100
Thaiss*c .232 .328 .33983254591015392833763020
Hamilton,D*2b .223 .263 .500921122551813186280080
Cronenworth*2b .216 .337 .318973718011095437598110132
Fulfordc .185 .218 .30343119224228115470000
Clemens*1b .147 .223 .257971091641211810241311
Assadsp .000 .000 .00000000000000000
Banksmr .000 .000 .00000000000000000
Bendermr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
fFeltnersp .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
Greene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
Hortonsp .000 .000 .00000000000000000
King,Bmr .000 .000 .00000000000000000
Patricksp .000 .000 .00000000000000000
fPovich*sp .000 .000 .00000000000000000
Walker,Rmr .000 .000 .00000000000000000
fFitzgerald,R -S*ss .000 .000 .00000000000000000
fRortvedt*c .000 .000 .00000000000000000
fAcuna,L2b .000 .000 .00000000000000000
fGasser - X*sp .000 .000 .00000000000000000
fBallesteros - S*dh .000 .000 .00000000000000000
fRave*lf .000 .000 .00000000000000000
 Total  .259 .321 .41610937859801902112149748531088144185915

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lukes*rf5826114940 .959 49.6 8.1 .220 .975 .34828126710
Burleson*1b101451011260 .830 66.4 5.7 .194 .762 .25140207411
Jackson,Jrf73320011490 .827 44.8 5.4 .191 .741 .23828145211
Gonzalez,R1b99422011020 .739 51.2 4.7 .132 .664 .20636162010
Rafaelacf10037305880 .792 50.8 5.0 .223 .743 .2714417949
Strawcf3918320240 .740 22.1 4.6 .157 .651 .198157418
Turner,J1b3312001620 .674 11.2 3.5 .083 .558 .16573806
Koss2b93349141150 .644 31.3 3.2 .117 .543 .1562611817
Langfordlf10145101410 .774 62.2 5.6 .180 .799 .3673816228
fEaton - Rrf3314102030 .582 13.4 3.5 .069 .580 .19154004
Thaiss*c 7329000170 .666 31.2 4.3 .106 .633 .244168606
Hamilton,D*2b2512020110 .763 15.7 4.7 .277 .795 .402145604
Cronenworth*2b9744202070 .655 46.0 4.2 .102 .648 .2642011806
Fulfordc 3612400210 .520 7.5 2.1 .118 .414 .16083633
Clemens*1b2012211220 .480 6.2 1.7 .110 .417 .20272803
Assadsp0000000 .000 0.0 0.0 .000 .000 .0000000
Banksmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bendermr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
fFeltnersp0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
Hortonsp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Patricksp0000000 .000 0.0 0.0 .000 .000 .0000000
fPovich*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
fFitzgerald,R -S*ss0000000 .000 0.0 0.0 .000 .000 .0000000
fRortvedt*c 0000000 .000 0.0 0.0 .000 .000 .0000000
fAcuna,L2b0000000 .000 0.0 0.0 .000 .000 .0000000
fGasser - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fBallesteros - S*dh0000000 .000 0.0 0.0 .000 .000 .0000000
fRave*lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 109416972382620 .737 507.0 4.7 .157 .685 .2513321575  

American team batting -- 2025 Philadelphia Union
Regular season -- as of 7/31/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Wc .285 .411 .44773228651009312848452160
Diaz,Yaic .261 .296 .3838623060707323510482000
Carroll*rf .254 .365 .51210030377164185754469472154
Hernandez,Trf .251 .283 .4709136291231184766161092020
Roblesrf .247 .313 .342247318401851216060
Thomas,A*cf .245 .293 .39499322791159423319984020
Crawford*ss .232 .328 .3371033718612095529508140100
Fitzgerald,T2b .231 .286 .424852385510012262818781064
Steer1b .225 .286 .3921013347519211404528893021
Jung,Jo3b .224 .277 .3468526359509282417773120
Kepler*lf .221 .323 .375942996613011364042674200
fCampbell,K2b .206 .254 .206416313000553141000
Hernandez,E3b .197 .243 .3831062955813014323313845100
Wade,L*1b .161 .243 .234611372240210812473020
Arciass .156 .218 .24845109171031088271000
Schmitt2b .134 .215 .232238211202586273000
Caspariusmr .000 .000 .00000000000000000
Cavallisp .000 .000 .00000000000000000
Detmers*mr .000 .000 .00000000000000000
Dubinmr .000 .000 .00000000000000000
fEflinsp .000 .000 .00000000000000000
Freeland,K*sp .000 .000 .00000000000000000
Hoffman,Jcl .000 .000 .00000000000000000
fOgasawara*mr .000 .000 .00000000000000000
fRamirez,Ymr .000 .000 .00000000000000000
Rockersp .000 .000 .00000000000000000
Sasakisp .000 .000 .00000000000000000
Schwellenbachsp .000 .000 .00000000000000000
Scott,Tancl .000 .000 .00000000000000000
fStridersp .000 .000 .00000000000000000
Wilson,Bmr .000 .000 .00000000000000000
fPeters - X*cf .000 .000 .00000000000000000
fMiller,Bo - X*sp .000 .000 .00000000000000000
fBliss - X2b .000 .000 .00000000000000000
fGarrett,B - Usp .000 .000 .00000000000000000
fCrooks - S&L*c .000 .000 .00000000000000000
 Total  .230 .301 .3861103709852150121354644493371006517539

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Wc 6228002620 .858 46.3 7.3 .162 .935 .3991910209
Diaz,Yaic 4824301030 .679 27.2 4.3 .122 .588 .165148808
Carroll*rf7535600220 .877 61.3 7.1 .257 .961 .4463815505
Hernandez,Trf89385051160 .753 45.4 4.3 .218 .674 .2684217017
Roblesrf218000200 .655 8.6 4.1 .096 .667 .19252505
Thomas,A*cf9235023330 .688 38.6 4.2 .149 .618 .2142512719
Crawford*ss9242812550 .665 46.0 4.2 .105 .652 .26721125010
Fitzgerald,T2b6825902120 .710 29.3 4.2 .193 .670 .2772210115
Steer1b8937216840 .678 37.5 3.7 .168 .612 .2543213105
Jung,Jo3b6328502520 .623 25.5 3.3 .122 .541 .194149105
Kepler*lf8934702530 .697 38.4 4.3 .154 .664 .2942411213
fCampbell,K2b146700010 .460 3.6 1.9 .000 .340 .04801333
Hernandez,E3b8931300420 .626 27.0 3.0 .186 .544 .2312711315
Wade,L*1b3915200310 .477 8.3 1.9 .073 .415 .17563203
Arciass3911901500 .466 5.3 1.5 .092 .371 .16542704
Schmitt2b219302210 .447 4.3 1.6 .098 .384 .17141902
Caspariusmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cavallisp0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Dubinmr0000000 .000 0.0 0.0 .000 .000 .0000000
fEflinsp0000000 .000 0.0 0.0 .000 .000 .0000000
Freeland,K*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Hoffman,Jcl0000000 .000 0.0 0.0 .000 .000 .0000000
fOgasawara*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fRamirez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Rockersp0000000 .000 0.0 0.0 .000 .000 .0000000
Sasakisp0000000 .000 0.0 0.0 .000 .000 .0000000
Schwellenbachsp0000000 .000 0.0 0.0 .000 .000 .0000000
Scott,Tancl0000000 .000 0.0 0.0 .000 .000 .0000000
fStridersp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fPeters - X*cf0000000 .000 0.0 0.0 .000 .000 .0000000
fMiller,Bo - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fBliss - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fGarrett,B - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fCrooks - S&L*c 0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 110412942862370 .686 445.7 4.1 .156 .639 .2592971431  

American team batting -- 2025 Cambridge Attack
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acuna,Rrf .332 .432 .613511996611015384835491012
fMalloydh .300 .364 .450920630040260000
Butler*rf .286 .353 .57123772270510168210021
Soderstrom*lf .272 .348 .476251032822517129303021
Altuve2b .267 .323 .43210238210215016443930592042
Clement3b .259 .301 .40187274711835362615332520
nFreeman,Trf .248 .280 .37636101256219144131040
nWardlf .247 .327 .516822837020118374032863200
Haggerty#lf .240 .291 .344389623321141162510132
Monasterioss .237 .288 .37879249591108322313635041
Rice*dh .234 .290 .431923508221314415124884001
nHarper*1b .233 .344 .436762966918014444244856141
Friedl*cf .229 .330 .3369536383120954304581110103
nSuarez,E3b .227 .281 .535662565810023325113688001
Kirkc .225 .279 .39479249566012322816353000
Jones,N*rf .222 .300 .556109200112140000
nSuzukidh .221 .314 .41580272603116423233804110
fFernandez,Y - L*dh .212 .268 .288206614201654271000
Bernabel1b .210 .237 .3054816735100215195302000
Bellosp .000 .000 .00000000000000000
Finnegancl .000 .000 .00000000000000000
Fishermr .000 .000 .00010000000000000
Flahertysp .000 .000 .00000000000000000
Gausman*sp .000 .000 .00000000000000000
Graceffomr .000 .000 .00000000000000000
Jansen,K#cl .000 .000 .00000000000000000
Kinleymr .000 .000 .00000000000000000
Leiter,Jsp .000 .000 .00000000000000000
nLittle,B*mr .000 .000 .00000000000000000
McLean - 2sp .000 .000 .00000000000000000
Okert*mr .000 .000 .00000000000000000
nPivettasp .000 .000 .00000000000000000
nSchmidtsp .000 .000 .00000000000000000
Severinosp .000 .000 .00000000000000000
Vargas,Cmr .000 .000 .00000000000000000
nWinn,Cmr .000 .000 .00000000000000000
fTaylor,S - Xrf .000 .000 .00000000000000000
fBiebersp .000 .000 .00000000000000000
fHenderson,L - Ssp .000 .000 .00000000000000000
fBlack,T - X*1b .000 .000 .00000000000000000
Rodriguez,En#1b .000 .000 .00000000000000000
fAldegheri - X*sp .000 .000 .00000000000000000
fRodriguez,G - U*sp .000 .000 .00000000000000000
fWicks - X*mr .000 .000 .00000000000000000
fCheng - X*ss .000 .000 .00000000000000000
 Total  .244 .314 .4291103812931178141665084893398835794715

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acuna,Rrf51236013501.045 54.410.6 .2811.152 .4522612248
fMalloydh52200000 .814 3.5 6.7 .150 .786 .2503904
Butler*rf208500020 .924 16.1 7.8 .286 .964 .4031244010
Soderstrom*lf2511500500 .824 15.7 5.2 .204 .778 .30194908
Altuve2b99416111860 .755 48.4 4.3 .165 .670 .2493116547
Clement3b7729531510 .703 32.7 4.2 .142 .620 .2042611017
nFreeman,Trf2710701300 .657 10.6 3.6 .129 .595 .20893814
nWardlf8232103650 .843 48.2 5.9 .269 .826 .3823914609
Haggerty#lf2510300210 .635 10.5 3.7 .104 .688 .28163303
Monasterioss6426700110 .666 28.3 4.0 .141 .604 .205199407
Rice*dh8537901990 .722 41.9 4.1 .197 .644 .2633815126
nHarper*1b7634600140 .780 48.6 5.7 .203 .799 .3613212905
Friedl*cf9242102020 .666 46.1 4.4 .107 .664 .2512112207
nSuarez,E3b6628104570 .816 37.5 4.9 .309 .775 .3553313707
Kirkc 57269011530 .672 23.1 3.0 .169 .563 .233189805
Jones,N*rf01000000 .856 1.6 6.1 .333 .857 .4441502
nSuzukidh7430900250 .729 37.8 4.8 .195 .706 .3202011314
fFernandez,Y - L*dh207100000 .555 5.4 2.8 .076 .462 .13631904
Bernabel1b4517813230 .543 12.3 2.4 .096 .433 .126125124
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Finnegancl0000000 .000 0.0 0.0 .000 .000 .0000000
Fishermr0000000 .000 0.0 0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gausman*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Graceffomr0000000 .000 0.0 0.0 .000 .000 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Kinleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Leiter,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
nLittle,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
McLean - 2sp0000000 .000 0.0 0.0 .000 .000 .0000000
Okert*mr0000000 .000 0.0 0.0 .000 .000 .0000000
nPivettasp0000000 .000 0.0 0.0 .000 .000 .0000000
nSchmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
Severinosp0000000 .000 0.0 0.0 .000 .000 .0000000
Vargas,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
nWinn,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
fTaylor,S - Xrf0000000 .000 0.0 0.0 .000 .000 .0000000
fBiebersp0000000 .000 0.0 0.0 .000 .000 .0000000
fHenderson,L - Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
fBlack,T - X*1b0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,En#1b0000000 .000 0.0 0.0 .000 .000 .0000000
fAldegheri - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fRodriguez,G - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWicks - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCheng - X*ss0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 110423151877540 .743 517.2 4.7 .185 .699 .2823581635  

American team batting -- 2025 Carolina Sandlappers
Regular season -- as of 7/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wittss .310 .370 .54110943613535916837235104105348
Laureanolf .302 .347 .50110240112124416545926953142
Olson,M*1b .296 .377 .523109415123250236499531164320
Mangum#lf .287 .326 .394592547317223818125632235
Ramirez,J#3b .283 .326 .584108459130322349198276150145
Refsnyderrf .268 .345 .5373812333908192715361001
Moniak*rf .263 .328 .46382281749413403627571562
Rojas,M2b .260 .301 .37796334872405363819561241
Rivas#2b .257 .370 .37076257668355721457210134
fIndia2b .250 .294 .4061532850025161000
Marte,Sdh .244 .289 .305448220201664252020
Ozunadh .228 .347 .4559733476130214854601031000
Diaz,Elc .198 .280 .2967524749715232426702020
McCann - Rc .187 .273 .3285013425704181011355000
Bassittsp .000 .000 .00000000000000000
Clarke,Tmr .000 .000 .00000000000000000
De Los Santos,Emr .000 .000 .00000000000000000
deGrom*sp .000 .000 .00000000000000000
Fairbankscl .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Garrettmr .000 .000 .00000000000000000
Mahlesp .000 .000 .00000000000000000
Newcomb*mr .000 .000 .00000000000000000
Pomeranzmr .000 .000 .00000000000000000
fSlatenmr .000 .000 .00000000000000000
Sternermr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Weavermr .000 .000 .00000000000000000
fMartin,D*sp .000 .000 .00000000000000000
fMarinaccio - Xmr .000 .000 .00000000000000000
fDiaz,A - Xmr .000 .000 .00000000000000000
fCameron,Drf .000 .000 .00000000000000000
fAcosta3b .000 .000 .00000000000000000
 Total  .269 .337 .4611093789102021725153579567361892401810428

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wittss109486050140 .912 94.4 8.1 .2321.019 .3726023619
Laureanolf1024320210100 .848 67.5 6.2 .200 .801 .26944201517
Olson,M*1b109478064140 .899 86.6 7.7 .227 .932 .35948217111
Mangum#lf5827111000 .720 35.6 5.1 .106 .742 .2242110009
Ramirez,J#3b108497067150 .910 86.5 6.7 .301 .921 .37968268016
Refsnyderrf3514203410 .882 22.2 6.1 .268 .863 .382176667
Moniak*rf7531102320 .791 43.7 5.5 .199 .774 .3102613047
Rojas,M2b9635932750 .678 37.3 3.9 .117 .588 .1832912607
Rivas#2b6330520230 .739 39.9 5.4 .113 .782 .3231695012
fIndia2b73400000 .700 4.0 4.5 .156 .625 .18851304
Marte,Sdh139002200 .594 7.6 3.1 .061 .516 .13432533
Ozunadh97395001050 .802 54.0 5.4 .228 .795 .40734152110
Diaz,Elc 75276101120 .576 19.6 2.5 .097 .493 .211137307
McCann - Rc 3415110230 .602 12.6 3.0 .142 .541 .224114413
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Clarke,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
De Los Santos,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
deGrom*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Fairbankscl0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Garrettmr0000000 .000 0.0 0.0 .000 .000 .0000000
Mahlesp0000000 .000 0.0 0.0 .000 .000 .0000000
Newcomb*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pomeranzmr0000000 .000 0.0 0.0 .000 .000 .0000000
fSlatenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Sternermr0000000 .000 0.0 0.0 .000 .000 .0000000
Wachasp0000000 .000 0.0 0.0 .000 .000 .0000000
Weavermr0000000 .000 0.0 0.0 .000 .000 .0000000
fMartin,D*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fMarinaccio - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fDiaz,A - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
