American team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
NorCal Sea Dogs 2.9120912290257.02029083832643222
Oregon Ducks 3.1319911280250.02049987903063419
Simsbury Stogies 3.3315135281251.01979893942602021
Kentucky Bourbons 3.3617129290265.0215106991062532632
Saskatoon Ice Miners 3.47161212280256.219110399892652824
Milwaukee Mafia 3.7118116290262.0254113108612632425
Philadelphia Union 3.7221811290263.2211112109802573629
Kitchener Canadians 3.9218106281259.12261191131022304222
Steel City Stingers 3.9617129290259.02631271141042722321
Newburyport Rustlers 4.1111186290254.0245130116972602917
Carolina Sandlappers 4.1813168290264.22481321231172532428
Connecticut Trojans 4.6612165280247.1240134128772435127
Rio Grande Roadrunners 5.1011185290259.12651551471062413824
Ann Arbor Thunder 5.257212280240.0256147140902414821
Cambridge Attack 6.417215280243.02911871731052393820
Totals 4.0722220611242823832.035081852173214013847493352

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
NorCal Sea Dogs0111250651 7.1 2.9 10.4 9.2 1.1 3.2
Oregon Ducks2734511930 7.3 3.2 10.8 11.0 1.2 3.4
Simsbury Stogies11304601521 7.1 3.4 10.9 9.3 0.7 2.8
Kentucky Bourbons613372131110 7.3 3.6 11.3 8.6 0.9 2.4
Saskatoon Ice Miners0101630920 6.7 3.1 10.2 9.3 1.0 3.0
Milwaukee Mafia71116821740 8.7 2.1 11.2 9.0 0.8 4.3
Philadelphia Union32005641121 7.2 2.7 10.6 8.8 1.2 3.2
Kitchener Canadians51525153610 7.8 3.5 11.9 8.0 1.5 2.3
Steel City Stingers4902821664 9.1 3.6 13.1 9.5 0.8 2.6
Newburyport Rustlers41315841540 8.7 3.4 12.6 9.2 1.0 2.7
Carolina Sandlappers4160101211530 8.4 4.0 13.0 8.6 0.8 2.2
Connecticut Trojans10121680911 8.7 2.8 12.0 8.8 1.9 3.2
Rio Grande Roadrunners615171321142 9.2 3.7 13.4 8.4 1.3 2.3
Ann Arbor Thunder182481521 9.6 3.4 13.3 9.0 1.8 2.7
Cambridge Attack214062031620 10.8 3.9 15.2 8.9 1.4 2.3
Totals551871679146261814211 8.2 3.3 12.0 9.0 1.2 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
NorCal Sea Dogs .646 1.11659 .258429 .409440 .419 96.2 3.3 3.03 2.96
Oregon Ducks .678 1.18601 .283452 .435459 .442107.6 3.8 3.49 3.24
Simsbury Stogies .619 1.16646 .274393 .380406 .393 91.5 3.3 2.95 2.90
Kentucky Bourbons .662 1.21702 .269453 .412466 .424106.0 3.6 3.24 3.22
Saskatoon Ice Miners .633 1.09645 .253417 .402427 .412 92.3 3.2 2.91 2.75
Milwaukee Mafia .690 1.20722 .319450 .416461 .426114.9 4.0 3.55 3.36
Philadelphia Union .664 1.10679 .258442 .412462 .431103.3 3.5 3.17 3.18
Kitchener Canadians .729 1.26715 .257511 .463526 .476129.0 4.4 4.03 3.94
Steel City Stingers .718 1.42722 .332495 .438504 .446132.4 4.6 4.14 4.19
Newburyport Rustlers .717 1.35693 .312479 .439492 .451128.6 4.6 4.10 4.09
Carolina Sandlappers .724 1.38734 .305508 .444524 .458133.9 4.6 4.10 4.06
Connecticut Trojans .778 1.28667 .283520 .495532 .507135.3 4.9 4.43 4.42
Rio Grande Roadrunners .780 1.43736 .308549 .483564 .496152.1 5.3 4.75 4.78
Ann Arbor Thunder .829 1.44667 .312557 .528565 .536156.5 5.9 5.28 5.20
Cambridge Attack .865 1.63724 .349601 .537615 .549186.5 6.9 6.22 5.99
Totals .716 1.2810312 .2927256 .4477443 .4581852.5 4.3 3.92 3.85

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
NorCal Sea Dogs290 .000518 .621140 4.8307 .233137.4 .631
Oregon Ducks280 .000215 .536133 4.83910 .256147.2 .622
Simsbury Stogies281 .036112 .429121 4.3378 .216143.1 .622
Kentucky Bourbons290 .000121 .724120 4.1322 .063144.3 .619
Saskatoon Ice Miners280 .000415 .536122 4.43610 .278144.9 .623
Milwaukee Mafia290 .000317 .586174 6.05018 .360137.6 .654
Philadelphia Union290 .000515 .517174 6.04914 .286139.6 .626
Kitchener Canadians281 .036416 .571151 5.43812 .316148.9 .608
Steel City Stingers290 .000114 .483150 5.25418 .333147.2 .618
Newburyport Rustlers290 .000013 .44899 3.43411 .324143.8 .621
Carolina Sandlappers290 .000011 .379120 4.15923 .390149.6 .620
Connecticut Trojans280 .000114 .500123 4.44112 .293141.0 .633
Rio Grande Roadrunners290 .000415 .517108 3.75628 .500147.2 .609
Ann Arbor Thunder280 .000010 .357100 3.65121 .412145.2 .604
Cambridge Attack280 .000111 .39391 3.34318 .419151.5 .612
Totals4282 .00532217 .5071926 4.5649212 .327144.5 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
NorCal Sea Dogs1712 .7064 .23513307 .2332967 2.329 2.3
Oregon Ducks1511 .7332 .133173910 .2562882 2.928 2.9
Simsbury Stogies75 .7142 .28613378 .2162864 2.327 2.4
Kentucky Bourbons129 .7503 .25016322 .0632969 2.429 2.4
Saskatoon Ice Miners1512 .8002 .133133610 .2782874 2.628 2.6
Milwaukee Mafia96 .6673 .333135018 .3602976 2.629 2.6
Philadelphia Union1711 .6474 .235144914 .2862970 2.429 2.4
Kitchener Canadians136 .4625 .385103812 .3162867 2.427 2.5
Steel City Stingers189 .5006 .333145418 .3332975 2.629 2.6
Newburyport Rustlers96 .6672 .22293411 .3242955 1.929 1.9
Carolina Sandlappers138 .6154 .308145923 .3902975 2.629 2.6
Connecticut Trojans85 .6253 .37584112 .2932870 2.528 2.5
Rio Grande Roadrunners105 .5005 .50045628 .5002964 2.229 2.2
Ann Arbor Thunder72 .2865 .714105121 .4122868 2.428 2.4
Cambridge Attack551.0000 .00074318 .4192869 2.528 2.5
Totals175112 .64050 .286175649212 .3274281045 2.4426 2.5