American team pitching totals -- American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| NorCal Sea Dogs | 3.11 | 69 | 40 | 43 | 109 | 4 | 1004.2 | 852 | 372 | 347 | 333 | 953 | 110 | 59 |
| Carolina Sandlappers | 3.22 | 75 | 34 | 43 | 109 | 3 | 988.1 | 833 | 389 | 354 | 294 | 903 | 116 | 87 |
| Ann Arbor Thunder | 3.23 | 73 | 37 | 44 | 110 | 2 | 998.0 | 869 | 395 | 358 | 295 | 1000 | 86 | 87 |
| Newburyport Rustlers | 3.24 | 64 | 45 | 28 | 109 | 3 | 984.2 | 811 | 383 | 355 | 297 | 926 | 107 | 58 |
| Kentucky Bourbons | 3.40 | 76 | 34 | 44 | 110 | 2 | 987.2 | 813 | 403 | 373 | 339 | 1050 | 92 | 71 |
| Cambridge Attack | 3.93 | 54 | 56 | 35 | 110 | 2 | 998.0 | 879 | 475 | 436 | 344 | 961 | 120 | 63 |
| Simsbury Stogies | 4.04 | 48 | 62 | 29 | 110 | 1 | 988.0 | 888 | 463 | 443 | 361 | 875 | 121 | 86 |
| Milwaukee Mafia | 4.12 | 48 | 61 | 18 | 109 | 3 | 994.1 | 928 | 487 | 455 | 354 | 1000 | 124 | 75 |
| Saskatoon Ice Miners | 4.17 | 61 | 48 | 42 | 109 | 4 | 978.2 | 905 | 472 | 453 | 274 | 986 | 127 | 65 |
| Connecticut Trojans | 4.38 | 47 | 62 | 30 | 109 | 0 | 978.0 | 934 | 506 | 476 | 346 | 1073 | 146 | 64 |
| Kingsport Bridgeburners | 4.48 | 45 | 64 | 22 | 109 | 5 | 974.0 | 955 | 514 | 485 | 360 | 845 | 128 | 87 |
| Rio Grande Roadrunners | 4.50 | 48 | 63 | 28 | 111 | 2 | 994.0 | 972 | 535 | 497 | 334 | 850 | 165 | 70 |
| Oregon Ducks | 4.95 | 38 | 71 | 27 | 109 | 3 | 957.1 | 1014 | 571 | 527 | 346 | 793 | 153 | 53 |
| Philadelphia Union | 5.23 | 39 | 71 | 23 | 110 | 1 | 972.1 | 1064 | 603 | 565 | 317 | 866 | 166 | 85 |
| Kitchener Canadians | 5.82 | 35 | 75 | 20 | 110 | 0 | 976.0 | 1072 | 688 | 631 | 390 | 842 | 190 | 84 |
| Totals | 4.11 | 820 | 823 | 476 | 1643 | 35 | 14774.0 | 13789 | 7256 | 6755 | 4984 | 13923 | 1951 | 1094 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| NorCal Sea Dogs | 28 | 28 | 9 | 27 | 25 | 4 | 88 | 18 | 8 | 7.6 | 3.0 | 10.9 | 8.5 | 1.0 | 2.9 |
| Carolina Sandlappers | 5 | 33 | 2 | 24 | 17 | 1 | 19 | 14 | 4 | 7.6 | 2.7 | 10.6 | 8.2 | 1.1 | 3.1 |
| Ann Arbor Thunder | 10 | 49 | 5 | 26 | 23 | 5 | 63 | 16 | 2 | 7.8 | 2.7 | 10.9 | 9.0 | 0.8 | 3.4 |
| Newburyport Rustlers | 11 | 36 | 5 | 17 | 20 | 2 | 59 | 17 | 3 | 7.4 | 2.7 | 10.5 | 8.5 | 1.0 | 3.1 |
| Kentucky Bourbons | 15 | 74 | 6 | 22 | 36 | 5 | 66 | 13 | 2 | 7.4 | 3.1 | 11.2 | 9.6 | 0.8 | 3.1 |
| Cambridge Attack | 8 | 40 | 9 | 35 | 27 | 5 | 55 | 17 | 3 | 7.9 | 3.1 | 11.4 | 8.7 | 1.1 | 2.8 |
| Simsbury Stogies | 13 | 54 | 3 | 24 | 29 | 2 | 55 | 18 | 3 | 8.1 | 3.3 | 11.9 | 8.0 | 1.1 | 2.4 |
| Milwaukee Mafia | 22 | 47 | 6 | 30 | 21 | 1 | 77 | 11 | 3 | 8.4 | 3.2 | 12.0 | 9.1 | 1.1 | 2.8 |
| Saskatoon Ice Miners | 3 | 55 | 4 | 22 | 21 | 2 | 76 | 13 | 1 | 8.3 | 2.5 | 11.3 | 9.1 | 1.2 | 3.6 |
| Connecticut Trojans | 8 | 53 | 7 | 24 | 41 | 2 | 51 | 22 | 6 | 8.6 | 3.2 | 12.3 | 9.9 | 1.3 | 3.1 |
| Kingsport Bridgeburners | 14 | 58 | 4 | 35 | 29 | 7 | 57 | 18 | 4 | 8.8 | 3.3 | 12.7 | 7.8 | 1.2 | 2.3 |
| Rio Grande Roadrunners | 10 | 46 | 4 | 32 | 39 | 3 | 50 | 21 | 6 | 8.8 | 3.0 | 12.2 | 7.7 | 1.5 | 2.5 |
| Oregon Ducks | 31 | 54 | 7 | 35 | 16 | 1 | 51 | 16 | 2 | 9.5 | 3.3 | 13.3 | 7.5 | 1.4 | 2.3 |
| Philadelphia Union | 20 | 43 | 5 | 27 | 20 | 0 | 54 | 20 | 2 | 9.8 | 2.9 | 13.2 | 8.0 | 1.5 | 2.7 |
| Kitchener Canadians | 19 | 55 | 7 | 36 | 20 | 3 | 76 | 19 | 3 | 9.9 | 3.6 | 14.0 | 7.8 | 1.8 | 2.2 |
| Totals | 217 | 725 | 83 | 416 | 384 | 43 | 897 | 253 | 52 | 8.4 | 3.0 | 11.9 | 8.5 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| NorCal Sea Dogs | .653 | 1.18 | 2746 | .270 | 1698 | .407 | 1726 | .414 | 413.0 | 3.7 | 3.33 | 3.11 |
| Carolina Sandlappers | .650 | 1.14 | 2694 | .266 | 1632 | .404 | 1665 | .412 | 378.9 | 3.4 | 3.11 | 3.09 |
| Ann Arbor Thunder | .640 | 1.17 | 2688 | .291 | 1588 | .386 | 1637 | .398 | 385.1 | 3.5 | 3.13 | 3.07 |
| Newburyport Rustlers | .635 | 1.13 | 2678 | .263 | 1594 | .394 | 1630 | .403 | 376.1 | 3.4 | 3.09 | 2.92 |
| Kentucky Bourbons | .662 | 1.17 | 2541 | .284 | 1662 | .406 | 1736 | .424 | 411.3 | 3.8 | 3.37 | 3.14 |
| Cambridge Attack | .679 | 1.23 | 2724 | .279 | 1762 | .421 | 1802 | .430 | 442.7 | 4.0 | 3.59 | 3.48 |
| Simsbury Stogies | .704 | 1.26 | 2759 | .278 | 1819 | .436 | 1873 | .449 | 461.5 | 4.2 | 3.78 | 3.75 |
| Milwaukee Mafia | .720 | 1.29 | 2714 | .296 | 1896 | .447 | 1943 | .458 | 498.3 | 4.5 | 4.06 | 3.84 |
| Saskatoon Ice Miners | .710 | 1.20 | 2661 | .292 | 1805 | .440 | 1860 | .453 | 470.2 | 4.3 | 3.89 | 3.60 |
| Connecticut Trojans | .737 | 1.31 | 2564 | .307 | 1912 | .457 | 1965 | .470 | 510.0 | 4.7 | 4.22 | 4.19 |
| Kingsport Bridgeburners | .744 | 1.35 | 2818 | .293 | 1926 | .458 | 1984 | .471 | 518.5 | 4.8 | 4.31 | 4.28 |
| Rio Grande Roadrunners | .760 | 1.31 | 2863 | .282 | 2033 | .477 | 2079 | .488 | 544.9 | 4.9 | 4.44 | 4.32 |
| Oregon Ducks | .788 | 1.42 | 2891 | .298 | 2067 | .488 | 2121 | .501 | 592.1 | 5.5 | 5.01 | 4.81 |
| Philadelphia Union | .801 | 1.42 | 2870 | .313 | 2121 | .498 | 2164 | .508 | 599.5 | 5.5 | 4.99 | 4.96 |
| Kitchener Canadians | .839 | 1.50 | 2893 | .305 | 2298 | .526 | 2353 | .538 | 673.4 | 6.2 | 5.59 | 5.52 |
| Totals | .716 | 1.27 | 41104 | .288 | 27813 | .444 | 28538 | .455 | 7234.1 | 4.4 | 3.97 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| NorCal Sea Dogs | 109 | 4 | .037 | 5 | 69 | .633 | 467 | 4.3 | 140 | 31 | .221 | 142.9 | .630 |
| Carolina Sandlappers | 109 | 3 | .028 | 13 | 61 | .560 | 579 | 5.3 | 139 | 40 | .288 | 139.3 | .635 |
| Ann Arbor Thunder | 110 | 2 | .018 | 15 | 61 | .555 | 540 | 4.9 | 123 | 41 | .333 | 140.5 | .632 |
| Newburyport Rustlers | 109 | 3 | .028 | 8 | 57 | .523 | 497 | 4.6 | 155 | 51 | .329 | 137.4 | .634 |
| Kentucky Bourbons | 110 | 2 | .018 | 8 | 61 | .555 | 601 | 5.5 | 120 | 27 | .225 | 143.4 | .623 |
| Cambridge Attack | 110 | 2 | .018 | 4 | 53 | .482 | 508 | 4.6 | 156 | 45 | .288 | 145.1 | .623 |
| Simsbury Stogies | 110 | 1 | .009 | 10 | 54 | .491 | 383 | 3.5 | 141 | 35 | .248 | 144.0 | .620 |
| Milwaukee Mafia | 109 | 3 | .028 | 5 | 43 | .394 | 493 | 4.5 | 205 | 63 | .307 | 147.8 | .624 |
| Saskatoon Ice Miners | 109 | 4 | .037 | 4 | 47 | .431 | 517 | 4.7 | 116 | 35 | .302 | 138.8 | .638 |
| Connecticut Trojans | 109 | 0 | .000 | 3 | 37 | .339 | 467 | 4.3 | 187 | 66 | .353 | 148.5 | .623 |
| Kingsport Bridgeburners | 109 | 5 | .046 | 12 | 47 | .431 | 447 | 4.1 | 160 | 59 | .369 | 143.8 | .616 |
| Rio Grande Roadrunners | 111 | 2 | .018 | 5 | 46 | .414 | 500 | 4.5 | 169 | 49 | .290 | 143.1 | .621 |
| Oregon Ducks | 109 | 3 | .028 | 10 | 53 | .486 | 374 | 3.4 | 183 | 58 | .317 | 142.4 | .623 |
| Philadelphia Union | 110 | 1 | .009 | 5 | 49 | .445 | 464 | 4.2 | 174 | 61 | .351 | 142.9 | .632 |
| Kitchener Canadians | 110 | 0 | .000 | 6 | 44 | .400 | 460 | 4.2 | 195 | 79 | .405 | 149.8 | .613 |
| Totals | 1643 | 35 | .021 | 113 | 782 | .476 | 7297 | 4.4 | 2363 | 740 | .313 | 143.3 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| NorCal Sea Dogs | 58 | 43 | .741 | 12 | .207 | 54 | 140 | 31 | .221 | 109 | 269 | 2.5 | 105 | 2.6 |
| Carolina Sandlappers | 58 | 43 | .741 | 10 | .172 | 61 | 139 | 40 | .288 | 109 | 259 | 2.4 | 106 | 2.4 |
| Ann Arbor Thunder | 52 | 44 | .846 | 6 | .115 | 54 | 123 | 41 | .333 | 110 | 266 | 2.4 | 108 | 2.5 |
| Newburyport Rustlers | 43 | 28 | .651 | 13 | .302 | 34 | 155 | 51 | .329 | 109 | 234 | 2.1 | 106 | 2.2 |
| Kentucky Bourbons | 51 | 44 | .863 | 6 | .118 | 63 | 120 | 27 | .225 | 110 | 259 | 2.4 | 108 | 2.4 |
| Cambridge Attack | 50 | 35 | .700 | 12 | .240 | 53 | 156 | 45 | .288 | 110 | 273 | 2.5 | 108 | 2.5 |
| Simsbury Stogies | 38 | 29 | .763 | 8 | .211 | 36 | 141 | 35 | .248 | 110 | 246 | 2.2 | 109 | 2.3 |
| Milwaukee Mafia | 46 | 18 | .391 | 18 | .391 | 71 | 205 | 63 | .307 | 109 | 345 | 3.2 | 106 | 3.3 |
| Saskatoon Ice Miners | 55 | 42 | .764 | 11 | .200 | 45 | 116 | 35 | .302 | 109 | 261 | 2.4 | 105 | 2.5 |
| Connecticut Trojans | 53 | 30 | .566 | 12 | .226 | 49 | 187 | 66 | .353 | 109 | 313 | 2.9 | 109 | 2.9 |
| Kingsport Bridgeburners | 30 | 22 | .733 | 7 | .233 | 26 | 160 | 59 | .369 | 109 | 252 | 2.3 | 104 | 2.4 |
| Rio Grande Roadrunners | 39 | 28 | .718 | 8 | .205 | 45 | 169 | 49 | .290 | 111 | 266 | 2.4 | 109 | 2.4 |
| Oregon Ducks | 40 | 27 | .675 | 11 | .275 | 41 | 183 | 58 | .317 | 109 | 266 | 2.4 | 106 | 2.5 |
| Philadelphia Union | 40 | 23 | .575 | 14 | .350 | 42 | 174 | 61 | .351 | 110 | 288 | 2.6 | 109 | 2.6 |
| Kitchener Canadians | 34 | 20 | .588 | 12 | .353 | 24 | 195 | 79 | .405 | 110 | 273 | 2.5 | 110 | 2.5 |
| Totals | 687 | 476 | .693 | 160 | .233 | 698 | 2363 | 740 | .313 | 1643 | 4070 | 2.5 | 1608 | 2.5 |