PFBLB standings -- Inter-League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Saskatoon Ice Miners | 29 | 16 | .644 | - |   | 8-2 | W3 | wwwlwwlwww | 235 | 193 | 42 | 123 |
| 2025 | Newburyport Rustlers | 23 | 11 | .676 | 1/2 |   | 6-4 | L1 | lwwwlwwlwl | 165 | 111 | 54 | 125 |
| 2025 | Kentucky Bourbons | 17 | 15 | .531 | 5 1/2 |   | 5-5 | W4 | wwwwllwlll | 157 | 141 | 16 | 135 |
| 2025 | Philadelphia Union | 17 | 19 | .472 | 7 1/2 |   | 6-4 | W1 | wllwwwlwlw | 162 | 204 | -42 | 135 |
| 2025 | Cambridge Attack | 16 | 18 | .471 | 7 1/2 |   | 4-6 | W2 | wwllllwlwl | 156 | 146 | 10 | 136 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 35 | 16 | .686 | - |   | 8-2 | L2 | llwwwwwwww | 263 | 184 | 79 | 116 |
| 2025 | Ann Arbor Thunder | 19 | 12 | .613 | 6 |   | 6-4 | W3 | wwwllwwllw | 130 | 108 | 22 | 128 |
| 2025 | Milwaukee Mafia | 18 | 19 | .486 | 10 |   | 3-7 | W2 | wwllllwlll | 210 | 169 | 41 | 133 |
| 2025 | Kingsport Bridgeburners | 13 | 24 | .351 | 15 |   | 3-7 | L1 | lwllwllllw | 135 | 174 | -39 | 138 |
| 2025 | Oregon Ducks | 15 | 30 | .333 | 17 |   | 3-7 | L1 | lwlwllwlll | 130 | 225 | -95 | 136 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | NorCal Sea Dogs | 22 | 12 | .647 | - |   | 6-4 | W1 | wlwwwwllwl | 135 | 97 | 38 | 121 |
| 2025 | Connecticut Trojans | 24 | 24 | .500 | 5 |   | 6-4 | L1 | lwwlwwlwwl | 230 | 205 | 25 | 127 |
| 2025 | Simsbury Stogies | 24 | 27 | .471 | 6 1/2 |   | 3-7 | W1 | wlwlllwlll | 188 | 227 | -39 | 127 |
| 2025 | Rio Grande Roadrunners | 16 | 20 | .444 | 7 |   | 6-4 | W1 | wlllwwlwww | 153 | 156 | -3 | 135 |
| 2025 | Kitchener Canadians | 9 | 25 | .265 | 13 |   | 1-9 | L4 | llllwlllll | 127 | 205 | -78 | 142 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Herky Hyenas | 25 | 15 | .625 | - |   | 5-5 | L1 | lwwlwlwwll | 192 | 152 | 40 | 123 |
| 2025 | Fargo Blizzard | 32 | 22 | .593 | - |   | 5-5 | W1 | wllwlwwwll | 187 | 162 | 25 | 116 |
| 2025 | Sierra Silver Sox | 18 | 15 | .545 | 3 1/2 |   | 5-5 | W4 | wwwwlwllll | 146 | 128 | 18 | 130 |
| 2025 | South Texas Faithful | 16 | 15 | .516 | 4 1/2 |   | 6-4 | W2 | wwlwllwwlw | 107 | 110 | -3 | 132 |
| 2025 | Gulf Coast Glory | 15 | 19 | .441 | 7 |   | 4-6 | W1 | wlwllllwlw | 152 | 154 | -2 | 133 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Houston Hurricane | 19 | 16 | .543 | - |   | 6-4 | L1 | lwllwlwwww | 150 | 122 | 28 | 121 |
| 2025 | ChatTown O's | 24 | 23 | .511 | 1 |   | 6-4 | L2 | llwwwlwwwl | 158 | 170 | -12 | 123 |
| 2025 | California River Cats | 15 | 24 | .385 | 6 |   | 3-7 | L3 | lllwwwllll | 168 | 196 | -28 | 132 |
| 2025 | Open Team Black Knights | 20 | 32 | .385 | 7 1/2 |   | 4-6 | W2 | wwlwlwllll | 164 | 220 | -56 | 127 |
| 2025 | Open Team Red Stockings | 18 | 34 | .346 | 9 1/2 |   | 3-7 | L3 | lllwwlllwl | 186 | 268 | -82 | 129 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Apex Lakers | 27 | 17 | .614 | - |   | 5-5 | W3 | wwwlwllwll | 223 | 151 | 72 | 124 |
| 2025 | Phillipi Fishers | 21 | 12 | .636 | 1/2 |   | 9-1 | W1 | wlwwwwwwww | 189 | 153 | 36 | 125 |
| 2025 | Diaper Alley Brats | 17 | 20 | .459 | 6 1/2 |   | 3-7 | W1 | wlwwllllll | 124 | 154 | -30 | 134 |
| 2025 | Atlanta Crackers | 13 | 17 | .433 | 7 |   | 6-4 | L2 | llwlwwwlww | 96 | 100 | -4 | 138 |
| 2025 | Seattle Rainiers | 14 | 22 | .389 | 9 |   | 6-4 | L1 | lwwlwllwww | 158 | 191 | -33 | 137 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 35 | 16 | .686 | na |   | 8-2 | L2 | llwwwwwwww |   |
| 2025 | NorCal Sea Dogs | 22 | 12 | .647 | na |   | 6-4 | W1 | wlwwwwllwl |   |
| 2025 | Saskatoon Ice Miners | 29 | 16 | .644 | na |   | 8-2 | W3 | wwwlwwlwww |   |
| 2025 | Newburyport Rustlers | 23 | 11 | .676 | - |   | 6-4 | L1 | lwwwlwwlwl | 128 |
| 2025 | Ann Arbor Thunder | 19 | 12 | .613 | 2 1/2 |   | 6-4 | W3 | wwwllwwllw | 133 |
| 2025 | Kentucky Bourbons | 17 | 15 | .531 | 5 |   | 5-5 | W4 | wwwwllwlll | 135 |
| 2025 | Connecticut Trojans | 24 | 24 | .500 | 6 |   | 6-4 | L1 | lwwlwwlwwl | 128 |
| 2025 | Milwaukee Mafia | 18 | 19 | .486 | 6 1/2 |   | 3-7 | W2 | wwllllwlll | 134 |
| 2025 | Philadelphia Union | 17 | 19 | .472 | 7 |   | 6-4 | W1 | wllwwwlwlw | 135 |
| 2025 | Cambridge Attack | 16 | 18 | .471 | 7 |   | 4-6 | W2 | wwllllwlwl | 136 |
| 2025 | Simsbury Stogies | 24 | 27 | .471 | 7 1/2 |   | 3-7 | W1 | wlwlllwlll | 128 |
| 2025 | Rio Grande Roadrunners | 16 | 20 | .444 | 8 |   | 6-4 | W1 | wlllwwlwww | 136 |
| 2025 | Kingsport Bridgeburners | 13 | 24 | .351 | 11 1/2 |   | 3-7 | L1 | lwllwllllw | 139 |
| 2025 | Oregon Ducks | 15 | 30 | .333 | 13 1/2 |   | 3-7 | L1 | lwlwllwlll | 137 |
| 2025 | Kitchener Canadians | 9 | 25 | .265 | 14 |   | 1-9 | L4 | llllwlllll | 143 |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2025 | Apex Lakers | 27 | 17 | .614 | na |   | 5-5 | W3 | wwwlwllwll |   |
| 2025 | Houston Hurricane | 19 | 16 | .543 | na |   | 6-4 | L1 | lwllwlwwww |   |
| 2025 | Herky Hyenas | 25 | 15 | .625 | - |   | 5-5 | L1 | lwwlwlwwll | 126 |
| 2025 | Fargo Blizzard | 32 | 22 | .593 | - |   | 5-5 | W1 | wllwlwwwll | 119 |
| 2025 | Phillipi Fishers | 21 | 12 | .636 | 1/2 |   | 9-1 | W1 | wlwwwwwwww | 127 |
| 2025 | Sierra Silver Sox | 18 | 15 | .545 | 3 1/2 |   | 5-5 | W4 | wwwwlwllll | 133 |
| 2025 | South Texas Faithful | 16 | 15 | .516 | 4 1/2 |   | 6-4 | W2 | wwlwllwwlw | 135 |
| 2025 | ChatTown O's | 24 | 23 | .511 | 4 1/2 |   | 6-4 | L2 | llwwwlwwwl | 127 |
| 2025 | Diaper Alley Brats | 17 | 20 | .459 | 6 1/2 |   | 3-7 | W1 | wlwwllllll | 134 |
| 2025 | Gulf Coast Glory | 15 | 19 | .441 | 7 |   | 4-6 | W1 | wlwllllwlw | 136 |
| 2025 | Atlanta Crackers | 13 | 17 | .433 | 7 |   | 6-4 | L2 | llwlwwwlww | 138 |
| 2025 | Seattle Rainiers | 14 | 22 | .389 | 9 |   | 6-4 | L1 | lwwlwllwww | 137 |
| 2025 | California River Cats | 15 | 24 | .385 | 9 1/2 |   | 3-7 | L3 | lllwwwllll | 136 |
| 2025 | Open Team Black Knights | 20 | 32 | .385 | 11 |   | 4-6 | W2 | wwlwlwllll | 131 |
| 2025 | Open Team Red Stockings | 18 | 34 | .346 | 13 |   | 3-7 | L3 | lllwwlllwl | 133 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 20-7 | 15-9 | 35-16 |   | 13-3 | 22-13 | 8-4 | 9-3 |
| 2025 | NorCal Sea Dogs | 6-3 | 16-9 | 21-10 | 1-2 | 3-4 | 19-8 | 4-4 | 11-1 |
| 2025 | Saskatoon Ice Miners | 19-10 | 10-6 | 24-14 | 5-2 | 9-3 | 20-13 | 7-6 | 10-5 |
| 2025 | Newburyport Rustlers | 12-3 | 11-8 | 23-11 |   | 6-6 | 17-5 | 6-4 | 9-3 |
| 2025 | Ann Arbor Thunder | 9-7 | 10-5 | 19-12 |   | 7-1 | 12-11 | 6-4 | 4-5 |
| 2025 | Kentucky Bourbons | 6-8 | 11-7 | 13-13 | 4-2 | 5-1 | 12-14 | 7-5 | 2-1 |
| 2025 | Connecticut Trojans | 16-17 | 8-7 | 24-24 |   | 8-9 | 16-15 | 7-5 | 7-8 |
| 2025 | Milwaukee Mafia | 9-7 | 9-12 | 18-19 |   | 6-4 | 12-15 | 10-4 | 4-2 |
| 2025 | Philadelphia Union | 8-13 | 9-6 | 11-16 | 6-3 | 4-5 | 13-14 | 3-4 | 10-8 |
| 2025 | Cambridge Attack | 6-9 | 10-9 | 10-9 | 6-9 | 4-4 | 12-14 | 6-10 | 5-4 |
| 2025 | Simsbury Stogies | 12-17 | 12-10 | 22-26 | 2-1 | 2-9 | 22-18 | 8-8 | 9-6 |
| 2025 | Rio Grande Roadrunners | 8-7 | 8-13 | 13-17 | 3-3 | 3-7 | 13-13 | 7-5 | 6-12 |
| 2025 | Kingsport Bridgeburners | 5-10 | 8-14 | 13-24 |   | 5-9 | 8-15 | 5-12 | 4-5 |
| 2025 | Oregon Ducks | 9-18 | 6-12 | 15-30 |   | 3-9 | 12-21 | 4-9 | 4-14 |
| 2025 | Kitchener Canadians | 6-10 | 3-15 | 3-15 | 6-10 | 4-4 | 5-21 | 4-8 | 2-10 |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2025 | Apex Lakers | 15-14 | 12-3 | 27-17 |   | 5-6 | 22-11 | 3-2 | 12-9 |
| 2025 | Houston Hurricane | 11-4 | 8-12 | 19-16 |   | 8-4 | 11-12 | 7-3 | 7-8 |
| 2025 | Herky Hyenas | 12-4 | 13-11 | 23-11 | 2-4 | 9-3 | 16-12 | 7-5 | 6-6 |
| 2025 | Fargo Blizzard | 20-10 | 12-12 | 12-12 | 20-10 | 4-9 | 28-13 | 8-7 | 5-7 |
| 2025 | Phillipi Fishers | 10-5 | 11-7 | 21-12 |   | 4-1 | 17-11 | 5-1 | 5-4 |
| 2025 | Sierra Silver Sox | 10-5 | 8-10 | 18-15 |   | 3-4 | 15-11 | 7-7 | 3-0 |
| 2025 | South Texas Faithful | 10-5 | 6-10 | 16-12 | 0-3 | 2-2 | 14-13 | 5-8 | 6-6 |
| 2025 | ChatTown O's | 17-12 | 7-11 | 24-19 | 0-4 | 5-4 | 19-19 | 12-4 | 6-6 |
| 2025 | Diaper Alley Brats | 5-13 | 12-7 | 13-18 | 4-2 | 4-3 | 13-17 | 0-3 | 6-3 |
| 2025 | Gulf Coast Glory | 6-6 | 9-13 | 12-16 | 3-3 | 1-6 | 14-13 | 3-3 | 4-5 |
| 2025 | Atlanta Crackers | 9-7 | 4-10 | 3-8 | 10-9 | 0-4 | 13-13 |   | 3-6 |
| 2025 | Seattle Rainiers | 7-6 | 7-16 | 13-21 | 1-1 | 2-8 | 12-14 | 0-2 | 7-8 |
| 2025 | California River Cats | 8-5 | 7-19 | 14-22 | 1-2 | 5-7 | 10-17 | 4-7 | 7-11 |
| 2025 | Open Team Black Knights | 13-17 | 7-15 | 19-26 | 1-6 | 4-9 | 16-23 | 3-5 | 5-4 |
| 2025 | Open Team Red Stockings | 12-16 | 6-18 | 16-33 | 2-1 | 3-10 | 15-24 | 6-13 | 5-13 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 30-2 | 3-3 | 2-11 | 10-9 | 4-2 |
| 2025 | NorCal Sea Dogs | 16-0 | 4-4 | 2-8 | 10-6 | 5-1 |
| 2025 | Saskatoon Ice Miners | 24-1 | 4-1 | 1-14 | 9-3 | 2-1 |
| 2025 | Newburyport Rustlers | 14-1 | 4-0 | 5-10 | 6-5 | 5-1 |
| 2025 | Ann Arbor Thunder | 16-0 | 2-5 | 1-7 | 5-6 | 1-3 |
| 2025 | Kentucky Bourbons | 12-1 | 3-2 | 2-12 | 4-5 | 2-3 |
| 2025 | Connecticut Trojans | 20-3 | 3-0 | 1-21 | 7-7 | 1-0 |
| 2025 | Milwaukee Mafia | 15-3 | 2-5 | 1-11 | 4-9 | 1-3 |
| 2025 | Philadelphia Union | 13-3 | 1-4 | 3-12 | 7-5 | 0-1 |
| 2025 | Cambridge Attack | 14-3 | 0-2 | 2-13 | 4-6 | 3-2 |
| 2025 | Simsbury Stogies | 19-1 | 2-2 | 3-24 | 5-2 | 0-4 |
| 2025 | Rio Grande Roadrunners | 13-1 | 2-3 | 1-16 | 6-4 | 1-1 |
| 2025 | Kingsport Bridgeburners | 8-1 | 4-1 | 1-22 | 5-5 | 4-1 |
| 2025 | Oregon Ducks | 15-1 | 0-4 | 0-25 | 4-6 | 0-1 |
| 2025 | Kitchener Canadians | 5-1 | 2-2 | 2-22 | 3-10 | 0-2 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2025 | Apex Lakers | 22-2 | 3-3 | 2-12 | 5-7 | 1-1 |
| 2025 | Houston Hurricane | 18-1 | 1-2 | 0-13 | 2-6 | 0-2 |
| 2025 | Herky Hyenas | 18-2 | 2-2 | 5-11 | 7-7 | 3-2 |
| 2025 | Fargo Blizzard | 21-4 | 8-3 | 3-15 | 13-7 | 5-2 |
| 2025 | Phillipi Fishers | 17-3 | 3-2 | 1-7 | 3-5 | 1-3 |
| 2025 | Sierra Silver Sox | 13-1 | 5-1 | 0-13 | 3-5 | 1-2 |
| 2025 | South Texas Faithful | 13-3 | 0-3 | 3-9 | 5-5 | 1-1 |
| 2025 | ChatTown O's | 15-4 | 8-2 | 1-17 | 9-5 | 3-2 |
| 2025 | Diaper Alley Brats | 13-2 | 4-3 | 0-15 | 9-8 | 4-2 |
| 2025 | Gulf Coast Glory | 12-1 | 1-2 | 2-16 | 6-1 | 2-1 |
| 2025 | Atlanta Crackers | 9-2 | 4-1 | 0-14 | 3-3 | 0-2 |
| 2025 | Seattle Rainiers | 12-1 | 0-2 | 2-19 | 1-4 | 2-1 |
| 2025 | California River Cats | 9-1 | 3-6 | 3-17 | 7-10 | 4-4 |
| 2025 | Open Team Black Knights | 17-2 | 1-5 | 2-25 | 8-7 | 1-3 |
| 2025 | Open Team Red Stockings | 15-1 | 2-6 | 1-27 | 6-8 | 1-4 |