2022 Louisville Sluggers
Manager: Roy Haller
Email: cubbyblues84@gmail.com

Minors
--------------------------------------------------
Month 1:	B. Drury (2nd), D. Jansen (1/1), C. Joe (2nd), J. Dunn (1/3), N. Sandlin (1/1)
Month 2:	B. Drury (2nd), G. Greiner (1/1), C. Joe (2nd), J. Dunn (2/3), A. Lange (Farm)
Month 3:	B. Drury (2nd), G. Greiner (Farm), C. Joe (2nd), J. Dunn (3/3), A. Lange (Farm)
Month 4:	B. Buxton (1/3), G. Greiner (Farm), N. Senzel (1/3), C. Kershaw (1/1), A. Lange (Farm)
Month 5:	B. Buxton (2/3), G. Greiner (Farm), N. Senzel (2/3), A. Lange (Farm), J. Steele (1/1)
Month 6:	B. Buxton (3/3), N. Senzel (3/3), E. Rosario (1/1)


Transactions
--------------------------------------------------
Month 1		Farm: B. Drury, D. Jansen, C. Joe, J. Dunn, N. Sandlin
		Promote: -

Month 2		Farm: G. Greiner, A. Lange
		Promote: D. Jansen, N. Sandlin

Month 3		Farm: -
		Promote: -

Month 4		Farm: B. Buxton, N. Senzel, C. Kershaw
		Promote: B. Drury, C. Joe, J. Dunn

Month 5		Farm: J. Steele
		Promote: C. Kershaw

Month 6		Farm: E. Rosario
		Promote: G. Greiner, J. Steele, A. Lange


Injuries & Limits
--------------------------------------------------
B. Marquez (U)		123456
B. Honeywell (X)	123456
R. Contreras (X)	123456
A. Puk (X)		123456
D. Jansen (1)		1
G. Greiner (1)		 2
E. Rosario (1)		     6
B. Drury (2nd)		123
B. Buxton (3)		   456
C. Joe (2nd)		123
N. Senzel (3)		   456
J. Dunn (3)		123
C. Kershaw (1)		   4
J. Steele (1)		    5
N. Sandlin (1)		1

Starts
--------------------------------------------------
C. Kershaw	31
F. Peralta	35
G. Marquez	34
D. Cease	33
J. Dunn		14
J. Steele	15


Month 1
--------------------------------------------------
4/1/2021	@Stockton BoSox		Kershaw
4/2/2021		
4/3/2021	@Stockton BoSox		Peralta
4/4/2021	@Stockton BoSox		Marquez
4/5/2021	@New England Budmen	Cease
4/6/2021	@New England Budmen	Kershaw
4/7/2021	@New England Budmen	Steele
4/8/2021	Stockton BoSox		Peralta
4/9/2021		
4/10/2021	Stockton BoSox		Marquez
4/11/2021	Stockton BoSox		Kershaw
4/12/2021	Newark Eagles		Cease
4/13/2021	Newark Eagles		Peralta
4/14/2021	Newark Eagles		Steele
4/15/2021	Newark Eagles		Marquez
4/16/2021	@Newburyport Privateers	Kershaw
4/17/2021	@Newburyport Privateers	Cease
4/18/2021	@Newburyport Privateers	Peralta
4/19/2021		
4/20/2021	@Miami Miracle		Marquez
4/21/2021	@Miami Miracle		Kershaw
4/22/2021		
4/23/2021	Toronto Steam Whistle	Peralta
4/24/2021	Toronto Steam Whistle	Cease
4/25/2021	Toronto Steam Whistle	Marquez
4/26/2021	New England Budmen	Kershaw
4/27/2021	New England Budmen	Steele
4/28/2021	New England Budmen	Peralta
4/29/2021	New England Budmen	Cease
4/30/2021	@Toronto Steam Whistle	Marquez

Month 2
--------------------------------------------------
5/1/2021	@Toronto Steam Whistle	Kershaw
5/2/2021	@Toronto Steam Whistle	Steele
5/3/2021	@Newark Eagles		Peralta
5/4/2021	@Newark Eagles		Cease
5/5/2021	@Newark Eagles		Marquez
5/6/2021		
5/7/2021	Stockton BoSox		Kershaw
5/8/2021	Stockton BoSox		Peralta
5/9/2021	Stockton BoSox		Cease
5/10/2021	Stockton BoSox		Marquez
5/11/2021	@High Plains Drifters	Steele
5/12/2021	@High Plains Drifters	Kershaw
5/13/2021		
5/14/2021	New England Budmen	Peralta
5/15/2021	New England Budmen	Marquez
5/16/2021	New England Budmen	Cease
5/17/2021		
5/18/2021	Calaveras Co Bullfrogs	Kershaw
5/19/2021	Calaveras Co Bullfrogs	Peralta
5/20/2021	Calaveras Co Bullfrogs	Marquez
5/21/2021	@Gotham Knights		Cease
5/22/2021	@Gotham Knights		Steele
5/23/2021	@Gotham Knights		Kershaw
5/24/2021	@Stockton Ports		Peralta
5/25/2021	@Stockton Ports		Marquez
5/26/2021	@Stockton Ports		Cease
5/27/2021	@Carrboro Cavaliers	Steele
5/28/2021	@Carrboro Cavaliers	Kershaw
5/29/2021	@Carrboro Cavaliers	Peralta
5/30/2021	@Carrboro Cavaliers	Marquez
5/31/2021	Stockton Ports		Cease

Month 3
--------------------------------------------------
6/1/2021	Stockton Ports		Steele
6/2/2021	Stockton Ports		Kershaw
6/3/2021		
6/4/2021	Southside Spartans	Peralta
6/5/2021	Southside Spartans	Marquez
6/6/2021	Southside Spartans	Cease
6/7/2021		
6/8/2021	High Plains Drifters	Kershaw
6/9/2021	High Plains Drifters	Peralta
6/10/2021		
6/11/2021	@Calaveras Co Bullfrogs	Marquez
6/12/2021	@Calaveras Co Bullfrogs	Cease
6/13/2021	@Calaveras Co Bullfrogs	Kershaw
6/14/2021	@Southside Spartans	Peralta
6/15/2021	@Southside Spartans	Steele
6/16/2021	@Southside Spartans	Marquez
6/17/2021	@Southside Spartans	Cease
6/18/2021	Simsbury Sharks		Kershaw
6/19/2021	Simsbury Sharks		Peralta
6/20/2021	Simsbury Sharks		Steele
6/21/2021	Georgia Colt.45s	Marquez
6/22/2021	Georgia Colt.45s	Cease
6/23/2021	Georgia Colt.45s	Kershaw
6/24/2021	@Simsbury Sharks	Peralta
6/25/2021	@Simsbury Sharks	Steele
6/26/2021	@Simsbury Sharks	Marquez
6/27/2021	@Simsbury Sharks	Cease
6/28/2021	@Georgia Colt.45s	Kershaw
6/29/2021	@Georgia Colt.45s	Peralta
6/30/2021	@Georgia Colt.45s	Steele

Month 4
--------------------------------------------------
7/1/2021		
7/2/2021	@Bay State Braves	Marquez
7/3/2021	@Bay State Braves	Cease
7/4/2021	@Bay State Braves	Peralta
7/5/2021		
7/6/2021	Simsbury Sharks		Dunn
7/7/2021	Simsbury Sharks		Marquez
7/8/2021	Simsbury Sharks		Cease
7/9/2021	Carrboro Cavaliers	Peralta
7/10/2021	Carrboro Cavaliers	Steele
7/11/2021	Carrboro Cavaliers	Dunn
7/12/2021		
7/13/2021		
7/14/2021		
7/15/2021		
7/16/2021	@Kansas City Monarchs	Peralta
7/17/2021	@Kansas City Monarchs	Marquez
7/18/2021	@Kansas City Monarchs	Cease
7/19/2021	@Calaveras Co Bullfrogs	Dunn
7/20/2021	@Calaveras Co Bullfrogs	Steele
7/21/2021	@Calaveras Co Bullfrogs	Peralta
7/22/2021		
7/23/2021	Gotham Knights		Marquez
7/24/2021	Gotham Knights		Cease
7/25/2021	Gotham Knights		Dunn
7/26/2021		
7/27/2021	Miami Miracle		Peralta
7/28/2021	Miami Miracle		Marquez
7/29/2021	@Mordor Nine		Cease
7/30/2021	@Mordor Nine		Dunn
7/31/2021	@Mordor Nine		Steele

Month 5
--------------------------------------------------
8/1/2021	@Mordor Nine		Kershaw
8/2/2021	@New England Budmen	Peralta
8/3/2021	@New England Budmen	Marquez
8/4/2021	@New England Budmen	Cease
8/5/2021		
8/6/2021	Calaveras Co Bullfrogs	Kershaw
8/7/2021	Calaveras Co Bullfrogs	Peralta
8/8/2021	Calaveras Co Bullfrogs	Marquez
8/9/2021		
8/10/2021	Mordor Nine		Cease
8/11/2021	Mordor Nine		Kershaw
8/12/2021	Mordor Nine		Peralta
8/13/2021	@Stockton BoSox		Marquez
8/14/2021	@Stockton BoSox		Dunn
8/15/2021	@Stockton BoSox		Cease
8/16/2021	@Calaveras Co Bullfrogs	Kershaw
8/17/2021	@Calaveras Co Bullfrogs	Peralta
8/18/2021	@Calaveras Co Bullfrogs	Marquez
8/19/2021	@Calaveras Co Bullfrogs	Dunn
8/20/2021	Santa Fe Wildflower	Cease
8/21/2021	Santa Fe Wildflower	Kershaw
8/22/2021	Santa Fe Wildflower	Peralta
8/23/2021		
8/24/2021	Bay State Braves	Marquez
8/25/2021	Bay State Braves	Cease
8/26/2021	Bay State Braves	Kershaw
8/27/2021	Calaveras Co Bullfrogs	Peralta
8/28/2021	Calaveras Co Bullfrogs	Dunn
8/29/2021	Calaveras Co Bullfrogs	Marquez
8/30/2021	@Simsbury Sharks	Cease
8/31/2021	@Simsbury Sharks	Kershaw

Month 6
--------------------------------------------------
9/1/2021	@Simsbury Sharks	Peralta
9/2/2021		
9/3/2021	@New England Budmen	Marquez
9/4/2021	@New England Budmen	Cease
9/5/2021	@New England Budmen	Kershaw
9/6/2021	Kansas City Monarchs	Dunn
9/7/2021	Kansas City Monarchs	Peralta
9/8/2021	Kansas City Monarchs	Marquez
9/9/2021	Kansas City Monarchs	Cease
9/10/2021	Simsbury Sharks		Kershaw
9/11/2021	Simsbury Sharks		Dunn
9/12/2021	Simsbury Sharks		Peralta
9/13/2021		
9/14/2021	New England Budmen	Marquez
9/15/2021	New England Budmen	Kershaw
9/16/2021	New England Budmen	Cease
9/17/2021	@Stockton BoSox		Dunn
9/18/2021	@Stockton BoSox		Peralta
9/19/2021	@Stockton BoSox		Marquez
9/20/2021	@Texas Cornchips	Kershaw
9/21/2021	@Texas Cornchips	Cease
9/22/2021	@Texas Cornchips	Dunn
9/23/2021	Newburyport Privateers	Peralta
9/24/2021	Newburyport Privateers	Marquez
9/25/2021	Newburyport Privateers	Kershaw
9/26/2021	Newburyport Privateers	Cease
9/27/2021		
9/28/2021	Stockton BoSox		Dunn
9/29/2021	Stockton BoSox		Peralta
9/30/2021	Stockton BoSox		Kershaw
10/1/2021	@Simsbury Sharks	Marquez
10/2/2021	@Simsbury Sharks	Cease
10/3/2021	@Simsbury Sharks	Dunn
