Doug Stewart
UEACES80@aol.com
Phone 281-702-5799

                                Team Schedule -- 2021 Lone Star Mojo                                
                                          Regular season   

April Farm: E. Cabrera, B. Falter - 2nd, E. Hernandez IL ( 1 of 3), A. Jackson - X, 
K. Kim IL (1 of 1), B. McKay- U & A. Medina - X                                       

Date                    Opponent                        Starting Pitcher
4/1/2021      @  2021 Washington Wildcats                       Kikuchi 1   
4/3/2021      @  2021 Washington Wildcats                       Kluber 1  
4/4/2021      @  2021 Washington Wildcats                       Mikolas 1   
4/5/2021      @  2021 Miami Miracle                             Oviedo 1   
4/6/2021      @  2021 Miami Miracle                             Kikuchi 2  
4/7/2021      @  2021 Miami Miracle                             Fedde 1   
4/8/2021         2021 Carolina Sandlappers                      Kluber 2   
4/10/2021        2021 Carolina Sandlappers                      Mikolas 2   
4/11/2021        2021 Carolina Sandlappers                      Kikuchi 3   
4/12/2021        2021 Gotham Knights                            Oviedo 2  
4/13/2021        2021 Gotham Knights                            Kluber 3   
4/14/2021        2021 Gotham Knights                            Fedde 2  
4/16/2021     @  2021 Texas Cornchips                           Kikuchi 4   
4/17/2021     @  2021 Texas Cornchips                           Mikolas 3   
4/18/2021     @  2021 Texas Cornchips                           Kluber 4   
4/19/2021     @  2021 Gotham Knights                            Oviedo 3   
4/20/2021     @  2021 Gotham Knights                            Fedde 3  
4/21/2021     @  2021 Gotham Knights                            Kikuchi 5   
4/23/2021        2021 Washington Wildcats                       Kluber 5   
4/24/2021        2021 Washington Wildcats                       Mikolas 4   
4/25/2021        2021 Washington Wildcats                       Oviedo 4   
4/26/2021        2021 Texas Cornchips                           Kikuchi 6   
4/27/2021        2021 Texas Cornchips                           Fedde 4   
4/28/2021        2021 Texas Cornchips                           Kluber 6   
4/29/2021        2021 Texas Cornchips                           Mikolas 5  
4/30/2021     @  2021 New Delhi Catessens                       Oviedo 5 

-----------------------------------------------------------------------------------------

May Farm: E. Cabrera, B. Falter - 2nd, E. Hernandez IL ( 2 of 3), A. Jackson - X, 
C. Kluber IL (1 of 2), B. McKay- U & A. Medina - X                      

Date                    Opponent                        Starting Pitcher  
5/1/2021      @  2021 New Delhi Catessens                       Kikuchi 7   
5/2/2021      @  2021 New Delhi Catessens                       Kim 1   
5/3/2021         2021 High Plains Drifters                      Fedde 5   
5/4/2021         2021 High Plains Drifters                      Mikolas 6   
5/5/2021         2021 High Plains Drifters                      Oviedo 6  
5/6/2021         2021 High Plains Drifters                      Kikuchi 8   
5/7/2021         2021 Port Lavaca Revolutionaries               Kim 2   
5/8/2021         2021 Port Lavaca Revolutionaries               Fedde 6   
5/9/2021         2021 Port Lavaca Revolutionaries               Mikolas 7   
5/11/2021     @  2021 Carolina Sandlappers                      Kikuchi 9   
5/12/2021     @  2021 Carolina Sandlappers                      Kim 3   
5/13/2021     @  2021 Carolina Sandlappers                      Oviedo 7   
5/14/2021     @  2021 Rocky Top O's                             Mikolas 8   
5/15/2021     @  2021 Rocky Top O's                             Fedde 7  
5/16/2021     @  2021 Rocky Top O's                             Kikuchi 10   
5/18/2021        2021 New Delhi Catessens                       Kim 4   
5/19/2021        2021 New Delhi Catessens                       Mikolas 9   
5/21/2021        2021 Las Vegas  Dealers                        Oviedo 8  
5/22/2021        2021 Las Vegas  Dealers                        Kikuchi 11   
5/23/2021        2021 Las Vegas  Dealers                        Kim 5   
5/24/2021     @  2021 Carrboro Cavaliers                        Mikolas 10   
5/25/2021     @  2021 Carrboro Cavaliers                        Fedde 8  
5/26/2021     @  2021 Carrboro Cavaliers                        Oviedo 9   
5/27/2021     @  2021 Silver State Racketeers                   Kikuchi 12  
5/28/2021     @  2021 Silver State Racketeers                   Kim 6   
5/29/2021     @  2021 Silver State Racketeers                   Mikolas 11   
5/30/2021     @  2021 Silver State Racketeers                   Fedde 9  
5/31/2021     @  2021 Portland Beavers                          Oviedo 10

-----------------------------------------------------------------------------------------

June Farm: E. Cabrera, B. Falter - 2nd, E. Hernandez IL ( 3 of 3), A. Jackson - X, 
C. Kluber IL (2 of 2), B. McKay- U & A. Medina - X                      


Date                    Opponent                        Starting Pitcher   
6/1/2021      @  2021 Portland Beavers                          Kikuchi 13   
6/2/2021      @  2021 Portland Beavers                          Kim 7   
6/3/2021         2021 Washington Wildcats                       Mikolas 12   
6/4/2021         2021 Washington Wildcats                       Fedde 10   
6/5/2021         2021 Washington Wildcats                       Oviedo 11   
6/6/2021         2021 Washington Wildcats                       Kikuchi 14   
6/8/2021         2021 Southside Spartans                        Kim 8   
6/9/2021         2021 Southside Spartans                        Mikolas 13  
6/11/2021     @  2021 Las Vegas  Dealers                        Oviedo 12   
6/12/2021     @  2021 Las Vegas  Dealers                        Kikuchi 15   
6/13/2021     @  2021 Las Vegas  Dealers                        Kim 9   
6/14/2021        2021 Miami Miracle                             Mikolas 14   
6/15/2021        2021 Miami Miracle                             Fedde 11  
6/16/2021        2021 Miami Miracle                             Kikuchi 16   
6/17/2021     @  2021 Santa Fe Wildflower                       Oviedo 13   
6/18/2021     @  2021 Santa Fe Wildflower                       Kim 10   
6/19/2021     @  2021 Santa Fe Wildflower                       Mikolas 15   
6/20/2021     @  2021 Santa Fe Wildflower                       Fedde 12  
6/22/2021     @  2021 Mordor Nine                               Kikuchi 17   
6/23/2021     @  2021 Mordor Nine                               Kim 11  
6/24/2021        2021 New Delhi Catessens                       Mikolas 16   
6/25/2021        2021 New Delhi Catessens                       Oviedo 14   
6/26/2021        2021 New Delhi Catessens                       Kikuchi 18   
6/27/2021        2021 New Delhi Catessens                       Fedde 13   
6/28/2021        2021 Silver State Racketeers                   Kim 12  
6/29/2021        2021 Silver State Racketeers                   Mikolas 17   
6/30/2021        2021 Silver State Racketeers                   Oviedo 15

-----------------------------------------------------------------------------------------

July Farm: J. Camargo - X, E. Cabrera, J. Fernandez, A. Jackson - X, C. Knebel IL (1 of 2), 
M. Lorenzen IL (1 of 3), B. McKay- U, A. Medina - X, Mikolas IL (1 of 3), R. Montero                       


Date                    Opponent                        Starting Pitcher  
7/1/2021      @  2021 Port Lavaca Revolutionaries               Kikuchi 19   
7/2/2021      @  2021 Port Lavaca Revolutionaries               Kluber 7   
7/3/2021      @  2021 Port Lavaca Revolutionaries               Kim 13   
7/4/2021      @  2021 Port Lavaca Revolutionaries               Fedde 14  
7/5/2021      @  2021 La Mirada Quakes                          Oviedo 16   
7/6/2021      @  2021 La Mirada Quakes                          Kikuchi 20   
7/7/2021      @  2021 La Mirada Quakes                          Kluber 8   
7/9/2021      @  2021 Las Vegas  Dealers                        Kim 14  
7/10/2021     @  2021 Las Vegas  Dealers                        Oviedo 17   
7/11/2021     @  2021 Las Vegas  Dealers                        Fedde 15   
7/16/2021        2021 La Mirada Quakes                          Kim 15   
7/17/2021        2021 La Mirada Quakes                          Kluber 9   
7/18/2021        2021 La Mirada Quakes                          Kikuchi 21   
7/19/2021        2021 Las Vegas  Dealers                        Oviedo 18   
7/20/2021        2021 Las Vegas  Dealers                        Fedde 16  
7/21/2021        2021 Las Vegas  Dealers                        Kim 16  
7/22/2021        2021 Las Vegas  Dealers                        Kluber 10   
7/23/2021     @  2021 Washington Wildcats                       Kikuchi 22  
7/24/2021     @  2021 Washington Wildcats                       Oviedo 19   
7/25/2021     @  2021 Washington Wildcats                       Fedde 17   
7/27/2021     @  2021 Southside Spartans                        Kim 17   
7/28/2021     @  2021 Southside Spartans                        Kikuchi 23   
7/30/2021        2021 Stockton Ports                            Kluber 11   
7/31/2021        2021 Stockton Ports                            Oviedo 20

-----------------------------------------------------------------------------------------

August Farm: R. Acuna IL (1 of 2), J. Camargo - X, E. Cabrera, J. Fernandez, 
A. Jackson - X, M. Lorenzen IL (2 of 3), B. McKay- U & A. Medina - X, Mikolas IL (2 of 3),
R. Montero  

Date                    Opponent                        Starting Pitcher   
8/1/2021         2021 Stockton Ports                            Kim 18   
8/3/2021         2021 Santa Fe Wildflower                       Kikuchi 24   
8/4/2021         2021 Santa Fe Wildflower                       Kluber 12   
8/5/2021         2021 Santa Fe Wildflower                       Oviedo 21   
8/6/2021         2021 Kansas City Monarchs                      Kim 19   
8/7/2021         2021 Kansas City Monarchs                      Fedde 18   
8/8/2021         2021 Kansas City Monarchs                      Kikuchi 25   
8/10/2021     @  2021 New Delhi Catessens                       Kluber 13   
8/11/2021     @  2021 New Delhi Catessens                       Kim 20   
8/12/2021     @  2021 New Delhi Catessens                       Oviedo 22   
8/13/2021     @  2021 Kansas City Monarchs                      Kikuchi 26   
8/14/2021     @  2021 Kansas City Monarchs                      Fedde 19  
8/15/2021     @  2021 Kansas City Monarchs                      Kluber 14   
8/17/2021        2021 Carolina Sandlappers                      Kim 21   
8/18/2021        2021 Carolina Sandlappers                      Kikuchi 27   
8/19/2021        2021 Carolina Sandlappers                      Oviedo 23   
8/20/2021        2021 New Delhi Catessens                       Kluber 15   
8/21/2021        2021 New Delhi Catessens                       Fedde 20   
8/22/2021        2021 New Delhi Catessens                       Kim 24   
8/24/2021        2021 Mordor Nine                               Kikuchi 28   
8/25/2021        2021 Mordor Nine                               Kluber 16   
8/26/2021     @  2021 New Delhi Catessens                       Oviedo 24   
8/27/2021     @  2021 New Delhi Catessens                       Kim 25   
8/28/2021     @  2021 New Delhi Catessens                       Fedde 21   
8/29/2021     @  2021 New Delhi Catessens                       Kikuchi 29   
8/30/2021     @  2021 Washington Wildcats                       Kluber 17   
8/31/2021     @  2021 Washington Wildcats                       Oviedo 25

----------------------------------------------------------------------------------------

September Farm: R. Acuna IL (2 of 2), J. Camargo - X, D. Solano IL (1 of 1), 
E. Fedde IL (1 of 1), A. Jackson - X, C. Knebel IL (2 0f 2), M. Lorenzen IL (3 of 3), 
B. McKay- U, A. Medina - X, Mikolas IL (3 of 3)

2 Players Short   


Date                    Opponent                        Starting Pitcher   
9/1/2021      @  2021 Washington Wildcats                       Kim 26   
9/3/2021      @  2021 Carolina Sandlappers                      Kikuchi 30   
9/4/2021      @  2021 Carolina Sandlappers                      Kluber 18   
9/5/2021      @  2021 Carolina Sandlappers                      Oviedo 26  
9/6/2021         2021 Portland Beavers                          Kim 27  
9/7/2021         2021 Portland Beavers                          Hernandez 1   
9/8/2021         2021 Portland Beavers                          Kikuchi 31  
9/9/2021         2021 Portland Beavers                          Kluber 19   
9/10/2021        2021 Washington Wildcats                       Oviedo 27   
9/11/2021        2021 Washington Wildcats                       Kim 28   
9/12/2021        2021 Washington Wildcats                       Hernandez 2   
9/13/2021     @  2021 High Plains Drifters                      Kikuchi 32  
9/14/2021     @  2021 High Plains Drifters                      Kluber 20   
9/15/2021     @  2021 High Plains Drifters                      Oviedo 28   
9/17/2021        2021 Rocky Top O's                             Kim 29   
9/18/2021        2021 Rocky Top O's                             Kikuchi 33   
9/19/2021        2021 Rocky Top O's                             Kluber 21   
9/20/2021     @  2021 Carolina Sandlappers                      Oviedo 29   
9/21/2021     @  2021 Carolina Sandlappers                      Hernandez 3   
9/22/2021     @  2021 Carolina Sandlappers                      Kim 30   
9/23/2021     @  2021 Carolina Sandlappers                      Kikuchi 34   
9/24/2021     @  2021 Las Vegas  Dealers                        Kluber 22   
9/25/2021     @  2021 Las Vegas  Dealers                        Oviedo 30  
9/26/2021     @  2021 Las Vegas  Dealers                        Reg   
9/28/2021        2021 Carolina Sandlappers                      Kim 31  
9/29/2021        2021 Carolina Sandlappers                      Kikuchi 35   
9/30/2021        2021 Carolina Sandlappers                      Kluber 23   
10/1/2021        2021 Las Vegas  Dealers                        Oviedo 31   
10/2/2021        2021 Las Vegas  Dealers                        Reg   
10/3/2021        2021 Las Vegas  Dealers                        Kim 32   

Starts
Hernandez  3
Fedde     21 
Kikuchi   35
Kim       32
Kluber    23
Mikolas   17
Oviedo    31
        ----
         162 