Jason Blalock

                               Team Schedule -- 2021 Texas Cornchips                                
                                                                                     

April Farm: Tavares, Gallen (IL 1 of 1), Lopez-X, Naughton,
Romero-X, Tate, Warren (2nd) & Webb

Date             Opponent                                    Starting Pitcher  
4/1/2021         2021 Santa Fe Wildflower                       Bieber 1   
4/3/2021         2021 Santa Fe Wildflower                       Musgrove 1   
4/4/2021         2021 Santa Fe Wildflower                       Odorizzi 1   
4/5/2021         2021 High Plains Drifters                      Brubaker 1  
4/6/2021         2021 High Plains Drifters                      Bieber 2   
4/7/2021         2021 High Plains Drifters                      Gutierrez 1   
4/9/2021      @  2021 Santa Fe Wildflower                       Musgrove 2   
4/10/2021     @  2021 Santa Fe Wildflower                       Odorizzi 2  
4/11/2021     @  2021 Santa Fe Wildflower                       Bieber 3   
4/12/2021     @  2021 High Plains Drifters                      Brubaker 2   
4/13/2021     @  2021 High Plains Drifters                      Gutierrez 2
4/14/2021     @  2021 High Plains Drifters                      Musgrove 3   
4/15/2021     @  2021 High Plains Drifters                      Odorizzi 3  
4/16/2021        2021 Lone Star Mojo                            Bieber 4   
4/17/2021        2021 Lone Star Mojo                            Brubaker 3   
4/18/2021        2021 Lone Star Mojo                            Gutierrez 3  
4/19/2021        2021 La Mirada Quakes                          Musgrove 4   
4/20/2021        2021 La Mirada Quakes                          Odorizzi 4  
4/21/2021        2021 La Mirada Quakes                          Bieber 5   
4/23/2021     @  2021 Port Lavaca Revolutionaries               Brubaker 4   
4/24/2021     @  2021 Port Lavaca Revolutionaries               Musgrove 5   
4/25/2021     @  2021 Port Lavaca Revolutionaries               Odorizzi 5   
4/26/2021     @  2021 Lone Star Mojo                            Bieber 6   
4/27/2021     @  2021 Lone Star Mojo                            Gutierrez 4  
4/28/2021     @  2021 Lone Star Mojo                            Brubaker 5   
4/29/2021     @  2021 Lone Star Mojo                            Musgrove 6   
4/30/2021        2021 High Plains Drifters                      Odorizzi 6

===================================================================

May Farm: Tavares, Lopez-X, Naughton, Odorizzi (IL 1 of 1),
Romero-X, Tate, Warren (2nd) & Webb
   
5/1/2021         2021 High Plains Drifters                      Bieber 7   
5/2/2021         2021 High Plains Drifters                      Gallen 1   
5/3/2021         2021 Carolina Sandlappers                      Brubaker 6  
5/4/2021         2021 Carolina Sandlappers                      Musgrove 7   
5/5/2021         2021 Carolina Sandlappers                      Gutierrez 5   
5/6/2021         2021 Carolina Sandlappers                      Bieber 8   
5/7/2021      @  2021 Santa Fe Wildflower                       Gallen 2   
5/8/2021      @  2021 Santa Fe Wildflower                       Brubaker 7  
5/9/2021      @  2021 Santa Fe Wildflower                       Musgrove 8  
5/11/2021     @  2021 Gotham Knights                            Bieber 9   
5/12/2021     @  2021 Gotham Knights                            Gallen 3   
5/13/2021     @  2021 Gotham Knights                            Brubaker 8  
5/14/2021     @  2021 Simsbury Sharks                           Musgrove 9   
5/15/2021     @  2021 Simsbury Sharks                           Gutierrez 6   
5/16/2021     @  2021 Simsbury Sharks                           Bieber 10   
5/18/2021        2021 Miami Miracle                             Gallen 4   
5/19/2021        2021 Miami Miracle                             Musgrove 10   
5/20/2021        2021 Miami Miracle                             Brubaker 9   
5/21/2021        2021 Stockton BoSox                            Bieber 11   
5/22/2021        2021 Stockton BoSox                            Gutierrez 7   
5/23/2021        2021 Stockton BoSox                            Gallen 5   
5/24/2021     @  2021 Miami Miracle                             Musgrove 11   
5/25/2021     @  2021 Miami Miracle                             Brubaker 10  
5/26/2021     @  2021 Miami Miracle                             Bieber 12   
5/27/2021     @  2021 Miami Miracle                             Gutierrez 8   
5/29/2021     @  2021 Calaveras Co. Bullfrogs                   Musgrove 12   
5/30/2021     @  2021 Calaveras Co. Bullfrogs                   Gallen 6  
5/31/2021     @  2021 Washington Wildcats                       Bieber 13

===================================================================

June Farm: Tavares, Upton (IL 1 of 1), Bieber (IL 1 of 2), Lopez-X,
Naughton, Romero-X, Warren (2nd) & Webb
   
6/1/2021      @  2021 Washington Wildcats                       Odorizzi 7   
6/2/2021      @  2021 Washington Wildcats                       Brubaker 11  
6/4/2021         2021 Gotham Knights                            Musgrove 13   
6/5/2021         2021 Gotham Knights                            Gallen 7   
6/6/2021         2021 Gotham Knights                            Odorizzi 8   
6/8/2021         2021 Santa Fe Wildflower                       Brubaker 12   
6/9/2021         2021 Santa Fe Wildflower                       Musgrove 14  
6/10/2021        2021 Santa Fe Wildflower                       Gallen 8  
6/12/2021        2021 New England Budmen                        Odorizzi 9   
6/13/2021        2021 New England Budmen                        Gutierrez 9   
6/14/2021     @  2021 Portland Beavers                          Musgrove 15   
6/15/2021     @  2021 Portland Beavers                          Gallen 9  
6/16/2021     @  2021 Portland Beavers                          Brubaker 13  
6/18/2021     @  2021 La Mirada Quakes                          Odorizzi 10   
6/19/2021     @  2021 La Mirada Quakes                          Musgrove 16   
6/20/2021     @  2021 La Mirada Quakes                          Gallen 10   
6/22/2021        2021 Gotham Knights                            Odorizzi 11    
6/23/2021        2021 Gotham Knights                            Brubaker 14 
6/25/2021     @  2021 High Plains Drifters                      Musgrove 17   
6/26/2021     @  2021 High Plains Drifters                      Gallen 11   
6/27/2021     @  2021 High Plains Drifters                      Odorizzi 12   
6/29/2021        2021 Miami Miracle                             Brubaker 15  
6/30/2021        2021 Miami Miracle                             Musgrove 18 

===================================================================

July Farm: Frazier (IL 1 of 2), Tavares, Bieber (IL 2 of 2), Kelly (IL 1 of 1)
Lopez-X, Naughton, Romero-X & Webb
  
7/1/2021         2021 Miami Miracle                             Gallen 12   
7/2/2021         2021 Rocky Top O's                             Odorizzi 13  
7/3/2021         2021 Rocky Top O's                             Gutierrez 10   
7/4/2021         2021 Rocky Top O's                             Brubaker 16   
7/5/2021      @  2021 Las Vegas  Dealers                        Musgrove 19   
7/6/2021      @  2021 Las Vegas  Dealers                        Gallen 13  
7/7/2021      @  2021 Las Vegas  Dealers                        Odorizzi 14  
7/8/2021      @  2021 Las Vegas  Dealers                        Gutierrez 11   
7/9/2021      @  2021 Stockton BoSox                            Brubaker 17  
7/10/2021     @  2021 Stockton BoSox                            Musgrove 20   
7/11/2021     @  2021 Stockton BoSox                            Gallen 14  
7/16/2021        2021 Miami Miracle                             Gallen 15   
7/17/2021        2021 Miami Miracle                             Odorizzi 15   
7/18/2021        2021 Miami Miracle                             Brubaker 18   
7/20/2021     @  2021 New England Budmen                        Gutierrez 12   
7/21/2021     @  2021 New England Budmen                        Musgrove 21   
7/22/2021        2021 Santa Fe Wildflower                       Gallen 16   
7/23/2021        2021 Santa Fe Wildflower                       Odorizzi 16   
7/24/2021        2021 Santa Fe Wildflower                       Brubaker 19   
7/25/2021        2021 Santa Fe Wildflower                       Gutierrez 13   
7/26/2021        2021 Gotham Knights                            Musgrove 22   
7/27/2021        2021 Gotham Knights                            Gallen 17   
7/28/2021        2021 Gotham Knights                            Odorizzi 17   
7/29/2021        2021 Gotham Knights                            Brubaker 20  
7/30/2021     @  2021 New Delhi Catessens                       Gutierrez 14 
7/31/2021     @  2021 New Delhi Catessens                       Musgrove 23

===================================================================

August Farm: Frazier (IL 2 of 2), Tavares, Brubaker (IL 1 of1),
Gonzalez (IL 1 of 1), Lopez-X, Naughton, Romero-X & Webb
   
8/1/2021      @  2021 New Delhi Catessens                       Bieber 14   
8/2/2021      @  2021 Gotham Knights                            Gallen 18   
8/3/2021      @  2021 Gotham Knights                            Odorizzi 18   
8/4/2021      @  2021 Gotham Knights                            Gutierrez 15  
8/5/2021      @  2021 Gotham Knights                            Musgrove 24   
8/6/2021         2021 High Plains Drifters                      Bieber 15   
8/7/2021         2021 High Plains Drifters                      Gallen 19   
8/8/2021         2021 High Plains Drifters                      Odorizzi 19   
8/10/2021        2021 Portland Beavers                          Musgrove 25   
8/11/2021        2021 Portland Beavers                          Bieber 16   
8/12/2021        2021 Portland Beavers                          Gallen 20   
8/13/2021        2021 Washington Wildcats                       Odorizzi 20  
8/14/2021        2021 Washington Wildcats                       Gutierrez 16   
8/15/2021        2021 Washington Wildcats                       Musgrove 26   
8/17/2021     @  2021 Silver State Racketeers                   Bieber 17   
8/18/2021     @  2021 Silver State Racketeers                   Gallen 21  
8/19/2021     @  2021 Silver State Racketeers                   Odorizzi 21   
8/20/2021     @  2021 Rocky Top O's                             Musgrove 27   
8/21/2021     @  2021 Rocky Top O's                             Gutierrez 17  
8/22/2021     @  2021 Rocky Top O's                             Bieber 18   
8/24/2021        2021 Calaveras Co. Bullfrogs                   Gallen 22  
8/25/2021        2021 Calaveras Co. Bullfrogs                   Musgrove 28   
8/26/2021        2021 Silver State Racketeers                   Odorizzi 22   
8/27/2021        2021 Silver State Racketeers                   Bieber 19   
8/28/2021        2021 Silver State Racketeers                   Gutierrez 18  
8/29/2021        2021 Silver State Racketeers                   Gallen 23   
8/30/2021     @  2021 Gotham Knights                            Musgrove 29   
8/31/2021     @  2021 Gotham Knights                            Odorizzi 23

===================================================================

September Farm: Lopez-X, Romero-X
   
9/1/2021      @  2021 Gotham Knights                            Bieber 20   
9/3/2021      @  2021 Miami Miracle                             Gallen 24 
9/4/2021      @  2021 Miami Miracle                             Musgrove 30   
9/5/2021      @  2021 Miami Miracle                             Odorizzi 24   
9/6/2021      @  2021 Carolina Sandlappers                      Bieber 21   
9/7/2021      @  2021 Carolina Sandlappers                      Brubaker 21   
9/8/2021      @  2021 Carolina Sandlappers                      Gallen 25   
9/9/2021         2021 Port Lavaca Revolutionaries               Musgrove 31   
9/10/2021        2021 Port Lavaca Revolutionaries               Odorizzi 25  
9/11/2021        2021 Port Lavaca Revolutionaries               Bieber 22   
9/12/2021        2021 Port Lavaca Revolutionaries               Brubaker 22   
9/14/2021        2021 Las Vegas  Dealers                        Musgrove 32    
9/15/2021        2021 Las Vegas  Dealers                        Gallen 26   
9/16/2021        2021 Las Vegas  Dealers                        Bieber 23   
9/17/2021     @  2021 High Plains Drifters                      Odorizzi 26   
9/18/2021     @  2021 High Plains Drifters                      Brubaker 23 
9/19/2021     @  2021 High Plains Drifters                      Musgrove 33   
9/20/2021        2021 Louisville Sluggers                       Gallen 27   
9/21/2021        2021 Louisville Sluggers                       Bieber 24   
9/22/2021        2021 Louisville Sluggers                       Odorizzi 27   
9/23/2021        2021 New Delhi Catessens                       Brubaker 24 
9/24/2021        2021 New Delhi Catessens                       Musgrove 34   
9/25/2021        2021 New Delhi Catessens                       Gallen 28   
9/26/2021        2021 New Delhi Catessens                       Bieber 25   
9/28/2021     @  2021 Santa Fe Wildflower                       Odorizzi 28   
9/29/2021     @  2021 Santa Fe Wildflower                       Brubaker 25  
9/30/2021     @  2021 Santa Fe Wildflower                       Musgrove 35  
10/1/2021     @  2021 Miami Miracle                             Bieber 26   
10/2/2021     @  2021 Miami Miracle                             Gallen 29   
10/3/2021     @  2021 Miami Miracle                             Odorizzi 29  

Starts
Bieber     26
Brubaker   25
Gallen     29
Gutierrez  18
Musgrove   35
Odorizzi   29
         ----
          162
         ====   