National team pitching -- 2011 Las Vegas Dealers
Regular season -- as of 4/29/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Escalona,S*mr 0.0000040003.2200140212
Morales,F*mr 1.2320040007.1611180029
Marcumsp 1.48410661142.23597102600174
Casilla,Smr 2.13000700012.2843391049
Papelboncl 2.191251300012.19333201050
Hanrahancl 3.121111000017.19660191062
Hudson,Tsp 3.38320661140.044161582417166
Marshall*mr 3.482301200020.224983200085
Dickeysp 4.72210550034.130181881654139
Devinemr 5.4000010001.231100017
Vazquezsp 6.94000550023.133201861212109
Zambranosp 7.66020550022.129191912842106
Ramirez,Rmr 10.3800040004.1355461020
 Total  3.8615126272722242.22351111045917215181008

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Escalona,S*mr000000000 4.9 2.5 7.4 9.8 0.0 4.0 11.0 .591
Morales,F*mr101000000 7.4 1.2 8.6 9.8 0.0 8.0 25.5 .608
Marcumsp511020010 7.4 2.1 9.5 5.5 0.0 2.6102.7 .641
Casilla,Smr100000000 5.7 2.1 7.8 6.4 0.7 3.0 26.3 .603
Papelboncl011110000 6.6 2.2 9.5 14.6 0.7 6.7 15.2 .685
Hanrahancl100120010 4.7 0.0 5.2 9.9 0.599.0 23.0 .713
Hudson,Tsp120110010 9.9 1.8 11.9 5.4 0.2 3.0 95.7 .669
Marshall*mr100000010 10.5 1.3 11.8 8.7 0.0 6.7 24.8 .725
Dickeysp100130020 7.9 2.1 10.2 4.2 1.3 2.0 94.0 .662
Devinemr000000010 16.2 0.0 16.2 0.0 0.0 0.0 27.0 .593
Vazquezsp310030200 12.7 2.3 15.0 4.6 0.4 2.0 76.8 .664
Zambranosp110000220 11.7 4.8 16.5 3.2 1.6 0.7 70.6 .606
Ramirez,Rmr001001000 6.2 8.3 14.5 12.5 2.1 1.5 23.0 .630
 Total 15644121490 8.7 2.2 11.1 6.4 0.6 2.9  .657

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Escalona,S*mr .432 0.827 .2863 .2503 .250 0.2 0.5 0.42 1.29
Morales,F*mr .527 0.9520 .3009 .3109 .310 2.1 2.5 2.27 1.49
Marcumsp .541 1.05138 .25456 .32256 .322 13.0 2.7 2.47 1.85
Casilla,Smr .551 0.8736 .19418 .36718 .367 3.7 2.6 2.34 1.56
Papelboncl .543 0.9725 .32016 .32017 .340 3.3 2.3 2.17 2.13
Hanrahancl .428 0.5241 .19516 .25817 .274 2.8 1.4 1.30 0.82
Hudson,Tsp .665 1.30132 .32662 .37363 .380 15.2 3.4 3.08 3.51
Marshall*mr .676 1.3162 .38732 .37632 .376 9.8 4.6 3.84 3.38
Dickeysp .749 1.11109 .22968 .48969 .496 16.1 4.2 3.80 3.17
Devinemr1.095 1.807 .4294 .5714 .571 1.3 7.0 6.28 7.19
Vazquezsp .800 1.6790 .35650 .45950 .459 15.9 5.9 5.52 5.33
Zambranosp .894 1.8482 .30557 .53857 .538 18.2 7.2 6.59 7.06
Ramirez,Rmr .788 1.629 .22211 .55011 .550 2.7 5.7 5.09 4.87
 Total  .665 1.21758 .290402 .399406 .403101.4 3.7 3.38 3.08

National team pitching -- 2011 Portland Beavers
Regular season -- as of 4/29/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lowe,Dsp 3.03110550029.232101032512120
Lerouxmr 3.050001200020.215976161085
Pineirosp 3.18220550034.033161241554138
Millwoodsp 3.41110551131.231131272231132
Lackeysp 3.43320770039.144161562836166
Burnett,Almr 3.60120900010.0844460141
Gorzelanny*sp 3.60012900015.017663140162
Beatomr 4.2601050006.1533161025
Durbinmr 4.50001700014.01477572061
Cappsmr 5.272241100013.214885134158
Daviessp 6.57120330012.1131094113058
 Total  3.6911147252513226.222610293481632316946

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lowe,Dsp000200100 9.7 0.9 11.2 7.6 0.3 8.3 88.4 .670
Lerouxmr112410010 6.5 2.6 10.9 7.0 0.4 2.7 26.4 .631
Pineirosp100100200 8.7 1.1 10.1 4.0 1.3 3.8 82.8 .700
Millwoodsp000010100 8.8 2.0 10.8 6.3 0.9 3.1 97.8 .679
Lackeysp100420120 10.1 1.4 12.4 6.4 0.7 4.7 82.7 .651
Burnett,Almr200000000 7.2 3.6 10.8 5.4 0.0 1.5 17.0 .608
Gorzelanny*sp121001000 10.2 1.8 12.0 8.4 0.0 4.7 22.3 .682
Beatomr000000000 7.1 1.4 8.5 8.5 1.4 6.0 18.0 .656
Durbinmr000010000 9.0 3.2 12.2 4.5 1.3 1.4 31.9 .610
Cappsmr000000000 9.2 3.3 12.5 8.6 2.6 2.6 18.5 .632
Daviessp111400100 9.5 2.9 15.3 8.0 2.2 2.8 71.3 .603
 Total 7441551630 9.0 1.9 11.5 6.5 0.9 3.4  .655

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lowe,Dsp .679 1.1889 .34845 .37547 .392 12.8 4.1 3.49 3.27
Lerouxmr .591 1.0258 .24128 .32932 .376 7.1 3.1 2.78 2.47
Pineirosp .676 1.09113 .24856 .40657 .413 13.5 3.5 3.22 3.22
Millwoodsp .637 1.20100 .28050 .37950 .379 12.7 3.6 3.25 3.19
Lackeysp .719 1.27125 .32866 .39870 .422 18.7 4.3 3.85 4.06
Burnett,Almr .590 1.2031 .25815 .36615 .366 3.5 3.2 2.84 2.38
Gorzelanny*sp .679 1.3345 .37824 .38724 .387 6.0 3.6 3.26 3.33
Beatomr .740 0.9517 .23513 .52013 .520 2.9 4.2 3.76 2.37
Durbinmr .740 1.3647 .25529 .47529 .475 7.9 5.1 4.56 4.11
Cappsmr .837 1.3936 .27832 .55232 .552 8.8 5.9 5.21 5.53
Daviessp .838 1.3836 .27827 .46631 .534 8.9 6.3 5.86 6.25
 Total  .693 1.21697 .291385 .407400 .423102.6 4.1 3.66 3.58

National team pitching -- 2011 New Glarus Quadruple-A's
Regular season -- as of 4/30/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Salascl 0.552001100016.17113180159
Pestanomr 1.461001000012.17224191049
McClellanmr 1.76310660030.2298681325130
Hudson,Dsp 1.80320660045.03610972303177
Mortonsp 2.36220660034.134129161915151
Kimbrelcl 2.452181500014.29445291159
Chapman*mr 3.450001200015.211867292163
Lannan*sp 5.03230661039.1402222102565163
Sale*mr 5.401001000011.213876146056
Duke*mr 6.26110720023.03016167633102
fBlackburnsp 10.1300022005.11376121031
Wilson,Brcl 10.8001080008.1911107112042
 Total  3.4417118282811256.2238109988120825241082

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Salascl001000000 3.9 1.7 5.5 9.9 0.0 6.0 22.5 .660
Pestanomr200000000 5.1 2.9 8.0 13.9 0.7 4.8 18.2 .648
McClellanmr130410100 8.5 2.3 12.0 3.8 0.6 1.6 74.3 .643
Hudson,Dsp210220210 7.2 1.4 9.0 4.6 0.0 3.3 93.8 .679
Mortonsp311120000 8.9 4.2 13.4 5.0 0.3 1.2 94.3 .592
Kimbrelcl100200000 5.5 3.1 9.8 17.8 0.6 5.8 17.1 .594
Chapman*mr000000000 6.3 4.0 10.3 16.7 1.1 4.1 23.8 .594
Lannan*sp121000100 9.2 2.3 11.4 5.7 1.4 2.5 87.3 .637
Sale*mr001000100 10.0 4.6 14.7 10.8 4.6 2.3 22.0 .618
Duke*mr000000010 11.7 2.7 14.5 2.3 1.2 0.9 48.9 .623
fBlackburnsp000000000 21.9 1.7 23.6 3.4 1.7 2.0 51.5 .660
Wilson,Brcl000000010 9.7 7.6 17.3 11.9 2.2 1.6 19.9 .572
 Total 1074950530 8.3 2.8 11.5 7.3 0.9 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Salascl .312 0.6138 .18411 .18611 .186 1.3 0.7 0.64 0.63
Pestanomr .491 0.8925 .24016 .32716 .327 3.2 2.2 2.08 1.54
McClellanmr .677 1.21103 .26250 .38554 .415 11.7 3.3 3.09 3.51
Hudson,Dsp .542 0.96145 .24854 .30556 .316 12.0 2.4 2.17 1.74
Mortonsp .629 1.46114 .28955 .36456 .371 13.3 3.4 3.14 3.81
Kimbrelcl .521 0.9522 .36418 .30520 .339 3.9 2.4 2.15 2.17
Chapman*mr .643 1.1525 .36027 .42927 .429 5.9 3.5 3.04 2.90
Lannan*sp .736 1.27122 .27975 .46075 .460 18.0 4.1 3.71 3.96
Sale*mr .978 1.6330 .23337 .66137 .661 11.1 8.1 7.73 7.81
Duke*mr .905 1.6186 .31458 .56958 .569 17.8 7.1 6.26 5.79
fBlackburnsp1.085 2.6327 .44420 .64520 .645 8.713.8 13.21 12.79
Wilson,Brcl .910 1.9222 .31825 .59525 .595 7.7 8.0 7.53 7.20
 Total  .675 1.24759 .281446 .412455 .421108.9 3.7 3.44 3.43

National team pitching -- 2011 Southside Spartans
Regular season -- as of 4/30/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Grillimr 0.001091200014.213002120158
LeCuremr 2.34200741034.22410933540133
Bray*mr 2.4501060003.2311130015
fReynolds,Mat*mr 3.0000050006.0722232024
Badenhopmr 3.14010900014.111653131059
Halladaysp 3.27420662044.047191655153182
Villanueva,Cmr 3.79300660035.2351515122115152
Pavanosp 4.56130440025.230131361432112
Rodriguez,W*sp 4.78320660037.2342020202553162
Rodriguez,Hmr 6.0000060006.0244530024
Verasmr 6.172101000011.212883133053
 Total  3.5816109262631234.02189893621932414974

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Grillimr200010000 8.0 1.2 9.2 7.4 0.0 6.0 17.1 .644
LeCuremr300100010 6.2 0.8 7.3 9.1 1.011.7 63.3 .693
Bray*mr100000000 7.4 2.5 9.8 7.4 0.0 3.0 8.5 .627
fReynolds,Mat*mr011000000 10.5 3.0 13.5 4.5 3.0 1.5 19.6 .602
Badenhopmr001100010 6.9 1.9 9.4 8.2 0.6 4.3 21.6 .665
Halladaysp410010200 9.6 1.0 10.6 10.4 1.010.2110.0 .709
Villanueva,Cmr610530110 8.8 3.0 13.1 5.3 0.3 1.8 88.2 .628
Pavanosp310110100 10.5 2.1 13.0 4.9 1.1 2.3 92.8 .674
Rodriguez,W*sp020000010 8.1 4.8 12.9 6.0 1.2 1.3 98.3 .600
Rodriguez,Hmr110020100 3.0 7.5 10.5 4.5 0.0 0.6 14.2 .506
Verasmr100200000 9.3 2.3 13.1 10.0 2.3 4.3 17.9 .642
 Total 21721080540 8.4 2.4 11.2 7.4 0.9 3.1  .652

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grillimr .491 1.0244 .29515 .25915 .259 3.5 2.2 1.94 1.92
LeCuremr .554 0.7890 .22247 .35348 .361 9.9 2.6 2.32 1.59
Bray*mr .481 1.0911 .2734 .2674 .267 1.0 2.5 2.23 2.00
fReynolds,Mat*mr1.011 1.5017 .29416 .66716 .667 4.8 8.0 6.42 6.90
Badenhopmr .606 0.9841 .24422 .37323 .390 5.2 3.2 2.92 2.06
Halladaysp .689 1.18121 .34775 .41275 .412 19.6 4.0 3.61 3.39
Villanueva,Cmr .690 1.32113 .30158 .38263 .414 16.5 4.2 3.75 3.85
Pavanosp .747 1.4088 .30749 .43850 .446 14.2 4.9 4.49 4.62
Rodriguez,W*sp .752 1.43112 .25979 .48879 .488 19.6 4.7 4.21 4.33
Rodriguez,Hmr .415 1.1716 .1257 .2927 .292 1.1 1.6 1.46 1.65
Verasmr .842 1.2932 .28128 .52830 .566 8.6 6.5 5.97 5.26
 Total  .678 1.20685 .283400 .411410 .421102.7 3.9 3.55 3.35

National team pitching -- 2011 Rocky Top O's
Regular season -- as of 4/29/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moskos*mr 0.0010050008.0400230327
Thornton*mr 0.000001200016.29004180063
Ueharamr 0.002011100015.24003200054
Axfordcl 0.821041000011.07112120042
fParnellmr 1.32011700013.211224131056
fArrietasp 2.33320550027.016127133230113
Boggs,Mmr 2.60110900017.115553140070
Johnson,Jimr 3.29001700013.211555100255
Karstenssp 5.01030660032.135181891553141
Fistersp 5.50320770034.1412121102552155
Lylessp 5.71100330017.12011115132077
Saunders,J*sp 6.63140553138.0502928122257171
 Total  3.6013137262632245.0223104987219721171024

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moskos*mr000000010 4.5 2.3 6.8 3.4 0.0 1.5 21.4 .654
Thornton*mr101000000 4.9 2.2 7.0 9.7 0.0 4.5 21.0 .667
Ueharamr100000000 2.3 1.7 4.0 11.5 0.0 6.7 20.5 .708
Axfordcl100030000 5.7 1.6 7.4 9.8 0.0 6.0 17.2 .622
fParnellmr000000000 7.2 2.6 9.9 8.6 0.7 3.3 31.1 .674
fArrietasp000000010 5.3 4.3 9.7 10.7 1.0 2.5 92.8 .603
Boggs,Mmr010100100 7.8 1.6 9.9 7.3 0.0 4.7 29.8 .642
Johnson,Jimr000000000 7.2 3.3 10.5 6.6 0.0 2.0 28.6 .665
Karstenssp102211010 9.7 2.5 12.8 4.2 1.4 1.7 77.0 .656
Fistersp200211110 10.7 2.6 13.9 6.6 1.3 2.5 75.9 .674
Lylessp100100210 10.4 2.6 13.5 6.8 1.0 2.6 86.3 .610
Saunders,J*sp101100020 11.8 2.8 14.9 5.2 1.2 1.8130.0 .614
 Total 814752470 8.2 2.6 11.1 7.2 0.8 2.7  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moskos*mr .389 0.7522 .1826 .2226 .222 0.6 0.6 0.57 1.05
Thornton*mr .359 0.7841 .22013 .20613 .206 2.1 1.1 1.03 0.98
Ueharamr .247 0.4531 .1299 .1679 .167 0.9 0.5 0.49 0.34
Axfordcl .389 0.8228 .2509 .2149 .214 1.7 1.4 1.27 1.18
fParnellmr .595 1.1038 .26321 .37521 .375 4.8 3.2 2.86 2.43
fArrietasp .529 1.0765 .20040 .35440 .354 7.9 2.5 2.38 2.22
Boggs,Mmr .537 1.0452 .28820 .28621 .300 4.8 2.5 2.23 2.12
Johnson,Jimr .611 1.1740 .27521 .38221 .382 4.4 2.9 2.61 2.33
Karstenssp .768 1.36110 .27366 .46868 .482 18.4 5.1 4.61 4.56
Fistersp .777 1.49113 .31971 .45873 .471 21.8 5.7 5.14 5.24
Lylessp .832 1.4456 .32138 .49439 .506 12.4 6.5 5.78 4.80
Saunders,J*sp .913 1.63131 .34497 .56798 .573 29.4 6.9 6.26 5.97
 Total  .659 1.20727 .278411 .401418 .408102.2 3.7 3.38 3.15

National team pitching -- 2011 High Plains Drifters
Regular season -- as of 4/30/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thompson,Rmr 0.82100900011.03113110038
Wood,Blmr 2.120201100017.014443151068
Romomr 2.190141000012.19331121047
Narveson*sp 2.62310551034.1261010131932139
Novasp 3.00330660039.045161361823163
Burnett,S*mr 3.1200070008.21043321140
Jimenez,Usp 3.48130550033.229141382431140
Carpenter,Csp 3.69120661039.031181682744154
Willis*sp 3.8610080009.11044190138
Outman*sp 3.86020440023.130131081536100
Nathancl 5.6300050008.07551111033
Noesimr 14.2902050005.214109252034
 Total  3.3910164262621241.122810291571682118994

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thompson,Rmr210000010 2.5 2.5 4.9 9.0 0.0 3.7 17.0 .647
Wood,Blmr000100100 7.4 1.6 9.5 7.9 0.5 5.0 22.3 .665
Romomr301000100 6.6 0.7 7.3 8.8 0.712.0 16.5 .679
Narveson*sp310100200 6.8 3.4 10.5 5.0 0.8 1.5110.2 .623
Novasp140140120 10.4 1.4 12.0 4.2 0.5 3.0 93.7 .639
Burnett,S*mr200100010 10.4 3.1 14.5 2.1 1.0 0.7 19.0 .632
Jimenez,Usp300420410 7.8 2.1 11.0 6.4 0.8 3.0105.2 .633
Carpenter,Csp010100210 7.2 1.8 9.2 6.2 0.9 3.4 91.8 .652
Willis*sp000010200 9.6 1.0 10.6 8.7 0.0 9.0 18.6 .631
Outman*sp000000100 11.6 3.1 14.7 5.8 1.2 1.9 92.3 .631
Nathancl200100000 7.9 1.1 10.1 12.4 1.111.0 23.4 .615
Noesimr000000000 22.2 3.2 25.4 7.9 3.2 2.5 24.4 .607
 Total 167110701460 8.5 2.1 11.0 6.3 0.8 2.9  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson,Rmr .305 0.5524 .1258 .2118 .211 1.0 0.8 0.71 0.49
Wood,Blmr .665 1.0048 .27128 .41229 .426 7.0 3.8 3.35 2.29
Romomr .573 0.8133 .24217 .36217 .362 3.8 2.8 2.53 1.46
Narveson*sp .650 1.14103 .22357 .41058 .417 13.4 3.5 3.16 2.77
Novasp .752 1.31136 .31672 .44273 .448 19.3 4.4 4.01 3.79
Burnett,S*mr .721 1.5033 .27316 .40017 .425 5.1 5.1 4.74 5.20
Jimenez,Usp .659 1.10101 .25752 .37156 .400 14.7 4.0 3.53 3.08
Carpenter,Csp .622 1.00114 .23759 .38360 .390 12.5 2.8 2.59 2.40
Willis*sp .648 1.1828 .35713 .34213 .342 3.5 3.4 3.04 2.71
Outman*sp .889 1.6374 .36554 .54054 .540 15.6 6.2 5.40 6.08
Nathancl .692 1.0019 .31614 .42415 .455 4.0 4.5 4.02 2.93
Noesimr1.283 2.8225 .48028 .82428 .824 12.518.7 17.84 15.62
 Total  .699 1.18738 .280418 .421428 .431107.8 4.0 3.62 3.24

National team pitching -- 2011 Union Outlaws
Regular season -- as of 4/29/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hand*sp 0.0000010001.000010005
O'Sullivansp 0.0000110001.100000004
Mastersonsp 4.70240663046.0492624245034207
Baezmr 5.210101100019.02114111272291
Cahillsp 7.23140662037.1553330192643182
Pennysp 7.45020331019.12816161273394
Davis,D*sp 7.81130551027.2382624152740138
Sanchez,Anisp 8.41240661035.1513533153594170
Berkenmr 10.160101400031.04137351624112151
Proctormr 12.3801280008.0121111678140
 Total  7.336203262681226.029519818412018344191082

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hand*sp000000000 0.0 9.0 9.0 0.0 0.0 0.0 22.0 .500
O'Sullivansp000000000 0.0 0.0 0.0 0.0 0.0 0.0 10.0 .900
Mastersonsp122420010 9.6 4.7 15.1 9.8 0.6 2.1125.2 .602
Baezmr402200000 9.9 5.7 16.6 3.3 0.9 0.6 27.8 .556
Cahillsp220130040 13.3 4.6 18.1 6.3 1.0 1.4109.3 .605
Pennysp200020110 13.0 5.6 18.6 3.3 1.4 0.6108.3 .569
Davis,D*sp620100120 12.4 4.9 17.6 8.8 1.3 1.8102.8 .615
Sanchez,Anisp110011500 13.0 3.8 16.8 8.9 2.3 2.3108.2 .629
Berkenmr000130020 11.9 4.6 16.8 7.0 3.2 1.5 40.1 .572
Proctormr000000000 13.5 6.8 20.3 7.9 9.0 1.2 19.5 .615
 Total 167491117100 11.7 4.8 16.9 7.3 1.8 1.5  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hand*sp .200 1.004 .0001 .2001 .200 0.1 0.4 0.42 0.76
O'Sullivansp .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Mastersonsp .765 1.59126 .36594 .45498 .473 26.7 5.3 4.70 5.02
Baezmr .774 1.7468 .27942 .46244 .484 12.8 5.9 5.44 5.83
Cahillsp .893 1.98132 .38695 .52296 .527 32.4 7.8 7.04 7.63
Pennysp1.005 2.0772 .34758 .61758 .617 20.2 9.5 8.44 8.42
Davis,D*sp .848 1.9291 .37469 .50070 .507 23.7 7.4 6.93 7.23
Sanchez,Anisp1.020 1.87111 .378108 .635108 .635 35.9 8.9 8.23 8.08
Berkenmr1.051 1.8499 .303104 .689105 .695 34.7 9.9 9.06 8.61
Proctormr1.568 2.2519 .211441.100441.100 16.819.7 17.02 17.82
 Total  .923 1.84726 .346615 .568624 .577200.3 7.9 7.18 7.35

National team pitching -- 2011 Lone Star Mojo
Regular season -- as of 4/29/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Howell*mr 0.0000030004.0200360017
Melanconcl 0.0020180008.2700160133
Janssenmr 0.540001100016.210112150062
Sanchez,Emr 1.4611111300012.162210160053
Dunn,M*mr 1.8000040005.0211080017
Detwiler*sp 2.61500660038.0351311132534161
Kurodasp 3.08210441126.1279981811110
Below*mr 3.3810070008.0533310131
Moscososp 3.41310660037.0371714111923160
Harensp 3.43420660044.2431917103223187
Acostamr 3.7200080009.21144291043
Chen*sp 4.94310550031.0361717122950138
 Total  2.9521612272712241.122186797518414131012

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Howell*mr000010000 4.5 6.8 11.3 13.5 0.0 2.0 24.7 .595
Melanconcl010000000 7.3 1.0 8.3 6.2 0.0 6.0 14.5 .690
Janssenmr001000000 5.4 1.1 6.5 8.1 0.0 7.5 20.3 .655
Sanchez,Emr010220010 4.4 7.3 13.1 11.7 0.0 1.6 16.8 .534
Dunn,M*mr000000010 3.6 0.0 3.6 14.4 0.099.0 20.0 .613
Detwiler*sp111210210 8.3 3.1 11.8 5.9 0.7 1.9 95.2 .620
Kurodasp431010000 9.2 2.7 12.0 6.2 0.3 2.3 96.0 .635
Below*mr101000000 5.6 3.4 9.0 1.1 0.0 0.3 15.4 .639
Moscososp100100300 9.0 2.7 11.9 4.6 0.5 1.7 92.7 .631
Harensp612000010 8.7 2.0 10.7 6.4 0.4 3.2106.3 .682
Acostamr000100000 10.2 1.9 13.0 8.4 0.9 4.5 19.3 .682
Chen*sp100000110 10.5 3.5 13.9 8.4 1.5 2.4105.0 .651
 Total 1476650650 8.2 2.8 11.3 6.9 0.5 2.5  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howell*mr .437 1.258 .2505 .2945 .294 0.8 1.8 1.66 2.03
Melanconcl .492 0.9226 .2699 .2739 .273 1.5 1.5 1.40 1.58
Janssenmr .377 0.7245 .22213 .21013 .210 2.2 1.2 1.06 0.92
Sanchez,Emr .515 1.3025 .24017 .32119 .358 3.4 2.6 2.24 2.77
Dunn,M*mr .305 0.409 .2223 .1763 .176 0.4 0.7 0.67 0.35
Detwiler*sp .678 1.26118 .27165 .40467 .416 16.1 3.8 3.44 3.43
Kurodasp .671 1.3383 .31344 .40044 .400 11.2 3.8 3.46 3.41
Below*mr .472 1.0027 .1859 .2909 .290 1.6 1.8 1.61 1.46
Moscososp .685 1.30127 .27665 .40666 .412 17.0 4.0 3.73 3.38
Harensp .641 1.19143 .28773 .39073 .390 18.0 3.5 3.27 2.72
Acostamr .751 1.3430 .33319 .44220 .465 5.8 5.4 4.85 4.41
Chen*sp .818 1.5592 .33770 .50770 .507 21.8 6.5 5.70 5.41
 Total  .645 1.23733 .282392 .387398 .393 97.4 3.6 3.27 3.04

National team pitching -- 2011 South Beach Bosses
Regular season -- as of 4/29/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santos,Scl 3.000141100012.07444212048
Quallsmr 3.090001400011.214445103154
Johnson,Josp 3.35410661043.0361616143630182
McCarthysp 3.80320660042.245191853925174
Mortensenmr 3.8600040007.01093730140
Dempstersp 3.94130550029.2271413133052127
Lincolnsp 4.15210551034.236201662181148
Kershaw*sp 4.53320662047.2412424155551195
Brothers*mr 5.0602260005.1633181121
Motamr 5.0600050005.1643281125
Frasormr 6.1402090007.1855241233
Neshekmr 6.2301040004.1133441019
 Total  4.0213156282840250.22371251127823932151066

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santos,Scl202110000 5.3 3.0 9.0 15.8 1.5 5.3 17.8 .607
Quallsmr002000000 10.8 3.9 14.7 7.7 2.3 2.0 14.5 .635
Johnson,Josp402411220 7.5 2.9 11.3 7.5 0.6 2.6104.8 .636
McCarthysp322000300 9.5 1.1 10.5 8.2 0.4 7.8102.5 .685
Mortensenmr002000000 12.9 9.0 21.9 3.9 0.0 0.4 45.3 .530
Dempstersp412000100 8.2 3.9 12.1 9.1 1.5 2.3 98.4 .610
Lincolnsp511100100 9.3 1.6 11.2 5.5 2.1 3.5106.0 .645
Kershaw*sp913010200 7.7 2.8 10.6 10.4 0.9 3.7116.8 .636
Brothers*mr100000000 10.1 1.7 11.8 13.5 1.7 8.0 16.0 .646
Motamr001000000 10.1 3.4 13.5 13.5 1.7 4.0 20.0 .630
Frasormr400300110 9.8 2.5 16.0 4.9 1.2 2.0 13.0 .607
Neshekmr000000000 2.1 8.3 10.4 8.3 2.1 1.0 18.5 .541
 Total 325179311030 8.5 2.8 11.6 8.6 1.1 3.1  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santos,Scl .599 0.9220 .25019 .39620 .417 4.2 3.2 2.84 2.14
Quallsmr .903 1.6336 .30632 .59332 .593 9.3 6.9 6.43 6.13
Johnson,Josp .625 1.16125 .26466 .36370 .385 17.9 3.8 3.37 2.95
McCarthysp .678 1.17128 .33669 .39769 .397 16.8 3.5 3.19 2.88
Mortensenmr .758 2.4330 .33318 .45018 .450 4.9 5.5 5.69 7.07
Dempstersp .769 1.3579 .27864 .50464 .504 16.4 4.9 4.49 4.08
Lincolnsp .757 1.21112 .25071 .48072 .486 19.3 4.9 4.51 4.20
Kershaw*sp .627 1.17120 .30075 .38575 .385 19.1 3.7 3.24 2.95
Brothers*mr .783 1.3111 .45510 .47610 .476 2.8 5.0 4.24 4.90
Motamr .755 1.5014 .35712 .48012 .480 2.9 4.3 4.36 4.68
Frasormr .945 1.3623 .30416 .48519 .576 6.1 7.5 6.78 6.29
Neshekmr .530 1.1510 .0008 .4218 .421 1.3 2.6 2.48 2.61
 Total  .702 1.26708 .290460 .432469 .440120.8 4.3 3.90 3.61

National team pitching -- 2011 San Francisco Sea Otters
Regular season -- as of 4/30/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Oliver,D*mr 1.54102800011.212222130148
Gomes,Bmr 1.560001400017.113336120169
Pauleymr 2.45001700014.21544390459
Latossp 2.68320660037.0311811144333154
Kendrick,Kmr 3.00220660036.032151253033149
Vargas*sp 3.18200441028.129101022032114
Rodriguez,FrJcl 3.181101000011.18442161045
Huff,D*sp 3.82130550030.222131362944119
Storencl 4.1512180008.29446131041
Swarzakmr 5.97320660034.245282381951163
Williams,Jsp 8.561011000013.21813138112268
 Total  3.6515125272710244.0234114996221522211029

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Oliver,D*mr200000000 9.3 1.5 10.8 10.0 0.0 6.5 19.5 .705
Gomes,Bmr120100010 6.8 3.1 10.4 6.2 0.0 2.0 17.6 .587
