National team pitching -- 2011 Las Vegas Dealers
Regular season -- as of 4/29/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Escalona,S* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 12 |
| | Morales,F* | mr | 1.23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 29 |
| | Marcum | sp | 1.48 | 4 | 1 | 0 | 6 | 6 | 1 | 1 | 42.2 | 35 | 9 | 7 | 10 | 26 | 0 | 0 | 174 |
| | Casilla,S | mr | 2.13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.2 | 8 | 4 | 3 | 3 | 9 | 1 | 0 | 49 |
| | Papelbon | cl | 2.19 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 12.1 | 9 | 3 | 3 | 3 | 20 | 1 | 0 | 50 |
| | Hanrahan | cl | 3.12 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 17.1 | 9 | 6 | 6 | 0 | 19 | 1 | 0 | 62 |
| | Hudson,T | sp | 3.38 | 3 | 2 | 0 | 6 | 6 | 1 | 1 | 40.0 | 44 | 16 | 15 | 8 | 24 | 1 | 7 | 166 |
| | Marshall* | mr | 3.48 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 20.2 | 24 | 9 | 8 | 3 | 20 | 0 | 0 | 85 |
| | Dickey | sp | 4.72 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 34.1 | 30 | 18 | 18 | 8 | 16 | 5 | 4 | 139 |
| | Devine | mr | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| | Vazquez | sp | 6.94 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23.1 | 33 | 20 | 18 | 6 | 12 | 1 | 2 | 109 |
| | Zambrano | sp | 7.66 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 22.1 | 29 | 19 | 19 | 12 | 8 | 4 | 2 | 106 |
| | Ramirez,R | mr | 10.38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 3 | 5 | 5 | 4 | 6 | 1 | 0 | 20 |
|   | Total |   | 3.86 | 15 | 12 | 6 | 27 | 27 | 2 | 2 | 242.2 | 235 | 111 | 104 | 59 | 172 | 15 | 18 | 1008 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Escalona,S* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.5 | 7.4 | 9.8 | 0.0 | 4.0 | 11.0 | .591 |
| | Morales,F* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 1.2 | 8.6 | 9.8 | 0.0 | 8.0 | 25.5 | .608 |
| | Marcum | sp | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.4 | 2.1 | 9.5 | 5.5 | 0.0 | 2.6 | 102.7 | .641 |
| | Casilla,S | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2.1 | 7.8 | 6.4 | 0.7 | 3.0 | 26.3 | .603 |
| | Papelbon | cl | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.6 | 2.2 | 9.5 | 14.6 | 0.7 | 6.7 | 15.2 | .685 |
| | Hanrahan | cl | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.7 | 0.0 | 5.2 | 9.9 | 0.5 | 99.0 | 23.0 | .713 |
| | Hudson,T | sp | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.9 | 1.8 | 11.9 | 5.4 | 0.2 | 3.0 | 95.7 | .669 |
| | Marshall* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 1.3 | 11.8 | 8.7 | 0.0 | 6.7 | 24.8 | .725 |
| | Dickey | sp | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7.9 | 2.1 | 10.2 | 4.2 | 1.3 | 2.0 | 94.0 | .662 |
| | Devine | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.2 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 27.0 | .593 |
| | Vazquez | sp | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.7 | 2.3 | 15.0 | 4.6 | 0.4 | 2.0 | 76.8 | .664 |
| | Zambrano | sp | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11.7 | 4.8 | 16.5 | 3.2 | 1.6 | 0.7 | 70.6 | .606 |
| | Ramirez,R | mr | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8.3 | 14.5 | 12.5 | 2.1 | 1.5 | 23.0 | .630 |
|   | Total |   | 15 | 6 | 4 | 4 | 12 | 1 | 4 | 9 | 0 | 8.7 | 2.2 | 11.1 | 6.4 | 0.6 | 2.9 |   | .657 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Escalona,S* | mr | .432 | 0.82 | 7 | .286 | 3 | .250 | 3 | .250 | 0.2 | 0.5 | 0.42 | 1.29 |
| | Morales,F* | mr | .527 | 0.95 | 20 | .300 | 9 | .310 | 9 | .310 | 2.1 | 2.5 | 2.27 | 1.49 |
| | Marcum | sp | .541 | 1.05 | 138 | .254 | 56 | .322 | 56 | .322 | 13.0 | 2.7 | 2.47 | 1.85 |
| | Casilla,S | mr | .551 | 0.87 | 36 | .194 | 18 | .367 | 18 | .367 | 3.7 | 2.6 | 2.34 | 1.56 |
| | Papelbon | cl | .543 | 0.97 | 25 | .320 | 16 | .320 | 17 | .340 | 3.3 | 2.3 | 2.17 | 2.13 |
| | Hanrahan | cl | .428 | 0.52 | 41 | .195 | 16 | .258 | 17 | .274 | 2.8 | 1.4 | 1.30 | 0.82 |
| | Hudson,T | sp | .665 | 1.30 | 132 | .326 | 62 | .373 | 63 | .380 | 15.2 | 3.4 | 3.08 | 3.51 |
| | Marshall* | mr | .676 | 1.31 | 62 | .387 | 32 | .376 | 32 | .376 | 9.8 | 4.6 | 3.84 | 3.38 |
| | Dickey | sp | .749 | 1.11 | 109 | .229 | 68 | .489 | 69 | .496 | 16.1 | 4.2 | 3.80 | 3.17 |
| | Devine | mr | 1.095 | 1.80 | 7 | .429 | 4 | .571 | 4 | .571 | 1.3 | 7.0 | 6.28 | 7.19 |
| | Vazquez | sp | .800 | 1.67 | 90 | .356 | 50 | .459 | 50 | .459 | 15.9 | 5.9 | 5.52 | 5.33 |
| | Zambrano | sp | .894 | 1.84 | 82 | .305 | 57 | .538 | 57 | .538 | 18.2 | 7.2 | 6.59 | 7.06 |
| | Ramirez,R | mr | .788 | 1.62 | 9 | .222 | 11 | .550 | 11 | .550 | 2.7 | 5.7 | 5.09 | 4.87 |
|   | Total |   | .665 | 1.21 | 758 | .290 | 402 | .399 | 406 | .403 | 101.4 | 3.7 | 3.38 | 3.08 |
National team pitching -- 2011 Portland Beavers
Regular season -- as of 4/29/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lowe,D | sp | 3.03 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 29.2 | 32 | 10 | 10 | 3 | 25 | 1 | 2 | 120 |
| | Leroux | mr | 3.05 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20.2 | 15 | 9 | 7 | 6 | 16 | 1 | 0 | 85 |
| | Pineiro | sp | 3.18 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 34.0 | 33 | 16 | 12 | 4 | 15 | 5 | 4 | 138 |
| | Millwood | sp | 3.41 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 31.2 | 31 | 13 | 12 | 7 | 22 | 3 | 1 | 132 |
| | Lackey | sp | 3.43 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 39.1 | 44 | 16 | 15 | 6 | 28 | 3 | 6 | 166 |
| | Burnett,Al | mr | 3.60 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 10.0 | 8 | 4 | 4 | 4 | 6 | 0 | 1 | 41 |
| | Gorzelanny* | sp | 3.60 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 15.0 | 17 | 6 | 6 | 3 | 14 | 0 | 1 | 62 |
| | Beato | mr | 4.26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.1 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 25 |
| | Durbin | mr | 4.50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 14.0 | 14 | 7 | 7 | 5 | 7 | 2 | 0 | 61 |
| | Capps | mr | 5.27 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 13.2 | 14 | 8 | 8 | 5 | 13 | 4 | 1 | 58 |
| | Davies | sp | 6.57 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 12.1 | 13 | 10 | 9 | 4 | 11 | 3 | 0 | 58 |
|   | Total |   | 3.69 | 11 | 14 | 7 | 25 | 25 | 1 | 3 | 226.2 | 226 | 102 | 93 | 48 | 163 | 23 | 16 | 946 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lowe,D | sp | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.7 | 0.9 | 11.2 | 7.6 | 0.3 | 8.3 | 88.4 | .670 |
| | Leroux | mr | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6.5 | 2.6 | 10.9 | 7.0 | 0.4 | 2.7 | 26.4 | .631 |
| | Pineiro | sp | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.7 | 1.1 | 10.1 | 4.0 | 1.3 | 3.8 | 82.8 | .700 |
| | Millwood | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.8 | 2.0 | 10.8 | 6.3 | 0.9 | 3.1 | 97.8 | .679 |
| | Lackey | sp | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 10.1 | 1.4 | 12.4 | 6.4 | 0.7 | 4.7 | 82.7 | .651 |
| | Burnett,Al | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.6 | 10.8 | 5.4 | 0.0 | 1.5 | 17.0 | .608 |
| | Gorzelanny* | sp | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.2 | 1.8 | 12.0 | 8.4 | 0.0 | 4.7 | 22.3 | .682 |
| | Beato | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1.4 | 8.5 | 8.5 | 1.4 | 6.0 | 18.0 | .656 |
| | Durbin | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 3.2 | 12.2 | 4.5 | 1.3 | 1.4 | 31.9 | .610 |
| | Capps | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 3.3 | 12.5 | 8.6 | 2.6 | 2.6 | 18.5 | .632 |
| | Davies | sp | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 9.5 | 2.9 | 15.3 | 8.0 | 2.2 | 2.8 | 71.3 | .603 |
|   | Total |   | 7 | 4 | 4 | 15 | 5 | 1 | 6 | 3 | 0 | 9.0 | 1.9 | 11.5 | 6.5 | 0.9 | 3.4 |   | .655 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lowe,D | sp | .679 | 1.18 | 89 | .348 | 45 | .375 | 47 | .392 | 12.8 | 4.1 | 3.49 | 3.27 |
| | Leroux | mr | .591 | 1.02 | 58 | .241 | 28 | .329 | 32 | .376 | 7.1 | 3.1 | 2.78 | 2.47 |
| | Pineiro | sp | .676 | 1.09 | 113 | .248 | 56 | .406 | 57 | .413 | 13.5 | 3.5 | 3.22 | 3.22 |
| | Millwood | sp | .637 | 1.20 | 100 | .280 | 50 | .379 | 50 | .379 | 12.7 | 3.6 | 3.25 | 3.19 |
| | Lackey | sp | .719 | 1.27 | 125 | .328 | 66 | .398 | 70 | .422 | 18.7 | 4.3 | 3.85 | 4.06 |
| | Burnett,Al | mr | .590 | 1.20 | 31 | .258 | 15 | .366 | 15 | .366 | 3.5 | 3.2 | 2.84 | 2.38 |
| | Gorzelanny* | sp | .679 | 1.33 | 45 | .378 | 24 | .387 | 24 | .387 | 6.0 | 3.6 | 3.26 | 3.33 |
| | Beato | mr | .740 | 0.95 | 17 | .235 | 13 | .520 | 13 | .520 | 2.9 | 4.2 | 3.76 | 2.37 |
| | Durbin | mr | .740 | 1.36 | 47 | .255 | 29 | .475 | 29 | .475 | 7.9 | 5.1 | 4.56 | 4.11 |
| | Capps | mr | .837 | 1.39 | 36 | .278 | 32 | .552 | 32 | .552 | 8.8 | 5.9 | 5.21 | 5.53 |
| | Davies | sp | .838 | 1.38 | 36 | .278 | 27 | .466 | 31 | .534 | 8.9 | 6.3 | 5.86 | 6.25 |
|   | Total |   | .693 | 1.21 | 697 | .291 | 385 | .407 | 400 | .423 | 102.6 | 4.1 | 3.66 | 3.58 |
National team pitching -- 2011 New Glarus Quadruple-A's
Regular season -- as of 4/30/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Salas | cl | 0.55 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 16.1 | 7 | 1 | 1 | 3 | 18 | 0 | 1 | 59 |
| | Pestano | mr | 1.46 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 7 | 2 | 2 | 4 | 19 | 1 | 0 | 49 |
| | McClellan | mr | 1.76 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 30.2 | 29 | 8 | 6 | 8 | 13 | 2 | 5 | 130 |
| | Hudson,D | sp | 1.80 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 45.0 | 36 | 10 | 9 | 7 | 23 | 0 | 3 | 177 |
| | Morton | sp | 2.36 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 34.1 | 34 | 12 | 9 | 16 | 19 | 1 | 5 | 151 |
| | Kimbrel | cl | 2.45 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 14.2 | 9 | 4 | 4 | 5 | 29 | 1 | 1 | 59 |
| | Chapman* | mr | 3.45 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15.2 | 11 | 8 | 6 | 7 | 29 | 2 | 1 | 63 |
| | Lannan* | sp | 5.03 | 2 | 3 | 0 | 6 | 6 | 1 | 0 | 39.1 | 40 | 22 | 22 | 10 | 25 | 6 | 5 | 163 |
| | Sale* | mr | 5.40 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 11.2 | 13 | 8 | 7 | 6 | 14 | 6 | 0 | 56 |
| | Duke* | mr | 6.26 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 23.0 | 30 | 16 | 16 | 7 | 6 | 3 | 3 | 102 |
| f | Blackburn | sp | 10.13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.1 | 13 | 7 | 6 | 1 | 2 | 1 | 0 | 31 |
| | Wilson,Br | cl | 10.80 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8.1 | 9 | 11 | 10 | 7 | 11 | 2 | 0 | 42 |
|   | Total |   | 3.44 | 17 | 11 | 8 | 28 | 28 | 1 | 1 | 256.2 | 238 | 109 | 98 | 81 | 208 | 25 | 24 | 1082 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Salas | cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 1.7 | 5.5 | 9.9 | 0.0 | 6.0 | 22.5 | .660 |
| | Pestano | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2.9 | 8.0 | 13.9 | 0.7 | 4.8 | 18.2 | .648 |
| | McClellan | mr | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 8.5 | 2.3 | 12.0 | 3.8 | 0.6 | 1.6 | 74.3 | .643 |
| | Hudson,D | sp | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 7.2 | 1.4 | 9.0 | 4.6 | 0.0 | 3.3 | 93.8 | .679 |
| | Morton | sp | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.9 | 4.2 | 13.4 | 5.0 | 0.3 | 1.2 | 94.3 | .592 |
| | Kimbrel | cl | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3.1 | 9.8 | 17.8 | 0.6 | 5.8 | 17.1 | .594 |
| | Chapman* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4.0 | 10.3 | 16.7 | 1.1 | 4.1 | 23.8 | .594 |
| | Lannan* | sp | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 2.3 | 11.4 | 5.7 | 1.4 | 2.5 | 87.3 | .637 |
| | Sale* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 4.6 | 14.7 | 10.8 | 4.6 | 2.3 | 22.0 | .618 |
| | Duke* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.7 | 2.7 | 14.5 | 2.3 | 1.2 | 0.9 | 48.9 | .623 |
| f | Blackburn | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.9 | 1.7 | 23.6 | 3.4 | 1.7 | 2.0 | 51.5 | .660 |
| | Wilson,Br | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.7 | 7.6 | 17.3 | 11.9 | 2.2 | 1.6 | 19.9 | .572 |
|   | Total |   | 10 | 7 | 4 | 9 | 5 | 0 | 5 | 3 | 0 | 8.3 | 2.8 | 11.5 | 7.3 | 0.9 | 2.6 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Salas | cl | .312 | 0.61 | 38 | .184 | 11 | .186 | 11 | .186 | 1.3 | 0.7 | 0.64 | 0.63 |
| | Pestano | mr | .491 | 0.89 | 25 | .240 | 16 | .327 | 16 | .327 | 3.2 | 2.2 | 2.08 | 1.54 |
| | McClellan | mr | .677 | 1.21 | 103 | .262 | 50 | .385 | 54 | .415 | 11.7 | 3.3 | 3.09 | 3.51 |
| | Hudson,D | sp | .542 | 0.96 | 145 | .248 | 54 | .305 | 56 | .316 | 12.0 | 2.4 | 2.17 | 1.74 |
| | Morton | sp | .629 | 1.46 | 114 | .289 | 55 | .364 | 56 | .371 | 13.3 | 3.4 | 3.14 | 3.81 |
| | Kimbrel | cl | .521 | 0.95 | 22 | .364 | 18 | .305 | 20 | .339 | 3.9 | 2.4 | 2.15 | 2.17 |
| | Chapman* | mr | .643 | 1.15 | 25 | .360 | 27 | .429 | 27 | .429 | 5.9 | 3.5 | 3.04 | 2.90 |
| | Lannan* | sp | .736 | 1.27 | 122 | .279 | 75 | .460 | 75 | .460 | 18.0 | 4.1 | 3.71 | 3.96 |
| | Sale* | mr | .978 | 1.63 | 30 | .233 | 37 | .661 | 37 | .661 | 11.1 | 8.1 | 7.73 | 7.81 |
| | Duke* | mr | .905 | 1.61 | 86 | .314 | 58 | .569 | 58 | .569 | 17.8 | 7.1 | 6.26 | 5.79 |
| f | Blackburn | sp | 1.085 | 2.63 | 27 | .444 | 20 | .645 | 20 | .645 | 8.7 | 13.8 | 13.21 | 12.79 |
| | Wilson,Br | cl | .910 | 1.92 | 22 | .318 | 25 | .595 | 25 | .595 | 7.7 | 8.0 | 7.53 | 7.20 |
|   | Total |   | .675 | 1.24 | 759 | .281 | 446 | .412 | 455 | .421 | 108.9 | 3.7 | 3.44 | 3.43 |
National team pitching -- 2011 Southside Spartans
Regular season -- as of 4/30/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Grilli | mr | 0.00 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 14.2 | 13 | 0 | 0 | 2 | 12 | 0 | 1 | 58 |
| | LeCure | mr | 2.34 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 34.2 | 24 | 10 | 9 | 3 | 35 | 4 | 0 | 133 |
| | Bray* | mr | 2.45 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 15 |
| f | Reynolds,Mat* | mr | 3.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2 | 3 | 2 | 0 | 24 |
| | Badenhop | mr | 3.14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 14.1 | 11 | 6 | 5 | 3 | 13 | 1 | 0 | 59 |
| | Halladay | sp | 3.27 | 4 | 2 | 0 | 6 | 6 | 2 | 0 | 44.0 | 47 | 19 | 16 | 5 | 51 | 5 | 3 | 182 |
| | Villanueva,C | mr | 3.79 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 35.2 | 35 | 15 | 15 | 12 | 21 | 1 | 5 | 152 |
| | Pavano | sp | 4.56 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 25.2 | 30 | 13 | 13 | 6 | 14 | 3 | 2 | 112 |
| | Rodriguez,W* | sp | 4.78 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 37.2 | 34 | 20 | 20 | 20 | 25 | 5 | 3 | 162 |
| | Rodriguez,H | mr | 6.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 24 |
| | Veras | mr | 6.17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 11.2 | 12 | 8 | 8 | 3 | 13 | 3 | 0 | 53 |
|   | Total |   | 3.58 | 16 | 10 | 9 | 26 | 26 | 3 | 1 | 234.0 | 218 | 98 | 93 | 62 | 193 | 24 | 14 | 974 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Grilli | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | 1.2 | 9.2 | 7.4 | 0.0 | 6.0 | 17.1 | .644 |
| | LeCure | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.2 | 0.8 | 7.3 | 9.1 | 1.0 | 11.7 | 63.3 | .693 |
| | Bray* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 2.5 | 9.8 | 7.4 | 0.0 | 3.0 | 8.5 | .627 |
| f | Reynolds,Mat* | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.0 | 13.5 | 4.5 | 3.0 | 1.5 | 19.6 | .602 |
| | Badenhop | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.9 | 1.9 | 9.4 | 8.2 | 0.6 | 4.3 | 21.6 | .665 |
| | Halladay | sp | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.6 | 1.0 | 10.6 | 10.4 | 1.0 | 10.2 | 110.0 | .709 |
| | Villanueva,C | mr | 6 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 8.8 | 3.0 | 13.1 | 5.3 | 0.3 | 1.8 | 88.2 | .628 |
| | Pavano | sp | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 | 2.1 | 13.0 | 4.9 | 1.1 | 2.3 | 92.8 | .674 |
| | Rodriguez,W* | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 4.8 | 12.9 | 6.0 | 1.2 | 1.3 | 98.3 | .600 |
| | Rodriguez,H | mr | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.0 | 7.5 | 10.5 | 4.5 | 0.0 | 0.6 | 14.2 | .506 |
| | Veras | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.3 | 2.3 | 13.1 | 10.0 | 2.3 | 4.3 | 17.9 | .642 |
|   | Total |   | 21 | 7 | 2 | 10 | 8 | 0 | 5 | 4 | 0 | 8.4 | 2.4 | 11.2 | 7.4 | 0.9 | 3.1 |   | .652 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Grilli | mr | .491 | 1.02 | 44 | .295 | 15 | .259 | 15 | .259 | 3.5 | 2.2 | 1.94 | 1.92 |
| | LeCure | mr | .554 | 0.78 | 90 | .222 | 47 | .353 | 48 | .361 | 9.9 | 2.6 | 2.32 | 1.59 |
| | Bray* | mr | .481 | 1.09 | 11 | .273 | 4 | .267 | 4 | .267 | 1.0 | 2.5 | 2.23 | 2.00 |
| f | Reynolds,Mat* | mr | 1.011 | 1.50 | 17 | .294 | 16 | .667 | 16 | .667 | 4.8 | 8.0 | 6.42 | 6.90 |
| | Badenhop | mr | .606 | 0.98 | 41 | .244 | 22 | .373 | 23 | .390 | 5.2 | 3.2 | 2.92 | 2.06 |
| | Halladay | sp | .689 | 1.18 | 121 | .347 | 75 | .412 | 75 | .412 | 19.6 | 4.0 | 3.61 | 3.39 |
| | Villanueva,C | mr | .690 | 1.32 | 113 | .301 | 58 | .382 | 63 | .414 | 16.5 | 4.2 | 3.75 | 3.85 |
| | Pavano | sp | .747 | 1.40 | 88 | .307 | 49 | .438 | 50 | .446 | 14.2 | 4.9 | 4.49 | 4.62 |
| | Rodriguez,W* | sp | .752 | 1.43 | 112 | .259 | 79 | .488 | 79 | .488 | 19.6 | 4.7 | 4.21 | 4.33 |
| | Rodriguez,H | mr | .415 | 1.17 | 16 | .125 | 7 | .292 | 7 | .292 | 1.1 | 1.6 | 1.46 | 1.65 |
| | Veras | mr | .842 | 1.29 | 32 | .281 | 28 | .528 | 30 | .566 | 8.6 | 6.5 | 5.97 | 5.26 |
|   | Total |   | .678 | 1.20 | 685 | .283 | 400 | .411 | 410 | .421 | 102.7 | 3.9 | 3.55 | 3.35 |
National team pitching -- 2011 Rocky Top O's
Regular season -- as of 4/29/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Moskos* | mr | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 27 |
| | Thornton* | mr | 0.00 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16.2 | 9 | 0 | 0 | 4 | 18 | 0 | 0 | 63 |
