National team batting -- 2011 Las Vegas Dealers
Regular season -- as of 4/29/2011
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Hill,K# | c | .500 | .500 | 1.000 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dickey | sp | .417 | .417 | .417 | 5 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Reynolds,Mar | 3b | .341 | .444 | .648 | 27 | 91 | 31 | 10 | 0 | 6 | 16 | 20 | 15 | 23 | 2 | 2 | 1 | 0 |
| n | Wilson,Jo | 2b | .333 | .333 | .333 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Craig | lf | .287 | .353 | .509 | 27 | 108 | 31 | 4 | 1 | 6 | 18 | 16 | 10 | 26 | 1 | 1 | 7 | 2 |
| | Rollins# | ss | .277 | .320 | .384 | 27 | 112 | 31 | 6 | 0 | 2 | 10 | 14 | 8 | 12 | 0 | 3 | 2 | 0 |
| | Howard* | 1b | .271 | .339 | .458 | 27 | 107 | 29 | 5 | 0 | 5 | 20 | 18 | 8 | 35 | 3 | 3 | 0 | 0 |
| | Zobrist# | 2b | .263 | .365 | .432 | 27 | 95 | 25 | 6 | 2 | 2 | 20 | 12 | 16 | 23 | 1 | 2 | 5 | 2 |
| | Gomez,C | cf | .256 | .293 | .372 | 24 | 78 | 20 | 1 | 1 | 2 | 11 | 8 | 4 | 20 | 0 | 0 | 11 | 2 |
| | Stubbs | cf | .231 | .284 | .343 | 27 | 108 | 25 | 7 | 1 | 1 | 15 | 12 | 8 | 41 | 0 | 0 | 8 | 3 |
| | Barajas | c | .224 | .291 | .469 | 27 | 98 | 22 | 6 | 0 | 6 | 11 | 17 | 9 | 24 | 1 | 1 | 0 | 0 |
| | Zambrano# | sp | .200 | .200 | .200 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Vazquez | sp | .182 | .182 | .182 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Blanks | lf | .182 | .289 | .364 | 15 | 33 | 6 | 0 | 0 | 2 | 6 | 7 | 4 | 11 | 1 | 0 | 0 | 1 |
| | Rodriguez,Al | 3b | .154 | .214 | .231 | 11 | 13 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Hudson,T | sp | .154 | .214 | .154 | 6 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| | McDonald,Jo | ss | .143 | .143 | .143 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Marcum | sp | .083 | .154 | .083 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| | Devine | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Escalona,S* | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Casilla,S | mr | .000 | .000 | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hanrahan | cl | .000 | .000 | .000 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jurrjens | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Marshall* | mr | .000 | .000 | .000 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Papelbon | cl | .000 | .000 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ramirez,R | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Morales,F* | mr | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Roberts,B# | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Francisco,J - R* | 3b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Bernadina* | cf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Taylor - X | rf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .256 | .323 | .422 | 27 | 924 | 237 | 47 | 5 | 32 | 133 | 131 | 85 | 235 | 9 | 12 | 34 | 10 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Hill,K# | c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.0 | 27.0 | .500 | 2.000 | .500 | 1 | 2 | 1 | 1 |
| | Dickey | sp | 5 | 12 | 0 | 0 | 0 | 0 | 0 | .833 | 2.1 | 8.0 | -0.000 | .714 | .000 | 0 | 5 | 3 | 3 |
| | Reynolds,Mar | 3b | 27 | 108 | 0 | 0 | 2 | 1 | 0 | 1.093 | 27.0 | 11.8 | .308 | 1.242 | .484 | 16 | 59 | 1 | 5 |
| n | Wilson,Jo | 2b | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 0.3 | 4.5 | .000 | .500 | .000 | 0 | 1 | 0 | 1 |
| f | Craig | lf | 27 | 119 | 0 | 0 | 2 | 2 | 0 | .862 | 19.6 | 6.5 | .222 | .901 | .361 | 11 | 55 | 1 | 5 |
| | Rollins# | ss | 27 | 122 | 0 | 2 | 3 | 1 | 0 | .704 | 13.7 | 4.3 | .107 | .631 | .196 | 8 | 43 | 1 | 8 |
| | Howard* | 1b | 27 | 118 | 0 | 0 | 1 | 3 | 0 | .797 | 16.9 | 5.8 | .187 | .759 | .262 | 10 | 49 | 1 | 7 |
| | Zobrist# | 2b | 27 | 116 | 1 | 3 | 1 | 1 | 0 | .797 | 16.7 | 5.8 | .168 | .863 | .368 | 10 | 41 | 0 | 4 |
| | Gomez,C | cf | 19 | 87 | 5 | 0 | 1 | 2 | 0 | .664 | 9.3 | 3.8 | .115 | .721 | .282 | 4 | 29 | 1 | 4 |
| | Stubbs | cf | 27 | 117 | 1 | 0 | 2 | 1 | 0 | .627 | 10.5 | 3.2 | .111 | .602 | .231 | 9 | 37 | 0 | 5 |
| | Barajas | c | 27 | 110 | 0 | 2 | 3 | 3 | 0 | .760 | 13.0 | 4.3 | .245 | .709 | .337 | 12 | 46 | 6 | 6 |
| | Zambrano# | sp | 5 | 10 | 0 | 0 | 0 | 0 | 0 | .400 | 0.4 | 1.4 | .000 | .250 | .000 | 0 | 2 | 0 | 2 |
| | Vazquez | sp | 5 | 11 | 0 | 0 | 0 | 0 | 0 | .364 | 0.4 | 1.1 | .000 | .222 | .000 | 0 | 2 | 1 | 1 |
| | Blanks | lf | 8 | 38 | 0 | 0 | 0 | 0 | 0 | .653 | 3.5 | 3.4 | .182 | .607 | .273 | 2 | 12 | 0 | 2 |
| | Rodriguez,Al | 3b | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .445 | 0.7 | 1.7 | .077 | .364 | .154 | 1 | 3 | 0 | 2 |
| | Hudson,T | sp | 6 | 14 | 0 | 0 | 0 | 0 | 0 | .368 | 0.5 | 1.2 | .000 | .273 | .077 | 0 | 2 | 0 | 1 |
| | McDonald,Jo | ss | 0 | 7 | 0 | 0 | 0 | 1 | 0 | .286 | 0.1 | 0.6 | .000 | .167 | .000 | 0 | 1 | 0 | 1 |
| | Marcum | sp | 6 | 15 | 2 | 0 | 0 | 0 | 0 | .237 | 0.3 | 0.6 | .000 | .182 | .083 | 0 | 1 | 0 | 1 |
| | Devine | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Escalona,S* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Casilla,S | mr | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Hanrahan | cl | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Jurrjens | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Marshall* | mr | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Papelbon | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Ramirez,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Morales,F* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Roberts,B# | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Francisco,J - R* | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Bernadina* | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Taylor - X | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 27 | 1034 | 9 | 7 | 15 | 15 | 0 | .745 | 129.4 | 4.8 | .166 | .728 | .284 | 84 | 390 |   |   |
National team batting -- 2011 Portland Beavers
Regular season -- as of 4/29/2011
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Kotchman* | 1b | .396 | .481 | .538 | 23 | 91 | 36 | 5 | 1 | 2 | 13 | 12 | 12 | 13 | 3 | 3 | 0 | 0 |
| | Chavez,Er* | 3b | .351 | .383 | .455 | 23 | 77 | 27 | 4 | 2 | 0 | 6 | 12 | 4 | 14 | 0 | 1 | 0 | 0 |
| | Sweeney* | cf | .319 | .383 | .444 | 22 | 72 | 23 | 5 | 2 | 0 | 10 | 9 | 8 | 10 | 0 | 0 | 0 | 0 |
| | Gordon,A* | lf | .296 | .361 | .528 | 25 | 108 | 32 | 8 | 1 | 5 | 15 | 18 | 8 | 21 | 3 | 0 | 3 | 2 |
| | Ellsbury* | cf | .293 | .327 | .465 | 21 | 99 | 29 | 5 | 0 | 4 | 17 | 16 | 5 | 14 | 0 | 2 | 3 | 0 |
| | Bloomquist | ss | .290 | .308 | .380 | 25 | 100 | 29 | 3 | 0 | 2 | 12 | 16 | 3 | 7 | 0 | 0 | 3 | 0 |
| | Lowrie# | ss | .280 | .379 | .280 | 11 | 25 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| | Overbay* | 1b | .278 | .350 | .611 | 13 | 18 | 5 | 0 | 0 | 2 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| | Rodriguez,I | c | .250 | .278 | .313 | 10 | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| | Wells,C | rf | .239 | .321 | .457 | 16 | 46 | 11 | 1 | 0 | 3 | 5 | 6 | 6 | 18 | 0 | 1 | 0 | 0 |
| | Iannetta | c | .238 | .356 | .310 | 23 | 84 | 20 | 6 | 0 | 0 | 12 | 5 | 16 | 26 | 0 | 0 | 0 | 0 |
| | Wilson,Ja | 2b | .237 | .275 | .307 | 25 | 114 | 27 | 8 | 0 | 0 | 11 | 9 | 5 | 22 | 1 | 0 | 1 | 1 |
| | Lackey | sp | .200 | .200 | .333 | 7 | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Pineiro | sp | .182 | .182 | .273 | 5 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Lowe,D | sp | .182 | .250 | .364 | 5 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Davies | sp | .143 | .143 | .571 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Millwood | sp | .100 | .182 | .100 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Beato | mr | .000 | .000 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Burnett,Al | mr | .000 | .000 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Capps | mr | .000 | .000 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Durbin | mr | .000 | .333 | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Gorzelanny* | sp | .000 | .000 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Leroux* | mr | .000 | .000 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Parrino# | 3b | .000 | .222 | .000 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| f | Weiland* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Crowe - X# | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Fox - S | c | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Niemann | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hill,A | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gillespie - X | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Lawrie - 2nd | 3b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Miley* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .282 | .342 | .412 | 25 | 919 | 259 | 51 | 6 | 19 | 116 | 114 | 78 | 178 | 8 | 7 | 10 | 3 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Kotchman* | 1b | 23 | 106 | 0 | 0 | 2 | 3 | 0 | 1.020 | 24.1 | 11.4 | .143 | 1.123 | .275 | 8 | 49 | 18 | 18 |
| | Chavez,Er* | 3b | 18 | 81 | 0 | 0 | 1 | 1 | 0 | .837 | 13.3 | 7.0 | .104 | .765 | .156 | 6 | 35 | 3 | 6 |
| | Sweeney* | cf | 18 | 81 | 0 | 1 | 0 | 0 | 0 | .827 | 13.2 | 7.2 | .125 | .816 | .236 | 7 | 32 | 9 | 9 |
| | Gordon,A* | lf | 25 | 119 | 0 | 0 | 3 | 4 | 0 | .889 | 19.6 | 6.5 | .231 | .877 | .315 | 14 | 57 | 3 | 4 |
| | Ellsbury* | cf | 21 | 104 | 0 | 0 | 1 | 1 | 0 | .792 | 15.3 | 5.8 | .172 | .761 | .253 | 9 | 46 | 2 | 7 |
| | Bloomquist | ss | 25 | 104 | 0 | 1 | 2 | 0 | 0 | .688 | 11.8 | 4.3 | .090 | .603 | .150 | 5 | 38 | 1 | 9 |
| | Lowrie# | ss | 7 | 29 | 0 | 0 | 0 | 0 | 0 | .659 | 3.0 | 4.6 | .000 | .611 | .160 | 0 | 7 | 0 | 4 |
| | Overbay* | 1b | 2 | 20 | 0 | 0 | 0 | 0 | 0 | .961 | 4.0 | 8.4 | .333 | 1.000 | .444 | 2 | 11 | 0 | 2 |
| | Rodriguez,I | c | 2 | 18 | 0 | 1 | 1 | 0 | 0 | .590 | 1.3 | 2.5 | .063 | .462 | .125 | 1 | 5 | 0 | 2 |
| | Wells,C | rf | 11 | 53 | 0 | 1 | 1 | 1 | 0 | .777 | 6.9 | 5.0 | .217 | .750 | .348 | 4 | 21 | 3 | 3 |
| | Iannetta | c | 23 | 101 | 0 | 1 | 3 | 0 | 0 | .666 | 10.0 | 4.0 | .071 | .627 | .262 | 6 | 26 | 0 | 5 |
| | Wilson,Ja | 2b | 25 | 122 | 2 | 0 | 1 | 1 | 0 | .582 | 9.7 | 2.9 | .070 | .472 | .114 | 8 | 35 | 17 | 17 |
| | Lackey | sp | 7 | 16 | 1 | 0 | 0 | 0 | 0 | .533 | 1.0 | 2.1 | .133 | .417 | .133 | 2 | 5 | 0 | 1 |
| | Pineiro | sp | 5 | 13 | 2 | 0 | 0 | 0 | 0 | .455 | 0.6 | 1.5 | .091 | .333 | .091 | 1 | 3 | 2 | 2 |
| | Lowe,D | sp | 5 | 14 | 2 | 0 | 0 | 0 | 0 | .614 | 1.1 | 2.8 | .182 | .556 | .273 | 2 | 4 | 1 | 1 |
| | Davies | sp | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .714 | 0.6 | 2.6 | .429 | .667 | .429 | 1 | 4 | 0 | 1 |
| | Millwood | sp | 5 | 12 | 1 | 0 | 0 | 0 | 0 | .282 | 0.3 | 0.8 | .000 | .222 | .100 | 0 | 1 | 0 | 1 |
| | Beato | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Burnett,Al | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Capps | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Durbin | mr | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 0.1 | 1.2 | .000 | .500 | .500 | 0 | 0 | 0 | 0 |
| | Gorzelanny* | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Leroux* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Parrino# | 3b | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .222 | 0.1 | 0.4 | .000 | .286 | .143 | 0 | 0 | 0 | 0 |
| f | Weiland* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Crowe - X# | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Fox - S | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Niemann | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Hill,A | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Gillespie - X | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Lawrie - 2nd | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Miley* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 25 | 1018 | 8 | 5 | 15 | 11 | 0 | .754 | 132.2 | 5.2 | .131 | .701 | .223 | 76 | 379 |   |   |
National team batting -- 2011 New Glarus Quadruple-A's
Regular season -- as of 4/30/2011
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Duke* | mr | .700 | .700 | 1.100 | 7 | 10 | 7 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| | McClellan | mr | .364 | .333 | .727 | 6 | 11 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Peguero* | lf | .361 | .378 | .667 | 18 | 36 | 13 | 0 | 4 | 1 | 5 | 6 | 1 | 10 | 0 | 0 | 0 | 0 |
| | McCutchen,A | cf | .325 | .408 | .553 | 27 | 114 | 37 | 11 | 3 | 3 | 25 | 11 | 13 | 21 | 3 | 0 | 7 | 1 |
| | Escobar,A | ss | .308 | .348 | .471 | 28 | 104 | 32 | 5 | 3 | 2 | 12 | 14 | 4 | 15 | 3 | 0 | 1 | 1 |
| | Heyward* | rf | .293 | .337 | .446 | 26 | 92 | 27 | 5 | 0 | 3 | 13 | 21 | 8 | 16 | 0 | 1 | 1 | 0 |
| | Lucroy | c | .293 | .353 | .359 | 24 | 92 | 27 | 3 | 0 | 1 | 10 | 7 | 8 | 18 | 1 | 0 | 0 | 0 |
| | Cunningham | rf | .286 | .310 | .643 | 14 | 28 | 8 | 4 | 0 | 2 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
| | Crawford,C* | lf | .271 | .291 | .318 | 25 | 107 | 29 | 5 | 0 | 0 | 14 | 10 | 3 | 21 | 0 | 0 | 6 | 1 |
| | Weeks,R | 2b | .261 | .338 | .339 | 28 | 115 | 30 | 4 | 1 | 1 | 12 | 17 | 14 | 22 | 0 | 0 | 2 | 0 |
| | Sogard* | ss | .250 | .280 | .500 | 11 | 24 | 6 | 3 | 0 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Lannan* | sp | .231 | .375 | .538 | 6 | 13 | 3 | 1 | 0 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| | Hudson,D | sp | .222 | .300 | .278 | 6 | 18 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| | LaPorta | 1b | .193 | .276 | .284 | 25 | 88 | 17 | 5 | 0 | 1 | 8 | 12 | 8 | 23 | 2 | 0 | 0 | 0 |
| | Morton | sp | .182 | .182 | .364 | 6 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Sappelt | lf | .154 | .214 | .269 | 9 | 26 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| | Beckham | 2b | .122 | .202 | .133 | 24 | 90 | 11 | 1 | 0 | 0 | 5 | 4 | 6 | 19 | 3 | 0 | 0 | 0 |
| | Chirinos - L | c | .063 | .118 | .063 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| f | Blackburn | sp | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chapman* | mr | .000 | .000 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Kimbrel | cl | .000 | .000 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pestano | mr | .000 | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Salas | cl | .000 | .000 | .000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Sale* | mr | .000 | 1.000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | Wilson,Br | cl | .000 | .000 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gamel - X* | 3b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Iglesias - X | ss | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Adams,R - L | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Escobar,E - X# | ss | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Murphy,Dan* | 1b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
