National team pitching totals -- National Conf.
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Lone Star Mojo | 2.95 | 21 | 6 | 12 | 27 | 1 | 241.1 | 221 | 86 | 79 | 75 | 184 | 14 | 13 |
| La Mirada Quakes | 3.14 | 13 | 13 | 9 | 26 | 2 | 246.2 | 213 | 94 | 86 | 64 | 217 | 18 | 12 |
| High Plains Drifters | 3.39 | 10 | 16 | 4 | 26 | 2 | 241.1 | 228 | 102 | 91 | 57 | 168 | 21 | 18 |
| New Glarus Quadruple-A's | 3.44 | 17 | 11 | 8 | 28 | 1 | 256.2 | 238 | 109 | 98 | 81 | 208 | 25 | 24 |
| Texas Cornchips | 3.56 | 16 | 11 | 10 | 27 | 1 | 250.1 | 227 | 108 | 99 | 69 | 205 | 30 | 12 |
| Southside Spartans | 3.58 | 16 | 10 | 9 | 26 | 3 | 234.0 | 218 | 98 | 93 | 62 | 193 | 24 | 14 |
| Rocky Top O's | 3.60 | 13 | 13 | 7 | 26 | 3 | 245.0 | 223 | 104 | 98 | 72 | 197 | 21 | 17 |
| San Francisco Sea Otters | 3.65 | 15 | 12 | 5 | 27 | 1 | 244.0 | 234 | 114 | 99 | 62 | 215 | 22 | 21 |
| Portland Beavers | 3.69 | 11 | 14 | 7 | 25 | 1 | 226.2 | 226 | 102 | 93 | 48 | 163 | 23 | 16 |
| New Delhi Catessens | 3.72 | 14 | 13 | 8 | 27 | 2 | 242.0 | 261 | 113 | 100 | 55 | 180 | 15 | 16 |
| Las Vegas Dealers | 3.86 | 15 | 12 | 6 | 27 | 2 | 242.2 | 235 | 111 | 104 | 59 | 172 | 15 | 18 |
| Farmersville Twins | 3.89 | 8 | 18 | 5 | 26 | 0 | 231.1 | 243 | 116 | 100 | 86 | 212 | 20 | 19 |
| South Beach Bosses | 4.02 | 13 | 15 | 6 | 28 | 4 | 250.2 | 237 | 125 | 112 | 78 | 239 | 32 | 15 |
| Appleton Foxes | 4.39 | 12 | 15 | 8 | 27 | 0 | 238.0 | 255 | 132 | 116 | 85 | 175 | 28 | 17 |
| Washington Wildcats | 5.29 | 13 | 14 | 5 | 27 | 1 | 252.0 | 279 | 157 | 148 | 105 | 215 | 40 | 19 |
| Union Outlaws | 7.33 | 6 | 20 | 3 | 26 | 8 | 226.0 | 295 | 198 | 184 | 120 | 183 | 44 | 19 |
| Totals | 3.95 | 213 | 213 | 112 | 426 | 32 | 3868.2 | 3833 | 1869 | 1700 | 1178 | 3126 | 392 | 270 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Lone Star Mojo | 6 | 6 | 6 | 5 | 5 | 0 | 14 | 7 | 0 | 8.2 | 2.8 | 11.3 | 6.9 | 0.5 | 2.5 |
| La Mirada Quakes | 7 | 12 | 6 | 8 | 8 | 0 | 17 | 7 | 2 | 7.8 | 2.3 | 10.5 | 7.9 | 0.7 | 3.4 |
| High Plains Drifters | 1 | 10 | 14 | 6 | 7 | 0 | 16 | 7 | 2 | 8.5 | 2.1 | 11.0 | 6.3 | 0.8 | 2.9 |
| New Glarus Quadruple-A's | 4 | 9 | 5 | 3 | 5 | 0 | 10 | 7 | 0 | 8.3 | 2.8 | 11.5 | 7.3 | 0.9 | 2.6 |
| Texas Cornchips | 7 | 4 | 9 | 10 | 3 | 2 | 20 | 4 | 1 | 8.2 | 2.5 | 10.8 | 7.4 | 1.1 | 3.0 |
| Southside Spartans | 2 | 10 | 5 | 4 | 8 | 0 | 21 | 7 | 1 | 8.4 | 2.4 | 11.2 | 7.4 | 0.9 | 3.1 |
| Rocky Top O's | 4 | 7 | 4 | 7 | 5 | 2 | 8 | 1 | 1 | 8.2 | 2.6 | 11.1 | 7.2 | 0.8 | 2.7 |
| San Francisco Sea Otters | 0 | 12 | 3 | 9 | 4 | 1 | 17 | 5 | 0 | 8.6 | 2.3 | 11.4 | 7.9 | 0.8 | 3.5 |
| Portland Beavers | 4 | 15 | 6 | 3 | 5 | 1 | 7 | 4 | 0 | 9.0 | 1.9 | 11.5 | 6.5 | 0.9 | 3.4 |
| New Delhi Catessens | 3 | 6 | 10 | 4 | 7 | 3 | 10 | 4 | 0 | 9.7 | 2.0 | 12.0 | 6.7 | 0.6 | 3.3 |
| Las Vegas Dealers | 4 | 4 | 4 | 9 | 12 | 1 | 15 | 6 | 1 | 8.7 | 2.2 | 11.1 | 6.4 | 0.6 | 2.9 |
| Farmersville Twins | 9 | 11 | 6 | 4 | 13 | 1 | 10 | 10 | 2 | 9.5 | 3.3 | 13.2 | 8.2 | 0.8 | 2.5 |
| South Beach Bosses | 17 | 9 | 10 | 3 | 3 | 1 | 32 | 5 | 2 | 8.5 | 2.8 | 11.6 | 8.6 | 1.1 | 3.1 |
| Appleton Foxes | 18 | 7 | 8 | 10 | 11 | 0 | 17 | 5 | 0 | 9.6 | 3.2 | 13.1 | 6.6 | 1.1 | 2.1 |
| Washington Wildcats | 7 | 9 | 11 | 14 | 6 | 0 | 11 | 9 | 0 | 10.0 | 3.8 | 14.0 | 7.7 | 1.4 | 2.0 |
| Union Outlaws | 4 | 9 | 7 | 10 | 11 | 1 | 16 | 7 | 0 | 11.7 | 4.8 | 16.9 | 7.3 | 1.8 | 1.5 |
| Totals | 97 | 140 | 114 | 109 | 113 | 13 | 241 | 95 | 12 | 8.9 | 2.7 | 12.0 | 7.3 | 0.9 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Lone Star Mojo | .645 | 1.23 | 733 | .282 | 392 | .387 | 398 | .393 | 97.4 | 3.6 | 3.27 | 3.04 |
| La Mirada Quakes | .627 | 1.12 | 700 | .279 | 377 | .373 | 389 | .385 | 92.7 | 3.4 | 3.04 | 2.78 |
| High Plains Drifters | .699 | 1.18 | 738 | .280 | 418 | .421 | 428 | .431 | 107.8 | 4.0 | 3.62 | 3.24 |
| New Glarus Quadruple-A's | .675 | 1.24 | 759 | .281 | 446 | .412 | 455 | .421 | 108.9 | 3.7 | 3.44 | 3.43 |
| Texas Cornchips | .676 | 1.18 | 736 | .268 | 437 | .419 | 441 | .422 | 110.3 | 3.9 | 3.57 | 3.20 |
| Southside Spartans | .678 | 1.20 | 685 | .283 | 400 | .411 | 410 | .421 | 102.7 | 3.9 | 3.55 | 3.35 |
| Rocky Top O's | .659 | 1.20 | 727 | .278 | 411 | .401 | 418 | .408 | 102.2 | 3.7 | 3.38 | 3.15 |
| San Francisco Sea Otters | .676 | 1.21 | 718 | .295 | 416 | .404 | 428 | .416 | 106.4 | 3.8 | 3.53 | 3.38 |
| Portland Beavers | .693 | 1.21 | 697 | .291 | 385 | .407 | 400 | .423 | 102.6 | 4.1 | 3.66 | 3.58 |
| New Delhi Catessens | .705 | 1.31 | 779 | .316 | 430 | .415 | 436 | .421 | 117.5 | 4.3 | 3.93 | 3.61 |
| Las Vegas Dealers | .665 | 1.21 | 758 | .290 | 402 | .399 | 406 | .403 | 101.4 | 3.7 | 3.38 | 3.08 |
| Farmersville Twins | .742 | 1.42 | 677 | .329 | 447 | .444 | 458 | .455 | 121.9 | 4.7 | 4.27 | 4.30 |
| South Beach Bosses | .702 | 1.26 | 708 | .290 | 460 | .432 | 469 | .440 | 120.8 | 4.3 | 3.90 | 3.61 |
| Appleton Foxes | .760 | 1.43 | 751 | .302 | 483 | .462 | 490 | .468 | 135.3 | 5.1 | 4.60 | 4.39 |
| Washington Wildcats | .806 | 1.52 | 759 | .315 | 554 | .491 | 563 | .499 | 160.3 | 5.7 | 5.15 | 5.28 |
| Union Outlaws | .923 | 1.84 | 726 | .346 | 615 | .568 | 624 | .577 | 200.3 | 7.9 | 7.18 | 7.35 |
| Totals | .709 | 1.30 | 11651 | .295 | 7073 | .429 | 7213 | .437 | 1873.5 | 4.3 | 3.92 | 3.74 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Lone Star Mojo | 27 | 1 | .037 | 2 | 17 | .630 | 159 | 5.9 | 16 | 3 | .188 | 135.1 | .640 |
| La Mirada Quakes | 26 | 2 | .077 | 1 | 15 | .577 | 117 | 4.5 | 30 | 7 | .233 | 143.0 | .642 |
| High Plains Drifters | 26 | 2 | .077 | 1 | 18 | .692 | 83 | 3.2 | 33 | 11 | .333 | 140.1 | .638 |
| New Glarus Quadruple-A's | 28 | 1 | .036 | 1 | 17 | .607 | 123 | 4.4 | 32 | 9 | .281 | 139.1 | .629 |
| Texas Cornchips | 27 | 1 | .037 | 3 | 16 | .593 | 109 | 4.0 | 18 | 7 | .389 | 138.6 | .652 |
| Southside Spartans | 26 | 3 | .115 | 1 | 18 | .692 | 118 | 4.5 | 25 | 6 | .240 | 131.0 | .652 |
| Rocky Top O's | 26 | 3 | .115 | 2 | 12 | .462 | 115 | 4.4 | 14 | 4 | .286 | 146.5 | .645 |
| San Francisco Sea Otters | 27 | 1 | .037 | 0 | 19 | .704 | 153 | 5.7 | 24 | 9 | .375 | 134.3 | .643 |
| Portland Beavers | 25 | 1 | .040 | 3 | 16 | .640 | 116 | 4.6 | 26 | 5 | .192 | 133.0 | .655 |
| New Delhi Catessens | 27 | 2 | .074 | 4 | 17 | .630 | 112 | 4.1 | 11 | 1 | .091 | 137.5 | .648 |
| Las Vegas Dealers | 27 | 2 | .074 | 2 | 15 | .556 | 133 | 4.9 | 22 | 10 | .455 | 132.3 | .657 |
| Farmersville Twins | 26 | 0 | .000 | 0 | 17 | .654 | 92 | 3.5 | 47 | 17 | .362 | 144.0 | .629 |
| South Beach Bosses | 28 | 4 | .143 | 0 | 17 | .607 | 93 | 3.3 | 28 | 11 | .393 | 140.5 | .633 |
| Appleton Foxes | 27 | 0 | .000 | 2 | 9 | .333 | 130 | 4.8 | 18 | 6 | .333 | 140.0 | .625 |
| Washington Wildcats | 27 | 1 | .037 | 2 | 13 | .481 | 111 | 4.1 | 36 | 10 | .278 | 158.3 | .611 |
| Union Outlaws | 26 | 8 | .308 | 1 | 4 | .154 | 105 | 4.0 | 31 | 10 | .323 | 151.9 | .599 |
| Totals | 426 | 32 | .075 | 25 | 240 | .563 | 1869 | 4.4 | 411 | 126 | .307 | 140.3 | .637 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Lone Star Mojo | 12 | 12 | 1.000 | 0 | .000 | 14 | 16 | 3 | .188 | 27 | 54 | 2.0 | 26 | 2.1 |
| La Mirada Quakes | 10 | 9 | .900 | 1 | .100 | 6 | 30 | 7 | .233 | 26 | 55 | 2.1 | 24 | 2.3 |
| High Plains Drifters | 8 | 4 | .500 | 2 | .250 | 6 | 33 | 11 | .333 | 26 | 55 | 2.1 | 24 | 2.3 |
| New Glarus Quadruple-A's | 12 | 8 | .667 | 3 | .250 | 15 | 32 | 9 | .281 | 28 | 71 | 2.5 | 27 | 2.6 |
| Texas Cornchips | 14 | 10 | .714 | 4 | .286 | 4 | 18 | 7 | .389 | 27 | 57 | 2.1 | 26 | 2.2 |
| Southside Spartans | 13 | 9 | .692 | 3 | .231 | 10 | 25 | 6 | .240 | 26 | 51 | 2.0 | 23 | 2.2 |
| Rocky Top O's | 9 | 7 | .778 | 1 | .111 | 5 | 14 | 4 | .286 | 26 | 61 | 2.3 | 23 | 2.7 |
| San Francisco Sea Otters | 9 | 5 | .556 | 4 | .444 | 5 | 24 | 9 | .375 | 27 | 57 | 2.1 | 26 | 2.2 |
| Portland Beavers | 14 | 7 | .500 | 6 | .429 | 8 | 26 | 5 | .192 | 25 | 53 | 2.1 | 24 | 2.2 |
| New Delhi Catessens | 11 | 8 | .727 | 3 | .273 | 5 | 11 | 1 | .091 | 27 | 50 | 1.9 | 25 | 2.0 |
| Las Vegas Dealers | 9 | 6 | .667 | 3 | .333 | 6 | 22 | 10 | .455 | 27 | 55 | 2.0 | 25 | 2.2 |
| Farmersville Twins | 15 | 5 | .333 | 8 | .533 | 8 | 47 | 17 | .362 | 26 | 68 | 2.6 | 26 | 2.6 |
| South Beach Bosses | 12 | 6 | .500 | 4 | .333 | 6 | 28 | 11 | .393 | 28 | 53 | 1.9 | 24 | 2.2 |
| Appleton Foxes | 9 | 8 | .889 | 1 | .111 | 9 | 18 | 6 | .333 | 27 | 71 | 2.6 | 27 | 2.6 |
| Washington Wildcats | 10 | 5 | .500 | 4 | .400 | 8 | 36 | 10 | .278 | 27 | 68 | 2.5 | 26 | 2.6 |
| Union Outlaws | 5 | 3 | .600 | 2 | .400 | 6 | 31 | 10 | .323 | 26 | 35 | 1.3 | 18 | 1.9 |
| Totals | 172 | 112 | .651 | 49 | .285 | 121 | 411 | 126 | .307 | 426 | 914 | 2.1 | 394 | 2.3 |