American team pitching -- 2011 Newburyport Privateers
Regular season -- as of 5/1/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Coleman,C | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
| f | Litsch | mr | 0.87 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 20.2 | 11 | 5 | 2 | 9 | 23 | 3 | 3 | 81 |
| | Valverde | cl | 0.98 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 18.1 | 13 | 2 | 2 | 11 | 15 | 0 | 1 | 79 |
| | Mujica | mr | 2.08 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 26.0 | 21 | 8 | 6 | 5 | 12 | 2 | 3 | 100 |
| | Norris | sp | 3.10 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 40.2 | 33 | 16 | 14 | 15 | 41 | 5 | 2 | 168 |
| | Billingsley | sp | 3.78 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 33.1 | 33 | 17 | 14 | 24 | 26 | 3 | 5 | 155 |
| | Wood,Tr* | sp | 4.50 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 18.0 | 27 | 10 | 9 | 4 | 9 | 1 | 1 | 83 |
| | Leake | sp | 4.54 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 33.2 | 42 | 20 | 17 | 10 | 16 | 3 | 7 | 152 |
| f | Arredondo | mr | 4.66 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 9.2 | 5 | 5 | 5 | 7 | 8 | 0 | 1 | 39 |
| | Worley | sp | 6.44 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 29.1 | 36 | 23 | 21 | 20 | 24 | 7 | 0 | 146 |
| | Russell,J* | mr | 8.53 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 9 | 6 | 6 | 2 | 2 | 2 | 0 | 29 |
|   | Total |   | 3.62 | 15 | 12 | 7 | 27 | 27 | 0 | 1 | 238.2 | 230 | 112 | 96 | 110 | 180 | 26 | 23 | 1043 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Coleman,C | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.1 | 10.1 | 13.5 | 0.0 | 1.3 | 49.0 | .490 |
| f | Litsch | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.9 | 8.7 | 10.0 | 1.3 | 2.6 | 101.7 | .616 |
| | Valverde | cl | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.4 | 5.4 | 11.8 | 7.4 | 0.0 | 1.4 | 20.9 | .601 |
| | Mujica | mr | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.3 | 1.7 | 9.3 | 4.2 | 0.7 | 2.4 | 21.5 | .655 |
| | Norris | sp | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.3 | 3.3 | 11.1 | 9.1 | 1.1 | 2.7 | 108.0 | .622 |
| | Billingsley | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.9 | 6.5 | 15.7 | 7.0 | 0.8 | 1.1 | 96.5 | .561 |
| | Wood,Tr* | sp | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 13.5 | 2.0 | 16.0 | 4.5 | 0.5 | 2.3 | 27.0 | .653 |
| | Leake | sp | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 11.2 | 2.7 | 15.2 | 4.3 | 0.8 | 1.6 | 82.5 | .626 |
| f | Arredondo | mr | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.7 | 6.5 | 11.2 | 7.4 | 0.0 | 1.1 | 18.8 | .562 |
| | Worley | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.0 | 6.1 | 17.2 | 7.4 | 2.1 | 1.2 | 98.3 | .569 |
| | Russell,J* | mr | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 2.8 | 15.6 | 2.8 | 2.8 | 1.0 | 20.8 | .721 |
|   | Total |   | 5 | 7 | 3 | 10 | 3 | 0 | 4 | 7 | 0 | 8.7 | 4.1 | 13.2 | 6.8 | 1.0 | 1.6 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Coleman,C | sp | .273 | 1.13 | 4 | .000 | 3 | .273 | 3 | .273 | 0.2 | 0.7 | 0.65 | 1.16 |
| f | Litsch | mr | .552 | 0.97 | 46 | .174 | 31 | .383 | 31 | .383 | 5.1 | 2.2 | 2.00 | 2.09 |
| | Valverde | cl | .535 | 1.31 | 53 | .245 | 26 | .329 | 26 | .329 | 5.4 | 2.6 | 2.40 | 2.44 |
| | Mujica | mr | .649 | 1.00 | 80 | .237 | 40 | .400 | 41 | .410 | 8.8 | 3.1 | 2.73 | 2.40 |
| | Norris | sp | .695 | 1.18 | 105 | .267 | 75 | .446 | 77 | .458 | 18.2 | 4.1 | 3.63 | 3.26 |
| | Billingsley | sp | .741 | 1.71 | 101 | .297 | 71 | .458 | 72 | .465 | 18.6 | 4.9 | 4.53 | 5.32 |
| | Wood,Tr* | sp | .864 | 1.72 | 68 | .382 | 40 | .482 | 41 | .494 | 13.4 | 6.7 | 6.03 | 6.26 |
| | Leake | sp | .801 | 1.54 | 118 | .331 | 68 | .447 | 73 | .480 | 20.7 | 5.5 | 4.98 | 5.72 |
| f | Arredondo | mr | .469 | 1.24 | 24 | .208 | 12 | .308 | 12 | .308 | 1.9 | 1.8 | 1.58 | 2.16 |
| | Worley | sp | .959 | 1.91 | 95 | .305 | 91 | .623 | 91 | .623 | 29.6 | 8.9 | 8.18 | 7.50 |
| | Russell,J* | mr | 1.046 | 1.74 | 23 | .304 | 20 | .690 | 20 | .690 | 5.7 | 7.7 | 7.25 | 7.79 |
|   | Total |   | .739 | 1.42 | 717 | .285 | 477 | .457 | 487 | .467 | 124.5 | 4.6 | 4.22 | 4.32 |
American team pitching -- 2011 Simsbury Sharks
Regular season -- as of 5/1/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Balester | mr | 2.61 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.1 | 9 | 3 | 3 | 3 | 6 | 2 | 0 | 41 |
| | Balfour | mr | 2.87 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 15.2 | 12 | 5 | 5 | 6 | 9 | 2 | 2 | 63 |
| | Cassevah | mr | 3.07 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14.2 | 14 | 5 | 5 | 10 | 4 | 0 | 4 | 66 |
| | Perkins* | mr | 4.09 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 11.0 | 13 | 5 | 5 | 5 | 11 | 1 | 3 | 48 |
| | Cecil* | sp | 4.46 | 2 | 2 | 0 | 6 | 6 | 1 | 0 | 36.1 | 37 | 21 | 18 | 4 | 35 | 5 | 0 | 153 |
| | Davis,W | sp | 4.57 | 2 | 3 | 0 | 6 | 6 | 2 | 0 | 45.1 | 47 | 25 | 23 | 19 | 29 | 5 | 1 | 201 |
| | Hammel | sp | 4.94 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 27.1 | 33 | 17 | 15 | 11 | 18 | 2 | 1 | 130 |
| | Slowey | sp | 5.06 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 0 | 5 | 1 | 1 | 22 |
| | Pelfrey | sp | 5.40 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 25.0 | 28 | 17 | 15 | 7 | 11 | 3 | 2 | 108 |
| | Putz | cl | 8.00 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 9.0 | 11 | 8 | 8 | 3 | 9 | 0 | 0 | 42 |
| | Nicasio | sp | 8.08 | 0 | 3 | 0 | 6 | 6 | 1 | 0 | 42.1 | 59 | 38 | 38 | 16 | 29 | 6 | 2 | 204 |
|   | Total |   | 5.13 | 11 | 16 | 6 | 27 | 27 | 4 | 0 | 242.1 | 269 | 147 | 138 | 84 | 166 | 27 | 16 | 1078 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Balester | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | 2.6 | 10.5 | 5.2 | 1.7 | 2.0 | 32.6 | .613 |
| | Balfour | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 3.4 | 10.3 | 5.2 | 1.1 | 1.5 | 19.7 | .618 |
| | Cassevah | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 6.1 | 15.3 | 2.5 | 0.0 | 0.4 | 33.6 | .545 |
| | Perkins* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 4.1 | 14.7 | 9.0 | 0.8 | 2.2 | 21.8 | .643 |
| | Cecil* | sp | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 9.2 | 1.0 | 11.1 | 8.7 | 1.2 | 8.8 | 93.5 | .672 |
| | Davis,W | sp | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9.3 | 3.8 | 13.3 | 5.8 | 1.0 | 1.5 | 117.5 | .623 |
| | Hammel | sp | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10.9 | 3.6 | 14.8 | 5.9 | 0.7 | 1.6 | 92.6 | .585 |
| | Slowey | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0.0 | 10.1 | 8.4 | 1.7 | 99.0 | 21.3 | .729 |
| | Pelfrey | sp | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 2.5 | 12.6 | 4.0 | 1.1 | 1.6 | 98.8 | .615 |
| | Putz | cl | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 | 3.0 | 15.0 | 9.0 | 0.0 | 3.0 | 18.6 | .644 |
| | Nicasio | sp | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 12.5 | 3.4 | 16.8 | 6.2 | 1.3 | 1.8 | 120.0 | .617 |
|   | Total |   | 26 | 5 | 5 | 12 | 4 | 0 | 5 | 6 | 0 | 10.0 | 3.1 | 13.6 | 6.2 | 1.0 | 2.0 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Balester | mr | .740 | 1.16 | 30 | .233 | 20 | .488 | 20 | .488 | 5.2 | 4.8 | 4.08 | 3.68 |
| | Balfour | mr | .719 | 1.15 | 46 | .217 | 30 | .476 | 30 | .476 | 6.8 | 3.9 | 3.49 | 2.99 |
| | Cassevah | mr | .724 | 1.64 | 51 | .275 | 29 | .439 | 30 | .455 | 6.8 | 4.0 | 3.75 | 4.51 |
| | Perkins* | mr | .840 | 1.64 | 31 | .387 | 25 | .521 | 25 | .521 | 6.7 | 5.4 | 4.90 | 5.50 |
| | Cecil* | sp | .730 | 1.13 | 105 | .305 | 66 | .431 | 70 | .458 | 18.7 | 4.6 | 4.16 | 3.63 |
| | Davis,W | sp | .776 | 1.46 | 147 | .286 | 98 | .488 | 99 | .493 | 28.8 | 5.8 | 5.15 | 4.46 |
| | Hammel | sp | .771 | 1.61 | 98 | .316 | 60 | .462 | 61 | .469 | 18.2 | 5.6 | 5.39 | 4.90 |
| | Slowey | sp | .682 | 1.13 | 16 | .313 | 9 | .409 | 9 | .409 | 2.0 | 3.2 | 3.11 | 3.65 |
| | Pelfrey | sp | .750 | 1.40 | 87 | .287 | 50 | .463 | 50 | .463 | 14.6 | 5.2 | 4.72 | 4.34 |
| | Putz | cl | .763 | 1.56 | 29 | .379 | 18 | .429 | 19 | .452 | 6.5 | 6.5 | 5.82 | 4.63 |
| | Nicasio | sp | .925 | 1.77 | 149 | .356 | 113 | .554 | 117 | .574 | 39.0 | 8.2 | 7.47 | 6.90 |
|   | Total |   | .787 | 1.46 | 789 | .307 | 518 | .481 | 530 | .492 | 152.2 | 5.6 | 5.09 | 4.69 |
American team pitching -- 2011 Kansas City Monarchs
Regular season -- as of 5/1/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Herrmann | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| | Isringhausen | mr | 1.50 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 8 | 11 | 2 | 0 | 49 |
| | Coleman,L | mr | 1.53 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 17.2 | 9 | 6 | 3 | 9 | 20 | 0 | 1 | 71 |
| | Clippard | mr | 1.69 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 10.2 | 6 | 2 | 2 | 3 | 12 | 1 | 2 | 39 |
| | Ramos,C* | mr | 1.69 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 24 |
| | Romero,R* | sp | 1.71 | 4 | 1 | 0 | 6 | 6 | 1 | 1 | 42.0 | 19 | 10 | 8 | 15 | 34 | 1 | 3 | 165 |
| | De Los Santos | mr | 2.16 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 8.1 | 7 | 2 | 2 | 2 | 12 | 1 | 1 | 33 |
| | Stauffer | sp | 2.62 | 2 | 1 | 0 | 5 | 5 | 1 | 1 | 34.1 | 31 | 15 | 10 | 9 | 20 | 4 | 4 | 142 |
| f | Garland | sp | 3.46 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 26.0 | 26 | 14 | 10 | 11 | 18 | 4 | 2 | 114 |
| | Capuano* | sp | 3.66 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 32.0 | 28 | 13 | 13 | 11 | 34 | 3 | 1 | 132 |
| | Tomlin | sp | 3.71 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 34.0 | 36 | 14 | 14 | 3 | 21 | 6 | 1 | 142 |
| | Takahashi* | mr | 5.59 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 3 | 7 | 2 | 0 | 42 |
|   | Total |   | 2.74 | 17 | 9 | 7 | 26 | 26 | 2 | 4 | 233.1 | 184 | 85 | 71 | 77 | 193 | 24 | 15 | 958 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Herrmann | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 99.0 | 19.0 | .737 |
| | Isringhausen | mr | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | 6.0 | 10.5 | 8.3 | 1.5 | 1.4 | 19.3 | .609 |
| | Coleman,L | mr | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | 4.6 | 9.2 | 10.2 | 0.0 | 2.2 | 25.8 | .613 |
| | Clippard | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2.5 | 7.6 | 10.1 | 0.8 | 4.0 | 17.4 | .637 |
| | Ramos,C* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | 5.1 | 15.2 | 5.1 | 0.0 | 1.0 | 20.0 | .600 |
| | Romero,R* | sp | 5 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 4.1 | 3.2 | 8.6 | 7.3 | 0.2 | 2.3 | 105.3 | .600 |
| | De Los Santos | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.6 | 2.2 | 9.7 | 13.0 | 1.1 | 6.0 | 16.1 | .589 |
| | Stauffer | sp | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.1 | 2.4 | 11.0 | 5.2 | 1.0 | 2.2 | 105.4 | .628 |
| f | Garland | sp | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 9.0 | 3.8 | 13.2 | 6.2 | 1.4 | 1.6 | 87.8 | .588 |
| | Capuano* | sp | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.9 | 3.1 | 11.0 | 9.6 | 0.8 | 3.1 | 103.4 | .656 |
| | Tomlin | sp | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.5 | 0.8 | 10.9 | 5.6 | 1.6 | 7.0 | 99.6 | .677 |
| | Takahashi* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 2.8 | 12.1 | 6.5 | 1.9 | 2.3 | 18.4 | .669 |
|   | Total |   | 21 | 7 | 6 | 11 | 9 | 0 | 2 | 5 | 0 | 7.1 | 3.0 | 10.5 | 7.4 | 0.9 | 2.5 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Herrmann | mr | .000 | 0.00 | 4 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Isringhausen | mr | .617 | 1.17 | 28 | .143 | 21 | .429 | 21 | .429 | 4.8 | 3.7 | 3.26 | 2.76 |
| | Coleman,L | mr | .431 | 1.02 | 42 | .214 | 20 | .282 | 20 | .282 | 3.5 | 1.8 | 1.61 | 1.41 |
| | Clippard | mr | .481 | 0.84 | 23 | .217 | 12 | .308 | 12 | .308 | 1.8 | 1.5 | 1.33 | 1.58 |
| | Ramos,C* | mr | .708 | 1.69 | 18 | .333 | 10 | .417 | 10 | .417 | 2.9 | 5.3 | 4.43 | 4.74 |
| | Romero,R* | sp | .424 | 0.81 | 109 | .165 | 41 | .248 | 47 | .285 | 7.5 | 1.6 | 1.46 | 1.38 |
| | De Los Santos | mr | .652 | 1.08 | 18 | .333 | 13 | .394 | 13 | .394 | 3.3 | 3.6 | 3.20 | 2.79 |
| | Stauffer | sp | .655 | 1.17 | 107 | .252 | 56 | .394 | 58 | .408 | 13.1 | 3.4 | 3.10 | 3.36 |
| f | Garland | sp | .763 | 1.42 | 80 | .275 | 54 | .474 | 55 | .482 | 14.2 | 4.8 | 4.43 | 4.56 |
| | Capuano* | sp | .648 | 1.22 | 84 | .298 | 53 | .402 | 53 | .402 | 12.8 | 3.6 | 3.24 | 3.07 |
| | Tomlin | sp | .719 | 1.15 | 110 | .273 | 62 | .437 | 64 | .451 | 17.1 | 4.5 | 4.08 | 3.85 |
| | Takahashi* | mr | .771 | 1.34 | 30 | .267 | 21 | .500 | 21 | .500 | 5.4 | 4.8 | 4.50 | 4.55 |
|   | Total |   | .616 | 1.12 | 653 | .245 | 363 | .379 | 374 | .390 | 84.0 | 3.2 | 2.92 | 2.84 |
American team pitching -- 2011 Arizona Checkswingers
Regular season -- as of 5/1/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Carpenter,Da | mr | 0.00 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 16.2 | 4 | 0 | 0 | 2 | 23 | 0 | 1 | 55 |
| | Hughes,P | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Logan* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| | Bastardo* | mr | 1.59 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 17.0 | 7 | 3 | 3 | 11 | 18 | 1 | 2 | 68 |
| | Ondrusek | mr | 2.39 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 26.1 | 24 | 8 | 7 | 9 | 18 | 2 | 4 | 105 |
| | Myers | sp | 2.84 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 31.2 | 36 | 14 | 10 | 8 | 19 | 2 | 4 | 137 |
| | Sanchez,J* | sp | 4.18 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 28.0 | 25 | 13 | 13 | 16 | 30 | 5 | 7 | 121 |
| | Hernandez,L | sp | 4.45 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 30.1 | 38 | 16 | 15 | 2 | 20 | 4 | 6 | 128 |
| | Kennedy,I | sp | 4.54 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 39.2 | 43 | 23 | 20 | 9 | 32 | 6 | 5 | 167 |
| | Paulino,F | sp | 5.23 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 31.0 | 27 | 21 | 18 | 14 | 32 | 3 | 5 | 128 |
| f | Rodriguez,Fe | mr | 6.35 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 11.1 | 13 | 8 | 8 | 3 | 11 | 2 | 0 | 51 |
| | Farnsworth | cl | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
|   | Total |   | 3.68 | 15 | 11 | 8 | 26 | 26 | 1 | 1 | 235.0 | 221 | 108 | 96 | 76 | 206 | 25 | 34 | 976 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Carpenter,Da | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.1 | 3.2 | 12.4 | 0.0 | 11.5 | 22.8 | .675 |
| | Hughes,P | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | .500 |
| | Logan* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 10.8 | 0.0 | 2.0 | 31.0 | .548 |
| | Bastardo* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.7 | 5.8 | 9.5 | 9.5 | 0.5 | 1.6 | 24.0 | .545 |
| | Ondrusek | mr | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.2 | 3.1 | 11.3 | 6.2 | 0.7 | 2.0 | 21.0 | .643 |
| | Myers | sp | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.2 | 2.3 | 12.5 | 5.4 | 0.6 | 2.4 | 95.6 | .628 |
| | Sanchez,J* | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 | 5.1 | 13.5 | 9.6 | 1.6 | 1.9 | 97.6 | .580 |
| | Hernandez,L | sp | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 11.3 | 0.6 | 12.5 | 5.9 | 1.2 | 10.0 | 93.4 | .632 |
| | Kennedy,I | sp | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.8 | 2.0 | 11.8 | 7.3 | 1.4 | 3.6 | 105.0 | .651 |
| | Paulino,F | sp | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.8 | 4.1 | 12.2 | 9.3 | 0.9 | 2.3 | 96.8 | .612 |
| f | Rodriguez,Fe | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.3 | 2.4 | 13.5 | 8.7 | 1.6 | 3.7 | 25.1 | .627 |
| | Farnsworth | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.0 | 9.0 | 45.0 | 9.0 | 0.0 | 1.0 | 31.0 | .677 |
|   | Total |   | 10 | 3 | 0 | 6 | 8 | 0 | 5 | 5 | 0 | 8.5 | 2.9 | 11.6 | 7.9 | 1.0 | 2.7 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Carpenter,Da | mr | .185 | 0.36 | 30 | .133 | 6 | .109 | 6 | .109 | 0.5 | 0.2 | 0.22 | 0.25 |
| | Hughes,P | sp | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Logan* | mr | .619 | 1.20 | 4 | .250 | 3 | .429 | 3 | .429 | 0.6 | 3.5 | 3.14 | 2.03 |
| | Bastardo* | mr | .461 | 1.06 | 38 | .158 | 22 | .324 | 22 | .324 | 3.4 | 1.8 | 1.61 | 1.74 |
| | Ondrusek | mr | .647 | 1.25 | 76 | .289 | 40 | .381 | 40 | .381 | 9.4 | 3.3 | 2.91 | 3.39 |
| | Myers | sp | .712 | 1.39 | 108 | .315 | 57 | .416 | 57 | .416 | 15.0 | 4.1 | 3.83 | 3.97 |
| | Sanchez,J* | sp | .774 | 1.46 | 69 | .290 | 60 | .496 | 61 | .504 | 14.6 | 4.6 | 4.23 | 4.98 |
| | Hernandez,L | sp | .821 | 1.32 | 100 | .340 | 61 | .477 | 63 | .492 | 17.3 | 5.1 | 4.63 | 4.74 |
| | Kennedy,I | sp | .773 | 1.31 | 120 | .308 | 82 | .491 | 82 | .491 | 21.2 | 4.7 | 4.33 | 4.22 |
| | Paulino,F | sp | .709 | 1.32 | 78 | .308 | 57 | .445 | 58 | .453 | 13.6 | 4.0 | 3.54 | 3.81 |
| f | Rodriguez,Fe | mr | .812 | 1.41 | 34 | .324 | 25 | .490 | 26 | .510 | 7.9 | 6.2 | 5.61 | 5.17 |
| | Farnsworth | cl | 1.292 | 4.00 | 5 | .600 | 5 | .625 | 6 | .750 | 2.8 | 25.4 | 22.88 | 24.59 |
|   | Total |   | .699 | 1.26 | 663 | .296 | 418 | .428 | 424 | .434 | 101.9 | 3.9 | 3.51 | 3.65 |
American team pitching -- 2011 Chino Roughriders
Regular season -- as of 5/1/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Betancourt,R | mr | 2.21 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 20.1 | 16 | 5 | 5 | 4 | 19 | 1 | 0 | 83 |
| | Happ* | sp | 2.67 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 33.2 | 33 | 12 | 10 | 12 | 37 | 5 | 2 | 146 |
| | Lincecum | sp | 2.80 | 4 | 2 | 0 | 6 | 6 | 1 | 0 | 45.0 | 27 | 16 | 14 | 14 | 36 | 3 | 1 | 177 |
| | Marmol | cl | 2.93 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 15.1 | 9 | 5 | 5 | 9 | 16 | 2 | 3 | 60 |
