American team batting -- 2011 Newburyport Privateers
Regular season -- as of 5/1/2011
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Bourgeois | cf | .343 | .343 | .343 | 14 | 35 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 1 |
| | Bonifacio# | ss | .316 | .342 | .456 | 27 | 114 | 36 | 4 | 0 | 4 | 9 | 19 | 5 | 28 | 0 | 0 | 6 | 1 |
| | Callaspo# | 3b | .308 | .352 | .462 | 27 | 117 | 36 | 9 | 0 | 3 | 16 | 13 | 8 | 10 | 0 | 0 | 2 | 0 |
| | Shuck - L* | rf | .302 | .463 | .476 | 22 | 63 | 19 | 2 | 3 | 1 | 11 | 4 | 19 | 8 | 0 | 2 | 0 | 0 |
| | Ramirez,Al | ss | .299 | .378 | .391 | 26 | 87 | 26 | 2 | 0 | 2 | 11 | 14 | 10 | 9 | 1 | 0 | 0 | 0 |
| | Roberts,R | 3b | .273 | .336 | .444 | 27 | 99 | 27 | 5 | 0 | 4 | 14 | 11 | 10 | 21 | 0 | 0 | 2 | 0 |
| | Pence | rf | .262 | .313 | .402 | 27 | 107 | 28 | 6 | 0 | 3 | 14 | 7 | 8 | 25 | 0 | 0 | 0 | 0 |
| f | Hamilton,J* | lf | .254 | .292 | .649 | 27 | 114 | 29 | 9 | 0 | 12 | 16 | 20 | 3 | 21 | 3 | 1 | 1 | 0 |
| | Stewart,C | c | .228 | .287 | .367 | 27 | 79 | 18 | 5 | 0 | 2 | 9 | 12 | 6 | 6 | 1 | 0 | 0 | 0 |
| | Allen* | 1b | .148 | .179 | .321 | 22 | 81 | 12 | 3 | 1 | 3 | 9 | 7 | 3 | 38 | 0 | 0 | 0 | 0 |
| | Tatum - L | c | .143 | .250 | .143 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| | Marrero | 1b | .118 | .167 | .118 | 21 | 34 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| | Aceves | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Arredondo | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Billingsley | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Coleman,C* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnson,E# | ss | .000 | .200 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Leake | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Litsch | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mujica | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Norris | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Russell,J* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Valverde | cl | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wood,Tr | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Worley | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kubel* | rf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | McLouth* | cf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Moseley | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Moore,M - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Rosario,W - S | c | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chatwood | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Godfrey - S | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .264 | .321 | .428 | 27 | 941 | 248 | 45 | 4 | 34 | 116 | 112 | 76 | 181 | 5 | 4 | 13 | 2 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Bourgeois | cf | 6 | 35 | 0 | 0 | 0 | 1 | 0 | .686 | 4.1 | 4.6 | .000 | .583 | .029 | 0 | 12 | 2 | 2 |
| | Bonifacio# | ss | 27 | 121 | 1 | 1 | 2 | 2 | 0 | .798 | 18.0 | 5.9 | .140 | .778 | .228 | 8 | 52 | 4 | 7 |
| | Callaspo# | 3b | 27 | 125 | 0 | 0 | 2 | 0 | 0 | .814 | 19.2 | 6.2 | .154 | .771 | .239 | 12 | 54 | 2 | 12 |
| | Shuck - L* | rf | 21 | 82 | 0 | 0 | 1 | 2 | 0 | .940 | 15.5 | 9.3 | .175 | 1.089 | .476 | 6 | 30 | 2 | 8 |
| | Ramirez,Al | ss | 26 | 98 | 0 | 0 | 4 | 2 | 0 | .768 | 12.4 | 5.2 | .092 | .692 | .207 | 4 | 34 | 0 | 4 |
| | Roberts,R | 3b | 27 | 110 | 0 | 1 | 1 | 4 | 0 | .781 | 15.8 | 5.8 | .172 | .767 | .293 | 9 | 44 | 1 | 4 |
| | Pence | rf | 27 | 115 | 0 | 0 | 1 | 0 | 0 | .715 | 13.7 | 4.6 | .140 | .637 | .215 | 9 | 43 | 2 | 6 |
| f | Hamilton,J* | lf | 27 | 120 | 0 | 0 | 3 | 3 | 0 | .941 | 20.2 | 6.2 | .395 | .920 | .430 | 21 | 74 | 1 | 12 |
| | Stewart,C | c | 27 | 87 | 0 | 1 | 1 | 0 | 0 | .654 | 8.6 | 3.7 | .139 | .581 | .215 | 7 | 29 | 3 | 3 |
| | Allen* | 1b | 21 | 84 | 0 | 0 | 1 | 1 | 0 | .500 | 4.5 | 1.7 | .173 | .414 | .210 | 7 | 26 | 0 | 4 |
| | Tatum - L | c | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .393 | 0.3 | 1.1 | .000 | .333 | .143 | 0 | 1 | 0 | 1 |
| | Marrero | 1b | 6 | 36 | 0 | 0 | 0 | 0 | 0 | .284 | 0.8 | 0.7 | .000 | .200 | .059 | 0 | 4 | 1 | 1 |
| | Aceves | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Arredondo | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Billingsley | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Coleman,C* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Johnson,E# | ss | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | 0.1 | 0.4 | .000 | .250 | .250 | 0 | 0 | 0 | 0 |
| | Leake | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Litsch | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Mujica | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Norris | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Russell,J* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Valverde | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Wood,Tr | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Worley | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kubel* | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | McLouth* | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Moseley | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Moore,M - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Rosario,W - S | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Chatwood | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Godfrey - S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 27 | 1026 | 1 | 3 | 16 | 15 | 0 | .749 | 130.9 | 4.9 | .165 | .699 | .257 | 83 | 403 |   |   |
American team batting -- 2011 Simsbury Sharks
Regular season -- as of 5/1/2011
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Andino | 2b | .361 | .424 | .578 | 24 | 83 | 30 | 4 | 1 | 4 | 14 | 14 | 9 | 11 | 0 | 0 | 6 | 0 |
| | Denorfia | rf | .333 | .342 | .528 | 11 | 36 | 12 | 1 | 0 | 2 | 6 | 10 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Bay | lf | .315 | .408 | .618 | 25 | 89 | 28 | 9 | 0 | 6 | 17 | 14 | 13 | 22 | 1 | 0 | 5 | 3 |
| | Johnson,Ro | c | .292 | .333 | .667 | 10 | 24 | 7 | 2 | 2 | 1 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 |
| | Theriot | ss | .292 | .346 | .417 | 17 | 48 | 14 | 4 | 1 | 0 | 5 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
| | Sanchez,G | 1b | .274 | .322 | .416 | 27 | 113 | 31 | 4 | 0 | 4 | 12 | 20 | 7 | 20 | 1 | 0 | 1 | 1 |
| | Jackson,C | 1b | .267 | .267 | .400 | 11 | 15 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dominguez - L | 3b | .250 | .400 | .750 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| | Ross,C | lf | .250 | .337 | .438 | 23 | 80 | 20 | 6 | 0 | 3 | 13 | 10 | 10 | 20 | 1 | 0 | 0 | 0 |
| | Phillips,B | 2b | .229 | .288 | .371 | 26 | 105 | 24 | 6 | 0 | 3 | 13 | 9 | 9 | 23 | 1 | 0 | 2 | 0 |
| | Tabata | lf | .220 | .285 | .347 | 27 | 118 | 26 | 6 | 0 | 3 | 14 | 9 | 11 | 22 | 0 | 0 | 3 | 4 |
| | Dunn,A* | dh | .206 | .311 | .333 | 20 | 63 | 13 | 5 | 0 | 1 | 4 | 7 | 9 | 30 | 1 | 0 | 0 | 0 |
| | Bard,J# | c | .205 | .213 | .410 | 23 | 78 | 16 | 2 | 1 | 4 | 11 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| | Rolen | 3b | .172 | .222 | .323 | 26 | 93 | 16 | 6 | 1 | 2 | 10 | 12 | 1 | 14 | 5 | 0 | 0 | 0 |
| | Balester | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Balfour | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cassevah | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cecil | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Davis,W | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hammel | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nicasio | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pelfrey | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Perkins* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Putz | cl | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Slowey | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Braden - S* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Surkamp* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Lidge | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Duffy* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Martin,L - X* | cf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gomez,J | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Montero,J - S | dh | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Romine,Au - X | c | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .255 | .315 | .434 | 27 | 949 | 242 | 57 | 7 | 33 | 127 | 125 | 77 | 197 | 11 | 0 | 18 | 8 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Andino | 2b | 24 | 93 | 1 | 0 | 2 | 0 | 0 | 1.002 | 21.5 | 10.4 | .217 | 1.145 | .398 | 9 | 48 | 5 | 5 |
| | Denorfia | rf | 8 | 38 | 0 | 1 | 1 | 1 | 0 | .870 | 6.2 | 6.5 | .194 | .800 | .222 | 3 | 19 | 1 | 4 |
| | Bay | lf | 25 | 103 | 0 | 0 | 1 | 1 | 0 | 1.026 | 22.6 | 9.4 | .303 | 1.138 | .472 | 15 | 55 | 3 | 6 |
| | Johnson,Ro | c | 8 | 27 | 0 | 1 | 1 | 0 | 0 | 1.000 | 5.2 | 7.4 | .375 | 1.056 | .500 | 5 | 16 | 1 | 3 |
| | Theriot | ss | 12 | 52 | 0 | 0 | 0 | 0 | 0 | .763 | 7.3 | 5.8 | .125 | .706 | .208 | 5 | 20 | 0 | 6 |
| | Sanchez,G | 1b | 27 | 121 | 0 | 0 | 2 | 3 | 0 | .738 | 14.8 | 4.7 | .142 | .659 | .204 | 8 | 47 | 6 | 6 |
| | Jackson,C | 1b | 2 | 15 | 0 | 0 | 0 | 0 | 0 | .667 | 1.6 | 3.9 | .133 | .545 | .133 | 2 | 6 | 2 | 2 |
| | Dominguez - L | 3b | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1.150 | 0.7 | 4.4 | .500 | 1.000 | .500 | 1 | 3 | 1 | 1 |
| | Ross,C | lf | 20 | 92 | 0 | 1 | 2 | 1 | 0 | .774 | 12.1 | 5.2 | .188 | .742 | .313 | 9 | 35 | 1 | 5 |
| | Phillips,B | 2b | 25 | 118 | 0 | 3 | 3 | 1 | 0 | .660 | 11.6 | 3.6 | .143 | .607 | .248 | 9 | 39 | 1 | 4 |
| | Tabata | lf | 27 | 130 | 0 | 1 | 1 | 1 | 0 | .632 | 11.3 | 3.1 | .127 | .567 | .212 | 9 | 41 | 0 | 6 |
| | Dunn,A* | dh | 19 | 74 | 0 | 1 | 0 | 1 | 0 | .644 | 7.5 | 4.0 | .127 | .620 | .270 | 6 | 21 | 2 | 4 |
| | Bard,J# | c | 19 | 80 | 0 | 1 | 0 | 1 | 0 | .623 | 7.0 | 3.0 | .205 | .532 | .218 | 7 | 32 | 2 | 3 |
| | Rolen | 3b | 26 | 100 | 1 | 0 | 2 | 1 | 0 | .545 | 6.4 | 2.2 | .151 | .456 | .161 | 9 | 30 | 5 | 5 |
| | Balester | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Balfour | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Cassevah | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Cecil | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Davis,W | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Hammel | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Nicasio | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Pelfrey | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Perkins* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Putz | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Slowey | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Braden - S* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Surkamp* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Lidge | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Duffy* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Martin,L - X* | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Gomez,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Montero,J - S | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Romine,Au - X | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 27 | 1048 | 2 | 9 | 16 | 11 | 0 | .750 | 131.4 | 4.8 | .179 | .709 | .271 | 97 | 412 |   |   |
American team batting -- 2011 Kansas City Monarchs
Regular season -- as of 5/1/2011
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Ethier* | rf | .387 | .500 | .597 | 19 | 62 | 24 | 7 | 0 | 2 | 15 | 10 | 14 | 11 | 0 | 2 | 0 | 0 |
| | Guerrero | dh | .360 | .400 | .467 | 19 | 75 | 27 | 2 | 0 | 2 | 10 | 10 | 1 | 8 | 4 | 0 | 0 | 0 |
| | Perez,S - L | c | .348 | .395 | .406 | 19 | 69 | 24 | 4 | 0 | 0 | 8 | 13 | 4 | 12 | 2 | 0 | 0 | 0 |
| | Jackson,A | cf | .330 | .381 | .515 | 24 | 97 | 32 | 9 | 3 | 1 | 16 | 11 | 8 | 23 | 0 | 0 | 3 | 4 |
| | Carroll,J | 2b | .326 | .359 | .384 | 24 | 86 | 28 | 3 | 1 | 0 | 6 | 15 | 4 | 11 | 1 | 0 | 4 | 0 |
| | Gardner* | lf | .311 | .370 | .351 | 20 | 74 | 23 | 0 | 0 | 1 | 13 | 10 | 7 | 14 | 0 | 0 | 8 | 6 |
| | Chavez,En* | cf | .308 | .391 | .436 | 15 | 39 | 12 | 5 | 0 | 0 | 3 | 4 | 5 | 9 | 1 | 0 | 0 | 1 |
| | Mayberry | cf | .273 | .351 | .545 | 23 | 66 | 18 | 6 | 0 | 4 | 11 | 16 | 8 | 9 | 0 | 0 | 2 | 3 |
| | Giambi - R* | 1b | .269 | .387 | .538 | 8 | 26 | 7 | 1 | 0 | 2 | 6 | 2 | 4 | 11 | 1 | 0 | 0 | 0 |
| | Butler | dh | .253 | .365 | .402 | 23 | 87 | 22 | 5 | 1 | 2 | 13 | 11 | 15 | 14 | 1 | 0 | 0 | 0 |
| | Miles# | 2b | .241 | .274 | .310 | 23 | 87 | 21 | 3 | 0 | 1 | 10 | 11 | 5 | 11 | 0 | 0 | 1 | 0 |
| | Buck,J | c | .214 | .313 | .321 | 10 | 28 | 6 | 0 | 0 | 1 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| | Burriss# | 2b | .160 | .259 | .173 | 25 | 75 | 12 | 1 | 0 | 0 | 7 | 3 | 6 | 6 | 4 | 0 | 6 | 4 |
| f | Janish | ss | .154 | .185 | .154 | 8 | 26 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| | Capuano* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Clippard | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Coleman,L | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | De Los Santos | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Garland | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Herrmann* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Isringhausen | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ramos,C* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Romero,R | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Stauffer | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Takahashi* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tomlin | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Castro,Ja - U* | c | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
