American team pitching totals -- American Conf.
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Louisville Sluggers | 2.64 | 20 | 7 | 8 | 27 | 6 | 239.0 | 195 | 80 | 70 | 60 | 189 | 15 | 18 |
| Kansas City Monarchs | 2.74 | 17 | 9 | 7 | 26 | 2 | 233.1 | 184 | 85 | 71 | 77 | 193 | 24 | 15 |
| New England Budmen | 2.95 | 18 | 9 | 11 | 27 | 2 | 238.1 | 207 | 82 | 78 | 76 | 168 | 15 | 23 |
| California Moonbeams | 3.37 | 15 | 13 | 7 | 28 | 0 | 267.1 | 222 | 104 | 100 | 89 | 215 | 19 | 25 |
| Newburyport Privateers | 3.62 | 15 | 12 | 7 | 27 | 0 | 238.2 | 230 | 112 | 96 | 110 | 180 | 26 | 23 |
| Arizona Checkswingers | 3.68 | 15 | 11 | 8 | 26 | 1 | 235.0 | 221 | 108 | 96 | 76 | 206 | 25 | 34 |
| Chino Roughriders | 4.03 | 14 | 13 | 8 | 27 | 2 | 243.1 | 224 | 121 | 109 | 102 | 191 | 22 | 17 |
| Mordor Nine | 4.04 | 14 | 13 | 8 | 27 | 0 | 245.1 | 219 | 119 | 110 | 98 | 221 | 28 | 22 |
| Beartooth Bambinos | 4.41 | 10 | 17 | 5 | 27 | 0 | 237.0 | 255 | 128 | 116 | 86 | 184 | 16 | 34 |
| Carrboro Cavaliers | 4.59 | 12 | 16 | 4 | 28 | 2 | 255.0 | 264 | 142 | 130 | 118 | 192 | 33 | 22 |
| Calaveras Co. Bullfrogs | 4.59 | 7 | 18 | 6 | 25 | 2 | 219.2 | 226 | 115 | 112 | 101 | 158 | 19 | 21 |
| Stockton BoSox | 4.72 | 11 | 16 | 6 | 27 | 0 | 242.1 | 253 | 138 | 127 | 95 | 225 | 26 | 17 |
| Kensington Wild Wings | 4.92 | 9 | 18 | 4 | 27 | 2 | 234.0 | 260 | 145 | 128 | 90 | 210 | 33 | 14 |
| Simsbury Sharks | 5.13 | 11 | 16 | 6 | 27 | 4 | 242.1 | 269 | 147 | 138 | 84 | 166 | 27 | 16 |
| Totals | 3.95 | 188 | 188 | 95 | 376 | 23 | 3370.2 | 3229 | 1626 | 1481 | 1262 | 2698 | 328 | 301 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Louisville Sluggers | 2 | 7 | 2 | 6 | 6 | 0 | 5 | 7 | 1 | 7.3 | 2.3 | 9.9 | 7.1 | 0.6 | 3.2 |
| Kansas City Monarchs | 6 | 11 | 2 | 5 | 9 | 0 | 21 | 7 | 3 | 7.1 | 3.0 | 10.5 | 7.4 | 0.9 | 2.5 |
| New England Budmen | 2 | 2 | 2 | 2 | 6 | 0 | 9 | 3 | 0 | 7.8 | 2.9 | 10.8 | 6.3 | 0.6 | 2.2 |
| California Moonbeams | 1 | 6 | 4 | 6 | 7 | 0 | 13 | 3 | 0 | 7.5 | 3.0 | 10.7 | 7.2 | 0.6 | 2.4 |
| Newburyport Privateers | 3 | 10 | 4 | 7 | 3 | 0 | 5 | 7 | 0 | 8.7 | 4.1 | 13.2 | 6.8 | 1.0 | 1.6 |
| Arizona Checkswingers | 0 | 6 | 5 | 5 | 8 | 0 | 10 | 3 | 1 | 8.5 | 2.9 | 11.6 | 7.9 | 1.0 | 2.7 |
| Chino Roughriders | 5 | 8 | 11 | 12 | 8 | 0 | 26 | 7 | 1 | 8.3 | 3.8 | 12.4 | 7.1 | 0.8 | 1.9 |
| Mordor Nine | 3 | 8 | 5 | 5 | 12 | 0 | 19 | 7 | 1 | 8.0 | 3.6 | 11.9 | 8.1 | 1.0 | 2.3 |
| Beartooth Bambinos | 2 | 6 | 4 | 3 | 15 | 3 | 9 | 7 | 1 | 9.7 | 3.3 | 13.2 | 7.0 | 0.6 | 2.1 |
| Carrboro Cavaliers | 6 | 6 | 5 | 7 | 8 | 0 | 17 | 6 | 1 | 9.3 | 4.2 | 13.7 | 6.8 | 1.2 | 1.6 |
| Calaveras Co. Bullfrogs | 2 | 7 | 5 | 4 | 4 | 1 | 14 | 14 | 3 | 9.3 | 4.1 | 13.7 | 6.5 | 0.8 | 1.6 |
| Stockton BoSox | 3 | 14 | 5 | 6 | 13 | 0 | 23 | 9 | 1 | 9.4 | 3.5 | 13.4 | 8.4 | 1.0 | 2.4 |
| Kensington Wild Wings | 2 | 8 | 2 | 9 | 5 | 0 | 11 | 3 | 1 | 10.0 | 3.5 | 13.8 | 8.1 | 1.3 | 2.3 |
| Simsbury Sharks | 5 | 12 | 5 | 6 | 4 | 0 | 26 | 5 | 1 | 10.0 | 3.1 | 13.6 | 6.2 | 1.0 | 2.0 |
| Totals | 42 | 111 | 61 | 83 | 108 | 4 | 208 | 88 | 15 | 8.6 | 3.4 | 12.3 | 7.2 | 0.9 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Louisville Sluggers | .613 | 1.07 | 688 | .262 | 360 | .375 | 367 | .383 | 80.0 | 3.0 | 2.71 | 2.43 |
| Kansas City Monarchs | .616 | 1.12 | 653 | .245 | 363 | .379 | 374 | .390 | 84.0 | 3.2 | 2.92 | 2.84 |
| New England Budmen | .625 | 1.19 | 716 | .268 | 374 | .383 | 376 | .385 | 86.0 | 3.2 | 2.92 | 2.86 |
| California Moonbeams | .608 | 1.16 | 771 | .263 | 406 | .369 | 412 | .375 | 92.9 | 3.1 | 2.82 | 2.81 |
| Newburyport Privateers | .739 | 1.42 | 717 | .285 | 477 | .457 | 487 | .467 | 124.5 | 4.6 | 4.22 | 4.32 |
| Arizona Checkswingers | .699 | 1.26 | 663 | .296 | 418 | .428 | 424 | .434 | 101.9 | 3.9 | 3.51 | 3.65 |
| Chino Roughriders | .685 | 1.34 | 732 | .276 | 439 | .416 | 447 | .424 | 114.5 | 4.2 | 3.81 | 3.69 |
| Mordor Nine | .698 | 1.29 | 684 | .279 | 452 | .435 | 460 | .443 | 112.8 | 4.1 | 3.72 | 3.69 |
| Beartooth Bambinos | .741 | 1.44 | 735 | .325 | 459 | .447 | 465 | .453 | 120.6 | 4.5 | 4.12 | 4.24 |
| Carrboro Cavaliers | .770 | 1.50 | 778 | .297 | 538 | .477 | 544 | .483 | 148.8 | 5.2 | 4.73 | 4.81 |
| Calaveras Co. Bullfrogs | .748 | 1.49 | 680 | .304 | 440 | .456 | 447 | .463 | 117.3 | 4.8 | 4.32 | 4.52 |
| Stockton BoSox | .771 | 1.44 | 703 | .323 | 499 | .469 | 513 | .483 | 142.0 | 5.3 | 4.75 | 4.57 |
| Kensington Wild Wings | .779 | 1.50 | 709 | .320 | 502 | .478 | 510 | .486 | 145.6 | 5.5 | 5.04 | 5.01 |
| Simsbury Sharks | .787 | 1.46 | 789 | .307 | 518 | .481 | 530 | .492 | 152.2 | 5.6 | 5.09 | 4.69 |
| Totals | .707 | 1.33 | 10018 | .290 | 6245 | .433 | 6356 | .441 | 1610.9 | 4.3 | 3.87 | 3.83 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Louisville Sluggers | 27 | 6 | .222 | 2 | 18 | .667 | 148 | 5.5 | 22 | 5 | .227 | 130.8 | .638 |
| Kansas City Monarchs | 26 | 2 | .077 | 4 | 13 | .500 | 125 | 4.8 | 31 | 5 | .161 | 140.1 | .627 |
| New England Budmen | 27 | 2 | .074 | 3 | 19 | .704 | 125 | 4.6 | 34 | 13 | .382 | 133.1 | .634 |
| California Moonbeams | 28 | 0 | .000 | 1 | 17 | .607 | 114 | 4.1 | 30 | 10 | .333 | 146.1 | .631 |
| Newburyport Privateers | 27 | 0 | .000 | 1 | 12 | .444 | 116 | 4.3 | 47 | 14 | .298 | 144.2 | .607 |
| Arizona Checkswingers | 26 | 1 | .038 | 1 | 15 | .577 | 124 | 4.8 | 31 | 13 | .419 | 141.6 | .622 |
| Chino Roughriders | 27 | 2 | .074 | 1 | 15 | .556 | 118 | 4.4 | 34 | 11 | .324 | 145.8 | .605 |
| Mordor Nine | 27 | 0 | .000 | 2 | 17 | .630 | 111 | 4.1 | 28 | 10 | .357 | 150.1 | .602 |
| Beartooth Bambinos | 27 | 0 | .000 | 1 | 12 | .444 | 98 | 3.6 | 31 | 13 | .419 | 143.1 | .622 |
| Carrboro Cavaliers | 28 | 2 | .071 | 0 | 10 | .357 | 131 | 4.7 | 58 | 20 | .345 | 150.3 | .604 |
| Calaveras Co. Bullfrogs | 25 | 2 | .080 | 0 | 13 | .520 | 74 | 3.0 | 45 | 17 | .378 | 145.6 | .599 |
| Stockton BoSox | 27 | 0 | .000 | 0 | 10 | .370 | 113 | 4.2 | 57 | 14 | .246 | 148.6 | .609 |
| Kensington Wild Wings | 27 | 2 | .074 | 1 | 13 | .481 | 102 | 3.8 | 48 | 19 | .396 | 146.4 | .623 |
| Simsbury Sharks | 27 | 4 | .148 | 0 | 13 | .481 | 127 | 4.7 | 32 | 9 | .281 | 144.0 | .622 |
| Totals | 376 | 23 | .061 | 17 | 197 | .524 | 1626 | 4.3 | 528 | 173 | .328 | 143.6 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Louisville Sluggers | 9 | 8 | .889 | 1 | .111 | 5 | 22 | 5 | .227 | 27 | 38 | 1.4 | 21 | 1.8 |
| Kansas City Monarchs | 9 | 7 | .778 | 1 | .111 | 10 | 31 | 5 | .161 | 26 | 52 | 2.0 | 24 | 2.2 |
| New England Budmen | 12 | 11 | .917 | 1 | .083 | 7 | 34 | 13 | .382 | 27 | 43 | 1.6 | 25 | 1.7 |
| California Moonbeams | 11 | 7 | .636 | 4 | .364 | 7 | 30 | 10 | .333 | 28 | 48 | 1.7 | 28 | 1.7 |
| Newburyport Privateers | 11 | 7 | .636 | 4 | .364 | 9 | 47 | 14 | .298 | 27 | 57 | 2.1 | 27 | 2.1 |
| Arizona Checkswingers | 12 | 8 | .667 | 4 | .333 | 1 | 31 | 13 | .419 | 26 | 50 | 1.9 | 25 | 2.0 |
| Chino Roughriders | 13 | 8 | .615 | 4 | .308 | 9 | 34 | 11 | .324 | 27 | 51 | 1.9 | 25 | 2.0 |
| Mordor Nine | 10 | 8 | .800 | 2 | .200 | 7 | 28 | 10 | .357 | 27 | 57 | 2.1 | 27 | 2.1 |
| Beartooth Bambinos | 6 | 5 | .833 | 1 | .167 | 4 | 31 | 13 | .419 | 27 | 47 | 1.7 | 27 | 1.7 |
| Carrboro Cavaliers | 9 | 4 | .444 | 4 | .444 | 5 | 58 | 20 | .345 | 28 | 63 | 2.3 | 26 | 2.4 |
| Calaveras Co. Bullfrogs | 9 | 6 | .667 | 2 | .222 | 8 | 45 | 17 | .378 | 25 | 58 | 2.3 | 23 | 2.5 |
| Stockton BoSox | 10 | 6 | .600 | 4 | .400 | 5 | 57 | 14 | .246 | 27 | 75 | 2.8 | 27 | 2.8 |
| Kensington Wild Wings | 8 | 4 | .500 | 4 | .500 | 4 | 48 | 19 | .396 | 27 | 54 | 2.0 | 25 | 2.2 |
| Simsbury Sharks | 9 | 6 | .667 | 3 | .333 | 5 | 32 | 9 | .281 | 27 | 44 | 1.6 | 23 | 1.9 |
| Totals | 138 | 95 | .688 | 39 | .283 | 86 | 528 | 173 | .328 | 376 | 737 | 2.0 | 353 | 2.1 |