American team pitching totals -- American Conf.
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Louisville Sluggers 2.642078276239.01958070601891518
Kansas City Monarchs 2.741797262233.11848571771932415
New England Budmen 2.9518911272238.12078278761681523
California Moonbeams 3.3715137280267.1222104100892151925
Newburyport Privateers 3.6215127270238.2230112961101802623
Arizona Checkswingers 3.6815118261235.022110896762062534
Chino Roughriders 4.0314138272243.12241211091021912217
Mordor Nine 4.0414138270245.1219119110982212822
Beartooth Bambinos 4.4110175270237.0255128116861841634
Carrboro Cavaliers 4.5912164282255.02641421301181923322
Calaveras Co. Bullfrogs 4.597186252219.22261151121011581921
Stockton BoSox 4.7211166270242.1253138127952252617
Kensington Wild Wings 4.929184272234.0260145128902103314
Simsbury Sharks 5.1311166274242.1269147138841662716
Totals 3.9518818895376233370.232291626148112622698328301

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Louisville Sluggers272660571 7.3 2.3 9.9 7.1 0.6 3.2
Kansas City Monarchs61125902173 7.1 3.0 10.5 7.4 0.9 2.5
New England Budmen222260930 7.8 2.9 10.8 6.3 0.6 2.2
California Moonbeams1646701330 7.5 3.0 10.7 7.2 0.6 2.4
Newburyport Privateers3104730570 8.7 4.1 13.2 6.8 1.0 1.6
Arizona Checkswingers0655801031 8.5 2.9 11.6 7.9 1.0 2.7
Chino Roughriders581112802671 8.3 3.8 12.4 7.1 0.8 1.9
Mordor Nine38551201971 8.0 3.6 11.9 8.1 1.0 2.3
Beartooth Bambinos2643153971 9.7 3.3 13.2 7.0 0.6 2.1
Carrboro Cavaliers6657801761 9.3 4.2 13.7 6.8 1.2 1.6
Calaveras Co. Bullfrogs27544114143 9.3 4.1 13.7 6.5 0.8 1.6
Stockton BoSox314561302391 9.4 3.5 13.4 8.4 1.0 2.4
Kensington Wild Wings2829501131 10.0 3.5 13.8 8.1 1.3 2.3
Simsbury Sharks51256402651 10.0 3.1 13.6 6.2 1.0 2.0
Totals42111618310842088815 8.6 3.4 12.3 7.2 0.9 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Louisville Sluggers .613 1.07688 .262360 .375367 .383 80.0 3.0 2.71 2.43
Kansas City Monarchs .616 1.12653 .245363 .379374 .390 84.0 3.2 2.92 2.84
New England Budmen .625 1.19716 .268374 .383376 .385 86.0 3.2 2.92 2.86
California Moonbeams .608 1.16771 .263406 .369412 .375 92.9 3.1 2.82 2.81
Newburyport Privateers .739 1.42717 .285477 .457487 .467124.5 4.6 4.22 4.32
Arizona Checkswingers .699 1.26663 .296418 .428424 .434101.9 3.9 3.51 3.65
Chino Roughriders .685 1.34732 .276439 .416447 .424114.5 4.2 3.81 3.69
Mordor Nine .698 1.29684 .279452 .435460 .443112.8 4.1 3.72 3.69
Beartooth Bambinos .741 1.44735 .325459 .447465 .453120.6 4.5 4.12 4.24
Carrboro Cavaliers .770 1.50778 .297538 .477544 .483148.8 5.2 4.73 4.81
Calaveras Co. Bullfrogs .748 1.49680 .304440 .456447 .463117.3 4.8 4.32 4.52
Stockton BoSox .771 1.44703 .323499 .469513 .483142.0 5.3 4.75 4.57
Kensington Wild Wings .779 1.50709 .320502 .478510 .486145.6 5.5 5.04 5.01
Simsbury Sharks .787 1.46789 .307518 .481530 .492152.2 5.6 5.09 4.69
Totals .707 1.3310018 .2906245 .4336356 .4411610.9 4.3 3.87 3.83

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Louisville Sluggers276 .222218 .667148 5.5225 .227130.8 .638
Kansas City Monarchs262 .077413 .500125 4.8315 .161140.1 .627
New England Budmen272 .074319 .704125 4.63413 .382133.1 .634
California Moonbeams280 .000117 .607114 4.13010 .333146.1 .631
Newburyport Privateers270 .000112 .444116 4.34714 .298144.2 .607
Arizona Checkswingers261 .038115 .577124 4.83113 .419141.6 .622
Chino Roughriders272 .074115 .556118 4.43411 .324145.8 .605
Mordor Nine270 .000217 .630111 4.12810 .357150.1 .602
Beartooth Bambinos270 .000112 .44498 3.63113 .419143.1 .622
Carrboro Cavaliers282 .071010 .357131 4.75820 .345150.3 .604
Calaveras Co. Bullfrogs252 .080013 .52074 3.04517 .378145.6 .599
Stockton BoSox270 .000010 .370113 4.25714 .246148.6 .609
Kensington Wild Wings272 .074113 .481102 3.84819 .396146.4 .623
Simsbury Sharks274 .148013 .481127 4.7329 .281144.0 .622
Totals37623 .06117197 .5241626 4.3528173 .328143.6 .617

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Louisville Sluggers98 .8891 .1115225 .2272738 1.421 1.8
Kansas City Monarchs97 .7781 .11110315 .1612652 2.024 2.2
New England Budmen1211 .9171 .08373413 .3822743 1.625 1.7
California Moonbeams117 .6364 .36473010 .3332848 1.728 1.7
Newburyport Privateers117 .6364 .36494714 .2982757 2.127 2.1
Arizona Checkswingers128 .6674 .33313113 .4192650 1.925 2.0
Chino Roughriders138 .6154 .30893411 .3242751 1.925 2.0
Mordor Nine108 .8002 .20072810 .3572757 2.127 2.1
Beartooth Bambinos65 .8331 .16743113 .4192747 1.727 1.7
Carrboro Cavaliers94 .4444 .44455820 .3452863 2.326 2.4
Calaveras Co. Bullfrogs96 .6672 .22284517 .3782558 2.323 2.5
Stockton BoSox106 .6004 .40055714 .2462775 2.827 2.8
Kensington Wild Wings84 .5004 .50044819 .3962754 2.025 2.2
Simsbury Sharks96 .6673 .3335329 .2812744 1.623 1.9
Totals13895 .68839 .28386528173 .328376737 2.0353 2.1