American team batting totals -- American Conf.
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City Monarchs .290 .359 .40689712526046516120861512418
Louisville Sluggers .267 .337 .4239321482496572214290184211
Newburyport Privateers .264 .321 .4289411162484543411276181132
Kensington Wild Wings .257 .324 .38591210223462217998715812
Simsbury Sharks .255 .315 .4349491272425773312577197188
Chino Roughriders .253 .309 .3839321182363622711568206103
Arizona Checkswingers .251 .342 .393894124224463251191231993116
Beartooth Bambinos .248 .304 .3669169822740718897517091
Mordor Nine .246 .309 .3529261112285111510577187187
New England Budmen .246 .331 .42489212521940437122104210138
Carrboro Cavaliers .243 .325 .40996813123547634124111258106
California Moonbeams .242 .326 .33398411423838514108122219215
Stockton BoSox .231 .319 .36691811321244424112114216136
Calaveras Co. Bullfrogs .211 .257 .3018387417725712725216265
Totals .250 .321 .38612899162632296426432815641262269820888

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City Monarchs261014142107180 131.3 5.1 .116 .725364 4.8
Louisville Sluggers2710359322130 139.4 5.4 .156 .737394 5.5
Newburyport Privateers2710265413160 130.9 4.9 .165 .699403 4.3
Kensington Wild Wings2710157236330 109.7 4.1 .128 .626351 3.8
Simsbury Sharks27104811029160 131.4 4.8 .179 .709412 4.7
Chino Roughriders27101910126231 109.3 4.0 .130 .616357 4.4
Arizona Checkswingers2610315136190 124.5 4.7 .142 .723351 4.8
Beartooth Bambinos27100644110300 99.7 3.7 .118 .587335 3.6
Mordor Nine2710229255240 100.4 3.7 .106 .590326 4.1
New England Budmen27101513306210 126.3 4.8 .178 .724378 4.6
Carrboro Cavaliers28110010347290 127.7 4.4 .166 .686396 4.7
California Moonbeams28113458167240 113.1 3.8 .091 .614328 4.1
Stockton BoSox2710508846200 110.8 4.0 .135 .643336 4.2
Calaveras Co. Bullfrogs259021183150 63.9 2.5 .089 .457252 3.0
Totals376144171114261833011 1610.9 4.3 .136 .6534983 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City Monarchs .76439.0034.50747 .327450 .444464 .458 1.8
Louisville Sluggers .76038.3334.52730 .311484 .468493 .476 2.0
Newburyport Privateers .74938.0034.85730 .293479 .467484 .472 2.4
Kensington Wild Wings .70937.5933.78746 .291438 .432445 .438 1.8
Simsbury Sharks .75038.8135.15730 .286489 .467500 .477 2.6
Chino Roughriders .69237.7434.52708 .295425 .417435 .427 3.0
Arizona Checkswingers .73539.6534.38679 .293474 .460479 .465 1.6
Beartooth Bambinos .67037.2633.93739 .283410 .408414 .412 2.3
Mordor Nine .66137.8534.30734 .290403 .394412 .403 2.4
New England Budmen .75537.5933.04651 .280482 .475495 .488 2.0
Carrboro Cavaliers .73439.2934.57687 .293507 .461517 .470 2.3
California Moonbeams .66040.5035.14774 .289450 .397455 .401 1.8
Stockton BoSox .68538.8934.00688 .273450 .429458 .436 1.9
Calaveras Co. Bullfrogs .55836.0833.52675 .244304 .337305 .338 3.1
Totals .70738.3434.3110018 .2906245 .4336356 .441 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City Monarchs .294 .356 .460 .816252741537312246
Louisville Sluggers .327 .381 .475 .856263862215452160
Newburyport Privateers .312 .353 .484 .837250787012341345
Kensington Wild Wings .228 .294 .317 .611180411002141729
Simsbury Sharks .290 .359 .440 .799207601524322242
Chino Roughriders .263 .337 .429 .7662476511010342563
Arizona Checkswingers .246 .356 .309 .66527267912274772
Beartooth Bambinos .243 .308 .354 .66226364916252347
Mordor Nine .232 .283 .303 .58621149902231448
New England Budmen .250 .339 .392 .732288721219333875
Carrboro Cavaliers .274 .358 .417 .775259711825333258
California Moonbeams .239 .327 .319 .6464019615153852107
Stockton BoSox .239 .332 .332 .664343821515464482
Calaveras Co. Bullfrogs .195 .246 .249 .49529357921171971
Totals .258 .331 .374 .70537299621761575432389845

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City Monarchs .288 .360 .384 .74464518631298964105
Louisville Sluggers .244 .320 .402 .722669163436179769124
Newburyport Privateers .246 .310 .408 .718691170384227863136
Kensington Wild Wings .264 .331 .402 .733732193522158570129
Simsbury Sharks .245 .303 .433 .736742182425299355155
Chino Roughriders .250 .299 .366 .665685171252178143143
Arizona Checkswingers .252 .336 .429 .765622157372239276127
Beartooth Bambinos .250 .303 .371 .674653163316126452123
Mordor Nine .250 .316 .366 .683715179421138263139
New England Budmen .243 .327 .439 .766604147283288966135
Carrboro Cavaliers .231 .313 .406 .719709164294299179200
California Moonbeams .244 .326 .343 .66958314223497070112
Stockton BoSox .226 .312 .386 .698575130293196670134
Calaveras Co. Bullfrogs .220 .263 .328 .59254512016511553391
Totals .247 .316 .391 .708917022674664925311328731853