PFBLA_standings -- Inter-League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American Conf. |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | New England Budmen | 18 | 9 | .667 | - |   | 7-3 | W2 | wwlwlwlwww | 125 | 82 | 43 | 132 |
| 2011 | Chino Roughriders | 14 | 13 | .519 | 4 |   | 5-5 | W1 | wlwwllwwll | 118 | 121 | -3 | 140 |
| 2011 | Simsbury Sharks | 11 | 16 | .407 | 7 |   | 5-5 | L1 | lwlwllwwwl | 127 | 147 | -20 | 143 |
| 2011 | Stockton BoSox | 11 | 16 | .407 | 7 |   | 4-6 | W1 | wlwllwlwll | 113 | 138 | -25 | 143 |
| 2011 | Calaveras Co. Bullfrogs | 7 | 18 | .280 | 10 |   | 3-7 | L1 | lwwlwlllll | 74 | 115 | -41 | 147 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Kansas City Monarchs | 17 | 9 | .654 | - |   | 5-5 | L1 | lwlllwwlww | 125 | 85 | 40 | 133 |
| 2011 | Mordor Nine | 14 | 13 | .519 | 3 1/2 |   | 6-4 | W1 | wlwlwlwlww | 111 | 119 | -8 | 140 |
| 2011 | Carrboro Cavaliers | 12 | 16 | .429 | 6 |   | 3-7 | L4 | llllwwlwll | 131 | 142 | -11 | 142 |
| 2011 | Beartooth Bambinos | 10 | 17 | .370 | 7 1/2 |   | 6-4 | L2 | llwwwwlwwl | 98 | 128 | -30 | 144 |
| 2011 | Kensington Wild Wings | 9 | 18 | .333 | 8 1/2 |   | 4-6 | L1 | lwllwlwllw | 102 | 145 | -43 | 145 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Louisville Sluggers | 20 | 7 | .741 | - |   | 6-4 | L1 | lwlwwwllww | 148 | 80 | 68 | 132 |
| 2011 | Arizona Checkswingers | 15 | 11 | .577 | 4 1/2 |   | 6-4 | W3 | wwwlwlwwll | 124 | 108 | 16 | 141 |
| 2011 | Newburyport Privateers | 15 | 12 | .556 | 5 |   | 4-6 | W1 | wllwllwllw | 116 | 112 | 4 | 141 |
| 2011 | California Moonbeams | 15 | 13 | .536 | 5 1/2 |   | 6-4 | W1 | wlwwlwllww | 114 | 104 | 10 | 141 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National Conf. |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Texas Cornchips | 16 | 11 | .593 | - |   | 4-6 | W2 | wwlwwlllll | 109 | 108 | 1 | 135 |
| 2011 | San Francisco Sea Otters | 15 | 12 | .556 | 1 |   | 7-3 | W4 | wwwwlwwllw | 153 | 114 | 39 | 137 |
| 2011 | South Beach Bosses | 13 | 15 | .464 | 3 1/2 |   | 6-4 | W3 | wwwlllwwlw | 93 | 125 | -32 | 139 |
| 2011 | High Plains Drifters | 10 | 16 | .385 | 5 1/2 |   | 6-4 | W2 | wwlllwwwwl | 83 | 102 | -19 | 142 |
| 2011 | Union Outlaws | 6 | 20 | .231 | 9 1/2 |   | 2-8 | L1 | lwlllllwll | 105 | 198 | -93 | 146 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Lone Star Mojo | 21 | 6 | .778 | - |   | 7-3 | W2 | wwlwwwlwlw | 159 | 86 | 73 | 132 |
| 2011 | Southside Spartans | 16 | 10 | .615 | 4 1/2 |   | 6-4 | L2 | llwlwwwwwl | 118 | 98 | 20 | 141 |
| 2011 | New Glarus Quadruple-A's | 17 | 11 | .607 | 4 1/2 |   | 4-6 | L3 | lllwwwllwl | 123 | 109 | 14 | 140 |
| 2011 | New Delhi Catessens | 14 | 13 | .519 | 7 |   | 3-7 | L4 | llllwllwlw | 112 | 113 | -1 | 143 |
| 2011 | Washington Wildcats | 13 | 14 | .481 | 8 |   | 4-6 | L1 | lwlwwlwlll | 111 | 157 | -46 | 144 |
| 2011 | Farmersville Twins | 8 | 18 | .308 | 12 1/2 |   | 2-8 | L4 | llllwlllwl | 92 | 116 | -24 | 149 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Las Vegas Dealers | 15 | 12 | .556 | - |   | 6-4 | W1 | wllwwwwlwl | 133 | 111 | 22 | 135 |
| 2011 | Rocky Top O's | 13 | 13 | .500 | 1 1/2 |   | 5-5 | W1 | wlwllwlwwl | 115 | 104 | 11 | 138 |
| 2011 | La Mirada Quakes | 13 | 13 | .500 | 1 1/2 |   | 4-6 | L2 | llwwllwlwl | 117 | 94 | 23 | 138 |
| 2011 | Appleton Foxes | 12 | 15 | .444 | 3 |   | 6-4 | L2 | llwwwwllww | 130 | 132 | -2 | 139 |
| 2011 | Portland Beavers | 11 | 14 | .440 | 3 |   | 7-3 | W3 | wwwllwwlww | 116 | 102 | 14 | 140 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American Conf. |   |   |   |   |   |   |   |   |   |   |
| 2011 | Louisville Sluggers | 20 | 7 | .741 | na |   | 6-4 | L1 | lwlwwwllww |   |
| 2011 | New England Budmen | 18 | 9 | .667 | na |   | 7-3 | W2 | wwlwlwlwww |   |
| 2011 | Kansas City Monarchs | 17 | 9 | .654 | na |   | 5-5 | L1 | lwlllwwlww |   |
| 2011 | Arizona Checkswingers | 15 | 11 | .577 | - |   | 6-4 | W3 | wwwlwlwwll | 136 |
| 2011 | Newburyport Privateers | 15 | 12 | .556 | 1/2 |   | 4-6 | W1 | wllwllwllw | 137 |
| 2011 | California Moonbeams | 15 | 13 | .536 | 1 |   | 6-4 | W1 | wlwwlwllww | 137 |
| 2011 | Chino Roughriders | 14 | 13 | .519 | 1 1/2 |   | 5-5 | W1 | wlwwllwwll | 138 |
| 2011 | Mordor Nine | 14 | 13 | .519 | 1 1/2 |   | 6-4 | W1 | wlwlwlwlww | 138 |
| 2011 | Carrboro Cavaliers | 12 | 16 | .429 | 4 |   | 3-7 | L4 | llllwwlwll | 140 |
| 2011 | Simsbury Sharks | 11 | 16 | .407 | 4 1/2 |   | 5-5 | L1 | lwlwllwwwl | 141 |
| 2011 | Stockton BoSox | 11 | 16 | .407 | 4 1/2 |   | 4-6 | W1 | wlwllwlwll | 141 |
| 2011 | Beartooth Bambinos | 10 | 17 | .370 | 5 1/2 |   | 6-4 | L2 | llwwwwlwwl | 142 |
| 2011 | Kensington Wild Wings | 9 | 18 | .333 | 6 1/2 |   | 4-6 | L1 | lwllwlwllw | 143 |
| 2011 | Calaveras Co. Bullfrogs | 7 | 18 | .280 | 7 1/2 |   | 3-7 | L1 | lwwlwlllll | 145 |
|   |   |   |   |   |   |   |   |   |   |   |
| National Conf. |   |   |   |   |   |   |   |   |   |   |
| 2011 | Lone Star Mojo | 21 | 6 | .778 | na |   | 7-3 | W2 | wwlwwwlwlw |   |
| 2011 | Texas Cornchips | 16 | 11 | .593 | na |   | 4-6 | W2 | wwlwwlllll |   |
| 2011 | Las Vegas Dealers | 15 | 12 | .556 | na |   | 6-4 | W1 | wllwwwwlwl |   |
| 2011 | Southside Spartans | 16 | 10 | .615 | - |   | 6-4 | L2 | llwlwwwwwl | 136 |
| 2011 | New Glarus Quadruple-A's | 17 | 11 | .607 | - |   | 4-6 | L3 | lllwwwllwl | 136 |
| 2011 | San Francisco Sea Otters | 15 | 12 | .556 | 1 1/2 |   | 7-3 | W4 | wwwwlwwllw | 138 |
| 2011 | New Delhi Catessens | 14 | 13 | .519 | 2 1/2 |   | 3-7 | L4 | llllwllwlw | 139 |
| 2011 | Rocky Top O's | 13 | 13 | .500 | 3 |   | 5-5 | W1 | wlwllwlwwl | 140 |
| 2011 | La Mirada Quakes | 13 | 13 | .500 | 3 |   | 4-6 | L2 | llwwllwlwl | 140 |
| 2011 | Washington Wildcats | 13 | 14 | .481 | 3 1/2 |   | 4-6 | L1 | lwlwwlwlll | 140 |
| 2011 | South Beach Bosses | 13 | 15 | .464 | 4 |   | 6-4 | W3 | wwwlllwwlw | 140 |
| 2011 | Appleton Foxes | 12 | 15 | .444 | 4 1/2 |   | 6-4 | L2 | llwwwwllww | 141 |
| 2011 | Portland Beavers | 11 | 14 | .440 | 4 1/2 |   | 7-3 | W3 | wwwllwwlww | 142 |
| 2011 | High Plains Drifters | 10 | 16 | .385 | 6 |   | 6-4 | W2 | wwlllwwwwl | 143 |
| 2011 | Farmersville Twins | 8 | 18 | .308 | 8 |   | 2-8 | L4 | llllwlllwl | 145 |
| 2011 | Union Outlaws | 6 | 20 | .231 | 10 |   | 2-8 | L1 | lwlllllwll | 147 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American Conf. |   |   |   |   |   |   |   |   |   |
| 2011 | Louisville Sluggers | 12-3 | 8-4 | 16-6 | 4-1 | 7-2 | 13-5 |   |   |
| 2011 | New England Budmen | 11-2 | 7-7 | 17-8 | 1-1 | 5-4 | 13-5 | 4-1 |   |
| 2011 | Kansas City Monarchs | 9-3 | 8-6 | 12-8 | 5-1 | 5-3 | 12-6 |   |   |
| 2011 | Arizona Checkswingers | 7-6 | 8-5 | 13-8 | 2-3 | 4-4 | 11-7 |   |   |
| 2011 | Newburyport Privateers | 8-6 | 7-6 | 15-12 |   | 4-2 | 11-10 |   |   |
| 2011 | California Moonbeams | 8-6 | 7-7 | 14-12 | 1-1 | 7-7 | 8-6 |   |   |
| 2011 | Chino Roughriders | 8-6 | 6-7 | 14-13 |   | 5-4 | 9-9 |   |   |
| 2011 | Mordor Nine | 8-6 | 6-7 | 14-11 | 0-2 | 2-4 | 12-9 | 2-4 |   |
| 2011 | Carrboro Cavaliers | 6-7 | 6-9 | 12-16 |   | 3-4 | 9-12 | 4-2 |   |
| 2011 | Simsbury Sharks | 5-8 | 6-8 | 6-8 | 5-8 | 4-4 | 7-12 |   |   |
| 2011 | Stockton BoSox | 7-7 | 4-9 | 11-16 |   | 3-8 | 8-8 |   |   |
| 2011 | Beartooth Bambinos | 7-7 | 3-10 | 10-17 |   | 3-6 | 7-11 | 4-1 |   |
| 2011 | Kensington Wild Wings | 5-8 | 4-10 | 7-17 | 2-1 | 2-3 | 7-15 | 1-4 |   |
| 2011 | Calaveras Co. Bullfrogs | 5-7 | 2-11 | 2-11 | 5-7 | 1-8 | 6-10 | 1-4 |   |
|   |   |   |   |   |   |   |   |   |   |
| National Conf. |   |   |   |   |   |   |   |   |   |
| 2011 | Lone Star Mojo | 9-4 | 12-2 | 21-6 |   | 6-2 | 15-4 |   |   |
| 2011 | Texas Cornchips | 5-8 | 11-3 | 16-11 |   | 3-2 | 13-9 | 10-5 |   |
| 2011 | Las Vegas Dealers | 5-7 | 10-5 | 15-12 |   | 4-0 | 11-12 | 6-7 |   |
| 2011 | Southside Spartans | 8-6 | 8-4 | 16-10 |   | 6-2 | 10-8 | 1-1 |   |
| 2011 | New Glarus Quadruple-A's | 7-6 | 10-5 | 17-11 |   | 3-2 | 14-9 | 1-1 |   |
| 2011 | San Francisco Sea Otters | 6-8 | 9-4 | 15-12 |   | 7-3 | 8-9 | 1-1 |   |
| 2011 | New Delhi Catessens | 7-6 | 7-7 | 14-13 |   | 3-2 | 11-11 |   |   |
| 2011 | Rocky Top O's | 5-7 | 8-6 | 13-13 |   | 4-4 | 9-9 | 4-2 |   |
| 2011 | La Mirada Quakes | 7-7 | 6-6 | 13-13 |   | 3-2 | 10-11 | 2-3 |   |
| 2011 | Washington Wildcats | 4-9 | 9-5 | 13-14 |   | 4-3 | 9-11 |   |   |
| 2011 | South Beach Bosses | 5-10 | 8-5 | 13-15 |   | 2-4 | 11-11 | 2-4 |   |
| 2011 | Appleton Foxes | 6-9 | 6-6 | 12-15 |   | 2-5 | 10-10 | 3-2 |   |
| 2011 | Portland Beavers | 5-7 | 6-7 | 11-14 |   | 2-5 | 9-9 | 2-3 |   |
| 2011 | High Plains Drifters | 4-10 | 6-6 | 10-16 |   | 4-4 | 6-12 |   |   |
| 2011 | Farmersville Twins | 5-8 | 3-10 | 8-18 |   | 1-2 | 7-16 |   |   |
| 2011 | Union Outlaws | 1-12 | 5-8 | 6-20 |   | 1-5 | 5-15 | 2-5 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American Conf. |   |   |   |   |   |   |
| 2011 | Louisville Sluggers | 19-1 | 1-0 | 0-6 | 5-5 |   |
| 2011 | New England Budmen | 16-1 | 2-2 | 0-6 | 3-5 | 1-1 |
| 2011 | Kansas City Monarchs | 14-1 | 1-3 | 2-5 | 0-4 | 1-1 |
| 2011 | Arizona Checkswingers | 9-1 | 4-3 | 2-7 | 4-2 | 3-0 |
| 2011 | Newburyport Privateers | 11-1 | 2-1 | 2-10 | 7-3 | 1-0 |
| 2011 | California Moonbeams | 11-1 | 2-6 | 2-6 | 9-6 | 3-4 |
| 2011 | Chino Roughriders | 12-1 | 0-1 | 2-11 | 6-5 | 1-1 |
| 2011 | Mordor Nine | 8-1 | 4-0 | 2-12 | 4-4 | 1-2 |
| 2011 | Carrboro Cavaliers | 8-4 | 1-2 | 3-10 | 3-6 | 1-3 |
| 2011 | Simsbury Sharks | 7-1 | 2-2 | 2-13 | 3-4 | 2-1 |
| 2011 | Stockton BoSox | 8-3 | 1-2 | 2-11 | 5-3 | 1-2 |
| 2011 | Beartooth Bambinos | 8-0 | 2-2 | 0-15 | 4-5 | 2-1 |
| 2011 | Kensington Wild Wings | 6-2 | 3-0 | 0-16 | 5-5 | 1-0 |
| 2011 | Calaveras Co. Bullfrogs | 5-1 | 2-3 | 0-14 | 3-4 | 0-2 |
|   |   |   |   |   |   |   |
| National Conf. |   |   |   |   |   |   |
| 2011 | Lone Star Mojo | 17-0 | 2-1 | 2-5 | 5-2 |   |
| 2011 | Texas Cornchips | 11-2 | 3-0 | 2-9 | 5-1 | 2-1 |
| 2011 | Las Vegas Dealers | 12-1 | 2-3 | 1-8 | 3-7 | 1-2 |
| 2011 | Southside Spartans | 16-0 | 0-3 | 0-7 | 6-3 | 0-1 |
| 2011 | New Glarus Quadruple-A's | 12-0 | 3-1 | 2-10 | 7-3 | 3-1 |
| 2011 | San Francisco Sea Otters | 13-0 | 1-2 | 1-10 | 4-3 | 1-0 |
| 2011 | New Delhi Catessens | 12-2 | 2-0 | 0-11 | 4-3 | 2-0 |
| 2011 | Rocky Top O's | 7-0 | 5-1 | 1-12 | 2-6 | 3-1 |
| 2011 | La Mirada Quakes | 10-0 | 2-3 | 1-10 | 3-5 | 2-3 |
| 2011 | Washington Wildcats | 9-0 | 2-1 | 2-13 | 4-2 | 3-1 |
| 2011 | South Beach Bosses | 12-1 | 0-4 | 1-10 | 7-4 | 0-1 |
| 2011 | Appleton Foxes | 9-0 | 2-2 | 1-13 | 2-4 | 0-1 |
| 2011 | Portland Beavers | 9-5 | 1-0 | 1-9 | 4-5 | 1-3 |
| 2011 | High Plains Drifters | 8-0 | 2-3 | 0-13 | 3-6 | 2-3 |
| 2011 | Farmersville Twins | 6-2 | 1-4 | 1-12 | 1-6 | 1-3 |
| 2011 | Union Outlaws | 6-3 |   | 0-17 |   |   |